Skip to content

← Philadelphia

450 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 41 Mitchell Harrison Mitchell Harrison Brighton, MI Holeshot Kawasaki 5 6:24.870 1:16.669 (2) Partzilla Rokit Racing
2 62 Grant Harlan Grant Harlan Murrieta, CA KTM 5 6:25.926 +1.056 1:17.258 (2) Champion Tool Storage KMR KTM
3 411 Scott Meshey Scott Meshey Saint Augustine, FL Husqvarna 5 6:26.973 +2.103 1:18.276 (5) McGinley Clinic Privateer Support Program
4 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati 5 6:28.133 +3.263 1:13.092 (2) Troy Lee Designs Red Bull Ducati Factory Racing
5 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 5 6:36.369 +11.499 1:16.997 (3) Twisted Tea Suzuki presented by Progressive Insurance
6 874 Zack Williams Zack Williams New Prague, MN Honda 5 6:38.055 +13.185 1:19.200 (3) The McGinley Clinic Privateer Support Program
7 208 Logan Leitzel Logan Leitzel Dillsburg, PA Kawasaki 5 6:39.290 +14.420 1:19.570 (3) Partzilla Rokit PRMX Racing
8 711 Tristan Lane Tristan Lane DeLand, FL Yamaha 5 6:39.940 +15.070 1:17.603 (4) The McGinley Clinic Privateer Support Program
9 281 Cory Carsten Cory Carsten Bayville, NJ Suzuki 5 6:45.641 +20.771 1:20.751 (2) Team LMR
10 489 RICCI Randanella RICCI Randanella Marlton, NJ Kawasaki 5 6:48.626 +23.756 1:20.420 (2) Randanella Racing
11 78 Kevin Moranz Kevin Moranz Topeka, KS KTM 5 6:49.502 +24.632 1:18.141 (3) Champion Tool Storage KMR KTM
12 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha 5 7:00.943 +36.073 1:22.485 (2) Gizmo Racing Yamaha
13 581 Kyle Bitterman Kyle Bitterman Middleport, NY Honda 5 7:05.223 +40.354 1:23.847 (4) Underdog Racing
14 123 Anthony Rodriguez Anthony Rodriguez Venezuela KTM 5 7:07.743 +42.873 1:21.441 (3) The Dirt Legal DBDRacing WMR KTM
15 637 Bobby Piazza Easton, PA Yamaha 5 7:08.724 +43.854 1:24.320 (5) Piazza Racing
16 848 Joan Cros Joan Cros Barcelona Spain Yamaha 5 7:12.738 +47.868 1:24.121 (5) Team Faith
17 976 Josh Greco Josh Greco Valparaiso, IN Kawasaki 5 7:13.982 +49.112 1:25.549 (4) TMR Racing
18 996 Preston Taylor Preston Taylor Hastings, NE Kawasaki 5 7:17.917 +53.047 1:26.144 (4) Yankton Motorsports
19 118 Cheyenne Harmon Cheyenne Harmon Ovilla, TX Kawasaki 5 7:19.324 +54.454 1:22.408 (3) Firefly Mountain Movers Jones Powersports Kawasaki
20 519 Joshua Cartwright Fort Worth, TX Kawasaki 5 7:38.895 +1:14.025 1:28.244 (4) Cartwright Racing
21 169 Logan Karnow Logan Karnow Vermilion OH Kawasaki 4 6:47.410 +1 Lap 1:34.831 (3) Onlyfans
22 437 Vinny Luhovey Vinny Luhovey Greensburg, PA Kawasaki 1 1:24.591 +4 Laps Mosites Motorsports

Hard Charger

Rank # Rider Mfr Gained From Finish
1 208 Logan Leitzel Kawasaki +7 14 7
2 711 Tristan Lane Yamaha +7 15 8
3 63 Freddie Noren Yamaha +6 18 12
4 637 Bobby Piazza Yamaha +6 21 15
5 45 Colt Nichols Suzuki +5 10 5
6 996 Preston Taylor Kawasaki +4 22 18
7 62 Grant Harlan KTM +3 5 2
8 14 Dylan Ferrandis Ducati +3 7 4
9 123 Anthony Rodriguez KTM +3 17 14
10 489 RICCI Randanella Kawasaki +2 12 10
11 78 Kevin Moranz KTM +2 13 11
12 976 Josh Greco Kawasaki +2 19 17

Individual Lap Times

Scroll sideways for all riders
#41 HARRISON
1) 1:11.761 3rd
2) 1:16.669 1st
3) 1:17.875 1st
4) 1:18.342 1st
5) 1:20.225 1st
Avg:1:18.277
Avg Top 5:1:18.277
Consistency:98.366%
#62 HARLAN
1) 1:12.268 4th
2) 1:17.258 2nd
3) 1:17.944 2nd
4) 1:18.093 2nd
5) 1:20.364 2nd
Avg:1:18.415
Avg Top 5:1:18.415
Consistency:98.510%
#411 MESHEY
1) 1:09.897 1st
2) 1:20.597 3rd
3) 1:19.020 3rd
4) 1:19.184 3rd
5) 1:18.276 3rd
Avg:1:19.269
Avg Top 5:1:19.269
Consistency:98.941%
#14 FERRANDIS
1) 1:27.789 18th
2) 1:13.092 10th
3) 1:15.669 7th
4) 1:14.813 5th
5) 1:16.770 4th
Avg:1:15.086
Avg Top 5:1:15.086
Consistency:98.210%
#45 NICHOLS
1) 1:13.769 5th
2) 1:19.479 5th
3) 1:16.997 4th
4) 1:24.928 6th
5) 1:21.196 5th
Avg:1:20.650
Avg Top 5:1:20.650
Consistency:96.422%
#874 WILLIAMS
1) 1:10.777 2nd
2) 1:21.180 4th
3) 1:19.200 5th
4) 1:19.323 4th
5) 1:27.576 6th
Avg:1:21.819
Avg Top 5:1:21.819
Consistency:95.827%
#208 LEITZEL
1) 1:14.761 6th
2) 1:19.584 6th
3) 1:19.570 6th
4) 1:22.774 7th
5) 1:22.601 7th
Avg:1:21.132
Avg Top 5:1:21.132
Consistency:98.082%
#711 LANE
1) 1:21.093 10th
2) 1:19.106 9th
3) 1:20.096 9th
4) 1:17.603 8th
5) 1:22.043 8th
Avg:1:19.712
Avg Top 5:1:19.712
Consistency:97.978%
#281 CARSTEN
1) 1:17.826 8th
2) 1:20.751 8th
3) 1:23.417 10th
4) 1:21.132 10th
5) 1:22.515 9th
Avg:1:21.954
Avg Top 5:1:21.954
Consistency:98.694%
#489 RANDANELLA
1) 1:16.911 7th
2) 1:20.420 7th
3) 1:21.124 8th
4) 1:23.176 9th
5) 1:26.996 10th
Avg:1:22.929
Avg Top 5:1:22.929
Consistency:96.917%
#78 MORANZ
1) 1:23.939 12th
2) 1:22.023 12th
3) 1:18.141 11th
4) 1:22.587 11th
5) 1:22.812 11th
Avg:1:21.391
Avg Top 5:1:21.391
Consistency:97.668%
#63 NOREN
1) 1:25.256 15th
2) 1:22.485 13th
3) 1:23.078 12th
4) 1:25.597 12th
5) 1:24.527 12th
Avg:1:23.922
Avg Top 5:1:23.922
Consistency:98.547%
#581 BITTERMAN
1) 1:18.940 9th
2) 1:24.968 11th
3) 1:32.102 13th
4) 1:23.847 13th
5) 1:25.366 13th
Avg:1:26.571
Avg Top 5:1:26.571
Consistency:96.256%
#123 RODRIGUEZ
1) 1:35.134 20th
2) 1:22.183 18th
3) 1:21.441 15th
4) 1:22.470 14th
5) 1:26.515 14th
Avg:1:23.152
Avg Top 5:1:23.152
Consistency:97.622%
#637 PIAZZA
1) 1:23.112 11th
2) 1:28.045 14th
3) 1:26.624 14th
4) 1:26.623 15th
5) 1:24.320 15th
Avg:1:26.403
Avg Top 5:1:26.403
Consistency:98.455%
#848 CROS
1) 1:25.870 16th
2) 1:26.089 15th
3) 1:28.581 17th
4) 1:28.078 17th
5) 1:24.121 16th
Avg:1:26.717
Avg Top 5:1:26.717
Consistency:97.965%
#976 GRECO
1) 1:24.715 14th
2) 1:28.733 16th
3) 1:26.444 16th
4) 1:25.549 16th
5) 1:28.541 17th
Avg:1:27.317
Avg Top 5:1:27.317
Consistency:98.443%
#996 TAYLOR
1) 1:27.267 17th
2) 1:29.538 17th
3) 1:27.125 18th
4) 1:26.144 18th
5) 1:27.843 18th
Avg:1:27.662
Avg Top 5:1:27.662
Consistency:98.586%
#118 HARMON
1) 1:39.656 21st
2) 1:23.984 19th
3) 1:22.408 19th
4) 1:25.663 19th
5) 1:27.613 19th
Avg:1:24.917
Avg Top 5:1:24.917
Consistency:97.720%
#519 CARTWRIGHT
1) 1:31.520 19th
2) 1:39.482 20th
3) 1:30.409 20th
4) 1:28.244 20th
5) 1:29.241 20th
Avg:1:31.844
Avg Top 5:1:31.844
Consistency:95.126%
#169 KARNOW
1) 1:49.050 22nd
2) 1:37.862 21st
3) 1:34.831 21st
4) 1:45.668 21st
Avg:1:39.454
Avg Top 5:1:39.454
Consistency:95.410%
#437 LUHOVEY
1) 1:24.591 13th
Avg:1:24.591
Avg Top 5:1:24.591
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5
41 Mitchell Harrison 1:18.277 1:16.669 1:11.761 1:16.669 1:17.875 1:18.342 1:20.225
62 Grant Harlan 1:18.415 1:17.258 1:12.268 1:17.258 1:17.944 1:18.093 1:20.364
411 Scott Meshey 1:19.269 1:18.276 1:09.897 1:20.597 1:19.020 1:19.184 1:18.276
14 Dylan Ferrandis 1:15.086 1:13.092 1:27.789 1:13.092 1:15.669 1:14.813 1:16.770
45 Colt Nichols 1:20.650 1:16.997 1:13.769 1:19.479 1:16.997 1:24.928 1:21.196
874 Zack Williams 1:21.819 1:19.200 1:10.777 1:21.180 1:19.200 1:19.323 1:27.576
208 Logan Leitzel 1:21.132 1:19.570 1:14.761 1:19.584 1:19.570 1:22.774 1:22.601
711 Tristan Lane 1:19.712 1:17.603 1:21.093 1:19.106 1:20.096 1:17.603 1:22.043
281 Cory Carsten 1:21.954 1:20.751 1:17.826 1:20.751 1:23.417 1:21.132 1:22.515
489 RICCI Randanella 1:22.929 1:20.420 1:16.911 1:20.420 1:21.124 1:23.176 1:26.996
78 Kevin Moranz 1:21.391 1:18.141 1:23.939 1:22.023 1:18.141 1:22.587 1:22.812
63 Freddie Noren 1:23.922 1:22.485 1:25.256 1:22.485 1:23.078 1:25.597 1:24.527
581 Kyle Bitterman 1:26.571 1:23.847 1:18.940 1:24.968 1:32.102 1:23.847 1:25.366
123 Anthony Rodriguez 1:23.152 1:21.441 1:35.134 1:22.183 1:21.441 1:22.470 1:26.515
637 Bobby Piazza 1:26.403 1:24.320 1:23.112 1:28.045 1:26.624 1:26.623 1:24.320
848 Joan Cros 1:26.717 1:24.121 1:25.870 1:26.089 1:28.581 1:28.078 1:24.121
976 Josh Greco 1:27.317 1:25.549 1:24.715 1:28.733 1:26.444 1:25.549 1:28.541
996 Preston Taylor 1:27.662 1:26.144 1:27.267 1:29.538 1:27.125 1:26.144 1:27.843
118 Cheyenne Harmon 1:24.917 1:22.408 1:39.656 1:23.984 1:22.408 1:25.663 1:27.613
519 Joshua Cartwright 1:31.844 1:28.244 1:31.520 1:39.482 1:30.409 1:28.244 1:29.241
169 Logan Karnow 1:39.454 1:34.831 1:49.050 1:37.862 1:34.831 1:45.668
437 Vinny Luhovey 1:24.591