Skip to content

← Salt Lake City

450 Heat #2

Heat Race Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Holeshot Honda 9 7:23.663 0:50.907 (5) Honda HRC Progressive
2 51 Justin Barcia Justin Barcia Monroe NY Ducati 9 7:26.172 +2.509 0:51.970 (5) Troy Lee Designs Red Bull Ducati Factory Racing
3 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 9 7:27.956 +4.293 0:51.713 (8) Rockstar Energy Husqvarna
4 94 Ken Roczen Ken Roczen Clermont FL Suzuki 9 7:30.528 +6.865 0:50.559 (5) Progressive Insurance / Cycle Gear / Ecstar Suzuki
5 1 Cooper Webb Cooper Webb Newport, NC Yamaha 9 7:31.755 +8.093 0:51.788 (6) Monster Energy Star Racing Yamaha
6 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 9 7:36.081 +12.419 0:51.918 (6) Monster Energy Kawasaki
7 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki 9 7:39.187 +15.524 0:53.043 (9) ISRT Kawasaki
8 12 Shane McElrath Shane McElrath Canton, NC Honda 9 7:39.389 +15.726 0:52.474 (8) Quadlock Honda Racing
9 20 Jordon Smith Jordon Smith Belmont, NC Triumph 9 7:41.662 +18.000 0:51.995 (5) Triumph Racing Factory Team
10 62 Grant Harlan Grant Harlan Murrieta, CA KTM 9 7:43.145 +19.482 0:52.874 (5) Champion Tool Storage KMR KTM
11 11 Kyle Chisholm Kyle Chisholm Valrico, FL Kawasaki 9 7:56.202 +32.539 0:53.650 (4) Partzilla Rokit Racing
12 78 Kevin Moranz Kevin Moranz Topeka, KS KTM 9 7:57.111 +33.448 0:54.806 (6) Champion Tool Storage KMR KTM
13 891 Justin Bogle Justin Bogle Cushing, OK Suzuki 9 8:03.219 +39.556 0:54.790 (7) Twisted Tea Suzuki presented by Progressive Insurance
14 874 Zack Williams Zack Williams New Prague, MN Honda 9 8:04.629 +40.966 0:55.484 (6) The McGinley Clinic Privateer Support Program
15 411 Scott Meshey Scott Meshey Saint Augustine, FL Husqvarna 9 8:10.100 +46.437 0:55.946 (6) McGinley Clinic Privateer Support Program
16 208 Logan Leitzel Logan Leitzel Dillsburg, PA Kawasaki 9 8:14.257 +50.594 0:55.952 (5) Partzilla Rokit PRMX Racing
17 877 Anthony Castaneda Anthony Castaneda North Fork, CA Yamaha 9 8:17.059 +53.396 0:56.093 (3) Team ESSFarms Racing
18 637 Bobby Piazza Easton, PA Yamaha 7 7:14.455 +2 Laps 1:00.135 (2) Piazza Racing
19 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha 1 1:09.317 +8 Laps Gizmo Racing Yamaha
20 3 Eli Tomac Eli Tomac Cortez, CO KTM 0 +9 Laps Red Bull KTM Factory Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 12 Shane McElrath Honda +8 16 8
2 1 Cooper Webb Yamaha +5 10 5
3 874 Zack Williams Honda +5 19 14
4 11 Kyle Chisholm Kawasaki +4 15 11
5 891 Justin Bogle Suzuki +4 17 13
6 208 Logan Leitzel Kawasaki +4 20 16
7 27 Malcolm Stewart Husqvarna +3 6 3
8 51 Justin Barcia Ducati +1 3 2
9 94 Ken Roczen Suzuki +1 5 4

Individual Lap Times

Scroll sideways for all riders
#96 LAWRENCE
1) 0:26.990 1st
2) 0:51.851 1st
3) 0:51.059 1st
4) 0:50.910 1st
5) 0:50.907 1st
6) 0:51.326 1st
7) 0:52.378 1st
8) 0:52.823 1st
9) 0:55.419 1st
Avg:0:52.084
Avg Top 5:0:51.211
Consistency:97.268%
#51 BARCIA
1) 0:28.196 2nd
2) 0:52.103 2nd
3) 0:52.192 2nd
4) 0:52.803 3rd
5) 0:51.970 3rd
6) 0:52.091 3rd
7) 0:52.155 2nd
8) 0:52.026 2nd
9) 0:52.636 2nd
Avg:0:52.247
Avg Top 5:0:52.069
Consistency:99.457%
#27 STEWART
1) 0:29.400 5th
2) 0:53.566 4th
3) 0:52.001 4th
4) 0:51.884 4th
5) 0:52.142 4th
6) 0:52.625 4th
7) 0:52.327 3rd
8) 0:51.713 3rd
9) 0:52.299 3rd
Avg:0:52.319
Avg Top 5:0:52.008
Consistency:98.967%
#94 ROCZEN
1) 0:28.822 3rd
2) 0:52.939 3rd
3) 0:51.625 3rd
4) 0:51.288 2nd
5) 0:50.559 2nd
6) 0:50.740 2nd
7) 1:00.013 4th
8) 0:52.543 4th
9) 0:52.000 4th
Avg:0:52.713
Avg Top 5:0:51.243
Consistency:94.567%
#1 WEBB
1) 0:30.466 8th
2) 0:55.455 8th
3) 0:53.135 6th
4) 0:52.194 5th
5) 0:51.915 5th
6) 0:51.788 5th
7) 0:52.468 5th
8) 0:52.060 5th
9) 0:52.275 5th
Avg:0:52.661
Avg Top 5:0:52.046
Consistency:97.865%
#36 MARCHBANKS
1) 0:29.460 6th
2) 0:56.333 7th
3) 0:53.795 7th
4) 0:52.652 6th
5) 0:52.158 6th
6) 0:51.918 6th
7) 0:51.968 6th
8) 0:52.490 6th
9) 0:55.309 6th
Avg:0:53.328
Avg Top 5:0:52.237
Consistency:97.069%
#719 FRIESE
1) 0:28.991 4th
2) 0:55.073 5th
3) 0:54.445 5th
4) 0:54.128 7th
5) 0:53.163 7th
6) 0:53.652 7th
7) 0:53.470 7th
8) 0:53.222 7th
9) 0:53.043 7th
Avg:0:53.774
Avg Top 5:0:53.310
Consistency:98.756%
#12 MCELRATH
1) 0:32.896 14th
2) 0:56.036 12th
3) 0:53.533 9th
4) 0:53.716 9th
5) 0:52.600 9th
6) 0:52.731 9th
7) 0:52.609 9th
8) 0:52.474 8th
9) 0:52.794 8th
Avg:0:53.312
Avg Top 5:0:52.642
Consistency:97.909%
#20 SMITH
1) 0:29.955 7th
2) 0:54.469 6th
3) 1:00.536 12th
4) 0:53.360 11th
5) 0:51.995 10th
6) 0:52.961 10th
7) 0:52.268 10th
8) 0:52.569 10th
9) 0:53.550 9th
Avg:0:53.963
Avg Top 5:0:52.631
Consistency:95.200%
#62 HARLAN
1) 0:31.089 9th
2) 0:55.914 9th
3) 0:53.919 8th
4) 0:53.157 8th
5) 0:52.874 8th
6) 0:53.169 8th
7) 0:53.317 8th
8) 0:53.918 9th
9) 0:55.789 10th
Avg:0:54.007
Avg Top 5:0:53.287
Consistency:97.928%
#11 CHISHOLM
1) 0:31.903 12th
2) 0:56.194 10th
3) 0:55.324 10th
4) 0:53.650 10th
5) 0:55.531 11th
6) 0:55.565 11th
7) 0:56.221 11th
8) 0:55.602 11th
9) 0:56.212 11th
Avg:0:55.537
Avg Top 5:0:55.134
Consistency:98.581%
#78 MORANZ
1) 0:31.422 10th
2) 0:57.158 11th
3) 0:55.770 11th
4) 0:55.421 12th
5) 0:54.871 12th
6) 0:54.806 12th
7) 0:56.148 12th
8) 0:55.632 12th
9) 0:55.885 12th
Avg:0:55.711
Avg Top 5:0:55.300
Consistency:98.741%
#891 BOGLE
1) 0:34.077 16th
2) 0:57.394 15th
3) 0:56.281 14th
4) 0:55.093 13th
5) 0:54.805 13th
6) 0:54.812 13th
7) 0:54.790 13th
8) 0:55.368 13th
9) 1:00.599 13th
Avg:0:56.143
Avg Top 5:0:54.974
Consistency:96.636%
#874 WILLIAMS
1) 0:34.925 17th
2) 0:58.589 16th
3) 0:55.509 16th
4) 0:55.648 15th
5) 0:56.410 15th
6) 0:55.484 15th
7) 0:55.628 14th
8) 0:56.026 14th
9) 0:56.411 14th
Avg:0:56.213
Avg Top 5:0:55.659
Consistency:98.283%
#411 MESHEY
1) 0:31.782 11th
2) 0:57.644 13th
3) 0:57.256 13th
4) 0:57.115 14th
5) 0:56.184 14th
6) 0:55.946 14th
7) 0:57.833 15th
8) 0:57.045 15th
9) 0:59.294 15th
Avg:0:57.290
Avg Top 5:0:56.709
Consistency:98.303%
#208 LEITZEL
1) 0:33.523 15th
2) 0:56.968 14th
3) 0:57.698 15th
4) 0:57.378 16th
5) 0:55.952 16th
6) 0:56.813 16th
7) 0:56.605 16th
8) 0:58.535 16th
9) 1:00.785 16th
Avg:0:57.592
Avg Top 5:0:56.743
Consistency:97.559%
#877 CASTANEDA
1) 0:32.717 13th
2) 1:01.761 17th
3) 0:56.093 17th
4) 0:57.568 17th
5) 0:56.384 17th
6) 0:58.370 17th
7) 0:57.152 17th
8) 0:57.643 17th
9) 0:59.372 17th
Avg:0:58.043
Avg Top 5:0:56.968
Consistency:97.052%
#637 PIAZZA
1) 0:35.419 18th
2) 1:00.135 18th
3) 1:03.181 18th
4) 1:08.436 18th
5) 1:05.147 18th
6) 1:16.215 18th
7) 1:05.923 18th
Avg:1:06.506
Avg Top 5:1:04.564
Consistency:92.436%
#63 NOREN
1) 1:09.317 19th
Avg:1:09.317
Avg Top 5:1:09.317
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9
96 Hunter Lawrence 0:52.084 0:50.907 0:26.990 0:51.851 0:51.059 0:50.910 0:50.907 0:51.326 0:52.378 0:52.823 0:55.419
51 Justin Barcia 0:52.247 0:51.970 0:28.196 0:52.103 0:52.192 0:52.803 0:51.970 0:52.091 0:52.155 0:52.026 0:52.636
27 Malcolm Stewart 0:52.319 0:51.713 0:29.400 0:53.566 0:52.001 0:51.884 0:52.142 0:52.625 0:52.327 0:51.713 0:52.299
94 Ken Roczen 0:52.713 0:50.559 0:28.822 0:52.939 0:51.625 0:51.288 0:50.559 0:50.740 1:00.013 0:52.543 0:52.000
1 Cooper Webb 0:52.661 0:51.788 0:30.466 0:55.455 0:53.135 0:52.194 0:51.915 0:51.788 0:52.468 0:52.060 0:52.275
36 Garrett Marchbanks 0:53.328 0:51.918 0:29.460 0:56.333 0:53.795 0:52.652 0:52.158 0:51.918 0:51.968 0:52.490 0:55.309
719 Vince Friese 0:53.774 0:53.043 0:28.991 0:55.073 0:54.445 0:54.128 0:53.163 0:53.652 0:53.470 0:53.222 0:53.043
12 Shane McElrath 0:53.312 0:52.474 0:32.896 0:56.036 0:53.533 0:53.716 0:52.600 0:52.731 0:52.609 0:52.474 0:52.794
20 Jordon Smith 0:53.963 0:51.995 0:29.955 0:54.469 1:00.536 0:53.360 0:51.995 0:52.961 0:52.268 0:52.569 0:53.550
62 Grant Harlan 0:54.007 0:52.874 0:31.089 0:55.914 0:53.919 0:53.157 0:52.874 0:53.169 0:53.317 0:53.918 0:55.789
11 Kyle Chisholm 0:55.537 0:53.650 0:31.903 0:56.194 0:55.324 0:53.650 0:55.531 0:55.565 0:56.221 0:55.602 0:56.212
78 Kevin Moranz 0:55.711 0:54.806 0:31.422 0:57.158 0:55.770 0:55.421 0:54.871 0:54.806 0:56.148 0:55.632 0:55.885
891 Justin Bogle 0:56.143 0:54.790 0:34.077 0:57.394 0:56.281 0:55.093 0:54.805 0:54.812 0:54.790 0:55.368 1:00.599
874 Zack Williams 0:56.213 0:55.484 0:34.925 0:58.589 0:55.509 0:55.648 0:56.410 0:55.484 0:55.628 0:56.026 0:56.411
411 Scott Meshey 0:57.290 0:55.946 0:31.782 0:57.644 0:57.256 0:57.115 0:56.184 0:55.946 0:57.833 0:57.045 0:59.294
208 Logan Leitzel 0:57.592 0:55.952 0:33.523 0:56.968 0:57.698 0:57.378 0:55.952 0:56.813 0:56.605 0:58.535 1:00.785
877 Anthony Castaneda 0:58.043 0:56.093 0:32.717 1:01.761 0:56.093 0:57.568 0:56.384 0:58.370 0:57.152 0:57.643 0:59.372
637 Bobby Piazza 1:06.506 1:00.135 0:35.419 1:00.135 1:03.181 1:08.436 1:05.147 1:16.215 1:05.923
63 Freddie Noren 1:09.317