250 Heat 2
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 1W |
Haiden Deegan
Temecula, CA
Holeshot
|
|
9 | 7:17.656 | — | 0:50.340 (2) | Monster Energy Star Racing Yamaha |
| 2 | 43 |
Lux Turner
Gardnerville, NV
|
|
9 | 7:33.189 | +15.533 | 0:51.839 (2) | Toyota Redlands BarX Yamaha |
| 3 | 71 |
Carson Mumford
Simi Valley , CA
|
|
9 | 7:36.664 | +19.008 | 0:52.497 (3) | AEO Powersports KTM |
| 4 | 60 |
Hunter Yoder
Menifee, CA
|
|
9 | 7:44.472 | +26.816 | 0:52.065 (4) | ClubMX Yamaha |
| 5 | 224 |
Joshua Varize
Perris, CA
|
|
9 | 7:46.285 | +28.630 | 0:53.662 (3) | Grindstone Friesen Group Kawasaki |
| 6 | 23 |
Michael Mosiman
Sebastopol, CA
|
|
9 | 7:52.236 | +34.580 | 0:51.859 (4) | Monster Energy Star Racing Yamaha |
| 7 | 137 |
Ayden Shive
Dade City, FL
|
|
9 | 7:58.736 | +41.080 | 0:55.222 (5) | HBI Racing |
| 8 | 173 |
Hunter Schlosser
El Paso, TX
|
|
9 | 8:01.781 | +44.125 | 0:55.463 (4) | Next Level |
| 9 | 208 |
Logan Leitzel
Dillsburg, PA
|
|
9 | 8:04.200 | +46.543 | 0:56.125 (5) | Partzilla Rokit PRMX Racing |
| 10 | 873 |
Ronnie Orres
Fort Dodge, IA
|
|
9 | 8:08.577 | +50.921 | 0:55.931 (5) | Lasting Impressions CG llc. |
| 11 | 155 |
Dylan Cunha
Modesto, CA
|
|
8 | 7:22.713 | +1 Lap | 0:57.119 (3) | Americore SBR Husqvarna Racing |
| 12 | 344 |
Justin Aragaki
Morgan Hill, CA
|
|
8 | 7:30.392 | +1 Lap | 0:57.192 (3) | The Law Tigers Privateer Paddock |
| 13 | 204 |
Paul Bloy
Braunschweig, Germany
|
|
8 | 7:33.538 | +1 Lap | 0:58.613 (5) | CDF Racing, Aquapoolsupply.com |
| 14 | 672 |
Brandon Pederson
Los Fresnos, TX
|
|
8 | 7:43.577 | +1 Lap | 1:00.618 (6) | Brandon Pederson |
| 15 | 175 |
Kaden Lewis
Kingman, AZ
|
|
8 | 7:45.285 | +1 Lap | 0:57.511 (2) | AMC Development Group/ Gaskin Service / Gator Wraps Racing |
| 16 | 260 |
Nico Koch
Braunschweig, Germany
|
|
8 | 7:54.438 | +1 Lap | 0:55.559 (3) | CDF-Racing Aquapoolsupply.com |
| 17 | 154 |
Leo Tucker
Dubuque, IA
|
|
8 | 8:11.107 | +1 Lap | 0:58.706 (2) | Toyota Redlands, Barx Yamaha |
| 18 | 388 |
Brandon Ray
Fremont, CA
|
|
3 | 2:20.329 | +6 Laps | 0:55.615 (2) | The Law Tigers Privateer Paddock |
| DNS | 645 |
Colby Copp
Los Banos, CA
|
|
— | — | — | — | Next Level Redline Oil Hammer Nutrition |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 208 | Logan Leitzel |
|
+7 | 16 | 9 |
| 2 | 137 | Ayden Shive |
|
+5 | 12 | 7 |
| 3 | 344 | Justin Aragaki |
|
+5 | 17 | 12 |
| 4 | 672 | Brandon Pederson |
|
+4 | 18 | 14 |
| 5 | 71 | Carson Mumford |
|
+2 | 5 | 3 |
| 6 | 224 | Joshua Varize |
|
+2 | 7 | 5 |
| 7 | 43 | Lux Turner |
|
+1 | 3 | 2 |
| 8 | 204 | Paul Bloy |
|
+1 | 14 | 13 |
Individual Lap Times
Scroll sideways for all riders#1W DEEGAN
| 1) | 0:23.546 | 1st |
| 2) | 0:50.340 | 1st |
| 3) | 0:51.240 | 1st |
| 4) | 0:51.158 | 1st |
| 5) | 0:51.340 | 1st |
| 6) | 0:51.873 | 1st |
| 7) | 0:53.072 | 1st |
| 8) | 0:52.646 | 1st |
| 9) | 0:52.442 | 1st |
| Avg:0:51.764 | ||
| Avg Top 5:0:51.190 | ||
| Consistency:98.354% | ||
#43 TURNER
| 1) | 0:24.519 | 2nd |
| 2) | 0:51.839 | 2nd |
| 3) | 0:52.185 | 2nd |
| 4) | 0:51.873 | 2nd |
| 5) | 0:53.470 | 2nd |
| 6) | 0:56.071 | 4th |
| 7) | 0:54.380 | 4th |
| 8) | 0:54.899 | 2nd |
| 9) | 0:53.955 | 2nd |
| Avg:0:53.584 | ||
| Avg Top 5:0:52.664 | ||
| Consistency:97.309% | ||
#71 MUMFORD
| 1) | 0:26.606 | 6th |
| 2) | 0:53.257 | 5th |
| 3) | 0:52.497 | 5th |
| 4) | 0:52.917 | 5th |
| 5) | 0:53.083 | 5th |
| 6) | 0:53.949 | 5th |
| 7) | 0:54.028 | 5th |
| 8) | 0:53.922 | 3rd |
| 9) | 0:56.404 | 3rd |
| Avg:0:53.757 | ||
| Avg Top 5:0:53.135 | ||
| Consistency:97.906% | ||
#60 YODER
| 1) | 0:24.766 | 3rd |
| 2) | 0:53.057 | 3rd |
| 3) | 0:53.077 | 4th |
| 4) | 0:52.065 | 4th |
| 5) | 0:52.529 | 4th |
| 6) | 0:52.527 | 2nd |
| 7) | 0:53.900 | 3rd |
| 8) | 1:06.573 | 4th |
| 9) | 0:55.979 | 4th |
| Avg:0:54.963 | ||
| Avg Top 5:0:52.651 | ||
| Consistency:91.752% | ||
#224 VARIZE
| 1) | 0:26.220 | 5th |
| 2) | 0:55.293 | 6th |
| 3) | 0:53.662 | 6th |
| 4) | 0:54.130 | 6th |
| 5) | 0:55.238 | 6th |
| 6) | 0:55.102 | 6th |
| 7) | 0:55.282 | 6th |
| 8) | 0:55.654 | 5th |
| 9) | 0:55.704 | 5th |
| Avg:0:55.008 | ||
| Avg Top 5:0:54.683 | ||
| Consistency:98.763% | ||
#23 MOSIMAN
| 1) | 0:25.710 | 4th |
| 2) | 0:52.177 | 4th |
| 3) | 0:51.874 | 3rd |
| 4) | 0:51.859 | 3rd |
| 5) | 0:52.814 | 3rd |
| 6) | 0:53.940 | 3rd |
| 7) | 0:52.730 | 2nd |
| 8) | 1:14.317 | 6th |
| 9) | 0:56.816 | 6th |
| Avg:0:55.816 | ||
| Avg Top 5:0:52.291 | ||
| Consistency:87.178% | ||
#137 SHIVE
| 1) | 0:27.709 | 8th |
| 2) | 0:55.243 | 7th |
| 3) | 0:55.755 | 7th |
| 4) | 0:55.970 | 7th |
| 5) | 0:55.222 | 7th |
| 6) | 0:56.829 | 7th |
| 7) | 0:55.868 | 7th |
| 8) | 0:57.093 | 7th |
| 9) | 0:59.048 | 7th |
| Avg:0:56.378 | ||
| Avg Top 5:0:55.612 | ||
| Consistency:97.894% | ||
#173 SCHLOSSER
| 1) | 0:29.331 | 12th |
| 2) | 0:57.278 | 12th |
| 3) | 0:55.699 | 11th |
| 4) | 0:55.463 | 8th |
| 5) | 0:55.744 | 8th |
| 6) | 0:56.713 | 8th |
| 7) | 0:56.095 | 8th |
| 8) | 0:57.194 | 8th |
| 9) | 0:58.266 | 8th |
| Avg:0:56.556 | ||
| Avg Top 5:0:55.943 | ||
| Consistency:98.385% | ||
#208 LEITZEL
| 1) | 0:28.808 | 11th |
| 2) | 0:57.293 | 11th |
| 3) | 0:56.786 | 12th |
| 4) | 0:56.252 | 9th |
| 5) | 0:56.125 | 9th |
| 6) | 0:56.221 | 9th |
| 7) | 0:56.363 | 9th |
| 8) | 0:57.327 | 9th |
| 9) | 0:59.026 | 9th |
| Avg:0:56.924 | ||
| Avg Top 5:0:56.349 | ||
| Consistency:98.400% | ||
#873 ORRES
| 1) | 0:27.283 | 7th |
| 2) | 0:56.899 | 9th |
| 3) | 0:57.105 | 10th |
| 4) | 0:58.583 | 10th |
| 5) | 0:55.931 | 10th |
| 6) | 0:56.662 | 10th |
| 7) | 0:57.183 | 10th |
| 8) | 0:57.919 | 10th |
| 9) | 1:01.011 | 10th |
| Avg:0:57.662 | ||
| Avg Top 5:0:56.756 | ||
| Consistency:97.454% | ||
#155 CUNHA
| 1) | 0:28.000 | 9th |
| 2) | 0:59.411 | 13th |
| 3) | 0:57.119 | 13th |
| 4) | 0:58.976 | 11th |
| 5) | 0:58.952 | 11th |
| 6) | 0:58.641 | 11th |
| 7) | 1:00.062 | 11th |
| 8) | 1:01.551 | 11th |
| Avg:0:59.245 | ||
| Avg Top 5:0:58.620 | ||
| Consistency:97.879% | ||
#344 ARAGAKI
| 1) | 0:31.044 | 16th |
| 2) | 0:58.393 | 15th |
| 3) | 0:57.192 | 14th |
| 4) | 1:00.314 | 12th |
| 5) | 0:58.309 | 12th |
| 6) | 1:00.502 | 12th |
| 7) | 1:03.312 | 12th |
| 8) | 1:01.327 | 12th |
| Avg:0:59.907 | ||
| Avg Top 5:0:58.942 | ||
| Consistency:96.762% | ||
#204 BLOY
| 1) | 0:30.116 | 14th |
| 2) | 1:01.032 | 17th |
| 3) | 1:03.485 | 15th |
| 4) | 0:59.033 | 13th |
| 5) | 0:58.613 | 13th |
| 6) | 0:59.547 | 13th |
| 7) | 1:01.032 | 13th |
| 8) | 1:00.679 | 13th |
| Avg:1:00.489 | ||
| Avg Top 5:0:59.781 | ||
| Consistency:97.490% | ||
#672 PEDERSON
| 1) | 0:32.528 | 18th |
| 2) | 1:01.079 | 18th |
| 3) | 1:01.554 | 16th |
| 4) | 1:00.762 | 14th |
| 5) | 1:00.861 | 14th |
| 6) | 1:00.618 | 14th |
| 7) | 1:02.599 | 14th |
| 8) | 1:03.576 | 14th |
| Avg:1:01.578 | ||
| Avg Top 5:1:00.975 | ||
| Consistency:98.332% | ||
#175 LEWIS
| 1) | 0:30.446 | 15th |
| 2) | 0:57.511 | 14th |
| 3) | 1:15.050 | 17th |
| 4) | 0:58.659 | 15th |
| 5) | 0:59.927 | 15th |
| 6) | 0:58.739 | 15th |
| 7) | 1:02.314 | 15th |
| 8) | 1:02.641 | 15th |
| Avg:1:02.120 | ||
| Avg Top 5:0:59.430 | ||
| Consistency:91.038% | ||
#260 KOCH
| 1) | 0:29.331 | 13th |
| 2) | 0:56.003 | 10th |
| 3) | 0:55.559 | 9th |
| 4) | 1:44.627 | 17th |
| 5) | 0:55.898 | 17th |
| 6) | 0:55.628 | 16th |
| 7) | 0:59.004 | 16th |
| 8) | 0:58.388 | 16th |
| Avg:1:03.587 | ||
| Avg Top 5:0:56.295 | ||
| Consistency:73.573% | ||
#154 TUCKER
| 1) | 0:31.476 | 17th |
| 2) | 0:58.706 | 16th |
| 3) | 1:20.404 | 18th |
| 4) | 1:02.092 | 16th |
| 5) | 1:05.059 | 16th |
| 6) | 1:03.887 | 17th |
| 7) | 1:04.613 | 17th |
| 8) | 1:04.870 | 17th |
| Avg:1:05.662 | ||
| Avg Top 5:1:02.834 | ||
| Consistency:90.305% | ||
#388 RAY
| 1) | 0:28.078 | 10th |
| 2) | 0:55.615 | 8th |
| 3) | 0:56.635 | 8th |
| Avg:0:56.125 | ||
| Avg Top 5:0:56.125 | ||
| Consistency:99.091% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1W | Haiden Deegan | 0:51.764 | 0:50.340 | 0:23.546 | 0:50.340 | 0:51.240 | 0:51.158 | 0:51.340 | 0:51.873 | 0:53.072 | 0:52.646 | 0:52.442 |
| 43 | Lux Turner | 0:53.584 | 0:51.839 | 0:24.519 | 0:51.839 | 0:52.185 | 0:51.873 | 0:53.470 | 0:56.071 | 0:54.380 | 0:54.899 | 0:53.955 |
| 71 | Carson Mumford | 0:53.757 | 0:52.497 | 0:26.606 | 0:53.257 | 0:52.497 | 0:52.917 | 0:53.083 | 0:53.949 | 0:54.028 | 0:53.922 | 0:56.404 |
| 60 | Hunter Yoder | 0:54.963 | 0:52.065 | 0:24.766 | 0:53.057 | 0:53.077 | 0:52.065 | 0:52.529 | 0:52.527 | 0:53.900 | 1:06.573 | 0:55.979 |
| 224 | Joshua Varize | 0:55.008 | 0:53.662 | 0:26.220 | 0:55.293 | 0:53.662 | 0:54.130 | 0:55.238 | 0:55.102 | 0:55.282 | 0:55.654 | 0:55.704 |
| 23 | Michael Mosiman | 0:55.816 | 0:51.859 | 0:25.710 | 0:52.177 | 0:51.874 | 0:51.859 | 0:52.814 | 0:53.940 | 0:52.730 | 1:14.317 | 0:56.816 |
| 137 | Ayden Shive | 0:56.378 | 0:55.222 | 0:27.709 | 0:55.243 | 0:55.755 | 0:55.970 | 0:55.222 | 0:56.829 | 0:55.868 | 0:57.093 | 0:59.048 |
| 173 | Hunter Schlosser | 0:56.556 | 0:55.463 | 0:29.331 | 0:57.278 | 0:55.699 | 0:55.463 | 0:55.744 | 0:56.713 | 0:56.095 | 0:57.194 | 0:58.266 |
| 208 | Logan Leitzel | 0:56.924 | 0:56.125 | 0:28.808 | 0:57.293 | 0:56.786 | 0:56.252 | 0:56.125 | 0:56.221 | 0:56.363 | 0:57.327 | 0:59.026 |
| 873 | Ronnie Orres | 0:57.662 | 0:55.931 | 0:27.283 | 0:56.899 | 0:57.105 | 0:58.583 | 0:55.931 | 0:56.662 | 0:57.183 | 0:57.919 | 1:01.011 |
| 155 | Dylan Cunha | 0:59.245 | 0:57.119 | 0:28.000 | 0:59.411 | 0:57.119 | 0:58.976 | 0:58.952 | 0:58.641 | 1:00.062 | 1:01.551 | — |
| 344 | Justin Aragaki | 0:59.907 | 0:57.192 | 0:31.044 | 0:58.393 | 0:57.192 | 1:00.314 | 0:58.309 | 1:00.502 | 1:03.312 | 1:01.327 | — |
| 204 | Paul Bloy | 1:00.489 | 0:58.613 | 0:30.116 | 1:01.032 | 1:03.485 | 0:59.033 | 0:58.613 | 0:59.547 | 1:01.032 | 1:00.679 | — |
| 672 | Brandon Pederson | 1:01.578 | 1:00.618 | 0:32.528 | 1:01.079 | 1:01.554 | 1:00.762 | 1:00.861 | 1:00.618 | 1:02.599 | 1:03.576 | — |
| 175 | Kaden Lewis | 1:02.120 | 0:57.511 | 0:30.446 | 0:57.511 | 1:15.050 | 0:58.659 | 0:59.927 | 0:58.739 | 1:02.314 | 1:02.641 | — |
| 260 | Nico Koch | 1:03.587 | 0:55.559 | 0:29.331 | 0:56.003 | 0:55.559 | 1:44.627 | 0:55.898 | 0:55.628 | 0:59.004 | 0:58.388 | — |
| 154 | Leo Tucker | 1:05.662 | 0:58.706 | 0:31.476 | 0:58.706 | 1:20.404 | 1:02.092 | 1:05.059 | 1:03.887 | 1:04.613 | 1:04.870 | — |
| 388 | Brandon Ray | 0:56.125 | 0:55.615 | 0:28.078 | 0:55.615 | 0:56.635 | — | — | — | — | — | — |