450 Heat 1
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 94 |
Ken Roczen
Clermont FL
Holeshot
|
|
9 | 7:19.142 | — | 0:50.760 (2) | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | 32 |
Justin Cooper
Cold Spring Harbor, NY
|
|
9 | 7:23.870 | +4.728 | 0:51.408 (6) | Monster Energy Yamaha Star Racing |
| 3 | 3 |
Eli Tomac
Cortez, CO
|
|
9 | 7:29.527 | +10.385 | 0:52.015 (6) | Red Bull KTM Factory Racing |
| 4 | 46 |
Justin Hill
Riverton, OR
|
|
9 | 7:35.914 | +16.771 | 0:52.011 (2) | Team Tedder Racing |
| 5 | 36 |
Garrett Marchbanks
Coalville, UT
|
|
9 | 7:39.677 | +20.535 | 0:53.246 (6) | Monster Energy Kawasaki |
| 6 | 45 |
Colt Nichols
Muskogee, OK
|
|
9 | 7:49.482 | +30.340 | 0:53.814 (7) | Twisted Tea Suzuki presented by Progressive Insurance |
| 7 | 27 |
Malcolm Stewart
Haines City, FL
|
|
9 | 7:56.493 | +37.351 | 0:52.250 (5) | Rockstar Energy Husqvarna |
| 8 | 719 |
Vince Friese
Cape Girardeau, MO
|
|
9 | 7:57.855 | +38.714 | 0:55.022 (2) | ISRT Kawasaki |
| 9 | 41 |
Mitchell Harrison
Brighton, MI
|
|
9 | 7:58.676 | +39.534 | 0:55.488 (2) | Partzilla Blaster PRMX Racing |
| 10 | 78 |
Kevin Moranz
Topeka, KS
|
|
9 | 7:59.269 | +40.127 | 0:55.845 (2) | Champion Tool Storage KMR KTM |
| 11 | 519 | Joshua Cartwright Fort Worth, TX |
|
8 | 7:32.158 | +1 Lap | 0:57.543 (6) | Cartwright Racing |
| 12 | 246 |
Chance Blackburn
Rochester WA
|
|
8 | 7:57.246 | +1 Lap | 1:00.560 (5) | ESS Farms |
| 13 | 976 |
Josh Greco
Valparaiso, IN
|
|
8 | 8:05.757 | +1 Lap | 1:00.663 (3) | TMR Racing |
| 14 | 116 |
Devin Harriman
Longview, WA
|
|
8 | 8:18.072 | +1 Lap | 1:01.974 (3) | Harriman Concepts |
| 15 | 207 |
Rider Fisher
Estacada, OR
|
|
7 | 7:43.494 | +2 Laps | 1:05.679 (4) | Motosport Hillsboro, Legacy Racewear Kawasaki |
| 16 | 21 |
Jason Anderson
Edgewood, NM
|
|
1 | 1:48.665 | +8 Laps | — | Twisted Tea Suzuki presented by Progressive Insurance |
| DNS | 28 |
Christian Craig
Temecula, CA
|
|
— | — | — | — | Quadlock Honda Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 45 | Colt Nichols |
|
+9 | 15 | 6 |
| 2 | 3 | Eli Tomac |
|
+4 | 7 | 3 |
| 3 | 36 | Garrett Marchbanks |
|
+4 | 9 | 5 |
| 4 | 32 | Justin Cooper |
|
+2 | 4 | 2 |
| 5 | 41 | Mitchell Harrison |
|
+1 | 10 | 9 |
Individual Lap Times
Scroll sideways for all riders#94 ROCZEN
| 1) | 0:23.848 | 1st |
| 2) | 0:50.760 | 1st |
| 3) | 0:51.217 | 1st |
| 4) | 0:51.336 | 1st |
| 5) | 0:51.861 | 1st |
| 6) | 0:52.753 | 1st |
| 7) | 0:51.571 | 1st |
| 8) | 0:52.861 | 1st |
| 9) | 0:52.935 | 1st |
| Avg:0:51.912 | ||
| Avg Top 5:0:51.349 | ||
| Consistency:98.490% | ||
#32 COOPER
| 1) | 0:25.100 | 3rd |
| 2) | 0:52.656 | 3rd |
| 3) | 0:52.954 | 3rd |
| 4) | 0:52.740 | 2nd |
| 5) | 0:51.930 | 2nd |
| 6) | 0:51.408 | 2nd |
| 7) | 0:51.781 | 2nd |
| 8) | 0:52.532 | 2nd |
| 9) | 0:52.769 | 2nd |
| Avg:0:52.346 | ||
| Avg Top 5:0:52.061 | ||
| Consistency:98.996% | ||
#3 TOMAC
| 1) | 0:26.632 | 6th |
| 2) | 0:52.907 | 5th |
| 3) | 0:53.304 | 5th |
| 4) | 0:52.478 | 5th |
| 5) | 0:53.760 | 5th |
| 6) | 0:52.015 | 4th |
| 7) | 0:52.110 | 3rd |
| 8) | 0:52.046 | 3rd |
| 9) | 0:54.276 | 3rd |
| Avg:0:52.862 | ||
| Avg Top 5:0:52.311 | ||
| Consistency:98.490% | ||
#46 HILL
| 1) | 0:24.734 | 2nd |
| 2) | 0:52.011 | 2nd |
| 3) | 0:52.973 | 2nd |
| 4) | 0:54.312 | 3rd |
| 5) | 0:54.895 | 4th |
| 6) | 0:53.878 | 5th |
| 7) | 0:55.146 | 5th |
| 8) | 0:54.113 | 4th |
| 9) | 0:53.852 | 4th |
| Avg:0:53.898 | ||
| Avg Top 5:0:53.366 | ||
| Consistency:98.242% | ||
#36 MARCHBANKS
| 1) | 0:27.571 | 8th |
| 2) | 0:53.350 | 7th |
| 3) | 0:54.959 | 6th |
| 4) | 0:55.128 | 6th |
| 5) | 0:53.670 | 6th |
| 6) | 0:53.246 | 6th |
| 7) | 0:53.874 | 6th |
| 8) | 0:53.938 | 5th |
| 9) | 0:53.941 | 5th |
| Avg:0:54.013 | ||
| Avg Top 5:0:53.616 | ||
| Consistency:98.809% | ||
#45 NICHOLS
| 1) | 0:32.148 | 15th |
| 2) | 0:55.662 | 10th |
| 3) | 0:54.190 | 10th |
| 4) | 0:54.153 | 9th |
| 5) | 0:55.018 | 8th |
| 6) | 0:54.578 | 7th |
| 7) | 0:53.814 | 7th |
| 8) | 0:54.817 | 6th |
| 9) | 0:55.101 | 6th |
| Avg:0:54.667 | ||
| Avg Top 5:0:54.311 | ||
| Consistency:98.967% | ||
#27 STEWART
| 1) | 0:25.364 | 4th |
| 2) | 0:53.318 | 4th |
| 3) | 0:52.981 | 4th |
| 4) | 0:53.122 | 4th |
| 5) | 0:52.250 | 3rd |
| 6) | 0:52.490 | 3rd |
| 7) | 0:54.208 | 4th |
| 8) | 1:15.142 | 7th |
| 9) | 0:57.618 | 7th |
| Avg:0:56.391 | ||
| Avg Top 5:0:52.832 | ||
| Consistency:87.121% | ||
#719 FRIESE
| 1) | 0:25.855 | 5th |
| 2) | 0:55.022 | 6th |
| 3) | 0:56.903 | 7th |
| 4) | 0:57.018 | 7th |
| 5) | 0:56.371 | 7th |
| 6) | 0:57.322 | 8th |
| 7) | 0:57.005 | 8th |
| 8) | 0:56.209 | 8th |
| 9) | 0:56.152 | 8th |
| Avg:0:56.500 | ||
| Avg Top 5:0:56.131 | ||
| Consistency:98.785% | ||
#41 HARRISON
| 1) | 0:28.171 | 9th |
| 2) | 0:55.488 | 9th |
| 3) | 0:55.505 | 8th |
| 4) | 0:56.547 | 8th |
| 5) | 0:57.051 | 9th |
| 6) | 0:55.994 | 9th |
| 7) | 0:57.097 | 9th |
| 8) | 0:56.822 | 9th |
| 9) | 0:56.001 | 9th |
| Avg:0:56.313 | ||
| Avg Top 5:0:55.907 | ||
| Consistency:98.911% | ||
#78 MORANZ
| 1) | 0:27.296 | 7th |
| 2) | 0:55.845 | 8th |
| 3) | 0:56.691 | 9th |
| 4) | 0:56.447 | 10th |
| 5) | 0:56.922 | 10th |
| 6) | 0:56.168 | 10th |
| 7) | 0:57.081 | 10th |
| 8) | 0:56.931 | 10th |
| 9) | 0:55.889 | 10th |
| Avg:0:56.497 | ||
| Avg Top 5:0:56.208 | ||
| Consistency:99.195% | ||
#519 CARTWRIGHT
| 1) | 0:28.860 | 11th |
| 2) | 1:09.534 | 15th |
| 3) | 0:58.582 | 14th |
| 4) | 0:58.932 | 13th |
| 5) | 0:58.149 | 12th |
| 6) | 0:57.543 | 11th |
| 7) | 0:58.208 | 11th |
| 8) | 1:02.350 | 11th |
| Avg:1:00.471 | ||
| Avg Top 5:0:58.283 | ||
| Consistency:93.424% | ||
#246 BLACKBURN
| 1) | 0:29.749 | 12th |
| 2) | 1:01.522 | 12th |
| 3) | 1:00.794 | 12th |
| 4) | 1:01.025 | 12th |
| 5) | 1:00.560 | 11th |
| 6) | 1:04.156 | 12th |
| 7) | 1:08.911 | 12th |
| 8) | 1:10.531 | 12th |
| Avg:1:03.928 | ||
| Avg Top 5:1:01.611 | ||
| Consistency:93.975% | ||
#976 GRECO
| 1) | 0:28.716 | 10th |
| 2) | 1:01.207 | 11th |
| 3) | 1:00.663 | 11th |
| 4) | 1:01.709 | 11th |
| 5) | 1:03.304 | 13th |
| 6) | 1:15.256 | 13th |
| 7) | 1:05.002 | 13th |
| 8) | 1:09.901 | 13th |
| Avg:1:05.292 | ||
| Avg Top 5:1:02.377 | ||
| Consistency:92.331% | ||
#116 HARRIMAN
| 1) | 0:30.480 | 13th |
| 2) | 1:03.557 | 13th |
| 3) | 1:01.974 | 13th |
| 4) | 1:03.142 | 14th |
| 5) | 1:04.118 | 14th |
| 6) | 1:15.728 | 14th |
| 7) | 1:10.757 | 14th |
| 8) | 1:08.318 | 14th |
| Avg:1:06.799 | ||
| Avg Top 5:1:04.222 | ||
| Consistency:93.023% | ||
#207 FISHER
| 1) | 0:31.527 | 14th |
| 2) | 1:05.723 | 14th |
| 3) | 1:05.974 | 15th |
| 4) | 1:05.679 | 15th |
| 5) | 1:12.733 | 15th |
| 6) | 1:15.365 | 15th |
| 7) | 1:26.494 | 15th |
| Avg:1:11.994 | ||
| Avg Top 5:1:09.095 | ||
| Consistency:89.581% | ||
#21 ANDERSON
| 1) | 1:48.665 | 16th |
| Avg:1:48.665 | ||
| Avg Top 5:1:48.665 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ken Roczen | 0:51.912 | 0:50.760 | 0:23.848 | 0:50.760 | 0:51.217 | 0:51.336 | 0:51.861 | 0:52.753 | 0:51.571 | 0:52.861 | 0:52.935 |
| 32 | Justin Cooper | 0:52.346 | 0:51.408 | 0:25.100 | 0:52.656 | 0:52.954 | 0:52.740 | 0:51.930 | 0:51.408 | 0:51.781 | 0:52.532 | 0:52.769 |
| 3 | Eli Tomac | 0:52.862 | 0:52.015 | 0:26.632 | 0:52.907 | 0:53.304 | 0:52.478 | 0:53.760 | 0:52.015 | 0:52.110 | 0:52.046 | 0:54.276 |
| 46 | Justin Hill | 0:53.898 | 0:52.011 | 0:24.734 | 0:52.011 | 0:52.973 | 0:54.312 | 0:54.895 | 0:53.878 | 0:55.146 | 0:54.113 | 0:53.852 |
| 36 | Garrett Marchbanks | 0:54.013 | 0:53.246 | 0:27.571 | 0:53.350 | 0:54.959 | 0:55.128 | 0:53.670 | 0:53.246 | 0:53.874 | 0:53.938 | 0:53.941 |
| 45 | Colt Nichols | 0:54.667 | 0:53.814 | 0:32.148 | 0:55.662 | 0:54.190 | 0:54.153 | 0:55.018 | 0:54.578 | 0:53.814 | 0:54.817 | 0:55.101 |
| 27 | Malcolm Stewart | 0:56.391 | 0:52.250 | 0:25.364 | 0:53.318 | 0:52.981 | 0:53.122 | 0:52.250 | 0:52.490 | 0:54.208 | 1:15.142 | 0:57.618 |
| 719 | Vince Friese | 0:56.500 | 0:55.022 | 0:25.855 | 0:55.022 | 0:56.903 | 0:57.018 | 0:56.371 | 0:57.322 | 0:57.005 | 0:56.209 | 0:56.152 |
| 41 | Mitchell Harrison | 0:56.313 | 0:55.488 | 0:28.171 | 0:55.488 | 0:55.505 | 0:56.547 | 0:57.051 | 0:55.994 | 0:57.097 | 0:56.822 | 0:56.001 |
| 78 | Kevin Moranz | 0:56.497 | 0:55.845 | 0:27.296 | 0:55.845 | 0:56.691 | 0:56.447 | 0:56.922 | 0:56.168 | 0:57.081 | 0:56.931 | 0:55.889 |
| 519 | Joshua Cartwright | 1:00.471 | 0:57.543 | 0:28.860 | 1:09.534 | 0:58.582 | 0:58.932 | 0:58.149 | 0:57.543 | 0:58.208 | 1:02.350 | — |
| 246 | Chance Blackburn | 1:03.928 | 1:00.560 | 0:29.749 | 1:01.522 | 1:00.794 | 1:01.025 | 1:00.560 | 1:04.156 | 1:08.911 | 1:10.531 | — |
| 976 | Josh Greco | 1:05.292 | 1:00.663 | 0:28.716 | 1:01.207 | 1:00.663 | 1:01.709 | 1:03.304 | 1:15.256 | 1:05.002 | 1:09.901 | — |
| 116 | Devin Harriman | 1:06.799 | 1:01.974 | 0:30.480 | 1:03.557 | 1:01.974 | 1:03.142 | 1:04.118 | 1:15.728 | 1:10.757 | 1:08.318 | — |
| 207 | Rider Fisher | 1:11.994 | 1:05.679 | 0:31.527 | 1:05.723 | 1:05.974 | 1:05.679 | 1:12.733 | 1:15.365 | 1:26.494 | — | — |
| 21 | Jason Anderson | — | — | 1:48.665 | — | — | — | — | — | — | — | — |