← SMX Playoff 1 - Columbus, OH
SMX Next Free Practice 2
Practice Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 57 |
Jesson Turner Jr
Chesterfield, SC
|
Yamaha
|
0:55.046 (9) | — | — | ClubMX Yamaha |
| 2 | 27 |
Vincent Wey
Murrieta, Ca
|
Kawasaki
|
0:55.429 (3) | +0.383 | +0.383 | Monster Energy Team Green Kawasaki |
| 3 | 9 |
Ryder Malinoski
Wyoming, MN
|
Yamaha
|
0:55.604 (7) | +0.558 | +0.175 | ClubMX Yamaha |
| 4 | 79 |
Max Shane
Anaheim, CA
|
Husqvarna
|
0:56.221 (9) | +1.175 | +0.617 | Team Husqvarna |
| 5 | 177 |
Kade Johnson
Hideaway, TX
|
Kawasaki
|
0:56.285 (4) | +1.239 | +0.065 | Monster Energy Team Green Kawasaki |
| 6 | 260 |
Carson Wood
Zephyrhills, FL
|
Yamaha
|
0:56.537 (8) | +1.492 | +0.253 | Monster Energy Yamaha Star Racing |
| 7 | 49 |
Brennon Harrison
Jacksonville, FL
|
Husqvarna
|
0:56.650 (8) | +1.604 | +0.113 | Factory Husqvarna Amateur Team |
| 8 | 4 |
Dylan Rempel
Aylmer Ontario
|
Honda
|
0:56.672 (8) | +1.625 | +0.023 | GDR HONDA |
| 9 | 10 |
Wyatt Thurman
Temecula, CA
|
KTM
|
0:56.769 (9) | +1.723 | +0.097 | KTM Orange Brigade |
| 10 | 46 |
Luke Fauser
Midland PA
|
KTM
|
0:57.021 (6) | +1.975 | +0.252 | KTM USA |
| 11 | 94 |
Tanner Dorman
Kerhonkson NY
|
Yamaha
|
0:57.080 (9) | +2.033 | +0.059 | EBR Performance |
| 12 | 29 |
McKayden Fitch
Elbert, CO
|
Yamaha
|
0:57.260 (6) | +2.214 | +0.180 | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 13 | 41 |
Nate Freehill
Rescue, CA
|
Kawasaki
|
0:57.293 (7) | +2.247 | +0.034 | Roseville Motorsports Racing |
| 14 | 23 |
Landon Gibson
Peachtree City, GA
|
Husqvarna
|
0:57.308 (10) | +2.262 | +0.015 | Rockstar Energy Husqvarna |
| 15 | 14 |
Kane Bollasina
St. Louis, MO
|
Yamaha
|
0:57.697 (8) | +2.650 | +0.390 | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 16 | 58 |
Darren Pine
Montgomery, TX
|
Triumph
|
0:57.831 (7) | +2.785 | +0.134 | Triumph Factory Racing |
| 17 | 18 |
Gabriel Andrigo
Marau Brazil
|
Yamaha
|
0:58.077 (8) | +3.031 | +0.247 | EBR performance |
| 18 | 348 |
Cade Bradley
Kingman, Az
|
Honda
|
0:58.216 (9) | +3.170 | +0.139 | SLR Honda |
| 19 | 34 |
Grant McDonald
Cairo, GA
|
KTM
|
0:58.644 (11) | +3.598 | +0.428 | Sierra LSV |
| 20 | 404 |
Riley Busse
New Berlin WI
|
Yamaha
|
0:58.690 (9) | +3.644 | +0.047 | Gizmo Mods Yamaha |
| 21 | 42 |
Jace Williams
Groveland, FL
|
Honda
|
0:58.721 (9) | +3.675 | +0.031 | SLR Honda |
| 22 | 50 |
Chace Lawton
Clermont, FL
|
Kawasaki
|
0:58.913 (7) | +3.867 | +0.192 | Hunter Racing Kawasaki |
| 23 | 11 |
Colby Lessar
Sedalia, Co
|
Yamaha
|
0:59.043 (5) | +3.997 | +0.131 | Altus Motorsports Blu Cru Yamaha Amateur Team |
| 24 | 319 | Benji Moya Santiago, Chile |
Yamaha
|
0:59.306 (10) | +4.260 | +0.263 | EBR performance |
| 25 | 550 |
Cole Forbes
Richmond, VA
|
KTM
|
1:01.622 (4) | +6.575 | +2.316 | MotoBros |
Individual Lap Times
Scroll sideways for all riders#57 TURNER JR
| 1) | 0:25.501 | 2nd |
| 2) | 1:00.418 | 3rd |
| 3) | 0:57.143 | 3rd |
| 4) | 0:56.816 | 3rd |
| 5) | 1:00.451 | 3rd |
| 6) | 0:55.161 | 1st |
| 7) | 1:01.245 | 1st |
| 8) | 1:07.877 | 3rd |
| 9) | 0:55.046 | 2nd |
| 10) | 1:09.846 | 2nd |
| 11) | 1:03.108 | 2nd |
| Avg:1:00.711 | ||
| Avg Top 5:0:56.917 | ||
| Consistency:92.070% | ||
#27 WEY
| 1) | 0:46.263 | 21st |
| 2) | 1:23.761 | 25th |
| 3) | 0:55.429 | 24th |
| 4) | 1:05.474 | 22nd |
| 5) | 1:18.793 | 25th |
| 6) | 0:55.478 | 21st |
| 7) | 1:23.260 | 23rd |
| 8) | 1:21.021 | 23rd |
| 9) | 1:00.585 | 23rd |
| Avg:1:10.475 | ||
| Avg Top 5:1:03.152 | ||
| Consistency:83.403% | ||
#9 MALINOSKI
| 1) | 0:25.748 | 3rd |
| 2) | 0:58.297 | 2nd |
| 3) | 0:57.425 | 2nd |
| 4) | 0:57.775 | 2nd |
| 5) | 0:58.227 | 2nd |
| 6) | 1:05.742 | 2nd |
| 7) | 0:55.604 | 2nd |
| 8) | 1:02.765 | 2nd |
| 9) | 0:56.171 | 1st |
| 10) | 1:18.986 | 4th |
| 11) | 1:02.823 | 4th |
| Avg:1:01.382 | ||
| Avg Top 5:0:57.040 | ||
| Consistency:89.174% | ||
#79 SHANE
| 1) | 0:27.310 | 5th |
| 2) | 1:00.781 | 4th |
| 3) | 0:57.496 | 4th |
| 4) | 1:42.422 | 20th |
| 5) | 0:56.944 | 18th |
| 6) | 1:06.519 | 18th |
| 7) | 1:01.821 | 18th |
| 8) | 0:59.646 | 16th |
| 9) | 0:56.221 | 15th |
| 10) | 1:05.808 | 13th |
| Avg:1:05.295 | ||
| Avg Top 5:0:58.218 | ||
| Consistency:79.216% | ||
#177 JOHNSON
| 1) | 0:24.897 | 1st |
| 2) | 0:57.313 | 1st |
| 3) | 0:57.056 | 1st |
| 4) | 0:56.285 | 1st |
| 5) | 0:56.985 | 1st |
| 6) | 1:40.485 | 13th |
| 7) | 1:17.091 | 17th |
| 8) | 0:56.523 | 15th |
| 9) | 1:11.293 | 17th |
| 10) | 1:04.064 | 15th |
| Avg:1:06.344 | ||
| Avg Top 5:0:56.832 | ||
| Consistency:78.899% | ||
#260 WOOD
| 1) | 0:28.066 | 6th |
| 2) | 1:02.059 | 6th |
| 3) | 0:56.972 | 5th |
| 4) | 1:00.435 | 4th |
| 5) | 0:57.595 | 4th |
| 6) | 0:58.999 | 3rd |
| 7) | 0:57.398 | 3rd |
| 8) | 0:56.537 | 1st |
| 9) | 1:09.800 | 3rd |
| 10) | 0:57.605 | 1st |
| 11) | 0:56.757 | 1st |
| Avg:0:59.416 | ||
| Avg Top 5:0:57.052 | ||
| Consistency:93.525% | ||
#49 HARRISON
| 1) | 0:33.999 | 14th |
| 2) | 1:05.023 | 15th |
| 3) | 1:01.246 | 15th |
| 4) | 1:06.873 | 14th |
| 5) | 0:57.301 | 12th |
| 6) | 0:58.086 | 10th |
| 7) | 1:13.505 | 13th |
| 8) | 0:56.650 | 10th |
| 9) | 1:14.043 | 14th |
| 10) | 0:57.648 | 10th |
| Avg:1:03.375 | ||
| Avg Top 5:0:58.186 | ||
| Consistency:89.763% | ||
#4 REMPEL
| 1) | 0:43.731 | 20th |
| 2) | 1:18.080 | 22nd |
| 3) | 0:59.866 | 21st |
| 4) | 0:58.958 | 19th |
| 5) | 0:58.754 | 17th |
| 6) | 0:57.042 | 15th |
| 7) | 0:57.641 | 12th |
| 8) | 0:56.672 | 9th |
| 9) | 1:08.044 | 10th |
| 10) | 0:57.670 | 6th |
| 11) | 0:57.901 | 6th |
| Avg:1:01.063 | ||
| Avg Top 5:0:57.385 | ||
| Consistency:89.410% | ||
#10 THURMAN
| 1) | 0:34.720 | 15th |
| 2) | 1:01.294 | 13th |
| 3) | 1:00.114 | 12th |
| 4) | 1:12.366 | 16th |
| 5) | 1:08.412 | 16th |
| 6) | 0:57.028 | 14th |
| 7) | 0:58.070 | 10th |
| 8) | 1:11.944 | 13th |
| 9) | 0:56.769 | 11th |
| 10) | 1:05.955 | 11th |
| Avg:1:03.550 | ||
| Avg Top 5:0:58.655 | ||
| Consistency:90.719% | ||
#46 FAUSER
| 1) | 0:30.022 | 9th |
| 2) | 1:03.027 | 9th |
| 3) | 1:00.086 | 9th |
| 4) | 0:57.283 | 7th |
| 5) | 1:07.611 | 10th |
| 6) | 0:57.021 | 7th |
| 7) | 1:12.256 | 9th |
| 8) | 1:08.617 | 11th |
| 9) | 0:57.717 | 8th |
| 10) | 1:15.694 | 12th |
| Avg:1:04.368 | ||
| Avg Top 5:0:59.027 | ||
| Consistency:89.805% | ||
#94 DORMAN
| 1) | 0:29.072 | 8th |
| 2) | 1:01.487 | 7th |
| 3) | 0:58.807 | 7th |
| 4) | 1:08.516 | 10th |
| 5) | 0:57.324 | 9th |
| 6) | 0:57.997 | 6th |
| 7) | 1:23.981 | 14th |
| 8) | 1:07.740 | 14th |
| 9) | 0:57.080 | 12th |
| 10) | 1:18.478 | 14th |
| Avg:1:05.712 | ||
| Avg Top 5:0:58.539 | ||
| Consistency:85.845% | ||
#29 FITCH
| 1) | 0:28.552 | 7th |
| 2) | 1:03.114 | 8th |
| 3) | 0:59.267 | 8th |
| 4) | 0:59.066 | 6th |
| 5) | 0:58.753 | 6th |
| 6) | 0:57.260 | 4th |
| 7) | 0:57.609 | 4th |
| 8) | 1:10.166 | 5th |
| 9) | 0:57.804 | 4th |
| Avg:1:00.380 | ||
| Avg Top 5:0:58.098 | ||
| Consistency:93.250% | ||
#41 FREEHILL
| 1) | 0:47.652 | 22nd |
| 2) | 1:01.493 | 18th |
| 3) | 1:00.613 | 18th |
| 4) | 1:06.652 | 17th |
| 5) | 0:57.926 | 15th |
| 6) | 1:10.933 | 17th |
| 7) | 0:57.293 | 16th |
| 8) | 1:12.300 | 17th |
| 9) | 0:57.932 | 16th |
| 10) | 1:13.189 | 16th |
| Avg:1:04.259 | ||
| Avg Top 5:0:59.051 | ||
| Consistency:90.375% | ||
#23 GIBSON
| 1) | 0:26.665 | 4th |
| 2) | 1:02.338 | 5th |
| 3) | 0:59.685 | 6th |
| 4) | 1:00.441 | 5th |
| 5) | 0:58.153 | 5th |
| 6) | 1:09.611 | 8th |
| 7) | 1:00.452 | 6th |
| 8) | 0:57.319 | 6th |
| 9) | 1:29.994 | 13th |
| 10) | 0:57.308 | 8th |
| Avg:1:03.922 | ||
| Avg Top 5:0:58.581 | ||
| Consistency:84.554% | ||
#14 BOLLASINA
| 1) | 0:30.207 | 10th |
| 2) | 1:03.676 | 10th |
| 3) | 1:01.114 | 11th |
| 4) | 0:59.994 | 9th |
| 5) | 0:58.828 | 8th |
| 6) | 0:58.435 | 5th |
| 7) | 0:59.539 | 5th |
| 8) | 0:57.697 | 4th |
| 9) | 1:04.568 | 5th |
| 10) | 0:58.928 | 3rd |
| 11) | 1:02.274 | 3rd |
| Avg:1:00.505 | ||
| Avg Top 5:0:58.685 | ||
| Consistency:96.352% | ||
#58 PINE
| 1) | 0:31.468 | 12th |
| 2) | 1:03.146 | 11th |
| 3) | 0:59.375 | 10th |
| 4) | 0:59.326 | 8th |
| 5) | 0:58.142 | 7th |
| 6) | 1:15.260 | 11th |
| 7) | 0:57.831 | 8th |
| 8) | 1:05.501 | 8th |
| 9) | 0:57.838 | 7th |
| 10) | 1:12.400 | 7th |
| Avg:1:03.202 | ||
| Avg Top 5:0:58.502 | ||
| Consistency:90.159% | ||
#18 ANDRIGO
| 1) | 0:40.598 | 18th |
| 2) | 1:13.282 | 19th |
| 3) | 0:59.052 | 19th |
| 4) | 1:33.609 | 25th |
| 5) | 0:58.105 | 23rd |
| 6) | 1:14.410 | 23rd |
| 7) | 1:57.395 | 24th |
| 8) | 0:58.077 | 24th |
| 9) | 1:25.520 | 24th |
| Avg:1:17.431 | ||
| Avg Top 5:1:04.585 | ||
| Consistency:74.839% | ||
#348 BRADLEY
| 1) | 0:38.589 | 17th |
| 2) | 1:05.853 | 17th |
| 3) | 1:01.558 | 16th |
| 4) | 1:00.045 | 13th |
| 5) | 1:05.393 | 14th |
| 6) | 0:58.732 | 12th |
| 7) | 1:03.510 | 11th |
| 8) | 1:03.369 | 12th |
| 9) | 0:58.216 | 9th |
| 10) | 1:08.778 | 9th |
| Avg:1:02.828 | ||
| Avg Top 5:1:00.384 | ||
| Consistency:94.713% | ||
#34 MCDONALD
| 1) | 0:31.270 | 11th |
| 2) | 1:04.199 | 12th |
| 3) | 1:01.971 | 13th |
| 4) | 1:01.667 | 11th |
| 5) | 0:59.833 | 11th |
| 6) | 0:59.578 | 9th |
| 7) | 1:01.058 | 7th |
| 8) | 0:59.433 | 7th |
| 9) | 1:07.150 | 6th |
| 10) | 1:00.719 | 5th |
| 11) | 0:58.644 | 5th |
| Avg:1:01.425 | ||
| Avg Top 5:0:59.641 | ||
| Consistency:96.042% | ||
#404 BUSSE
| 1) | 0:49.354 | 24th |
| 2) | 1:16.321 | 24th |
| 3) | 1:03.026 | 25th |
| 4) | 1:00.695 | 21st |
| 5) | 0:59.426 | 20th |
| 6) | 1:07.175 | 20th |
| 7) | 1:09.994 | 20th |
| 8) | 1:03.828 | 20th |
| 9) | 0:58.690 | 20th |
| 10) | 1:11.643 | 18th |
| Avg:1:05.644 | ||
| Avg Top 5:1:01.133 | ||
| Consistency:91.309% | ||
#42 WILLIAMS
| 1) | 0:42.830 | 19th |
| 2) | 1:13.373 | 20th |
| 3) | 1:02.669 | 20th |
| 4) | 0:59.933 | 18th |
| 5) | 1:07.246 | 19th |
| 6) | 1:07.771 | 19th |
| 7) | 0:59.840 | 19th |
| 8) | 1:11.852 | 19th |
| 9) | 0:58.721 | 19th |
| 10) | 1:14.355 | 17th |
| Avg:1:06.196 | ||
| Avg Top 5:1:01.682 | ||
| Consistency:91.255% | ||
#50 LAWTON
| 1) | 0:50.973 | 25th |
| 2) | 1:12.357 | 23rd |
| 3) | 1:00.663 | 23rd |
| 4) | 1:10.080 | 23rd |
| 5) | 0:59.427 | 21st |
| 6) | 1:14.510 | 22nd |
| 7) | 0:58.913 | 21st |
| 8) | 1:11.980 | 21st |
| 9) | 1:11.615 | 21st |
| 10) | 1:13.669 | 20th |
| Avg:1:08.135 | ||
| Avg Top 5:1:04.140 | ||
| Consistency:91.026% | ||
#11 LESSAR
| 1) | 0:36.193 | 16th |
| 2) | 1:04.986 | 16th |
| 3) | 1:06.665 | 17th |
| 4) | 0:59.641 | 15th |
| 5) | 0:59.043 | 13th |
| 6) | 1:12.290 | 16th |
| 7) | 1:01.716 | 15th |
| 8) | 1:21.936 | 18th |
| 9) | 0:59.285 | 18th |
| 10) | 1:48.461 | 21st |
| Avg:1:10.447 | ||
| Avg Top 5:1:00.934 | ||
| Consistency:78.461% | ||
#319 MOYA
| 1) | 0:48.166 | 23rd |
| 2) | 1:12.027 | 21st |
| 3) | 1:02.837 | 22nd |
| 4) | 1:19.969 | 24th |
| 5) | 1:04.846 | 24th |
| 6) | 1:13.801 | 24th |
| 7) | 1:01.085 | 22nd |
| 8) | 1:00.979 | 22nd |
| 9) | 1:08.630 | 22nd |
| 10) | 0:59.306 | 19th |
| Avg:1:07.053 | ||
| Avg Top 5:1:01.811 | ||
| Consistency:90.123% | ||
#550 FORBES
| 1) | 0:32.710 | 13th |
| 2) | 1:04.312 | 14th |
| 3) | 1:02.701 | 14th |
| 4) | 1:01.622 | 12th |
| 5) | 1:38.040 | 22nd |
| 6) | 1:58.257 | 25th |
| Avg:1:20.986 | ||
| Avg Top 5:1:20.986 | ||
| Consistency:71.481% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Jesson Turner Jr | 1:00.711 | 0:55.046 | 0:25.501 | 1:00.418 | 0:57.143 | 0:56.816 | 1:00.451 | 0:55.161 | 1:01.245 | 1:07.877 | 0:55.046 | 1:09.846 | 1:03.108 |
| 27 | Vincent Wey | 1:10.475 | 0:55.429 | 0:46.263 | 1:23.761 | 0:55.429 | 1:05.474 | 1:18.793 | 0:55.478 | 1:23.260 | 1:21.021 | 1:00.585 | — | — |
| 9 | Ryder Malinoski | 1:01.382 | 0:55.604 | 0:25.748 | 0:58.297 | 0:57.425 | 0:57.775 | 0:58.227 | 1:05.742 | 0:55.604 | 1:02.765 | 0:56.171 | 1:18.986 | 1:02.823 |
| 79 | Max Shane | 1:05.295 | 0:56.221 | 0:27.310 | 1:00.781 | 0:57.496 | 1:42.422 | 0:56.944 | 1:06.519 | 1:01.821 | 0:59.646 | 0:56.221 | 1:05.808 | — |
| 177 | Kade Johnson | 1:06.344 | 0:56.285 | 0:24.897 | 0:57.313 | 0:57.056 | 0:56.285 | 0:56.985 | 1:40.485 | 1:17.091 | 0:56.523 | 1:11.293 | 1:04.064 | — |
| 260 | Carson Wood | 0:59.416 | 0:56.537 | 0:28.066 | 1:02.059 | 0:56.972 | 1:00.435 | 0:57.595 | 0:58.999 | 0:57.398 | 0:56.537 | 1:09.800 | 0:57.605 | 0:56.757 |
| 49 | Brennon Harrison | 1:03.375 | 0:56.650 | 0:33.999 | 1:05.023 | 1:01.246 | 1:06.873 | 0:57.301 | 0:58.086 | 1:13.505 | 0:56.650 | 1:14.043 | 0:57.648 | — |
| 4 | Dylan Rempel | 1:01.063 | 0:56.672 | 0:43.731 | 1:18.080 | 0:59.866 | 0:58.958 | 0:58.754 | 0:57.042 | 0:57.641 | 0:56.672 | 1:08.044 | 0:57.670 | 0:57.901 |
| 10 | Wyatt Thurman | 1:03.550 | 0:56.769 | 0:34.720 | 1:01.294 | 1:00.114 | 1:12.366 | 1:08.412 | 0:57.028 | 0:58.070 | 1:11.944 | 0:56.769 | 1:05.955 | — |
| 46 | Luke Fauser | 1:04.368 | 0:57.021 | 0:30.022 | 1:03.027 | 1:00.086 | 0:57.283 | 1:07.611 | 0:57.021 | 1:12.256 | 1:08.617 | 0:57.717 | 1:15.694 | — |
| 94 | Tanner Dorman | 1:05.712 | 0:57.080 | 0:29.072 | 1:01.487 | 0:58.807 | 1:08.516 | 0:57.324 | 0:57.997 | 1:23.981 | 1:07.740 | 0:57.080 | 1:18.478 | — |
| 29 | McKayden Fitch | 1:00.380 | 0:57.260 | 0:28.552 | 1:03.114 | 0:59.267 | 0:59.066 | 0:58.753 | 0:57.260 | 0:57.609 | 1:10.166 | 0:57.804 | — | — |
| 41 | Nate Freehill | 1:04.259 | 0:57.293 | 0:47.652 | 1:01.493 | 1:00.613 | 1:06.652 | 0:57.926 | 1:10.933 | 0:57.293 | 1:12.300 | 0:57.932 | 1:13.189 | — |
| 23 | Landon Gibson | 1:03.922 | 0:57.308 | 0:26.665 | 1:02.338 | 0:59.685 | 1:00.441 | 0:58.153 | 1:09.611 | 1:00.452 | 0:57.319 | 1:29.994 | 0:57.308 | — |
| 14 | Kane Bollasina | 1:00.505 | 0:57.697 | 0:30.207 | 1:03.676 | 1:01.114 | 0:59.994 | 0:58.828 | 0:58.435 | 0:59.539 | 0:57.697 | 1:04.568 | 0:58.928 | 1:02.274 |
| 58 | Darren Pine | 1:03.202 | 0:57.831 | 0:31.468 | 1:03.146 | 0:59.375 | 0:59.326 | 0:58.142 | 1:15.260 | 0:57.831 | 1:05.501 | 0:57.838 | 1:12.400 | — |
| 18 | Gabriel Andrigo | 1:17.431 | 0:58.077 | 0:40.598 | 1:13.282 | 0:59.052 | 1:33.609 | 0:58.105 | 1:14.410 | 1:57.395 | 0:58.077 | 1:25.520 | — | — |
| 348 | Cade Bradley | 1:02.828 | 0:58.216 | 0:38.589 | 1:05.853 | 1:01.558 | 1:00.045 | 1:05.393 | 0:58.732 | 1:03.510 | 1:03.369 | 0:58.216 | 1:08.778 | — |
| 34 | Grant McDonald | 1:01.425 | 0:58.644 | 0:31.270 | 1:04.199 | 1:01.971 | 1:01.667 | 0:59.833 | 0:59.578 | 1:01.058 | 0:59.433 | 1:07.150 | 1:00.719 | 0:58.644 |
| 404 | Riley Busse | 1:05.644 | 0:58.690 | 0:49.354 | 1:16.321 | 1:03.026 | 1:00.695 | 0:59.426 | 1:07.175 | 1:09.994 | 1:03.828 | 0:58.690 | 1:11.643 | — |
| 42 | Jace Williams | 1:06.196 | 0:58.721 | 0:42.830 | 1:13.373 | 1:02.669 | 0:59.933 | 1:07.246 | 1:07.771 | 0:59.840 | 1:11.852 | 0:58.721 | 1:14.355 | — |
| 50 | Chace Lawton | 1:08.135 | 0:58.913 | 0:50.973 | 1:12.357 | 1:00.663 | 1:10.080 | 0:59.427 | 1:14.510 | 0:58.913 | 1:11.980 | 1:11.615 | 1:13.669 | — |
| 11 | Colby Lessar | 1:10.447 | 0:59.043 | 0:36.193 | 1:04.986 | 1:06.665 | 0:59.641 | 0:59.043 | 1:12.290 | 1:01.716 | 1:21.936 | 0:59.285 | 1:48.461 | — |
| 319 | Benji Moya | 1:07.053 | 0:59.306 | 0:48.166 | 1:12.027 | 1:02.837 | 1:19.969 | 1:04.846 | 1:13.801 | 1:01.085 | 1:00.979 | 1:08.630 | 0:59.306 | — |
| 550 | Cole Forbes | 1:20.986 | 1:01.622 | 0:32.710 | 1:04.312 | 1:02.701 | 1:01.622 | 1:38.040 | 1:58.257 | — | — | — | — | — |