Skip to content

← SMX Playoff 1 - Columbus, OH

SMX Next Main Event

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 177 Kade Johnson Kade Johnson Hideaway, TX Holeshot Kawasaki Kawasaki 7 8:52.935 — 1:18.001 (3) Monster Energy Team Green Kawasaki
2 10 Wyatt Thurman Wyatt Thurman Temecula, CA KTM KTM 7 9:03.632 +10.698 1:20.665 (3) KTM Orange Brigade
3 27 Vincent Wey Vincent Wey Murrieta, Ca Kawasaki Kawasaki 7 9:17.088 +24.154 1:20.560 (3) Monster Energy Team Green Kawasaki
4 23 Landon Gibson Landon Gibson Peachtree City, GA Husqvarna Husqvarna 7 9:19.800 +26.866 1:23.656 (3) Rockstar Energy Husqvarna
5 29 McKayden Fitch McKayden Fitch Elbert, CO Yamaha Yamaha 7 9:22.839 +29.905 1:25.254 (3) Altus Motorsports Blu Cru Yamaha Amateur Team
6 42 Jace Williams Jace Williams Groveland, FL Honda Honda 7 9:39.511 +46.577 1:26.253 (2) SLR Honda
7 18 Gabriel Andrigo Gabriel Andrigo Marau Brazil Yamaha Yamaha 7 9:42.141 +49.207 1:23.897 (2) EBR performance
8 57 Jesson Turner Jr Jesson Turner Jr Chesterfield, SC Yamaha Yamaha 7 9:45.236 +52.302 1:25.244 (3) ClubMX Yamaha
9 41 Nate Freehill Nate Freehill Rescue, CA Kawasaki Kawasaki 7 9:50.501 +57.566 1:26.268 (3) Roseville Motorsports Racing
10 79 Max Shane Max Shane Anaheim, CA Husqvarna Husqvarna 7 9:53.358 +1:00.424 1:25.805 (3) Team Husqvarna
11 49 Brennon Harrison Brennon Harrison Jacksonville, FL Husqvarna Husqvarna 7 9:54.364 +1:01.430 1:29.363 (3) Factory Husqvarna Amateur Team
12 14 Kane Bollasina Kane Bollasina St. Louis, MO Yamaha Yamaha 7 10:10.335 +1:17.401 1:21.596 (3) Altus Motorsports Blu Cru Yamaha Amateur Team
13 11 Colby Lessar Colby Lessar Sedalia, Co Yamaha Yamaha 7 10:12.148 +1:19.214 1:29.283 (6) Altus Motorsports Blu Cru Yamaha Amateur Team
14 9 Ryder Malinoski Ryder Malinoski Wyoming, MN Yamaha Yamaha 7 10:30.662 +1:37.728 1:17.548 (2) ClubMX Yamaha
15 319 Benji Moya Santiago, Chile Yamaha Yamaha 7 10:51.408 +1:58.474 1:31.806 (2) EBR performance
16 348 Cade Bradley Cade Bradley Kingman, Az Honda Honda 6 8:53.871 +1 Lap 1:28.992 (3) SLR Honda
17 58 Darren Pine Darren Pine Montgomery, TX Triumph Triumph 6 9:01.506 +1 Lap 1:24.622 (2) Triumph Factory Racing
18 46 Luke Fauser Luke Fauser Midland PA KTM KTM 6 9:15.186 +1 Lap 1:31.418 (5) KTM USA
19 260 Carson Wood Carson Wood Zephyrhills, FL Yamaha Yamaha 6 9:47.576 +1 Lap 1:32.265 (2) Monster Energy Yamaha Star Racing
20 94 Tanner Dorman Tanner Dorman Kerhonkson NY Yamaha Yamaha 6 9:56.580 +1 Lap 1:20.428 (3) EBR Performance
21 4 Dylan Rempel Dylan Rempel Aylmer Ontario Honda Honda 1 0:58.490 +6 Laps — GDR HONDA
22 550 Cole Forbes Cole Forbes Richmond, VA KTM KTM 0 — +7 Laps — MotoBros

Hard Charger

Rank # Rider Mfr Gained From Finish
1 29 McKayden Fitch Yamaha Yamaha +11 16 5
2 49 Brennon Harrison Husqvarna Husqvarna +10 21 11
3 23 Landon Gibson Husqvarna Husqvarna +8 12 4
4 42 Jace Williams Honda Honda +8 14 6
5 57 Jesson Turner Jr Yamaha Yamaha +7 15 8
6 11 Colby Lessar Yamaha Yamaha +5 18 13
7 319 Benji Moya Yamaha Yamaha +5 20 15
8 58 Darren Pine Triumph Triumph +5 22 17
9 27 Vincent Wey Kawasaki Kawasaki +4 7 3
10 348 Cade Bradley Honda Honda +3 19 16
11 18 Gabriel Andrigo Yamaha Yamaha +1 8 7
12 14 Kane Bollasina Yamaha Yamaha +1 13 12

Individual Lap Times

Scroll sideways for all riders
#177 JOHNSON
1) 0:29.469 1st
2) 1:20.148 2nd
3) 1:18.001 1st
4) 1:20.821 1st
5) 1:23.867 1st
6) 1:27.441 1st
7) 1:33.187 1st
Avg:1:23.911
Avg Top 5:1:22.056
Consistency:93.901%
#10 THURMAN
1) 0:30.956 3rd
2) 1:21.068 3rd
3) 1:20.665 3rd
4) 1:23.113 3rd
5) 1:22.629 2nd
6) 1:36.478 2nd
7) 1:28.724 2nd
Avg:1:25.446
Avg Top 5:1:23.240
Consistency:93.451%
#27 WEY
1) 0:34.770 5th
2) 1:25.245 4th
3) 1:20.560 4th
4) 1:21.820 4th
5) 1:37.746 3rd
6) 1:29.885 3rd
7) 1:27.062 3rd
Avg:1:27.053
Avg Top 5:1:24.914
Consistency:93.448%
#23 GIBSON
1) 0:40.568 12th
2) 1:29.705 10th
3) 1:23.656 10th
4) 1:28.952 9th
5) 1:25.214 5th
6) 1:26.401 5th
7) 1:25.305 4th
Avg:1:26.539
Avg Top 5:1:25.905
Consistency:97.528%
#29 FITCH
1) 0:35.535 6th
2) 1:27.033 6th
3) 1:25.254 6th
4) 1:28.555 6th
5) 1:29.126 4th
6) 1:27.659 4th
7) 1:29.678 5th
Avg:1:27.884
Avg Top 5:1:27.525
Consistency:98.331%
#42 WILLIAMS
1) 0:40.345 11th
2) 1:26.253 9th
3) 1:26.595 9th
4) 1:28.619 8th
5) 1:31.491 7th
6) 1:32.399 6th
7) 1:33.809 6th
Avg:1:29.861
Avg Top 5:1:29.071
Consistency:96.790%
#18 ANDRIGO
1) 0:57.272 19th
2) 1:23.897 16th
3) 1:28.369 16th
4) 1:25.030 11th
5) 1:29.714 9th
6) 1:31.401 11th
7) 1:26.459 7th
Avg:1:27.478
Avg Top 5:1:26.694
Consistency:97.010%
#57 TURNER JR
1) 0:38.475 9th
2) 1:25.546 7th
3) 1:25.244 7th
4) 1:43.173 10th
5) 1:32.642 10th
6) 1:29.666 10th
7) 1:30.490 8th
Avg:1:31.127
Avg Top 5:1:28.718
Consistency:93.420%
#41 FREEHILL
1) 0:33.390 4th
2) 1:27.504 5th
3) 1:26.268 5th
4) 1:27.630 5th
5) 1:49.080 8th
6) 1:27.973 8th
7) 1:38.656 9th
Avg:1:32.852
Avg Top 5:1:29.606
Consistency:90.989%
#79 SHANE
1) 0:36.389 7th
2) 1:27.731 8th
3) 1:25.805 8th
4) 1:28.896 7th
5) 1:31.528 6th
6) 1:39.632 7th
7) 1:43.377 10th
Avg:1:32.828
Avg Top 5:1:30.719
Consistency:93.046%
#49 HARRISON
1) 0:46.949 15th
2) 1:29.480 14th
3) 1:29.363 14th
4) 1:33.353 12th
5) 1:29.478 12th
6) 1:30.871 12th
7) 1:34.871 11th
Avg:1:31.236
Avg Top 5:1:30.509
Consistency:97.653%
#14 BOLLASINA
1) 0:59.058 21st
2) 1:24.909 18th
3) 1:21.596 13th
4) 1:37.577 14th
5) 1:23.378 11th
6) 1:26.564 9th
7) 1:57.253 12th
Avg:1:31.880
Avg Top 5:1:26.805
Consistency:86.441%
#11 LESSAR
1) 0:44.879 14th
2) 1:32.452 15th
3) 1:41.907 18th
4) 1:35.261 17th
5) 1:34.059 13th
6) 1:29.283 13th
7) 1:34.307 13th
Avg:1:34.545
Avg Top 5:1:33.072
Consistency:95.971%
#9 MALINOSKI
1) 0:29.738 2nd
2) 1:17.548 1st
3) 1:20.729 2nd
4) 1:23.581 2nd
5) 2:40.169 15th
6) 1:40.003 15th
7) 1:38.894 14th
Avg:1:40.154
Avg Top 5:1:28.151
Consistency:71.858%
#319 MOYA
1) 0:41.938 13th
2) 1:31.806 12th
3) 1:34.145 15th
4) 1:33.038 13th
5) 1:54.513 16th
6) 1:33.848 14th
7) 2:02.120 15th
Avg:1:41.578
Avg Top 5:1:37.470
Consistency:88.127%
#348 BRADLEY
1) 0:39.544 10th
2) 1:43.029 17th
3) 1:28.992 17th
4) 1:39.261 16th
5) 1:39.714 14th
6) 1:43.330 16th
Avg:1:38.865
Avg Top 5:1:38.865
Consistency:94.732%
#58 PINE
1) 0:47.055 16th
2) 1:24.622 11th
3) 1:25.522 12th
4) 1:53.010 15th
5) 1:48.350 17th
6) 1:42.948 17th
Avg:1:38.890
Avg Top 5:1:38.890
Consistency:88.142%
#46 FAUSER
1) 0:37.498 8th
2) 2:14.989 20th
3) 1:34.708 20th
4) 1:44.559 18th
5) 1:31.418 18th
6) 1:32.013 18th
Avg:1:43.537
Avg Top 5:1:43.537
Consistency:84.142%
#260 WOOD
1) 0:56.033 18th
2) 1:32.265 19th
3) 1:52.150 19th
4) 2:04.492 19th
5) 1:44.084 19th
6) 1:38.553 19th
Avg:1:46.309
Avg Top 5:1:46.309
Consistency:89.465%
#94 DORMAN
1) 0:53.893 17th
2) 1:20.949 13th
3) 1:20.428 11th
4) 3:02.614 20th
5) 1:48.451 20th
6) 1:30.245 20th
Avg:1:48.537
Avg Top 5:1:48.537
Consistency:64.620%
#4 REMPEL
1) 0:58.490 20th
Avg:0:58.490
Avg Top 5:0:58.490
Consistency:—

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7
177 Kade Johnson 1:23.911 1:18.001 0:29.469 1:20.148 1:18.001 1:20.821 1:23.867 1:27.441 1:33.187
10 Wyatt Thurman 1:25.446 1:20.665 0:30.956 1:21.068 1:20.665 1:23.113 1:22.629 1:36.478 1:28.724
27 Vincent Wey 1:27.053 1:20.560 0:34.770 1:25.245 1:20.560 1:21.820 1:37.746 1:29.885 1:27.062
23 Landon Gibson 1:26.539 1:23.656 0:40.568 1:29.705 1:23.656 1:28.952 1:25.214 1:26.401 1:25.305
29 McKayden Fitch 1:27.884 1:25.254 0:35.535 1:27.033 1:25.254 1:28.555 1:29.126 1:27.659 1:29.678
42 Jace Williams 1:29.861 1:26.253 0:40.345 1:26.253 1:26.595 1:28.619 1:31.491 1:32.399 1:33.809
18 Gabriel Andrigo 1:27.478 1:23.897 0:57.272 1:23.897 1:28.369 1:25.030 1:29.714 1:31.401 1:26.459
57 Jesson Turner Jr 1:31.127 1:25.244 0:38.475 1:25.546 1:25.244 1:43.173 1:32.642 1:29.666 1:30.490
41 Nate Freehill 1:32.852 1:26.268 0:33.390 1:27.504 1:26.268 1:27.630 1:49.080 1:27.973 1:38.656
79 Max Shane 1:32.828 1:25.805 0:36.389 1:27.731 1:25.805 1:28.896 1:31.528 1:39.632 1:43.377
49 Brennon Harrison 1:31.236 1:29.363 0:46.949 1:29.480 1:29.363 1:33.353 1:29.478 1:30.871 1:34.871
14 Kane Bollasina 1:31.880 1:21.596 0:59.058 1:24.909 1:21.596 1:37.577 1:23.378 1:26.564 1:57.253
11 Colby Lessar 1:34.545 1:29.283 0:44.879 1:32.452 1:41.907 1:35.261 1:34.059 1:29.283 1:34.307
9 Ryder Malinoski 1:40.154 1:17.548 0:29.738 1:17.548 1:20.729 1:23.581 2:40.169 1:40.003 1:38.894
319 Benji Moya 1:41.578 1:31.806 0:41.938 1:31.806 1:34.145 1:33.038 1:54.513 1:33.848 2:02.120
348 Cade Bradley 1:38.865 1:28.992 0:39.544 1:43.029 1:28.992 1:39.261 1:39.714 1:43.330 —
58 Darren Pine 1:38.890 1:24.622 0:47.055 1:24.622 1:25.522 1:53.010 1:48.350 1:42.948 —
46 Luke Fauser 1:43.537 1:31.418 0:37.498 2:14.989 1:34.708 1:44.559 1:31.418 1:32.013 —
260 Carson Wood 1:46.309 1:32.265 0:56.033 1:32.265 1:52.150 2:04.492 1:44.084 1:38.553 —
94 Tanner Dorman 1:48.537 1:20.428 0:53.893 1:20.949 1:20.428 3:02.614 1:48.451 1:30.245 —
4 Dylan Rempel — — 0:58.490 — — — — — —