Skip to content

← SMX Playoff 2 - Los Angeles, CA

250 Moto #2

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 47 Levi Kitchen Levi Kitchen Washougal, WA Kawasaki Kawasaki 24 21:14.023 — 0:52.807 (5) Monster Energy Pro Circuit Kawasaki
2 1 Jo Shimoda Jo Shimoda Suzuka, Japan Honda Honda 24 21:19.751 +5.729 0:53.019 (9) Honda HRC Progressive
3 13 Julien Beaumer Julien Beaumer Lake Havasu City, AZ Holeshot KTM KTM 24 21:22.450 +8.428 0:52.974 (3) Redbull KTM Factory Racing
4 163 Pierce Brown Pierce Brown Sandy, UT Yamaha Yamaha 24 21:24.616 +10.593 0:53.264 (9) Monster Energy Star Racing Yamaha
5 34 Ryder DiFrancesco Ryder DiFrancesco Bakersfield, CA Husqvarna Husqvarna 24 21:30.087 +16.065 0:53.650 (12) Rockstar Energy Husqvarana
6 180 Landen Gordon Landen Gordon Atascadero, CA Yamaha Yamaha 24 21:32.589 +18.567 0:53.439 (7) Monster Energy Yamaha Star Racing
7 142 Cameron Mcadoo Cameron Mcadoo Sioux City, IA Kawasaki Kawasaki 24 21:38.206 +24.183 0:54.095 (18) Monster Energy Pro Circuit Kawasaki
8 99 Kayden Minear Kayden Minear Perth, Australia Yamaha Yamaha 24 21:39.681 +25.659 0:54.054 (4) Monster Energy Yamaha Star Racing
9 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha Yamaha 24 21:43.462 +29.440 0:54.241 (9) Monster Energy Star Racing Yamaha
10 29 Chance Hymas Chance Hymas Pocatello, ID Honda Honda 24 21:45.465 +31.442 0:54.475 (4) Honda HRC Progressive
11 42 Dilan Schwartz Dilan Schwartz Alpine, CA Yamaha Yamaha 24 21:48.556 +34.533 0:54.644 (16) Toyota Redlands BarX Yamaha
12 58 Daxton Bennick Daxton Bennick Morganton, NC Husqvarna Husqvarna 24 21:51.558 +37.534 0:54.068 (14) Rockstar Energy Husqvarna
13 82 Caden Dudney Caden Dudney Athens, TX Yamaha Yamaha 24 21:52.903 +38.880 0:54.362 (12) Monster Energy Yamaha Star Racing
14 35 Drew Adams Drew Adams Chattanooga, TN Kawasaki Kawasaki 24 21:56.565 +42.542 0:54.114 (9) Monster Energy Pro Circuit Kawasaki
15 61 Max Anstie Max Anstie United Kingdom - Newbury England Yamaha Yamaha 24 21:58.025 +44.003 0:54.866 (17) ClubMX Yamaha
16 43 Lux Turner Lux Turner Gardnerville, NV Yamaha Yamaha 24 22:00.079 +46.057 0:54.630 (9) Toyota Redlands BarX Yamaha
17 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki Kawasaki 24 22:02.079 +48.057 0:55.006 (18) MX6 Racing
18 19 Max Vohland Temecula, CA Yamaha Yamaha 24 22:08.416 +54.393 0:54.889 (18) ClubMX Yamaha
19 224 Joshua Varize Joshua Varize Perris, CA Kawasaki Kawasaki 23 21:15.335 +1 Lap 0:54.514 (4) Grindstone Friesen Group Kawasaki
20 57 Avery Long Avery Long New London, MN KTM KTM 23 21:17.720 +1 Lap 0:54.848 (6) AEO Powersports KTM Racing
21 141 Nicholas Romano Nicholas Romano Queens, NY Kawasaki Kawasaki 23 21:27.985 +1 Lap 0:54.701 (2) Monster Energy Pro Circuit Kawasaki
22 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha Yamaha 3 3:03.978 +21 Laps 0:53.599 (2) Monster Energy Star Racing Yamaha

Hard Charger

Rank # Rider Mfr Gained From Finish
1 163 Pierce Brown Yamaha Yamaha +9 13 4
2 1 Jo Shimoda Honda Honda +7 9 2
3 58 Daxton Bennick Husqvarna Husqvarna +7 19 12
4 99 Kayden Minear Yamaha Yamaha +6 14 8
5 47 Levi Kitchen Kawasaki Kawasaki +4 5 1
6 42 Dilan Schwartz Yamaha Yamaha +4 15 11
7 224 Joshua Varize Kawasaki Kawasaki +3 22 19
8 29 Chance Hymas Honda Honda +2 12 10
9 61 Max Anstie Yamaha Yamaha +2 17 15
10 43 Lux Turner Yamaha Yamaha +2 18 16
11 19 Max Vohland Yamaha Yamaha +2 20 18
12 25 Nate Thrasher Yamaha Yamaha +1 10 9
13 57 Avery Long KTM KTM +1 21 20

Individual Lap Times

Scroll sideways for all riders
#47 KITCHEN
1) 0:31.636 5th
2) 0:54.214 4th
3) 0:53.889 2nd
4) 0:52.990 2nd
5) 0:52.807 2nd
6) 0:53.385 2nd
7) 0:53.497 2nd
8) 0:53.437 2nd
9) 0:53.617 1st
10) 0:53.446 1st
11) 0:53.318 1st
12) 0:53.546 1st
13) 0:54.474 1st
14) 0:54.321 1st
15) 0:54.281 1st
16) 0:54.010 1st
17) 0:54.283 1st
18) 0:54.131 1st
19) 0:54.043 1st
20) 0:54.540 1st
21) 0:54.583 1st
22) 0:54.300 1st
23) 0:55.143 1st
24) 0:56.133 1st
Avg:0:54.017
Avg Top 5:0:53.188
Consistency:98.683%
#1 SHIMODA
1) 0:33.561 11th
2) 0:56.451 10th
3) 0:54.329 7th
4) 0:53.971 7th
5) 0:53.515 5th
6) 0:55.043 4th
7) 0:53.517 4th
8) 0:53.553 4th
9) 0:53.019 4th
10) 0:54.224 4th
11) 0:54.000 4th
12) 0:53.428 4th
13) 0:53.306 4th
14) 0:54.031 4th
15) 0:53.631 3rd
16) 0:54.020 3rd
17) 0:53.921 3rd
18) 0:54.138 3rd
19) 0:53.701 3rd
20) 0:53.759 3rd
21) 0:54.315 3rd
22) 0:55.291 2nd
23) 0:54.969 2nd
24) 0:56.060 2nd
Avg:0:54.182
Avg Top 5:0:53.357
Consistency:98.452%
#13 BEAUMER
1) 0:29.629 1st
2) 0:53.299 1st
3) 0:52.974 1st
4) 0:53.483 1st
5) 0:54.048 1st
6) 0:53.736 1st
7) 0:53.936 1st
8) 0:54.143 1st
9) 0:55.833 2nd
10) 0:54.065 2nd
11) 0:54.011 2nd
12) 0:54.362 2nd
13) 0:54.511 2nd
14) 0:54.580 2nd
15) 0:54.119 2nd
16) 0:54.387 2nd
17) 0:53.939 2nd
18) 0:54.195 2nd
19) 0:54.155 2nd
20) 0:54.795 2nd
21) 0:55.007 2nd
22) 0:57.830 3rd
23) 0:55.534 3rd
24) 0:55.878 3rd
Avg:0:54.470
Avg Top 5:0:53.486
Consistency:98.151%
#163 BROWN
1) 0:33.673 12th
2) 0:56.742 12th
3) 0:55.104 9th
4) 0:54.730 9th
5) 0:54.527 9th
6) 0:54.807 9th
7) 0:55.307 8th
8) 0:53.759 6th
9) 0:53.264 6th
10) 0:53.683 6th
11) 0:53.480 5th
12) 0:53.476 5th
13) 0:53.831 5th
14) 0:54.914 5th
15) 0:54.207 5th
16) 0:54.096 5th
17) 0:53.674 5th
18) 0:54.194 5th
19) 0:53.920 5th
20) 0:55.399 5th
21) 0:54.051 4th
22) 0:54.556 4th
23) 0:54.006 4th
24) 0:55.214 4th
Avg:0:54.389
Avg Top 5:0:53.515
Consistency:98.541%
#34 DIFRANCESCO
1) 0:30.505 2nd
2) 0:54.508 3rd
3) 1:00.791 10th
4) 0:55.544 11th
5) 0:54.536 11th
6) 0:54.523 10th
7) 0:55.668 10th
8) 0:53.696 8th
9) 0:54.943 8th
10) 0:53.665 7th
11) 0:54.201 7th
12) 0:53.650 7th
13) 0:54.115 7th
14) 0:54.861 6th
15) 0:54.059 6th
16) 0:54.129 6th
17) 0:53.986 6th
18) 0:53.948 6th
19) 0:54.427 6th
20) 0:54.380 6th
21) 0:54.400 6th
22) 0:54.115 6th
23) 0:54.389 5th
24) 0:57.049 5th
Avg:0:54.764
Avg Top 5:0:53.789
Consistency:97.291%
#180 GORDON
1) 0:31.783 6th
2) 0:55.458 6th
3) 0:55.117 4th
4) 0:53.706 4th
5) 0:53.849 3rd
6) 0:53.807 3rd
7) 0:53.439 3rd
8) 0:53.595 3rd
9) 0:54.072 3rd
10) 0:54.257 3rd
11) 0:53.987 3rd
12) 0:53.702 3rd
13) 0:54.107 3rd
14) 0:54.467 3rd
15) 0:55.845 4th
16) 0:54.742 4th
17) 0:54.872 4th
18) 0:54.864 4th
19) 0:55.280 4th
20) 0:55.533 4th
21) 0:56.583 5th
22) 0:54.938 5th
23) 0:56.459 6th
24) 0:58.128 6th
Avg:0:54.818
Avg Top 5:0:53.650
Consistency:97.948%
#142 MCADOO
1) 0:32.689 8th
2) 0:55.384 7th
3) 0:55.183 5th
4) 0:54.585 6th
5) 0:55.220 6th
6) 0:54.731 6th
7) 0:54.370 5th
8) 0:54.098 5th
9) 0:54.209 5th
10) 0:54.676 5th
11) 0:55.389 6th
12) 0:54.136 6th
13) 0:54.718 6th
14) 0:56.955 7th
15) 0:54.881 7th
16) 0:54.681 7th
17) 0:55.016 7th
18) 0:54.095 7th
19) 0:54.869 7th
20) 0:54.921 7th
21) 0:55.813 7th
22) 0:55.855 7th
23) 0:55.657 7th
24) 0:56.075 7th
Avg:0:55.022
Avg Top 5:0:54.182
Consistency:98.735%
#99 MINEAR
1) 0:33.202 9th
2) 0:56.004 9th
3) 0:54.558 6th
4) 0:54.054 5th
5) 0:55.946 7th
6) 0:55.122 7th
7) 0:55.250 7th
8) 0:55.681 9th
9) 0:54.202 7th
10) 0:54.949 8th
11) 0:55.517 8th
12) 0:54.790 8th
13) 0:54.646 8th
14) 0:54.639 8th
15) 0:55.075 8th
16) 0:54.987 8th
17) 0:54.709 8th
18) 0:55.374 8th
19) 0:54.820 8th
20) 0:55.442 8th
21) 0:54.901 8th
22) 0:55.300 8th
23) 0:54.972 8th
24) 0:55.544 8th
Avg:0:55.064
Avg Top 5:0:54.419
Consistency:99.112%
#25 THRASHER
1) 0:33.255 10th
2) 0:56.763 11th
3) 0:56.240 12th
4) 0:56.178 12th
5) 0:54.733 12th
6) 0:54.358 12th
7) 0:55.831 13th
8) 0:55.568 11th
9) 0:54.241 10th
10) 0:55.763 11th
11) 0:55.506 10th
12) 0:55.086 10th
13) 0:54.709 10th
14) 0:54.950 10th
15) 0:54.462 10th
16) 0:54.810 10th
17) 0:54.541 10th
18) 0:55.088 10th
19) 0:55.003 9th
20) 0:55.468 9th
21) 0:54.831 9th
22) 0:55.178 9th
23) 0:54.791 9th
24) 0:56.108 9th
Avg:0:55.226
Avg Top 5:0:54.462
Consistency:98.809%
#29 HYMAS
1) 0:33.994 13th
2) 0:56.916 13th
3) 0:55.308 11th
4) 0:54.475 10th
5) 0:54.531 10th
6) 0:55.298 11th
7) 0:56.288 11th
8) 0:56.595 12th
9) 0:55.060 12th
10) 0:55.363 12th
11) 0:55.493 11th
12) 0:55.609 11th
13) 0:54.704 11th
14) 0:54.867 11th
15) 0:54.855 11th
16) 0:54.506 11th
17) 0:54.905 11th
18) 0:54.912 11th
19) 0:55.380 10th
20) 0:54.816 10th
21) 0:55.463 10th
22) 0:54.749 10th
23) 0:55.107 10th
24) 0:56.273 10th
Avg:0:55.281
Avg Top 5:0:54.593
Consistency:98.810%
#42 SCHWARTZ
1) 0:34.612 15th
2) 0:56.607 14th
3) 0:56.012 13th
4) 0:56.038 14th
5) 0:55.324 14th
6) 0:54.996 14th
7) 0:56.544 15th
8) 0:56.249 16th
9) 0:55.089 16th
10) 0:54.943 15th
11) 0:55.364 15th
12) 0:55.239 13th
13) 0:54.844 13th
14) 0:54.692 13th
15) 0:54.818 12th
16) 0:54.644 12th
17) 0:55.279 12th
18) 0:54.782 12th
19) 0:54.916 12th
20) 0:54.815 11th
21) 0:55.371 11th
22) 0:55.191 11th
23) 0:55.489 11th
24) 0:56.699 11th
Avg:0:55.389
Avg Top 5:0:54.750
Consistency:98.858%
#58 BENNICK
1) 0:35.882 19th
2) 0:58.583 20th
3) 0:56.858 18th
4) 0:54.911 18th
5) 0:55.686 18th
6) 0:54.790 18th
7) 0:55.154 17th
8) 0:55.993 18th
9) 0:55.007 17th
10) 0:54.355 16th
11) 0:55.153 16th
12) 0:56.079 15th
13) 0:54.627 14th
14) 0:54.068 14th
15) 0:55.755 14th
16) 0:55.130 13th
17) 0:55.127 13th
18) 0:55.056 13th
19) 0:55.082 13th
20) 0:55.754 13th
21) 0:55.419 13th
22) 0:54.815 12th
23) 0:55.450 12th
24) 0:56.827 12th
Avg:0:55.464
Avg Top 5:0:54.531
Consistency:98.301%
#82 DUDNEY
1) 0:34.477 14th
2) 0:58.176 15th
3) 0:55.186 14th
4) 0:55.221 13th
5) 0:55.200 13th
6) 0:54.455 13th
7) 0:54.487 12th
8) 0:54.804 10th
9) 0:55.257 11th
10) 0:54.441 9th
11) 0:55.008 9th
12) 0:54.362 9th
13) 0:54.932 9th
14) 0:55.533 9th
15) 0:54.399 9th
16) 0:54.991 9th
17) 0:55.176 9th
18) 0:55.645 9th
19) 0:58.193 11th
20) 0:56.457 12th
21) 0:56.634 12th
22) 0:56.661 13th
23) 0:56.252 13th
24) 0:56.957 13th
Avg:0:55.584
Avg Top 5:0:54.429
Consistency:98.015%
#35 ADAMS
1) 0:32.565 7th
2) 0:55.822 8th
3) 0:56.462 8th
4) 0:54.780 8th
5) 0:54.565 8th
6) 0:55.151 8th
7) 0:56.457 9th
8) 0:59.779 15th
9) 0:54.114 14th
10) 0:55.290 14th
11) 0:56.239 14th
12) 0:56.468 14th
13) 0:57.215 15th
14) 0:56.028 15th
15) 0:54.535 15th
16) 0:55.926 15th
17) 0:56.004 15th
18) 0:55.480 15th
19) 0:55.552 15th
20) 0:56.020 14th
21) 0:55.440 14th
22) 0:55.618 14th
23) 0:56.164 14th
24) 0:54.890 14th
Avg:0:55.826
Avg Top 5:0:54.577
Consistency:98.007%
#61 ANSTIE
1) 0:35.996 20th
2) 0:59.134 21st
3) 0:57.146 20th
4) 0:55.869 20th
5) 0:56.210 20th
6) 0:54.982 20th
7) 0:55.423 20th
8) 0:55.270 20th
9) 0:55.181 20th
10) 0:55.230 20th
11) 0:55.545 20th
12) 0:54.983 19th
13) 0:56.310 18th
14) 0:56.258 18th
15) 0:55.314 16th
16) 0:55.755 16th
17) 0:54.866 16th
18) 0:55.398 16th
19) 0:55.164 16th
20) 0:55.604 16th
21) 0:55.484 15th
22) 0:55.769 15th
23) 0:55.200 15th
24) 0:55.938 15th
Avg:0:55.740
Avg Top 5:0:55.035
Consistency:98.403%
#43 TURNER
1) 0:35.586 18th
2) 0:57.468 16th
3) 0:55.375 15th
4) 0:55.535 15th
5) 0:55.844 15th
6) 0:54.787 15th
7) 0:55.017 14th
8) 0:55.385 13th
9) 0:54.630 13th
10) 0:55.127 13th
11) 0:55.483 12th
12) 0:55.201 12th
13) 0:55.721 12th
14) 0:55.096 12th
15) 0:55.473 13th
16) 0:56.428 14th
17) 0:57.137 14th
18) 0:55.967 14th
19) 0:56.146 14th
20) 0:57.417 15th
21) 0:57.386 16th
22) 0:55.884 16th
23) 0:55.890 16th
24) 0:56.097 16th
Avg:0:55.848
Avg Top 5:0:54.931
Consistency:98.542%
#65 WELTIN
1) 0:34.934 16th
2) 0:58.844 18th
3) 0:57.790 19th
4) 0:55.892 19th
5) 0:55.526 19th
6) 0:55.088 19th
7) 0:55.363 19th
8) 0:55.511 19th
9) 0:55.161 19th
10) 0:55.635 19th
11) 0:55.367 18th
12) 0:55.638 18th
13) 0:55.628 17th
14) 0:56.070 17th
15) 0:56.510 17th
16) 0:57.410 17th
17) 0:55.585 17th
18) 0:55.006 17th
19) 0:55.095 17th
20) 0:55.230 17th
21) 0:55.463 17th
22) 0:55.868 17th
23) 0:56.659 17th
24) 0:56.805 17th
Avg:0:55.963
Avg Top 5:0:55.116
Consistency:98.305%
#19 VOHLAND
1) 0:36.745 22nd
2) 0:59.123 22nd
3) 0:57.512 21st
4) 0:56.126 21st
5) 0:56.390 21st
6) 0:54.966 21st
7) 0:55.039 21st
8) 0:55.102 21st
9) 0:55.414 21st
10) 0:55.251 21st
11) 0:55.528 21st
12) 0:55.621 21st
13) 0:55.524 20th
14) 0:56.015 19th
15) 0:55.990 18th
16) 0:56.345 18th
17) 0:55.640 18th
18) 0:54.889 18th
19) 0:56.166 18th
20) 0:55.511 18th
21) 0:55.795 18th
22) 0:57.464 18th
23) 0:57.326 18th
24) 0:58.936 18th
Avg:0:56.160
Avg Top 5:0:55.049
Consistency:97.959%
#224 VARIZE
1) 0:36.087 21st
2) 0:58.075 19th
3) 0:56.927 17th
4) 0:54.514 17th
5) 0:55.541 17th
6) 0:54.717 17th
7) 0:56.214 18th
8) 0:55.345 17th
9) 0:55.774 18th
10) 0:55.266 18th
11) 0:55.814 17th
12) 0:55.385 17th
13) 0:56.135 16th
14) 0:55.917 16th
15) 0:58.660 19th
16) 0:56.833 19th
17) 0:55.864 19th
18) 0:55.429 19th
19) 0:55.900 19th
20) 0:56.234 19th
21) 0:59.814 19th
22) 0:56.083 19th
23) 0:58.807 19th
Avg:0:56.329
Avg Top 5:0:55.045
Consistency:97.638%
#57 LONG
1) 0:35.277 17th
2) 0:58.135 17th
3) 0:55.860 16th
4) 0:55.365 16th
5) 0:55.810 16th
6) 0:54.848 16th
7) 0:55.010 16th
8) 0:55.246 14th
9) 0:55.219 15th
10) 0:56.558 17th
11) 0:58.502 19th
12) 0:56.852 20th
13) 0:56.514 21st
14) 0:57.378 21st
15) 0:56.842 21st
16) 0:56.514 21st
17) 0:56.707 21st
18) 0:55.876 20th
19) 0:55.836 20th
20) 0:56.763 20th
21) 0:58.159 20th
22) 0:56.903 20th
23) 0:57.547 20th
Avg:0:56.475
Avg Top 5:0:55.137
Consistency:98.191%
#141 ROMANO
1) 0:31.287 4th
2) 0:54.701 5th
3) 0:55.217 3rd
4) 0:54.719 3rd
5) 0:55.674 4th
6) 0:56.152 5th
7) 0:55.994 6th
8) 0:55.314 7th
9) 0:57.209 9th
10) 0:55.477 10th
11) 0:58.604 13th
12) 0:58.473 16th
13) 0:58.803 19th
14) 0:57.933 20th
15) 0:56.969 20th
16) 0:57.161 20th
17) 0:56.480 20th
18) 0:57.831 21st
19) 0:58.547 21st
20) 0:57.830 21st
21) 0:57.301 21st
22) 0:59.981 21st
23) 1:00.331 21st
Avg:0:57.123
Avg Top 5:0:55.085
Consistency:97.231%
#37 DAVIES
1) 0:30.856 3rd
2) 0:53.599 2nd
3) 1:39.523 22nd
Avg:1:16.561
Avg Top 5:1:16.561
Consistency:70.008%

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24
47 Levi Kitchen 0:54.017 0:52.807 0:31.636 0:54.214 0:53.889 0:52.990 0:52.807 0:53.385 0:53.497 0:53.437 0:53.617 0:53.446 0:53.318 0:53.546 0:54.474 0:54.321 0:54.281 0:54.010 0:54.283 0:54.131 0:54.043 0:54.540 0:54.583 0:54.300 0:55.143 0:56.133
1 Jo Shimoda 0:54.182 0:53.019 0:33.561 0:56.451 0:54.329 0:53.971 0:53.515 0:55.043 0:53.517 0:53.553 0:53.019 0:54.224 0:54.000 0:53.428 0:53.306 0:54.031 0:53.631 0:54.020 0:53.921 0:54.138 0:53.701 0:53.759 0:54.315 0:55.291 0:54.969 0:56.060
13 Julien Beaumer 0:54.470 0:52.974 0:29.629 0:53.299 0:52.974 0:53.483 0:54.048 0:53.736 0:53.936 0:54.143 0:55.833 0:54.065 0:54.011 0:54.362 0:54.511 0:54.580 0:54.119 0:54.387 0:53.939 0:54.195 0:54.155 0:54.795 0:55.007 0:57.830 0:55.534 0:55.878
163 Pierce Brown 0:54.389 0:53.264 0:33.673 0:56.742 0:55.104 0:54.730 0:54.527 0:54.807 0:55.307 0:53.759 0:53.264 0:53.683 0:53.480 0:53.476 0:53.831 0:54.914 0:54.207 0:54.096 0:53.674 0:54.194 0:53.920 0:55.399 0:54.051 0:54.556 0:54.006 0:55.214
34 Ryder DiFrancesco 0:54.764 0:53.650 0:30.505 0:54.508 1:00.791 0:55.544 0:54.536 0:54.523 0:55.668 0:53.696 0:54.943 0:53.665 0:54.201 0:53.650 0:54.115 0:54.861 0:54.059 0:54.129 0:53.986 0:53.948 0:54.427 0:54.380 0:54.400 0:54.115 0:54.389 0:57.049
180 Landen Gordon 0:54.818 0:53.439 0:31.783 0:55.458 0:55.117 0:53.706 0:53.849 0:53.807 0:53.439 0:53.595 0:54.072 0:54.257 0:53.987 0:53.702 0:54.107 0:54.467 0:55.845 0:54.742 0:54.872 0:54.864 0:55.280 0:55.533 0:56.583 0:54.938 0:56.459 0:58.128
142 Cameron Mcadoo 0:55.022 0:54.095 0:32.689 0:55.384 0:55.183 0:54.585 0:55.220 0:54.731 0:54.370 0:54.098 0:54.209 0:54.676 0:55.389 0:54.136 0:54.718 0:56.955 0:54.881 0:54.681 0:55.016 0:54.095 0:54.869 0:54.921 0:55.813 0:55.855 0:55.657 0:56.075
99 Kayden Minear 0:55.064 0:54.054 0:33.202 0:56.004 0:54.558 0:54.054 0:55.946 0:55.122 0:55.250 0:55.681 0:54.202 0:54.949 0:55.517 0:54.790 0:54.646 0:54.639 0:55.075 0:54.987 0:54.709 0:55.374 0:54.820 0:55.442 0:54.901 0:55.300 0:54.972 0:55.544
25 Nate Thrasher 0:55.226 0:54.241 0:33.255 0:56.763 0:56.240 0:56.178 0:54.733 0:54.358 0:55.831 0:55.568 0:54.241 0:55.763 0:55.506 0:55.086 0:54.709 0:54.950 0:54.462 0:54.810 0:54.541 0:55.088 0:55.003 0:55.468 0:54.831 0:55.178 0:54.791 0:56.108
29 Chance Hymas 0:55.281 0:54.475 0:33.994 0:56.916 0:55.308 0:54.475 0:54.531 0:55.298 0:56.288 0:56.595 0:55.060 0:55.363 0:55.493 0:55.609 0:54.704 0:54.867 0:54.855 0:54.506 0:54.905 0:54.912 0:55.380 0:54.816 0:55.463 0:54.749 0:55.107 0:56.273
42 Dilan Schwartz 0:55.389 0:54.644 0:34.612 0:56.607 0:56.012 0:56.038 0:55.324 0:54.996 0:56.544 0:56.249 0:55.089 0:54.943 0:55.364 0:55.239 0:54.844 0:54.692 0:54.818 0:54.644 0:55.279 0:54.782 0:54.916 0:54.815 0:55.371 0:55.191 0:55.489 0:56.699
58 Daxton Bennick 0:55.464 0:54.068 0:35.882 0:58.583 0:56.858 0:54.911 0:55.686 0:54.790 0:55.154 0:55.993 0:55.007 0:54.355 0:55.153 0:56.079 0:54.627 0:54.068 0:55.755 0:55.130 0:55.127 0:55.056 0:55.082 0:55.754 0:55.419 0:54.815 0:55.450 0:56.827
82 Caden Dudney 0:55.584 0:54.362 0:34.477 0:58.176 0:55.186 0:55.221 0:55.200 0:54.455 0:54.487 0:54.804 0:55.257 0:54.441 0:55.008 0:54.362 0:54.932 0:55.533 0:54.399 0:54.991 0:55.176 0:55.645 0:58.193 0:56.457 0:56.634 0:56.661 0:56.252 0:56.957
35 Drew Adams 0:55.826 0:54.114 0:32.565 0:55.822 0:56.462 0:54.780 0:54.565 0:55.151 0:56.457 0:59.779 0:54.114 0:55.290 0:56.239 0:56.468 0:57.215 0:56.028 0:54.535 0:55.926 0:56.004 0:55.480 0:55.552 0:56.020 0:55.440 0:55.618 0:56.164 0:54.890
61 Max Anstie 0:55.740 0:54.866 0:35.996 0:59.134 0:57.146 0:55.869 0:56.210 0:54.982 0:55.423 0:55.270 0:55.181 0:55.230 0:55.545 0:54.983 0:56.310 0:56.258 0:55.314 0:55.755 0:54.866 0:55.398 0:55.164 0:55.604 0:55.484 0:55.769 0:55.200 0:55.938
43 Lux Turner 0:55.848 0:54.630 0:35.586 0:57.468 0:55.375 0:55.535 0:55.844 0:54.787 0:55.017 0:55.385 0:54.630 0:55.127 0:55.483 0:55.201 0:55.721 0:55.096 0:55.473 0:56.428 0:57.137 0:55.967 0:56.146 0:57.417 0:57.386 0:55.884 0:55.890 0:56.097
65 Marshal Weltin 0:55.963 0:55.006 0:34.934 0:58.844 0:57.790 0:55.892 0:55.526 0:55.088 0:55.363 0:55.511 0:55.161 0:55.635 0:55.367 0:55.638 0:55.628 0:56.070 0:56.510 0:57.410 0:55.585 0:55.006 0:55.095 0:55.230 0:55.463 0:55.868 0:56.659 0:56.805
19 Max Vohland 0:56.160 0:54.889 0:36.745 0:59.123 0:57.512 0:56.126 0:56.390 0:54.966 0:55.039 0:55.102 0:55.414 0:55.251 0:55.528 0:55.621 0:55.524 0:56.015 0:55.990 0:56.345 0:55.640 0:54.889 0:56.166 0:55.511 0:55.795 0:57.464 0:57.326 0:58.936
224 Joshua Varize 0:56.329 0:54.514 0:36.087 0:58.075 0:56.927 0:54.514 0:55.541 0:54.717 0:56.214 0:55.345 0:55.774 0:55.266 0:55.814 0:55.385 0:56.135 0:55.917 0:58.660 0:56.833 0:55.864 0:55.429 0:55.900 0:56.234 0:59.814 0:56.083 0:58.807 —
57 Avery Long 0:56.475 0:54.848 0:35.277 0:58.135 0:55.860 0:55.365 0:55.810 0:54.848 0:55.010 0:55.246 0:55.219 0:56.558 0:58.502 0:56.852 0:56.514 0:57.378 0:56.842 0:56.514 0:56.707 0:55.876 0:55.836 0:56.763 0:58.159 0:56.903 0:57.547 —
141 Nicholas Romano 0:57.123 0:54.701 0:31.287 0:54.701 0:55.217 0:54.719 0:55.674 0:56.152 0:55.994 0:55.314 0:57.209 0:55.477 0:58.604 0:58.473 0:58.803 0:57.933 0:56.969 0:57.161 0:56.480 0:57.831 0:58.547 0:57.830 0:57.301 0:59.981 1:00.331 —
37 Cole Davies 1:16.561 0:53.599 0:30.856 0:53.599 1:39.523 — — — — — — — — — — — — — — — — — — — — —