← SMX Playoff 2 - Los Angeles, CA
250 Unseeded Free Practice 1
Practice Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 89 |
Devin Simonson
Laurinburg, NC
|
Yamaha
|
0:54.386 (8) | — | — | ClubMX Yamaha |
| 2 | 163 |
Pierce Brown
Sandy, UT
|
Yamaha
|
0:54.825 (9) | +0.439 | +0.439 | Monster Energy Star Racing Yamaha |
| 3 | 57 |
Avery Long
New London, MN
|
KTM
|
0:55.280 (8) | +0.894 | +0.456 | AEO Powersports KTM Racing |
| 4 | 65 |
Marshal Weltin
Ubly, MI
|
Kawasaki
|
0:55.458 (9) | +1.072 | +0.178 | MX6 Racing |
| 5 | 61 |
Max Anstie
United Kingdom - Newbury England
|
Yamaha
|
0:55.564 (10) | +1.179 | +0.107 | ClubMX Yamaha |
| 6 | 142 |
Cameron Mcadoo
Sioux City, IA
|
Kawasaki
|
0:55.726 (10) | +1.340 | +0.162 | Monster Energy Pro Circuit Kawasaki |
| 7 | 141 |
Nicholas Romano
Queens, NY
|
Kawasaki
|
0:56.183 (8) | +1.798 | +0.458 | Monster Energy Pro Circuit Kawasaki |
| 8 | 40 |
Parker Ross
Herald, CA
|
Yamaha
|
0:56.284 (8) | +1.898 | +0.101 | Toyota Redlands BarX Yamaha |
| 9 | 53 |
Henry Miller
Rochester, MN
|
Kawasaki
|
0:56.375 (8) | +1.989 | +0.092 | MX6 Racing |
| 10 | 224 |
Joshua Varize
Perris, CA
|
Kawasaki
|
0:56.545 (9) | +2.158 | +0.170 | Grindstone Friesen Group Kawasaki |
Individual Lap Times
Scroll sideways for all riders#89 SIMONSON
| 1) | 1:00.718 | 8th |
| 2) | 1:09.388 | 8th |
| 3) | 1:31.660 | 9th |
| 4) | 0:58.619 | 9th |
| 5) | 0:55.551 | 8th |
| 6) | 1:21.567 | 10th |
| 7) | 1:04.246 | 10th |
| 8) | 0:54.386 | 10th |
| 9) | 1:04.423 | 9th |
| 10) | 1:00.917 | 9th |
| Avg:1:06.751 | ||
| Avg Top 5:0:58.744 | ||
| Consistency:82.436% | ||
#163 BROWN
| 1) | 0:54.061 | 4th |
| 2) | 1:04.121 | 4th |
| 3) | 1:46.896 | 10th |
| 4) | 0:58.815 | 10th |
| 5) | 0:57.349 | 9th |
| 6) | 1:03.085 | 8th |
| 7) | 0:55.527 | 8th |
| 8) | 0:55.442 | 8th |
| 9) | 0:54.825 | 6th |
| 10) | 1:28.011 | 8th |
| Avg:1:07.119 | ||
| Avg Top 5:0:56.392 | ||
| Consistency:74.530% | ||
#57 LONG
| 1) | 1:06.931 | 10th |
| 2) | 1:12.221 | 10th |
| 3) | 0:59.968 | 8th |
| 4) | 0:56.900 | 8th |
| 5) | 0:56.283 | 5th |
| 6) | 1:01.195 | 4th |
| 7) | 0:55.716 | 4th |
| 8) | 0:55.280 | 4th |
| 9) | 1:09.909 | 3rd |
| 10) | 0:58.758 | 3rd |
| Avg:1:00.692 | ||
| Avg Top 5:0:56.587 | ||
| Consistency:90.326% | ||
#65 WELTIN
| 1) | 0:51.196 | 2nd |
| 2) | 1:00.113 | 1st |
| 3) | 0:59.519 | 1st |
| 4) | 0:58.216 | 1st |
| 5) | 1:37.505 | 7th |
| 6) | 1:04.537 | 6th |
| 7) | 0:59.831 | 6th |
| 8) | 0:56.525 | 6th |
| 9) | 0:55.458 | 5th |
| 10) | 1:08.581 | 4th |
| Avg:1:04.476 | ||
| Avg Top 5:0:57.910 | ||
| Consistency:80.958% | ||
#61 ANSTIE
| 1) | 0:57.869 | 7th |
| 2) | 1:06.881 | 7th |
| 3) | 0:59.768 | 5th |
| 4) | 0:58.594 | 5th |
| 5) | 0:58.164 | 4th |
| 6) | 0:58.265 | 3rd |
| 7) | 1:03.203 | 3rd |
| 8) | 0:56.449 | 3rd |
| 9) | 1:38.618 | 8th |
| 10) | 0:55.564 | 5th |
| Avg:1:03.945 | ||
| Avg Top 5:0:57.407 | ||
| Consistency:80.153% | ||
#142 MCADOO
| 1) | 0:49.945 | 1st |
| 2) | 1:03.322 | 2nd |
| 3) | 0:59.046 | 2nd |
| 4) | 0:58.554 | 2nd |
| 5) | 0:58.172 | 1st |
| 6) | 0:56.427 | 1st |
| 7) | 0:56.316 | 1st |
| 8) | 1:09.493 | 1st |
| 9) | 1:01.521 | 1st |
| 10) | 0:55.726 | 1st |
| 11) | 1:10.541 | 1st |
| Avg:1:00.912 | ||
| Avg Top 5:0:57.039 | ||
| Consistency:91.674% | ||
#141 ROMANO
| 1) | 0:52.490 | 3rd |
| 2) | 1:02.899 | 3rd |
| 3) | 0:58.796 | 3rd |
| 4) | 0:58.188 | 3rd |
| 5) | 1:02.722 | 2nd |
| 6) | 0:56.632 | 2nd |
| 7) | 1:08.813 | 2nd |
| 8) | 0:56.183 | 2nd |
| 9) | 1:12.703 | 2nd |
| 10) | 0:56.352 | 2nd |
| Avg:1:01.476 | ||
| Avg Top 5:0:57.230 | ||
| Consistency:90.941% | ||
#40 ROSS
| 1) | 0:55.489 | 5th |
| 2) | 1:05.569 | 5th |
| 3) | 1:01.670 | 4th |
| 4) | 0:59.256 | 4th |
| 5) | 0:57.896 | 3rd |
| 6) | 1:36.030 | 7th |
| 7) | 0:56.986 | 7th |
| 8) | 0:56.284 | 7th |
| 9) | 1:03.531 | 7th |
| 10) | 1:02.056 | 6th |
| Avg:1:04.364 | ||
| Avg Top 5:0:58.418 | ||
| Consistency:82.022% | ||
#53 MILLER
| 1) | 0:57.363 | 6th |
| 2) | 1:05.757 | 6th |
| 3) | 1:04.101 | 6th |
| 4) | 0:58.249 | 6th |
| 5) | 1:38.348 | 10th |
| 6) | 1:06.647 | 9th |
| 7) | 0:57.260 | 9th |
| 8) | 0:56.375 | 9th |
| 9) | 1:53.378 | 10th |
| Avg:1:12.514 | ||
| Avg Top 5:1:00.348 | ||
| Consistency:72.485% | ||
#224 VARIZE
| 1) | 1:03.399 | 9th |
| 2) | 1:11.978 | 9th |
| 3) | 0:59.125 | 7th |
| 4) | 0:57.368 | 7th |
| 5) | 1:09.146 | 6th |
| 6) | 0:56.651 | 5th |
| 7) | 1:08.533 | 5th |
| 8) | 0:56.658 | 5th |
| 9) | 0:56.545 | 4th |
| 10) | 1:31.197 | 7th |
| Avg:1:05.245 | ||
| Avg Top 5:0:57.270 | ||
| Consistency:83.307% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Devin Simonson | 1:06.751 | 0:54.386 | 1:00.718 | 1:09.388 | 1:31.660 | 0:58.619 | 0:55.551 | 1:21.567 | 1:04.246 | 0:54.386 | 1:04.423 | 1:00.917 | — |
| 163 | Pierce Brown | 1:07.119 | 0:54.825 | 0:54.061 | 1:04.121 | 1:46.896 | 0:58.815 | 0:57.349 | 1:03.085 | 0:55.527 | 0:55.442 | 0:54.825 | 1:28.011 | — |
| 57 | Avery Long | 1:00.692 | 0:55.280 | 1:06.931 | 1:12.221 | 0:59.968 | 0:56.900 | 0:56.283 | 1:01.195 | 0:55.716 | 0:55.280 | 1:09.909 | 0:58.758 | — |
| 65 | Marshal Weltin | 1:04.476 | 0:55.458 | 0:51.196 | 1:00.113 | 0:59.519 | 0:58.216 | 1:37.505 | 1:04.537 | 0:59.831 | 0:56.525 | 0:55.458 | 1:08.581 | — |
| 61 | Max Anstie | 1:03.945 | 0:55.564 | 0:57.869 | 1:06.881 | 0:59.768 | 0:58.594 | 0:58.164 | 0:58.265 | 1:03.203 | 0:56.449 | 1:38.618 | 0:55.564 | — |
| 142 | Cameron Mcadoo | 1:00.912 | 0:55.726 | 0:49.945 | 1:03.322 | 0:59.046 | 0:58.554 | 0:58.172 | 0:56.427 | 0:56.316 | 1:09.493 | 1:01.521 | 0:55.726 | 1:10.541 |
| 141 | Nicholas Romano | 1:01.476 | 0:56.183 | 0:52.490 | 1:02.899 | 0:58.796 | 0:58.188 | 1:02.722 | 0:56.632 | 1:08.813 | 0:56.183 | 1:12.703 | 0:56.352 | — |
| 40 | Parker Ross | 1:04.364 | 0:56.284 | 0:55.489 | 1:05.569 | 1:01.670 | 0:59.256 | 0:57.896 | 1:36.030 | 0:56.986 | 0:56.284 | 1:03.531 | 1:02.056 | — |
| 53 | Henry Miller | 1:12.514 | 0:56.375 | 0:57.363 | 1:05.757 | 1:04.101 | 0:58.249 | 1:38.348 | 1:06.647 | 0:57.260 | 0:56.375 | 1:53.378 | — | — |
| 224 | Joshua Varize | 1:05.245 | 0:56.545 | 1:03.399 | 1:11.978 | 0:59.125 | 0:57.368 | 1:09.146 | 0:56.651 | 1:08.533 | 0:56.658 | 0:56.545 | 1:31.197 | — |