← SMX Playoff 2 - Los Angeles, CA
250 Unseeded Free Practice 2
Practice Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Team |
|---|---|---|---|---|---|---|---|
| 1 | 163 |
Pierce Brown
Sandy, UT
|
Yamaha
|
0:52.600 (8) | — | — | Monster Energy Star Racing Yamaha |
| 2 | 57 |
Avery Long
New London, MN
|
KTM
|
0:53.730 (6) | +1.131 | +1.131 | AEO Powersports KTM Racing |
| 3 | 89 |
Devin Simonson
Laurinburg, NC
|
Yamaha
|
0:53.788 (10) | +1.189 | +0.059 | ClubMX Yamaha |
| 4 | 65 |
Marshal Weltin
Ubly, MI
|
Kawasaki
|
0:54.212 (10) | +1.613 | +0.425 | MX6 Racing |
| 5 | 142 |
Cameron Mcadoo
Sioux City, IA
|
Kawasaki
|
0:54.300 (10) | +1.701 | +0.088 | Monster Energy Pro Circuit Kawasaki |
| 6 | 141 |
Nicholas Romano
Queens, NY
|
Kawasaki
|
0:54.387 (5) | +1.787 | +0.086 | Monster Energy Pro Circuit Kawasaki |
| 7 | 61 |
Max Anstie
United Kingdom - Newbury England
|
Yamaha
|
0:54.437 (8) | +1.838 | +0.050 | ClubMX Yamaha |
| 8 | 40 |
Parker Ross
Herald, CA
|
Yamaha
|
0:54.685 (8) | +2.085 | +0.248 | Toyota Redlands BarX Yamaha |
| 9 | 53 |
Henry Miller
Rochester, MN
|
Kawasaki
|
0:55.197 (7) | +2.598 | +0.513 | MX6 Racing |
| 10 | 224 |
Joshua Varize
Perris, CA
|
Kawasaki
|
0:55.411 (6) | +2.812 | +0.215 | Grindstone Friesen Group Kawasaki |
Individual Lap Times
Scroll sideways for all riders#163 BROWN
| 1) | 0:52.794 | 4th |
| 2) | 0:54.922 | 3rd |
| 3) | 1:00.215 | 3rd |
| 4) | 0:54.144 | 3rd |
| 5) | 0:56.865 | 2nd |
| 6) | 0:52.987 | 2nd |
| 7) | 1:29.818 | 4th |
| 8) | 0:52.600 | 4th |
| 9) | 1:01.584 | 2nd |
| 10) | 1:01.302 | 4th |
| 11) | 0:57.794 | 3rd |
| Avg:1:00.223 | ||
| Avg Top 5:0:54.303 | ||
| Consistency:82.811% | ||
#57 LONG
| 1) | 1:11.454 | 9th |
| 2) | 0:56.933 | 8th |
| 3) | 0:55.542 | 8th |
| 4) | 1:05.832 | 8th |
| 5) | 0:54.466 | 6th |
| 6) | 0:53.730 | 6th |
| 7) | 1:10.435 | 5th |
| 8) | 1:01.216 | 5th |
| 9) | 0:54.161 | 5th |
| 10) | 1:04.810 | 5th |
| Avg:0:59.680 | ||
| Avg Top 5:0:54.966 | ||
| Consistency:90.327% | ||
#89 SIMONSON
| 1) | 1:14.556 | 10th |
| 2) | 1:03.351 | 10th |
| 3) | 0:55.065 | 10th |
| 4) | 1:08.168 | 10th |
| 5) | 1:00.901 | 7th |
| 6) | 1:03.018 | 7th |
| 7) | 1:06.045 | 8th |
| 8) | 0:54.131 | 6th |
| 9) | 1:22.091 | 8th |
| 10) | 0:53.788 | 8th |
| Avg:1:02.951 | ||
| Avg Top 5:0:57.381 | ||
| Consistency:86.694% | ||
#65 WELTIN
| 1) | 0:48.710 | 2nd |
| 2) | 0:57.532 | 2nd |
| 3) | 0:55.886 | 2nd |
| 4) | 0:54.953 | 2nd |
| 5) | 1:10.455 | 3rd |
| 6) | 0:55.343 | 3rd |
| 7) | 1:00.933 | 2nd |
| 8) | 0:54.306 | 2nd |
| 9) | 1:20.526 | 4th |
| 10) | 0:54.212 | 3rd |
| 11) | 1:07.303 | 4th |
| Avg:1:01.145 | ||
| Avg Top 5:0:54.940 | ||
| Consistency:86.241% | ||
#142 MCADOO
| 1) | 0:47.231 | 1st |
| 2) | 0:58.057 | 1st |
| 3) | 0:54.378 | 1st |
| 4) | 0:54.478 | 1st |
| 5) | 0:58.648 | 1st |
| 6) | 0:57.220 | 1st |
| 7) | 1:11.685 | 1st |
| 8) | 0:55.283 | 1st |
| 9) | 1:09.035 | 1st |
| 10) | 0:54.300 | 1st |
| 11) | 1:09.645 | 2nd |
| Avg:1:00.273 | ||
| Avg Top 5:0:55.132 | ||
| Consistency:88.987% | ||
#141 ROMANO
| 1) | 0:50.446 | 3rd |
| 2) | 1:05.526 | 5th |
| 3) | 0:54.904 | 5th |
| 4) | 1:04.149 | 6th |
| 5) | 0:54.387 | 4th |
| 6) | 1:02.128 | 4th |
| 7) | 2:24.835 | 10th |
| 8) | 0:59.648 | 9th |
| 9) | 1:06.678 | 10th |
| Avg:1:11.532 | ||
| Avg Top 5:0:59.043 | ||
| Consistency:60.808% | ||
#61 ANSTIE
| 1) | 1:00.821 | 7th |
| 2) | 0:58.931 | 7th |
| 3) | 0:56.506 | 7th |
| 4) | 1:00.781 | 7th |
| 5) | 0:54.636 | 5th |
| 6) | 1:02.912 | 5th |
| 7) | 1:01.703 | 3rd |
| 8) | 0:54.437 | 3rd |
| 9) | 1:06.138 | 3rd |
| 10) | 0:55.359 | 2nd |
| 11) | 0:54.805 | 1st |
| Avg:0:58.621 | ||
| Avg Top 5:0:55.149 | ||
| Consistency:93.344% | ||
#40 ROSS
| 1) | 0:55.900 | 6th |
| 2) | 0:57.429 | 4th |
| 3) | 0:56.482 | 4th |
| 4) | 0:55.334 | 4th |
| 5) | 1:39.644 | 8th |
| 6) | 1:04.187 | 9th |
| 7) | 1:03.767 | 9th |
| 8) | 0:54.685 | 7th |
| 9) | 1:06.967 | 7th |
| 10) | 0:54.803 | 7th |
| Avg:1:03.700 | ||
| Avg Top 5:0:55.747 | ||
| Consistency:78.907% | ||
#53 MILLER
| 1) | 0:54.402 | 5th |
| 2) | 1:02.312 | 6th |
| 3) | 0:56.454 | 6th |
| 4) | 0:55.605 | 5th |
| 5) | 1:41.913 | 9th |
| 6) | 0:55.417 | 8th |
| 7) | 0:55.197 | 6th |
| 8) | 1:10.771 | 8th |
| 9) | 0:59.333 | 6th |
| 10) | 0:55.431 | 6th |
| Avg:1:03.604 | ||
| Avg Top 5:0:55.621 | ||
| Consistency:77.407% | ||
#224 VARIZE
| 1) | 1:03.287 | 8th |
| 2) | 1:08.145 | 9th |
| 3) | 0:56.218 | 9th |
| 4) | 1:11.229 | 9th |
| 5) | 1:16.778 | 10th |
| 6) | 0:55.411 | 10th |
| 7) | 0:55.908 | 7th |
| 8) | 1:50.875 | 10th |
| 9) | 0:56.760 | 9th |
| Avg:1:08.915 | ||
| Avg Top 5:0:58.488 | ||
| Consistency:74.406% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | Pierce Brown | 1:00.223 | 0:52.600 | 0:52.794 | 0:54.922 | 1:00.215 | 0:54.144 | 0:56.865 | 0:52.987 | 1:29.818 | 0:52.600 | 1:01.584 | 1:01.302 | 0:57.794 |
| 57 | Avery Long | 0:59.680 | 0:53.730 | 1:11.454 | 0:56.933 | 0:55.542 | 1:05.832 | 0:54.466 | 0:53.730 | 1:10.435 | 1:01.216 | 0:54.161 | 1:04.810 | — |
| 89 | Devin Simonson | 1:02.951 | 0:53.788 | 1:14.556 | 1:03.351 | 0:55.065 | 1:08.168 | 1:00.901 | 1:03.018 | 1:06.045 | 0:54.131 | 1:22.091 | 0:53.788 | — |
| 65 | Marshal Weltin | 1:01.145 | 0:54.212 | 0:48.710 | 0:57.532 | 0:55.886 | 0:54.953 | 1:10.455 | 0:55.343 | 1:00.933 | 0:54.306 | 1:20.526 | 0:54.212 | 1:07.303 |
| 142 | Cameron Mcadoo | 1:00.273 | 0:54.300 | 0:47.231 | 0:58.057 | 0:54.378 | 0:54.478 | 0:58.648 | 0:57.220 | 1:11.685 | 0:55.283 | 1:09.035 | 0:54.300 | 1:09.645 |
| 141 | Nicholas Romano | 1:11.532 | 0:54.387 | 0:50.446 | 1:05.526 | 0:54.904 | 1:04.149 | 0:54.387 | 1:02.128 | 2:24.835 | 0:59.648 | 1:06.678 | — | — |
| 61 | Max Anstie | 0:58.621 | 0:54.437 | 1:00.821 | 0:58.931 | 0:56.506 | 1:00.781 | 0:54.636 | 1:02.912 | 1:01.703 | 0:54.437 | 1:06.138 | 0:55.359 | 0:54.805 |
| 40 | Parker Ross | 1:03.700 | 0:54.685 | 0:55.900 | 0:57.429 | 0:56.482 | 0:55.334 | 1:39.644 | 1:04.187 | 1:03.767 | 0:54.685 | 1:06.967 | 0:54.803 | — |
| 53 | Henry Miller | 1:03.604 | 0:55.197 | 0:54.402 | 1:02.312 | 0:56.454 | 0:55.605 | 1:41.913 | 0:55.417 | 0:55.197 | 1:10.771 | 0:59.333 | 0:55.431 | — |
| 224 | Joshua Varize | 1:08.915 | 0:55.411 | 1:03.287 | 1:08.145 | 0:56.218 | 1:11.229 | 1:16.778 | 0:55.411 | 0:55.908 | 1:50.875 | 0:56.760 | — | — |