Skip to content

← SMX Playoff 2 - Los Angeles, CA

250 Unseeded Qualifying 2

Qualifying Result · View Lineup

Pos # Rider Mfr Best Lap (Lap #) Gap Diff Team
1 163 Pierce Brown Pierce Brown Sandy, UT Yamaha Yamaha 0:52.158 (9) — — Monster Energy Star Racing Yamaha
2 141 Nicholas Romano Nicholas Romano Queens, NY Kawasaki Kawasaki 0:52.830 (8) +0.673 +0.673 Monster Energy Pro Circuit Kawasaki
3 57 Avery Long Avery Long New London, MN KTM KTM 0:52.882 (10) +0.724 +0.052 AEO Powersports KTM Racing
4 142 Cameron Mcadoo Cameron Mcadoo Sioux City, IA Kawasaki Kawasaki 0:53.163 (9) +1.006 +0.281 Monster Energy Pro Circuit Kawasaki
5 224 Joshua Varize Joshua Varize Perris, CA Kawasaki Kawasaki 0:53.261 (8) +1.103 +0.098 Grindstone Friesen Group Kawasaki
6 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki Kawasaki 0:53.311 (7) +1.153 +0.050 MX6 Racing
7 61 Max Anstie Max Anstie United Kingdom - Newbury England Yamaha Yamaha 0:53.903 (7) +1.746 +0.593 ClubMX Yamaha
8 89 Devin Simonson Devin Simonson Laurinburg, NC Yamaha Yamaha 0:53.935 (5) +1.777 +0.032 ClubMX Yamaha
9 53 Henry Miller Henry Miller Rochester, MN Kawasaki Kawasaki 0:54.465 (7) +2.307 +0.530 MX6 Racing
10 40 Parker Ross Parker Ross Herald, CA Yamaha Yamaha 0:55.015 (2) +2.857 +0.550 Toyota Redlands BarX Yamaha

Individual Lap Times

Scroll sideways for all riders
#163 BROWN
1) 0:53.784 9th
2) 1:04.681 9th
3) 6:51.480 9th
4) 0:53.247 8th
5) 1:08.015 9th
6) 0:53.010 7th
7) 0:55.292 6th
8) 1:02.092 5th
9) 0:52.158 5th
10) 1:07.747 5th
Avg:1:38.636
Avg Top 5:0:55.160
Consistency:-12.304%
#141 ROMANO
1) 0:32.870 2nd
2) 0:58.668 2nd
3) 0:54.362 1st
4) 6:08.633 1st
5) 0:59.302 1st
6) 0:53.243 1st
7) 1:28.928 2nd
8) 0:52.830 2nd
9) 1:05.028 2nd
10) 1:01.918 2nd
11) 0:57.311 2nd
Avg:1:32.022
Avg Top 5:0:55.283
Consistency:-0.778%
#57 LONG
1) 0:34.935 3rd
2) 1:01.510 3rd
3) 0:57.945 2nd
4) 6:17.555 2nd
5) 0:54.860 2nd
6) 0:53.815 2nd
7) 1:06.302 1st
8) 0:53.672 1st
9) 1:08.004 1st
10) 0:52.882 1st
11) 0:56.573 1st
Avg:1:30.312
Avg Top 5:0:54.360
Consistency:-6.166%
#142 MCADOO
1) 0:55.386 10th
2) 1:04.598 10th
3) 6:33.054 3rd
4) 0:56.993 3rd
5) 0:55.066 3rd
6) 1:28.260 8th
7) 0:53.684 7th
8) 0:56.057 6th
9) 0:53.163 6th
10) 1:08.555 6th
Avg:1:38.826
Avg Top 5:0:54.993
Consistency:-5.798%
#224 VARIZE
1) 0:42.972 7th
2) 1:09.613 7th
3) 6:50.937 7th
4) 0:53.985 7th
5) 1:07.351 7th
6) 0:53.411 5th
7) 1:13.974 8th
8) 0:53.261 7th
9) 1:13.049 8th
10) 0:53.497 8th
Avg:1:41.009
Avg Top 5:0:56.301
Consistency:-8.802%
#65 WELTIN
1) 0:37.791 5th
2) 1:06.653 5th
3) 6:49.081 4th
4) 0:58.109 4th
5) 0:54.682 4th
6) 1:06.451 3rd
7) 0:53.311 3rd
8) 1:03.225 3rd
9) 0:53.996 3rd
10) 1:02.068 3rd
Avg:1:38.619
Avg Top 5:0:56.433
Consistency:-11.410%
#61 ANSTIE
1) 0:40.212 6th
2) 1:08.999 6th
3) 6:46.552 5th
4) 0:59.702 5th
5) 1:00.954 6th
6) 0:59.104 4th
7) 0:53.903 4th
8) 1:26.167 9th
9) 0:58.319 7th
10) 0:54.204 7th
Avg:1:40.878
Avg Top 5:0:57.046
Consistency:-7.530%
#89 SIMONSON
1) 0:48.423 8th
2) 1:06.163 8th
3) 6:51.352 8th
4) 1:07.329 9th
5) 0:53.935 8th
6) 1:12.494 9th
7) 0:57.698 9th
8) 0:53.500 8th
9) 1:10.386 9th
10) 0:57.705 9th
Avg:1:41.173
Avg Top 5:0:57.800
Consistency:-8.593%
#53 MILLER
1) 0:36.288 4th
2) 1:03.527 4th
3) 6:56.855 6th
4) 1:00.208 6th
5) 0:55.913 5th
6) 1:07.974 6th
7) 0:54.465 5th
8) 0:55.312 4th
9) 0:54.932 4th
10) 1:09.596 4th
Avg:1:39.865
Avg Top 5:0:56.166
Consistency:-12.355%
#40 ROSS
1) 0:32.749 1st
2) 0:55.015 1st
Avg:0:55.015
Avg Top 5:0:55.015
Consistency:—

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
163 Pierce Brown 0:59.530 0:52.158 0:53.784 1:04.681 6:51.480 0:53.247 1:08.015 0:53.010 0:55.292 1:02.092 0:52.158 1:07.747 —
141 Nicholas Romano 1:01.288 0:52.830 0:32.870 0:58.668 0:54.362 6:08.633 0:59.302 0:53.243 1:28.928 0:52.830 1:05.028 1:01.918 0:57.311
57 Avery Long 0:58.396 0:52.882 0:34.935 1:01.510 0:57.945 6:17.555 0:54.860 0:53.815 1:06.302 0:53.672 1:08.004 0:52.882 0:56.573
142 Cameron Mcadoo 1:02.047 0:53.163 0:55.386 1:04.598 6:33.054 0:56.993 0:55.066 1:28.260 0:53.684 0:56.057 0:53.163 1:08.555 —
224 Joshua Varize 1:02.268 0:53.261 0:42.972 1:09.613 6:50.937 0:53.985 1:07.351 0:53.411 1:13.974 0:53.261 1:13.049 0:53.497 —
65 Marshal Weltin 0:59.812 0:53.311 0:37.791 1:06.653 6:49.081 0:58.109 0:54.682 1:06.451 0:53.311 1:03.225 0:53.996 1:02.068 —
61 Max Anstie 1:02.669 0:53.903 0:40.212 1:08.999 6:46.552 0:59.702 1:00.954 0:59.104 0:53.903 1:26.167 0:58.319 0:54.204 —
89 Devin Simonson 1:02.401 0:53.935 0:48.423 1:06.163 6:51.352 1:07.329 0:53.935 1:12.494 0:57.698 0:53.500 1:10.386 0:57.705 —
53 Henry Miller 1:00.241 0:54.465 0:36.288 1:03.527 6:56.855 1:00.208 0:55.913 1:07.974 0:54.465 0:55.312 0:54.932 1:09.596 —
40 Parker Ross 0:55.015 0:55.015 0:32.749 0:55.015 — — — — — — — — —