Skip to content

← SMX Playoff 2 - Los Angeles, CA

450 Moto #1

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 94 Ken Roczen Ken Roczen Clermont FL Suzuki Suzuki 25 21:25.208 — 0:51.364 (7) Progressive Insurance / Cycle Gear / Ecstar Suzuki
2 26 Jorge Prado Jorge Prado Lugo, Spain Holeshot KTM KTM 25 21:26.591 +1.383 0:51.519 (22) Red Bull KTM Factory Racing
3 38 Haiden Deegan Haiden Deegan Temecula, CA Yamaha Yamaha 25 21:29.505 +4.298 0:51.310 (5) Monster Energy Star Racing Yamaha
4 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Honda Honda 25 21:41.850 +16.643 0:51.904 (5) Honda HRC Progressive
5 2 Cooper Webb Cooper Webb Newport, NC Yamaha Yamaha 25 21:56.102 +30.895 0:52.224 (7) Monster Energy Star Racing Yamaha
6 3 Eli Tomac Eli Tomac Cortez, CO KTM KTM 25 21:59.412 +34.204 0:51.966 (5) Red Bull KTM Factory Racing
7 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna Husqvarna 25 22:01.624 +36.417 0:52.507 (8) Rockstar Energy Husqvarna
8 7 Aaron Plessinger Aaron Plessinger Hamilton, OH KTM KTM 25 22:05.639 +40.432 0:52.591 (5) Red Bull KTM Factory Racing
9 24 R.J. Hampshire R.J. Hampshire Hudson, FL Husqvarna Husqvarna 25 22:09.471 +44.264 0:52.551 (8) Rockstar Energy Husqvarna
10 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki Kawasaki 25 22:20.569 +55.362 0:53.212 (9) Monster Energy Kawasaki
11 28 Christian Craig Christian Craig Temecula, CA Honda Honda 24 21:32.963 +1 Lap 0:54.001 (7) Quadlock Honda Racing
12 46 Justin Hill Justin Hill Riverton, WY KTM KTM 24 21:35.193 +1 Lap 0:53.574 (8) Team Tedder Racing
13 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati Ducati 24 21:43.977 +1 Lap 0:53.926 (14) Troy Lee Designs Red Bull Ducati Factory Racing
14 20 Jordon Smith Jordon Smith Belmont, NC Triumph Triumph 24 21:45.600 +1 Lap 0:53.971 (14) 5.11 Triumph Racing Factory Team
15 54 Benny Bloss Benny Bloss Oak Grove, MO Beta Beta 24 21:56.731 +1 Lap 0:54.319 (10) Liqui Moly Beta Factory Racing
16 12 Shane McElrath Shane McElrath Canton, NC Beta Beta 24 22:02.983 +1 Lap 0:54.378 (5) Liqui Moly Beta Factory Racing
17 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki Kawasaki 24 22:07.223 +1 Lap 0:54.553 (5) ISRT Kawasaki
18 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki Kawasaki 24 22:11.440 +1 Lap 0:54.883 (5) Partzilla Blaster PRMX Racing
19 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha Yamaha 24 22:13.709 +1 Lap 0:54.601 (9) Gizmo Racing Yamaha
20 31 Mikkel Haarup Mikkel Haarup Silkeborg, Denmark Triumph Triumph 23 21:36.961 +2 Laps 0:54.743 (5) 5.11 Triumph Racing Factory Team
21 17 Joey Savatgy Joey Savatgy Clermont, FL Honda Honda 10 9:00.904 +15 Laps 0:53.622 (4) Quadlock Honda Racing
22 51 Justin Barcia Justin Barcia Monroe, NY Ducati Ducati 10 9:01.478 +15 Laps 0:54.258 (8) Troy Lee Designs Red Bull Ducati Factory Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 46 Justin Hill KTM KTM +9 21 12
2 14 Dylan Ferrandis Ducati Ducati +9 22 13
3 96 Hunter Lawrence Honda Honda +7 11 4
4 36 Garrett Marchbanks Kawasaki Kawasaki +7 17 10
5 94 Ken Roczen Suzuki Suzuki +3 4 1
6 7 Aaron Plessinger KTM KTM +2 10 8
7 28 Christian Craig Honda Honda +1 12 11
8 41 Mitchell Harrison Kawasaki Kawasaki +1 19 18
9 63 Freddie Noren Yamaha Yamaha +1 20 19

Individual Lap Times

Scroll sideways for all riders
#94 ROCZEN
1) 0:29.957 4th
2) 0:52.697 2nd
3) 0:52.511 2nd
4) 0:52.115 2nd
5) 0:51.746 2nd
6) 0:51.719 2nd
7) 0:51.364 2nd
8) 0:52.268 2nd
9) 0:52.703 2nd
10) 0:51.963 2nd
11) 0:52.649 2nd
12) 0:53.679 1st
13) 0:52.184 1st
14) 0:52.462 1st
15) 0:53.189 1st
16) 0:52.560 1st
17) 0:52.232 1st
18) 0:52.749 1st
19) 0:52.123 1st
20) 0:52.186 1st
21) 0:51.847 1st
22) 0:51.896 1st
23) 0:52.092 1st
24) 0:52.403 1st
25) 0:51.914 1st
Avg:0:52.302
Avg Top 5:0:51.714
Consistency:99.062%
#26 PRADO
1) 0:28.542 1st
2) 0:52.951 1st
3) 0:52.495 1st
4) 0:51.863 1st
5) 0:51.553 1st
6) 0:51.724 1st
7) 0:51.591 1st
8) 0:51.986 1st
9) 0:52.521 1st
10) 0:51.965 1st
11) 0:52.831 1st
12) 0:56.292 2nd
13) 0:53.158 2nd
14) 0:52.529 2nd
15) 0:52.720 2nd
16) 0:52.873 2nd
17) 0:52.300 2nd
18) 0:52.632 2nd
19) 0:51.912 2nd
20) 0:52.151 2nd
21) 0:51.692 2nd
22) 0:51.519 2nd
23) 0:52.425 2nd
24) 0:51.654 2nd
25) 0:52.714 2nd
Avg:0:52.419
Avg Top 5:0:51.602
Consistency:98.201%
#38 DEEGAN
1) 0:29.510 2nd
2) 0:53.537 3rd
3) 0:53.124 3rd
4) 0:52.731 3rd
5) 0:51.310 3rd
6) 0:51.727 3rd
7) 0:51.664 3rd
8) 0:52.081 3rd
9) 0:52.388 3rd
10) 0:52.316 3rd
11) 0:52.857 3rd
12) 0:54.805 3rd
13) 0:53.255 3rd
14) 0:52.577 3rd
15) 0:52.571 3rd
16) 0:53.399 3rd
17) 0:52.729 3rd
18) 0:52.432 3rd
19) 0:51.469 3rd
20) 0:51.596 3rd
21) 0:51.778 3rd
22) 0:51.502 3rd
23) 0:52.198 3rd
24) 0:52.458 3rd
25) 0:53.492 3rd
Avg:0:52.500
Avg Top 5:0:51.508
Consistency:98.454%
#96 LAWRENCE
1) 0:32.277 8th
2) 0:54.489 8th
3) 0:53.244 7th
4) 0:53.629 6th
5) 0:51.904 6th
6) 0:52.310 6th
7) 0:52.630 6th
8) 0:52.559 6th
9) 0:52.627 6th
10) 0:52.734 6th
11) 0:52.918 5th
12) 0:54.063 4th
13) 0:52.363 4th
14) 0:52.769 4th
15) 0:52.282 4th
16) 0:52.616 4th
17) 0:52.930 4th
18) 0:53.014 4th
19) 0:52.353 4th
20) 0:52.681 4th
21) 0:53.948 4th
22) 0:52.348 4th
23) 0:52.620 4th
24) 0:52.660 4th
25) 0:53.885 4th
Avg:0:52.899
Avg Top 5:0:52.239
Consistency:98.792%
#2 WEBB
1) 0:29.884 3rd
2) 0:54.961 5th
3) 0:53.749 5th
4) 0:52.874 5th
5) 0:52.704 5th
6) 0:52.623 5th
7) 0:52.224 5th
8) 0:52.774 5th
9) 0:53.122 5th
10) 0:53.071 5th
11) 0:55.234 6th
12) 0:55.391 6th
13) 0:53.465 6th
14) 0:53.959 6th
15) 0:53.596 6th
16) 0:53.776 5th
17) 0:53.317 5th
18) 0:53.148 5th
19) 0:53.014 5th
20) 0:53.364 5th
21) 0:53.989 5th
22) 0:54.541 5th
23) 0:53.045 5th
24) 0:53.993 5th
25) 0:54.286 5th
Avg:0:53.592
Avg Top 5:0:52.640
Consistency:98.479%
#3 TOMAC
1) 0:30.944 5th
2) 0:53.178 4th
3) 0:52.727 4th
4) 0:53.240 4th
5) 0:51.966 4th
6) 0:52.286 4th
7) 0:52.020 4th
8) 0:52.983 4th
9) 0:53.986 4th
10) 0:52.820 4th
11) 0:54.382 4th
12) 0:56.606 5th
13) 0:53.431 5th
14) 0:54.151 5th
15) 0:53.796 5th
16) 0:56.136 6th
17) 0:55.034 6th
18) 0:53.530 6th
19) 0:52.974 6th
20) 0:52.798 6th
21) 0:54.177 6th
22) 0:54.051 6th
23) 0:53.481 6th
24) 0:53.951 6th
25) 0:54.766 6th
Avg:0:53.686
Avg Top 5:0:52.359
Consistency:97.900%
#27 STEWART
1) 0:31.351 6th
2) 0:55.327 7th
3) 0:54.421 8th
4) 0:53.809 7th
5) 0:52.619 7th
6) 0:52.787 7th
7) 0:52.786 7th
8) 0:52.507 7th
9) 0:52.896 7th
10) 0:53.556 7th
11) 0:53.994 7th
12) 0:54.880 7th
13) 0:53.542 7th
14) 0:53.446 7th
15) 0:53.516 7th
16) 0:54.277 7th
17) 0:55.042 7th
18) 0:53.793 7th
19) 0:53.398 7th
20) 0:53.375 7th
21) 0:53.827 7th
22) 0:54.883 7th
23) 0:54.091 7th
24) 0:53.336 7th
25) 0:54.166 7th
Avg:0:53.761
Avg Top 5:0:52.719
Consistency:98.586%
#7 PLESSINGER
1) 0:33.261 10th
2) 0:55.137 9th
3) 0:53.912 9th
4) 0:54.706 8th
5) 0:52.591 8th
6) 0:52.633 8th
7) 0:52.718 8th
8) 0:53.327 8th
9) 0:53.054 8th
10) 0:53.273 8th
11) 0:53.749 8th
12) 0:54.989 8th
13) 0:56.076 8th
14) 0:53.747 8th
15) 0:53.541 8th
16) 0:54.163 8th
17) 0:53.802 8th
18) 0:53.460 8th
19) 0:53.625 8th
20) 0:53.800 8th
21) 0:53.619 8th
22) 0:54.000 8th
23) 0:54.225 8th
24) 0:54.836 8th
25) 0:53.397 8th
Avg:0:53.849
Avg Top 5:0:52.854
Consistency:98.481%
#24 HAMPSHIRE
1) 0:31.789 7th
2) 0:54.303 6th
3) 0:53.278 6th
4) 1:02.572 13th
5) 0:54.014 13th
6) 0:54.348 11th
7) 0:53.300 10th
8) 0:52.551 10th
9) 0:53.158 10th
10) 0:53.560 10th
11) 0:53.238 10th
12) 0:54.303 10th
13) 0:55.446 10th
14) 0:52.784 10th
15) 0:52.842 10th
16) 0:53.223 10th
17) 0:54.507 9th
18) 0:52.894 9th
19) 0:52.866 9th
20) 0:52.615 9th
21) 0:52.711 9th
22) 0:54.091 9th
23) 0:53.967 9th
24) 0:54.543 9th
25) 0:56.568 9th
Avg:0:54.070
Avg Top 5:0:52.700
Consistency:96.281%
#36 MARCHBANKS
1) 0:34.191 12th
2) 0:55.479 11th
3) 0:54.037 11th
4) 0:53.717 9th
5) 0:54.316 9th
6) 0:53.512 9th
7) 0:53.614 9th
8) 0:53.518 9th
9) 0:53.212 9th
10) 0:53.699 9th
11) 0:53.909 9th
12) 0:54.977 9th
13) 0:54.048 9th
14) 0:53.885 9th
15) 0:54.182 9th
16) 0:53.942 9th
17) 0:56.476 10th
18) 0:54.435 10th
19) 0:54.495 10th
20) 0:54.562 10th
21) 0:54.116 10th
22) 0:53.564 10th
23) 0:53.687 10th
24) 0:54.936 10th
25) 1:00.062 10th
Avg:0:54.432
Avg Top 5:0:53.484
Consistency:97.484%
#28 CRAIG
1) 0:33.720 11th
2) 0:57.090 12th
3) 0:54.981 12th
4) 0:54.917 11th
5) 0:54.556 11th
6) 0:54.713 10th
7) 0:54.001 11th
8) 0:54.433 11th
9) 0:54.245 11th
10) 0:54.033 11th
11) 0:54.714 11th
12) 0:55.587 11th
13) 0:54.588 11th
14) 0:54.321 11th
15) 0:54.343 11th
16) 0:54.231 11th
17) 0:54.658 11th
18) 0:54.599 11th
19) 0:54.081 11th
20) 0:54.372 11th
21) 0:54.868 11th
22) 0:56.720 11th
23) 0:54.319 11th
24) 0:54.876 11th
Avg:0:54.750
Avg Top 5:0:54.118
Consistency:98.622%
#46 HILL
1) 0:36.586 17th
2) 0:57.013 17th
3) 0:54.529 15th
4) 0:54.239 14th
5) 0:54.182 14th
6) 0:55.044 13th
7) 0:54.447 12th
8) 0:53.574 12th
9) 0:53.894 12th
10) 0:53.933 12th
11) 0:54.233 12th
12) 0:56.600 12th
13) 0:54.230 12th
14) 0:54.419 12th
15) 0:54.476 12th
16) 0:55.245 12th
17) 0:54.558 12th
18) 0:54.049 12th
19) 0:54.175 12th
20) 0:54.631 12th
21) 0:55.069 12th
22) 0:56.491 12th
23) 0:54.674 12th
24) 0:54.902 12th
Avg:0:54.722
Avg Top 5:0:53.925
Consistency:98.423%
#14 FERRANDIS
1) 0:39.581 20th
2) 0:56.862 20th
3) 0:55.463 19th
4) 0:54.548 19th
5) 0:54.805 17th
6) 0:54.489 17th
7) 0:54.410 16th
8) 0:54.547 16th
9) 0:55.200 15th
10) 0:54.311 15th
11) 0:55.189 14th
12) 0:54.556 14th
13) 0:54.710 14th
14) 0:53.926 14th
15) 0:54.541 14th
16) 0:54.519 13th
17) 0:54.523 13th
18) 0:54.405 13th
19) 0:56.919 13th
20) 0:55.651 13th
21) 0:55.109 13th
22) 0:55.346 13th
23) 0:56.202 13th
24) 0:54.165 13th
Avg:0:54.974
Avg Top 5:0:54.243
Consistency:98.575%
#20 SMITH
1) 0:43.715 21st
2) 0:55.083 21st
3) 0:54.475 20th
4) 0:54.758 20th
5) 0:54.918 19th
6) 0:54.350 18th
7) 0:54.296 18th
8) 0:54.398 17th
9) 0:55.174 17th
10) 0:55.419 17th
11) 0:54.129 15th
12) 0:55.804 15th
13) 0:54.469 15th
14) 0:53.971 15th
15) 0:54.128 15th
16) 0:54.396 15th
17) 0:54.940 14th
18) 0:56.545 14th
19) 0:56.124 14th
20) 0:54.804 14th
21) 0:54.924 14th
22) 0:55.801 14th
23) 0:54.003 14th
24) 0:54.979 14th
Avg:0:54.865
Avg Top 5:0:54.105
Consistency:98.762%
#54 BLOSS
1) 0:34.743 14th
2) 0:57.633 14th
3) 0:54.825 14th
4) 0:56.935 15th
5) 0:54.896 15th
6) 0:55.222 15th
7) 0:54.547 15th
8) 0:55.465 15th
9) 0:55.105 14th
10) 0:54.319 14th
11) 0:57.239 16th
12) 0:55.746 16th
13) 0:56.031 16th
14) 0:54.724 16th
15) 0:55.247 16th
16) 0:56.766 16th
17) 0:57.987 15th
18) 0:55.519 15th
19) 0:56.017 15th
20) 0:54.544 15th
21) 0:55.233 15th
22) 0:55.268 15th
23) 0:55.805 15th
24) 0:56.917 15th
Avg:0:55.739
Avg Top 5:0:54.592
Consistency:98.172%
#12 MCELRATH
1) 0:34.222 13th
2) 0:56.646 13th
3) 0:55.812 13th
4) 0:54.514 12th
5) 0:54.378 12th
6) 0:55.935 12th
7) 0:55.593 13th
8) 0:54.568 13th
9) 0:55.428 13th
10) 0:54.575 13th
11) 0:55.475 13th
12) 0:54.827 13th
13) 0:55.251 13th
14) 0:54.522 13th
15) 0:55.037 13th
16) 0:55.148 14th
17) 1:08.186 16th
18) 0:55.762 16th
19) 0:55.573 16th
20) 0:55.325 16th
21) 0:55.452 16th
22) 0:57.058 16th
23) 0:56.790 16th
24) 0:56.907 16th
Avg:0:56.033
Avg Top 5:0:54.511
Consistency:95.177%
#719 FRIESE
1) 0:32.797 9th
2) 0:55.790 10th
3) 0:54.829 10th
4) 0:56.089 10th
5) 0:54.553 10th
6) 0:59.121 14th
7) 0:55.517 14th
8) 0:54.975 14th
9) 0:56.610 16th
10) 0:55.229 16th
11) 0:55.728 17th
12) 0:57.110 17th
13) 0:56.016 17th
14) 0:56.391 17th
15) 0:58.164 17th
16) 0:56.576 17th
17) 0:56.262 17th
18) 0:56.578 17th
19) 0:55.354 17th
20) 0:55.749 17th
21) 0:56.441 17th
22) 0:57.851 17th
23) 0:56.755 17th
24) 0:56.740 17th
Avg:0:56.279
Avg Top 5:0:54.988
Consistency:98.118%
#41 HARRISON
1) 0:35.753 15th
2) 0:57.218 15th
3) 0:56.247 16th
4) 0:55.468 16th
5) 0:54.883 16th
6) 0:55.692 16th
7) 0:55.183 17th
8) 0:57.186 18th
9) 0:56.410 18th
10) 0:56.360 19th
11) 0:55.943 19th
12) 0:55.300 19th
13) 0:55.744 19th
14) 0:58.311 19th
15) 0:56.916 19th
16) 0:56.055 19th
17) 0:56.934 19th
18) 0:55.593 19th
19) 0:56.525 19th
20) 0:55.990 19th
21) 0:55.955 18th
22) 0:56.668 18th
23) 0:56.242 18th
24) 0:58.866 18th
Avg:0:56.334
Avg Top 5:0:55.285
Consistency:98.355%
#63 NOREN
1) 0:35.770 16th
2) 0:57.587 16th
3) 0:56.414 17th
4) 0:56.491 18th
5) 0:55.743 18th
6) 0:56.791 19th
7) 0:56.074 19th
8) 0:54.828 19th
9) 0:54.601 19th
10) 0:55.279 18th
11) 0:55.222 18th
12) 0:56.550 18th
13) 0:55.626 18th
14) 0:57.229 18th
15) 0:57.741 18th
16) 0:55.505 18th
17) 0:56.812 18th
18) 0:55.134 18th
19) 0:55.693 18th
20) 0:56.807 18th
21) 0:57.822 19th
22) 0:56.900 19th
23) 0:58.784 19th
24) 0:58.306 19th
Avg:0:56.432
Avg Top 5:0:55.013
Consistency:98.032%
#31 HAARUP
1) 0:36.813 18th
2) 0:58.375 18th
3) 0:58.892 21st
4) 0:56.446 21st
5) 0:54.743 20th
6) 0:54.882 20th
7) 0:55.215 20th
8) 0:54.856 20th
9) 0:55.006 20th
10) 0:55.223 20th
11) 0:56.224 20th
12) 0:57.040 20th
13) 0:56.869 20th
14) 0:58.081 20th
15) 0:55.676 20th
16) 0:57.347 20th
17) 0:58.853 20th
18) 1:00.154 20th
19) 0:59.775 20th
20) 0:58.632 20th
21) 0:57.573 20th
22) 0:59.818 20th
23) 1:00.468 20th
Avg:0:57.279
Avg Top 5:0:54.940
Consistency:96.750%
#17 SAVATGY
1) 0:48.959 22nd
2) 0:55.466 22nd
3) 0:55.448 22nd
4) 0:53.622 22nd
5) 0:53.794 21st
6) 0:54.578 21st
7) 0:55.057 21st
8) 0:54.379 21st
9) 0:54.888 21st
10) 0:54.712 21st
Avg:0:54.660
Avg Top 5:0:54.217
Consistency:98.876%
#51 BARCIA
1) 0:37.482 19th
2) 0:57.949 19th
3) 0:55.298 18th
4) 0:55.361 17th
5) 1:01.387 22nd
6) 0:56.469 22nd
7) 0:54.450 22nd
8) 0:54.258 22nd
9) 0:54.441 22nd
10) 0:54.382 22nd
Avg:0:56.000
Avg Top 5:0:54.566
Consistency:96.033%

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23 L24 L25
94 Ken Roczen 0:52.302 0:51.364 0:29.957 0:52.697 0:52.511 0:52.115 0:51.746 0:51.719 0:51.364 0:52.268 0:52.703 0:51.963 0:52.649 0:53.679 0:52.184 0:52.462 0:53.189 0:52.560 0:52.232 0:52.749 0:52.123 0:52.186 0:51.847 0:51.896 0:52.092 0:52.403 0:51.914
26 Jorge Prado 0:52.419 0:51.519 0:28.542 0:52.951 0:52.495 0:51.863 0:51.553 0:51.724 0:51.591 0:51.986 0:52.521 0:51.965 0:52.831 0:56.292 0:53.158 0:52.529 0:52.720 0:52.873 0:52.300 0:52.632 0:51.912 0:52.151 0:51.692 0:51.519 0:52.425 0:51.654 0:52.714
38 Haiden Deegan 0:52.500 0:51.310 0:29.510 0:53.537 0:53.124 0:52.731 0:51.310 0:51.727 0:51.664 0:52.081 0:52.388 0:52.316 0:52.857 0:54.805 0:53.255 0:52.577 0:52.571 0:53.399 0:52.729 0:52.432 0:51.469 0:51.596 0:51.778 0:51.502 0:52.198 0:52.458 0:53.492
96 Hunter Lawrence 0:52.899 0:51.904 0:32.277 0:54.489 0:53.244 0:53.629 0:51.904 0:52.310 0:52.630 0:52.559 0:52.627 0:52.734 0:52.918 0:54.063 0:52.363 0:52.769 0:52.282 0:52.616 0:52.930 0:53.014 0:52.353 0:52.681 0:53.948 0:52.348 0:52.620 0:52.660 0:53.885
2 Cooper Webb 0:53.592 0:52.224 0:29.884 0:54.961 0:53.749 0:52.874 0:52.704 0:52.623 0:52.224 0:52.774 0:53.122 0:53.071 0:55.234 0:55.391 0:53.465 0:53.959 0:53.596 0:53.776 0:53.317 0:53.148 0:53.014 0:53.364 0:53.989 0:54.541 0:53.045 0:53.993 0:54.286
3 Eli Tomac 0:53.686 0:51.966 0:30.944 0:53.178 0:52.727 0:53.240 0:51.966 0:52.286 0:52.020 0:52.983 0:53.986 0:52.820 0:54.382 0:56.606 0:53.431 0:54.151 0:53.796 0:56.136 0:55.034 0:53.530 0:52.974 0:52.798 0:54.177 0:54.051 0:53.481 0:53.951 0:54.766
27 Malcolm Stewart 0:53.761 0:52.507 0:31.351 0:55.327 0:54.421 0:53.809 0:52.619 0:52.787 0:52.786 0:52.507 0:52.896 0:53.556 0:53.994 0:54.880 0:53.542 0:53.446 0:53.516 0:54.277 0:55.042 0:53.793 0:53.398 0:53.375 0:53.827 0:54.883 0:54.091 0:53.336 0:54.166
7 Aaron Plessinger 0:53.849 0:52.591 0:33.261 0:55.137 0:53.912 0:54.706 0:52.591 0:52.633 0:52.718 0:53.327 0:53.054 0:53.273 0:53.749 0:54.989 0:56.076 0:53.747 0:53.541 0:54.163 0:53.802 0:53.460 0:53.625 0:53.800 0:53.619 0:54.000 0:54.225 0:54.836 0:53.397
24 R.J. Hampshire 0:54.070 0:52.551 0:31.789 0:54.303 0:53.278 1:02.572 0:54.014 0:54.348 0:53.300 0:52.551 0:53.158 0:53.560 0:53.238 0:54.303 0:55.446 0:52.784 0:52.842 0:53.223 0:54.507 0:52.894 0:52.866 0:52.615 0:52.711 0:54.091 0:53.967 0:54.543 0:56.568
36 Garrett Marchbanks 0:54.432 0:53.212 0:34.191 0:55.479 0:54.037 0:53.717 0:54.316 0:53.512 0:53.614 0:53.518 0:53.212 0:53.699 0:53.909 0:54.977 0:54.048 0:53.885 0:54.182 0:53.942 0:56.476 0:54.435 0:54.495 0:54.562 0:54.116 0:53.564 0:53.687 0:54.936 1:00.062
28 Christian Craig 0:54.750 0:54.001 0:33.720 0:57.090 0:54.981 0:54.917 0:54.556 0:54.713 0:54.001 0:54.433 0:54.245 0:54.033 0:54.714 0:55.587 0:54.588 0:54.321 0:54.343 0:54.231 0:54.658 0:54.599 0:54.081 0:54.372 0:54.868 0:56.720 0:54.319 0:54.876 —
46 Justin Hill 0:54.722 0:53.574 0:36.586 0:57.013 0:54.529 0:54.239 0:54.182 0:55.044 0:54.447 0:53.574 0:53.894 0:53.933 0:54.233 0:56.600 0:54.230 0:54.419 0:54.476 0:55.245 0:54.558 0:54.049 0:54.175 0:54.631 0:55.069 0:56.491 0:54.674 0:54.902 —
14 Dylan Ferrandis 0:54.974 0:53.926 0:39.581 0:56.862 0:55.463 0:54.548 0:54.805 0:54.489 0:54.410 0:54.547 0:55.200 0:54.311 0:55.189 0:54.556 0:54.710 0:53.926 0:54.541 0:54.519 0:54.523 0:54.405 0:56.919 0:55.651 0:55.109 0:55.346 0:56.202 0:54.165 —
20 Jordon Smith 0:54.865 0:53.971 0:43.715 0:55.083 0:54.475 0:54.758 0:54.918 0:54.350 0:54.296 0:54.398 0:55.174 0:55.419 0:54.129 0:55.804 0:54.469 0:53.971 0:54.128 0:54.396 0:54.940 0:56.545 0:56.124 0:54.804 0:54.924 0:55.801 0:54.003 0:54.979 —
54 Benny Bloss 0:55.739 0:54.319 0:34.743 0:57.633 0:54.825 0:56.935 0:54.896 0:55.222 0:54.547 0:55.465 0:55.105 0:54.319 0:57.239 0:55.746 0:56.031 0:54.724 0:55.247 0:56.766 0:57.987 0:55.519 0:56.017 0:54.544 0:55.233 0:55.268 0:55.805 0:56.917 —
12 Shane McElrath 0:56.033 0:54.378 0:34.222 0:56.646 0:55.812 0:54.514 0:54.378 0:55.935 0:55.593 0:54.568 0:55.428 0:54.575 0:55.475 0:54.827 0:55.251 0:54.522 0:55.037 0:55.148 1:08.186 0:55.762 0:55.573 0:55.325 0:55.452 0:57.058 0:56.790 0:56.907 —
719 Vince Friese 0:56.279 0:54.553 0:32.797 0:55.790 0:54.829 0:56.089 0:54.553 0:59.121 0:55.517 0:54.975 0:56.610 0:55.229 0:55.728 0:57.110 0:56.016 0:56.391 0:58.164 0:56.576 0:56.262 0:56.578 0:55.354 0:55.749 0:56.441 0:57.851 0:56.755 0:56.740 —
41 Mitchell Harrison 0:56.334 0:54.883 0:35.753 0:57.218 0:56.247 0:55.468 0:54.883 0:55.692 0:55.183 0:57.186 0:56.410 0:56.360 0:55.943 0:55.300 0:55.744 0:58.311 0:56.916 0:56.055 0:56.934 0:55.593 0:56.525 0:55.990 0:55.955 0:56.668 0:56.242 0:58.866 —
63 Freddie Noren 0:56.432 0:54.601 0:35.770 0:57.587 0:56.414 0:56.491 0:55.743 0:56.791 0:56.074 0:54.828 0:54.601 0:55.279 0:55.222 0:56.550 0:55.626 0:57.229 0:57.741 0:55.505 0:56.812 0:55.134 0:55.693 0:56.807 0:57.822 0:56.900 0:58.784 0:58.306 —
31 Mikkel Haarup 0:57.279 0:54.743 0:36.813 0:58.375 0:58.892 0:56.446 0:54.743 0:54.882 0:55.215 0:54.856 0:55.006 0:55.223 0:56.224 0:57.040 0:56.869 0:58.081 0:55.676 0:57.347 0:58.853 1:00.154 0:59.775 0:58.632 0:57.573 0:59.818 1:00.468 — —
17 Joey Savatgy 0:54.660 0:53.622 0:48.959 0:55.466 0:55.448 0:53.622 0:53.794 0:54.578 0:55.057 0:54.379 0:54.888 0:54.712 — — — — — — — — — — — — — — —
51 Justin Barcia 0:56.000 0:54.258 0:37.482 0:57.949 0:55.298 0:55.361 1:01.387 0:56.469 0:54.450 0:54.258 0:54.441 0:54.382 — — — — — — — — — — — — — — —