Skip to content

← SMX Playoff 2 - Los Angeles, CA

SMX Next Qualifying 1

Qualifying Result · View Lineup

Pos # Rider Mfr Best Lap (Lap #) Gap Diff Team
1 57 Jesson Turner Jr Jesson Turner Jr Chesterfield, SC Yamaha Yamaha 0:53.026 (11) — — ClubMX Yamaha
2 4 Dylan Rempel Dylan Rempel Aylmer Ontario Honda Honda 0:53.513 (3) +0.487 +0.487 GDR HONDA
3 177 Kade Johnson Kade Johnson Hideaway, TX Kawasaki Kawasaki 0:53.807 (8) +0.781 +0.294 Monster Energy Team Green Kawasaki
4 14 Kane Bollasina Kane Bollasina St. Louis, MO Yamaha Yamaha 0:53.902 (10) +0.877 +0.096 Altus Motorsports Blu Cru Yamaha Amateur Team
5 79 Max Shane Max Shane Anaheim, CA Husqvarna Husqvarna 0:54.160 (9) +1.133 +0.258 Team Husqvarna
6 9 Ryder Malinoski Ryder Malinoski Wyoming, MN Yamaha Yamaha 0:54.237 (11) +1.211 +0.078 ClubMX Yamaha
7 29 McKayden Fitch McKayden Fitch Elbert, CO Yamaha Yamaha 0:54.413 (10) +1.387 +0.177 Altus Motorsports Blu Cru Yamaha Amateur Team
8 49 Brennon Harrison Brennon Harrison Jacksonville, FL Husqvarna Husqvarna 0:54.721 (6) +1.695 +0.308 Factory Husqvarna Amateur Team
9 10 Wyatt Thurman Wyatt Thurman Temecula, CA KTM KTM 0:54.759 (8) +1.733 +0.039 KTM Orange Brigade
10 41 Nate Freehill Nate Freehill Rescue, CA Kawasaki Kawasaki 0:54.927 (5) +1.901 +0.169 Roseville Motorsports Racing
11 94 Tanner Dorman Tanner Dorman Kerhonkson NY Yamaha Yamaha 0:55.071 (9) +2.045 +0.144 EBR Performance
12 23 Landon Gibson Landon Gibson Peachtree City, GA Husqvarna Husqvarna 0:55.267 (9) +2.241 +0.196 Rockstar Energy Husqvarna
13 34 Grant McDonald Grant McDonald Cairo, GA KTM KTM 0:55.356 (10) +2.330 +0.090 Sierra LSV
14 46 Luke Fauser Luke Fauser Midland PA KTM KTM 0:55.410 (3) +2.384 +0.055 KTM USA
15 404 Riley Busse Riley Busse New Berlin WI Yamaha Yamaha 0:55.435 (11) +2.408 +0.026 Gizmo Mods Yamaha
16 58 Darren Pine Darren Pine Montgomery, TX Triumph Triumph 0:55.445 (9) +2.419 +0.010 Triumph Factory Racing
17 550 Cole Forbes Cole Forbes Richmond, VA KTM KTM 0:55.559 (9) +2.533 +0.114 MotoBros
18 11 Colby Lessar Colby Lessar Sedalia, Co Yamaha Yamaha 0:55.687 (6) +2.661 +0.129 Altus Motorsports Blu Cru Yamaha Amateur Team
19 348 Cade Bradley Cade Bradley Kingman, Az Honda Honda 0:55.748 (10) +2.722 +0.061 SLR Honda
20 42 Jace Williams Jace Williams Groveland, FL Honda Honda 0:55.759 (5) +2.733 +0.011 SLR Honda
21 50 Chace Lawton Chace Lawton Clermont, FL Kawasaki Kawasaki 0:56.160 (9) +3.134 +0.402 Hunter Racing Kawasaki
22 319 Benji Moya Santiago, Chile Yamaha Yamaha 0:56.264 (9) +3.238 +0.104 EBR performance
23 27 Vincent Wey Vincent Wey Murrieta, Ca Kawasaki Kawasaki 1:34.426 (2) +41.400 +38.162 Monster Energy Team Green Kawasaki
24 260 Carson Wood Carson Wood Zephyrhills, FL Yamaha Yamaha — Monster Energy Yamaha Star Racing

Individual Lap Times

Scroll sideways for all riders
#57 TURNER JR
1) 0:32.582 3rd
2) 0:57.275 2nd
3) 0:54.287 2nd
4) 0:53.652 2nd
5) 1:02.056 2nd
6) 1:00.022 3rd
7) 0:54.005 2nd
8) 1:00.771 2nd
9) 0:59.337 2nd
10) 1:09.601 4th
11) 0:53.026 4th
Avg:0:58.403
Avg Top 5:0:54.449
Consistency:91.666%
#4 REMPEL
1) 0:56.147 20th
2) 1:11.212 21st
3) 0:53.513 20th
4) 1:05.824 21st
5) 0:54.972 20th
6) 1:09.549 22nd
7) 0:54.874 22nd
8) 1:10.574 20th
9) 0:56.018 20th
10) 1:10.140 21st
Avg:1:02.964
Avg Top 5:0:57.040
Consistency:88.211%
#177 JOHNSON
1) 0:30.743 1st
2) 0:55.353 1st
3) 0:55.241 1st
4) 0:53.882 1st
5) 0:59.420 1st
6) 0:53.952 1st
7) 0:59.650 1st
8) 0:53.807 1st
9) 1:07.853 1st
10) 0:53.810 1st
11) 0:54.403 1st
12) 1:04.608 1st
Avg:0:57.453
Avg Top 5:0:53.971
Consistency:91.900%
#14 BOLLASINA
1) 0:37.212 9th
2) 0:57.809 7th
3) 0:56.403 7th
4) 0:55.809 4th
5) 0:54.501 3rd
6) 0:55.347 2nd
7) 1:02.323 3rd
8) 0:56.526 3rd
9) 0:59.470 3rd
10) 0:53.902 2nd
11) 0:54.960 2nd
Avg:0:56.705
Avg Top 5:0:54.904
Consistency:95.718%
#79 SHANE
1) 0:33.096 4th
2) 0:58.516 3rd
3) 0:55.837 3rd
4) 1:17.789 12th
5) 0:55.401 11th
6) 1:01.600 11th
7) 0:54.799 10th
8) 1:04.760 9th
9) 0:54.160 9th
10) 0:59.479 8th
11) 0:54.315 6th
Avg:0:59.666
Avg Top 5:0:54.902
Consistency:88.449%
#9 MALINOSKI
1) 1:04.028 22nd
2) 1:12.302 23rd
3) 0:56.914 22nd
4) 0:55.586 22nd
5) 0:55.215 21st
6) 0:55.077 19th
7) 0:54.448 18th
8) 0:59.083 13th
9) 0:54.896 13th
10) 0:54.899 11th
11) 0:54.237 9th
Avg:0:57.266
Avg Top 5:0:54.711
Consistency:90.932%
#29 FITCH
1) 0:34.426 6th
2) 1:00.127 6th
3) 0:55.936 6th
4) 1:05.713 8th
5) 0:55.862 7th
6) 0:54.984 7th
7) 0:55.531 4th
8) 0:54.987 4th
9) 1:03.086 4th
10) 0:54.413 3rd
11) 0:55.101 3rd
Avg:0:57.574
Avg Top 5:0:55.003
Consistency:93.445%
#49 HARRISON
1) 0:33.807 5th
2) 0:58.167 4th
3) 0:55.906 4th
4) 0:55.685 3rd
5) 1:06.839 6th
6) 0:54.721 6th
7) 1:09.381 8th
8) 1:02.281 8th
9) 0:55.120 6th
10) 1:07.195 10th
11) 1:01.032 11th
Avg:1:00.633
Avg Top 5:0:55.920
Consistency:91.285%
#10 THURMAN
1) 0:36.362 8th
2) 0:56.988 5th
3) 0:55.871 5th
4) 1:01.086 5th
5) 0:54.783 4th
6) 0:55.636 4th
7) 1:04.759 5th
8) 0:54.759 5th
9) 1:13.598 7th
10) 0:55.345 6th
11) 0:54.806 5th
Avg:0:58.763
Avg Top 5:0:55.066
Consistency:90.049%
#41 FREEHILL
1) 0:38.071 10th
2) 1:01.584 9th
3) 0:56.224 9th
4) 1:10.689 14th
5) 0:54.927 12th
6) 1:07.440 15th
7) 1:03.787 16th
8) 1:07.874 16th
9) 0:55.872 15th
10) 1:04.204 16th
Avg:1:02.511
Avg Top 5:0:58.479
Consistency:91.296%
#94 DORMAN
1) 0:43.868 15th
2) 1:02.330 14th
3) 1:06.123 16th
4) 1:09.160 19th
5) 0:56.671 19th
6) 0:57.068 17th
7) 0:55.650 15th
8) 1:10.950 17th
9) 0:55.071 16th
10) 1:10.068 17th
Avg:1:02.566
Avg Top 5:0:57.358
Consistency:90.008%
#23 GIBSON
1) 0:45.795 16th
2) 1:03.566 15th
3) 0:56.654 13th
4) 0:56.277 11th
5) 1:05.409 13th
6) 0:55.390 12th
7) 0:58.426 11th
8) 1:02.759 10th
9) 0:55.267 10th
10) 0:58.201 9th
11) 0:55.500 8th
Avg:0:58.745
Avg Top 5:0:55.818
Consistency:93.898%
#34 MCDONALD
1) 0:42.492 14th
2) 1:01.186 12th
3) 0:57.157 11th
4) 0:56.261 9th
5) 0:56.605 8th
6) 0:55.844 8th
7) 1:06.171 9th
8) 0:56.590 7th
9) 0:57.077 5th
10) 0:55.356 5th
11) 1:06.687 7th
Avg:0:58.893
Avg Top 5:0:56.131
Consistency:93.112%
#46 FAUSER
1) 0:35.163 7th
2) 1:02.798 8th
3) 0:55.410 8th
4) 1:00.375 6th
5) 0:55.410 5th
6) 0:55.520 5th
7) 1:08.542 7th
Avg:0:59.676
Avg Top 5:0:57.903
Consistency:91.833%
#404 BUSSE
1) 0:50.492 18th
2) 1:05.875 17th
3) 0:58.478 17th
4) 0:56.834 15th
5) 0:59.082 15th
6) 0:56.346 14th
7) 1:02.124 14th
8) 0:58.329 11th
9) 0:55.950 11th
10) 1:07.125 14th
11) 0:55.435 12th
Avg:0:59.558
Avg Top 5:0:56.579
Consistency:93.402%
#58 PINE
1) 0:39.334 11th
2) 1:03.448 11th
3) 1:06.911 14th
4) 0:55.980 13th
5) 1:03.129 14th
6) 0:57.902 13th
7) 0:55.780 12th
8) 1:34.952 21st
9) 0:55.445 21st
10) 0:56.480 18th
Avg:1:03.336
Avg Top 5:0:56.317
Consistency:81.301%
#550 FORBES
1) 1:07.032 23rd
2) 1:03.018 22nd
3) 0:56.688 21st
4) 0:56.551 20th
5) 1:03.186 22nd
6) 0:57.901 21st
7) 0:56.717 21st
8) 1:09.954 19th
9) 0:55.559 19th
10) 1:08.927 19th
Avg:1:00.945
Avg Top 5:0:56.683
Consistency:91.390%
#11 LESSAR
1) 0:40.287 12th
2) 1:01.032 10th
3) 0:57.412 10th
4) 0:56.235 7th
5) 1:01.083 9th
6) 0:55.687 9th
7) 0:56.271 6th
8) 1:02.338 6th
9) 1:04.621 8th
10) 0:55.729 7th
11) 1:08.596 10th
Avg:0:59.900
Avg Top 5:0:56.267
Consistency:93.027%
#348 BRADLEY
1) 0:56.925 21st
2) 1:05.545 19th
3) 0:56.275 19th
4) 0:56.907 16th
5) 0:55.752 16th
6) 1:05.390 18th
7) 0:56.583 17th
8) 1:02.942 14th
9) 0:55.865 14th
10) 0:55.748 13th
11) 1:05.328 14th
Avg:0:59.634
Avg Top 5:0:56.045
Consistency:92.810%
#42 WILLIAMS
1) 0:52.695 19th
2) 1:06.432 18th
3) 0:56.961 18th
4) 1:02.799 17th
5) 0:55.759 17th
6) 0:55.814 16th
7) 1:07.261 19th
8) 1:01.094 15th
9) 1:00.898 17th
10) 0:59.137 15th
11) 1:05.206 15th
Avg:1:01.136
Avg Top 5:0:57.714
Consistency:93.384%
#50 LAWTON
1) 0:46.872 17th
2) 1:04.536 16th
3) 0:59.716 15th
4) 1:08.939 18th
5) 0:56.757 18th
6) 1:04.972 20th
7) 0:56.705 20th
8) 1:06.817 18th
9) 0:56.160 18th
10) 1:17.173 20th
Avg:1:03.531
Avg Top 5:0:58.775
Consistency:89.630%
#319 MOYA
1) 0:41.823 13th
2) 1:03.424 13th
3) 0:58.284 12th
4) 0:57.844 10th
5) 0:57.433 10th
6) 0:57.772 10th
7) 1:08.843 13th
8) 1:04.560 12th
9) 0:56.264 12th
10) 0:56.494 12th
11) 1:06.017 13th
Avg:1:00.693
Avg Top 5:0:57.161
Consistency:92.865%
#27 WEY
1) 0:30.868 2nd
2) 1:34.426 20th
Avg:1:34.426
Avg Top 5:1:34.426
Consistency:—

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
57 Jesson Turner Jr 0:58.403 0:53.026 0:32.582 0:57.275 0:54.287 0:53.652 1:02.056 1:00.022 0:54.005 1:00.771 0:59.337 1:09.601 0:53.026 —
4 Dylan Rempel 1:02.964 0:53.513 0:56.147 1:11.212 0:53.513 1:05.824 0:54.972 1:09.549 0:54.874 1:10.574 0:56.018 1:10.140 — —
177 Kade Johnson 0:57.453 0:53.807 0:30.743 0:55.353 0:55.241 0:53.882 0:59.420 0:53.952 0:59.650 0:53.807 1:07.853 0:53.810 0:54.403 1:04.608
14 Kane Bollasina 0:56.705 0:53.902 0:37.212 0:57.809 0:56.403 0:55.809 0:54.501 0:55.347 1:02.323 0:56.526 0:59.470 0:53.902 0:54.960 —
79 Max Shane 0:59.666 0:54.160 0:33.096 0:58.516 0:55.837 1:17.789 0:55.401 1:01.600 0:54.799 1:04.760 0:54.160 0:59.479 0:54.315 —
9 Ryder Malinoski 0:57.266 0:54.237 1:04.028 1:12.302 0:56.914 0:55.586 0:55.215 0:55.077 0:54.448 0:59.083 0:54.896 0:54.899 0:54.237 —
29 McKayden Fitch 0:57.574 0:54.413 0:34.426 1:00.127 0:55.936 1:05.713 0:55.862 0:54.984 0:55.531 0:54.987 1:03.086 0:54.413 0:55.101 —
49 Brennon Harrison 1:00.633 0:54.721 0:33.807 0:58.167 0:55.906 0:55.685 1:06.839 0:54.721 1:09.381 1:02.281 0:55.120 1:07.195 1:01.032 —
10 Wyatt Thurman 0:58.763 0:54.759 0:36.362 0:56.988 0:55.871 1:01.086 0:54.783 0:55.636 1:04.759 0:54.759 1:13.598 0:55.345 0:54.806 —
41 Nate Freehill 1:02.511 0:54.927 0:38.071 1:01.584 0:56.224 1:10.689 0:54.927 1:07.440 1:03.787 1:07.874 0:55.872 1:04.204 — —
94 Tanner Dorman 1:02.566 0:55.071 0:43.868 1:02.330 1:06.123 1:09.160 0:56.671 0:57.068 0:55.650 1:10.950 0:55.071 1:10.068 — —
23 Landon Gibson 0:58.745 0:55.267 0:45.795 1:03.566 0:56.654 0:56.277 1:05.409 0:55.390 0:58.426 1:02.759 0:55.267 0:58.201 0:55.500 —
34 Grant McDonald 0:58.893 0:55.356 0:42.492 1:01.186 0:57.157 0:56.261 0:56.605 0:55.844 1:06.171 0:56.590 0:57.077 0:55.356 1:06.687 —
46 Luke Fauser 0:59.676 0:55.410 0:35.163 1:02.798 0:55.410 1:00.375 0:55.410 0:55.520 1:08.542 — — — — —
404 Riley Busse 0:59.558 0:55.435 0:50.492 1:05.875 0:58.478 0:56.834 0:59.082 0:56.346 1:02.124 0:58.329 0:55.950 1:07.125 0:55.435 —
58 Darren Pine 1:03.336 0:55.445 0:39.334 1:03.448 1:06.911 0:55.980 1:03.129 0:57.902 0:55.780 1:34.952 0:55.445 0:56.480 — —
550 Cole Forbes 1:00.945 0:55.559 1:07.032 1:03.018 0:56.688 0:56.551 1:03.186 0:57.901 0:56.717 1:09.954 0:55.559 1:08.927 — —
11 Colby Lessar 0:59.900 0:55.687 0:40.287 1:01.032 0:57.412 0:56.235 1:01.083 0:55.687 0:56.271 1:02.338 1:04.621 0:55.729 1:08.596 —
348 Cade Bradley 0:59.634 0:55.748 0:56.925 1:05.545 0:56.275 0:56.907 0:55.752 1:05.390 0:56.583 1:02.942 0:55.865 0:55.748 1:05.328 —
42 Jace Williams 1:01.136 0:55.759 0:52.695 1:06.432 0:56.961 1:02.799 0:55.759 0:55.814 1:07.261 1:01.094 1:00.898 0:59.137 1:05.206 —
50 Chace Lawton 1:03.531 0:56.160 0:46.872 1:04.536 0:59.716 1:08.939 0:56.757 1:04.972 0:56.705 1:06.817 0:56.160 1:17.173 — —
319 Benji Moya 1:00.693 0:56.264 0:41.823 1:03.424 0:58.284 0:57.844 0:57.433 0:57.772 1:08.843 1:04.560 0:56.264 0:56.494 1:06.017 —
27 Vincent Wey 1:34.426 1:34.426 0:30.868 1:34.426 — — — — — — — — — —