Skip to content

← SMX World Championship Final - Ridgedale, MO

450 Moto #2

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 26 Jorge Prado Jorge Prado Lugo, Spain Holeshot KTM 17 21:39.984 — 1:15.815 (5) Red Bull KTM Factory Racing
2 38 Haiden Deegan Haiden Deegan Temecula, CA Yamaha 17 21:41.714 +1.731 1:15.633 (11) Monster Energy Star Racing Yamaha
3 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Honda 17 21:53.932 +13.949 1:16.338 (7) Honda HRC Progressive
4 2 Cooper Webb Cooper Webb Newport, NC Yamaha 17 21:57.641 +17.658 1:16.268 (8) Monster Energy Star Racing Yamaha
5 94 Ken Roczen Ken Roczen Clermont FL Suzuki 17 22:24.121 +44.138 1:16.702 (11) Progressive Insurance / Cycle Gear / Ecstar Suzuki
6 24 R.J. Hampshire R.J. Hampshire Hudson, FL Husqvarna 17 22:30.935 +50.952 1:17.432 (8) Rockstar Energy Husqvarna
7 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 17 22:34.875 +54.892 1:18.198 (9) Monster Energy Kawasaki
8 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati 17 22:36.473 +56.490 1:18.482 (7) Troy Lee Designs Red Bull Ducati Factory Racing
9 20 Jordon Smith Jordon Smith Belmont, NC Triumph 17 22:38.181 +58.197 1:18.089 (7) 5.11 Triumph Racing Factory Team
10 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 17 22:39.757 +59.774 1:19.136 (6) Twisted Tea Suzuki presented by Progressive Insurance
11 3 Eli Tomac Eli Tomac Cortez, CO KTM 17 22:42.504 +1:02.521 1:18.372 (12) Red Bull KTM Factory Racing
12 12 Shane McElrath Shane McElrath Canton, NC Beta 17 22:43.333 +1:03.350 1:19.427 (6) Liqui Moly Beta Factory Racing
13 46 Justin Hill Justin Hill Riverton, WY KTM 17 22:44.776 +1:04.793 1:18.809 (11) Team Tedder Racing
14 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 17 22:54.396 +1:14.412 1:18.581 (11) Rockstar Energy Husqvarna
15 7 Aaron Plessinger Aaron Plessinger Hamilton, OH KTM 16 21:50.148 +1 Lap 1:19.446 (6) Red Bull KTM Factory Racing
16 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki 16 21:54.735 +1 Lap 1:20.728 (7) Partzilla Blaster PRMX Racing
17 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki 16 21:56.234 +1 Lap 1:20.579 (5) ISRT Kawasaki
18 62 Grant Harlan Grant Harlan Murrieta, CA KTM 16 21:59.205 +1 Lap 1:20.864 (11) Champion Tool Storage KMR KTM
19 28 Christian Craig Christian Craig Temecula, CA Honda 16 22:10.078 +1 Lap 1:19.664 (5) Quadlock Honda Racing
20 63 Freddie Noren Freddie Noren Lidköping, Sweden Yamaha 16 22:14.806 +1 Lap 1:20.933 (7) Gizmo Racing Yamaha
21 87 Jeremy Hand Jeremy Hand Mantua, OH Honda 16 23:05.450 +1 Lap 1:22.558 (5) Valley Motorsports
22 31 Mikkel Haarup Mikkel Haarup Silkeborg, Denmark Triumph 2 2:45.761 +15 Laps 1:22.906 (2) 5.11 Triumph Racing Factory Team

Hard Charger

Rank # Rider Mfr Gained From Finish
1 94 Ken Roczen Suzuki +12 17 5
2 7 Aaron Plessinger KTM +6 21 15
3 3 Eli Tomac KTM +4 15 11
4 27 Malcolm Stewart Husqvarna +4 18 14
5 2 Cooper Webb Yamaha +2 6 4
6 36 Garrett Marchbanks Kawasaki +2 9 7
7 38 Haiden Deegan Yamaha +1 3 2
8 87 Jeremy Hand Honda +1 22 21

Individual Lap Times

Scroll sideways for all riders
#26 PRADO
1) 1:13.279 1st
2) 1:16.683 1st
3) 1:17.047 1st
4) 1:16.553 1st
5) 1:15.815 1st
6) 1:16.813 1st
7) 1:16.280 1st
8) 1:16.717 1st
9) 1:16.171 1st
10) 1:16.590 1st
11) 1:16.237 1st
12) 1:16.327 1st
13) 1:16.403 1st
14) 1:16.514 1st
15) 1:19.300 1st
16) 1:16.488 1st
17) 1:16.767 1st
Avg:1:16.669
Avg Top 5:1:16.166
Consistency:99.039%
#38 DEEGAN
1) 1:14.617 2nd
2) 1:17.061 2nd
3) 1:16.647 2nd
4) 1:16.985 2nd
5) 1:15.945 2nd
6) 1:16.869 2nd
7) 1:16.050 2nd
8) 1:16.556 2nd
9) 1:16.367 2nd
10) 1:17.190 2nd
11) 1:15.633 2nd
12) 1:15.861 2nd
13) 1:16.147 2nd
14) 1:16.643 2nd
15) 1:18.906 2nd
16) 1:16.990 2nd
17) 1:17.246 2nd
Avg:1:16.694
Avg Top 5:1:15.927
Consistency:99.022%
#96 LAWRENCE
1) 1:15.998 3rd
2) 1:17.985 3rd
3) 1:16.589 3rd
4) 1:16.691 3rd
5) 1:16.837 3rd
6) 1:16.491 3rd
7) 1:16.338 3rd
8) 1:16.833 3rd
9) 1:16.610 3rd
10) 1:16.864 3rd
11) 1:16.789 3rd
12) 1:17.535 3rd
13) 1:18.049 3rd
14) 1:17.899 3rd
15) 1:18.836 3rd
16) 1:18.082 3rd
17) 1:19.508 3rd
Avg:1:17.371
Avg Top 5:1:16.544
Consistency:98.834%
#2 WEBB
1) 1:16.186 4th
2) 1:19.132 4th
3) 1:17.058 4th
4) 1:17.147 4th
5) 1:16.759 4th
6) 1:16.547 4th
7) 1:16.629 4th
8) 1:16.268 4th
9) 1:17.922 4th
10) 1:17.029 4th
11) 1:17.845 4th
12) 1:17.450 4th
13) 1:17.818 4th
14) 1:18.535 4th
15) 1:17.540 4th
16) 1:18.180 4th
17) 1:19.599 4th
Avg:1:17.591
Avg Top 5:1:16.646
Consistency:98.832%
#94 ROCZEN
1) 1:21.087 9th
2) 1:18.731 8th
3) 1:18.312 7th
4) 1:16.816 6th
5) 1:17.020 6th
6) 1:16.995 6th
7) 1:18.009 5th
8) 1:16.802 5th
9) 1:17.258 5th
10) 1:17.325 5th
11) 1:16.702 5th
12) 1:17.080 5th
13) 1:18.440 5th
14) 1:20.743 5th
15) 1:22.250 5th
16) 1:23.657 5th
17) 1:26.894 5th
Avg:1:18.940
Avg Top 5:1:16.867
Consistency:96.365%
#24 HAMPSHIRE
1) 1:17.941 5th
2) 1:18.823 5th
3) 1:17.685 5th
4) 1:17.750 5th
5) 1:17.694 5th
6) 1:18.405 5th
7) 1:20.160 6th
8) 1:17.432 6th
9) 1:18.657 6th
10) 1:19.050 6th
11) 1:19.322 6th
12) 1:19.648 6th
13) 1:19.979 6th
14) 1:20.397 6th
15) 1:21.238 6th
16) 1:22.095 6th
17) 1:24.660 6th
Avg:1:19.562
Avg Top 5:1:17.793
Consistency:97.685%
#36 MARCHBANKS
1) 1:20.372 7th
2) 1:18.728 7th
3) 1:20.525 8th
4) 1:18.845 8th
5) 1:19.365 8th
6) 1:18.244 8th
7) 1:18.243 8th
8) 1:19.541 7th
9) 1:18.198 7th
10) 1:18.921 7th
11) 1:19.107 7th
12) 1:19.448 7th
13) 1:20.776 7th
14) 1:20.235 7th
15) 1:20.504 7th
16) 1:20.079 7th
17) 1:23.744 7th
Avg:1:19.656
Avg Top 5:1:18.452
Consistency:98.322%
#14 FERRANDIS
1) 1:20.468 8th
2) 1:20.810 9th
3) 1:19.944 9th
4) 1:18.628 9th
5) 1:19.188 9th
6) 1:18.993 9th
7) 1:18.482 9th
8) 1:19.323 8th
9) 1:18.715 8th
10) 1:19.004 8th
11) 1:19.645 8th
12) 1:19.257 8th
13) 1:19.812 8th
14) 1:20.168 8th
15) 1:20.224 8th
16) 1:20.802 8th
17) 1:23.011 8th
Avg:1:19.750
Avg Top 5:1:18.764
Consistency:98.629%
#20 SMITH
1) 1:19.192 6th
2) 1:18.959 6th
3) 1:19.411 6th
4) 1:19.484 7th
5) 1:18.819 7th
6) 1:18.275 7th
7) 1:18.089 7th
8) 1:26.903 9th
9) 1:19.652 9th
10) 1:20.474 9th
11) 1:20.014 9th
12) 1:19.329 9th
13) 1:19.054 9th
14) 1:19.680 9th
15) 1:19.340 9th
16) 1:20.495 9th
17) 1:21.011 9th
Avg:1:19.937
Avg Top 5:1:18.639
Consistency:97.561%
#45 NICHOLS
1) 1:21.444 10th
2) 1:20.258 10th
3) 1:20.520 10th
4) 1:19.880 10th
5) 1:19.557 10th
6) 1:19.136 10th
7) 1:19.370 10th
8) 1:19.578 10th
9) 1:20.307 10th
10) 1:20.084 10th
11) 1:19.522 10th
12) 1:20.428 10th
13) 1:19.199 10th
14) 1:19.691 10th
15) 1:19.153 10th
16) 1:20.324 10th
17) 1:21.306 10th
Avg:1:19.895
Avg Top 5:1:19.276
Consistency:99.268%
#3 TOMAC
1) 1:24.172 14th
2) 1:22.840 15th
3) 1:19.498 12th
4) 1:19.222 12th
5) 1:19.036 12th
6) 1:19.608 12th
7) 1:19.828 12th
8) 1:20.233 12th
9) 1:20.071 12th
10) 1:19.635 12th
11) 1:19.612 12th
12) 1:18.372 11th
13) 1:18.947 11th
14) 1:18.992 11th
15) 1:20.432 11th
16) 1:21.646 11th
17) 1:20.362 11th
Avg:1:19.896
Avg Top 5:1:18.914
Consistency:98.672%
#12 MCELRATH
1) 1:21.918 11th
2) 1:21.104 11th
3) 1:19.952 11th
4) 1:20.501 11th
5) 1:20.059 11th
6) 1:19.427 11th
7) 1:19.568 11th
8) 1:20.398 11th
9) 1:20.102 11th
10) 1:19.538 11th
11) 1:19.777 11th
12) 1:20.941 12th
13) 1:20.522 12th
14) 1:20.272 12th
15) 1:19.956 12th
16) 1:19.502 12th
17) 1:19.797 12th
Avg:1:20.088
Avg Top 5:1:19.562
Consistency:99.390%
#46 HILL
1) 1:24.051 13th
2) 1:22.569 14th
3) 1:22.034 13th
4) 1:20.232 13th
5) 1:19.483 13th
6) 1:21.154 13th
7) 1:19.730 13th
8) 1:19.108 13th
9) 1:19.321 13th
10) 1:19.207 13th
11) 1:18.809 13th
12) 1:18.971 13th
13) 1:19.985 13th
14) 1:20.202 13th
15) 1:20.002 13th
16) 1:20.184 13th
17) 1:19.735 13th
Avg:1:20.045
Avg Top 5:1:19.083
Consistency:98.715%
#27 STEWART
1) 1:27.053 20th
2) 1:23.458 19th
3) 1:22.208 17th
4) 1:20.026 15th
5) 1:20.027 15th
6) 1:19.546 14th
7) 1:19.699 14th
8) 1:18.787 14th
9) 1:19.390 14th
10) 1:18.760 14th
11) 1:18.581 14th
12) 1:18.843 14th
13) 1:19.626 14th
14) 1:19.899 14th
15) 1:20.276 14th
16) 1:21.161 14th
17) 1:27.057 14th
Avg:1:20.459
Avg Top 5:1:18.872
Consistency:97.366%
#7 PLESSINGER
1) 1:27.612 21st
2) 1:23.578 21st
3) 1:21.791 18th
4) 1:22.148 18th
5) 1:20.676 17th
6) 1:19.446 16th
7) 1:19.861 15th
8) 1:19.834 15th
9) 1:20.819 15th
10) 1:20.880 15th
11) 1:19.922 15th
12) 1:21.790 15th
13) 1:21.551 15th
14) 1:21.710 15th
15) 1:24.701 15th
16) 1:23.833 15th
Avg:1:21.502
Avg Top 5:1:19.948
Consistency:98.144%
#41 HARRISON
1) 1:26.218 19th
2) 1:23.393 18th
3) 1:22.328 16th
4) 1:21.897 16th
5) 1:21.196 16th
6) 1:22.041 17th
7) 1:20.728 17th
8) 1:21.272 17th
9) 1:21.599 17th
10) 1:21.035 17th
11) 1:21.042 17th
12) 1:21.092 17th
13) 1:20.806 16th
14) 1:24.199 16th
15) 1:22.611 16th
16) 1:23.278 16th
Avg:1:21.901
Avg Top 5:1:20.940
Consistency:98.746%
#719 FRIESE
1) 1:24.859 16th
2) 1:22.539 16th
3) 1:23.145 14th
4) 1:20.989 14th
5) 1:20.579 14th
6) 1:22.006 15th
7) 1:21.771 16th
8) 1:21.562 16th
9) 1:21.507 16th
10) 1:20.911 16th
11) 1:21.092 16th
12) 1:21.580 16th
13) 1:22.595 17th
14) 1:25.892 17th
15) 1:21.993 17th
16) 1:23.214 17th
Avg:1:22.092
Avg Top 5:1:21.016
Consistency:98.454%
#62 HARLAN
1) 1:25.417 17th
2) 1:23.651 17th
3) 1:22.084 15th
4) 1:23.488 17th
5) 1:22.691 18th
6) 1:21.433 18th
7) 1:20.930 18th
8) 1:21.496 18th
9) 1:21.365 18th
10) 1:20.878 18th
11) 1:20.864 18th
12) 1:21.452 18th
13) 1:23.811 18th
14) 1:22.723 18th
15) 1:21.902 18th
16) 1:25.022 18th
Avg:1:22.253
Avg Top 5:1:21.094
Consistency:98.515%
#28 CRAIG
1) 1:24.217 15th
2) 1:20.682 12th
3) 1:38.644 21st
4) 1:20.471 21st
5) 1:19.664 21st
6) 1:19.675 20th
7) 1:19.676 20th
8) 1:20.068 19th
9) 1:27.515 19th
10) 1:20.566 19th
11) 1:21.019 19th
12) 1:22.863 19th
13) 1:21.116 19th
14) 1:25.052 19th
15) 1:22.991 19th
16) 1:25.862 19th
Avg:1:23.057
Avg Top 5:1:19.911
Consistency:94.230%
#63 NOREN
1) 1:25.437 18th
2) 1:25.374 20th
3) 1:22.962 19th
4) 1:22.102 19th
5) 1:21.859 19th
6) 1:21.399 19th
7) 1:20.933 19th
8) 1:32.808 20th
9) 1:21.623 20th
10) 1:21.036 20th
11) 1:23.093 20th
12) 1:21.978 20th
13) 1:22.787 20th
14) 1:22.285 20th
15) 1:22.684 20th
16) 1:26.447 20th
Avg:1:23.291
Avg Top 5:1:21.370
Consistency:96.481%
#87 HAND
1) 1:28.163 22nd
2) 1:24.320 22nd
3) 1:23.708 20th
4) 1:22.981 20th
5) 1:22.558 20th
6) 1:23.463 21st
7) 1:23.749 21st
8) 1:24.878 21st
9) 1:24.063 21st
10) 1:31.361 21st
11) 1:27.599 21st
12) 1:28.487 21st
13) 1:32.647 21st
14) 1:31.013 21st
15) 1:27.389 21st
16) 1:29.072 21st
Avg:1:26.486
Avg Top 5:1:23.292
Consistency:96.222%
#31 HAARUP
1) 1:22.854 12th
2) 1:22.906 13th
Avg:1:22.906
Avg Top 5:1:22.906
Consistency:—

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17
26 Jorge Prado 1:16.669 1:15.815 1:13.279 1:16.683 1:17.047 1:16.553 1:15.815 1:16.813 1:16.280 1:16.717 1:16.171 1:16.590 1:16.237 1:16.327 1:16.403 1:16.514 1:19.300 1:16.488 1:16.767
38 Haiden Deegan 1:16.694 1:15.633 1:14.617 1:17.061 1:16.647 1:16.985 1:15.945 1:16.869 1:16.050 1:16.556 1:16.367 1:17.190 1:15.633 1:15.861 1:16.147 1:16.643 1:18.906 1:16.990 1:17.246
96 Hunter Lawrence 1:17.371 1:16.338 1:15.998 1:17.985 1:16.589 1:16.691 1:16.837 1:16.491 1:16.338 1:16.833 1:16.610 1:16.864 1:16.789 1:17.535 1:18.049 1:17.899 1:18.836 1:18.082 1:19.508
2 Cooper Webb 1:17.591 1:16.268 1:16.186 1:19.132 1:17.058 1:17.147 1:16.759 1:16.547 1:16.629 1:16.268 1:17.922 1:17.029 1:17.845 1:17.450 1:17.818 1:18.535 1:17.540 1:18.180 1:19.599
94 Ken Roczen 1:18.940 1:16.702 1:21.087 1:18.731 1:18.312 1:16.816 1:17.020 1:16.995 1:18.009 1:16.802 1:17.258 1:17.325 1:16.702 1:17.080 1:18.440 1:20.743 1:22.250 1:23.657 1:26.894
24 R.J. Hampshire 1:19.562 1:17.432 1:17.941 1:18.823 1:17.685 1:17.750 1:17.694 1:18.405 1:20.160 1:17.432 1:18.657 1:19.050 1:19.322 1:19.648 1:19.979 1:20.397 1:21.238 1:22.095 1:24.660
36 Garrett Marchbanks 1:19.656 1:18.198 1:20.372 1:18.728 1:20.525 1:18.845 1:19.365 1:18.244 1:18.243 1:19.541 1:18.198 1:18.921 1:19.107 1:19.448 1:20.776 1:20.235 1:20.504 1:20.079 1:23.744
14 Dylan Ferrandis 1:19.750 1:18.482 1:20.468 1:20.810 1:19.944 1:18.628 1:19.188 1:18.993 1:18.482 1:19.323 1:18.715 1:19.004 1:19.645 1:19.257 1:19.812 1:20.168 1:20.224 1:20.802 1:23.011
20 Jordon Smith 1:19.937 1:18.089 1:19.192 1:18.959 1:19.411 1:19.484 1:18.819 1:18.275 1:18.089 1:26.903 1:19.652 1:20.474 1:20.014 1:19.329 1:19.054 1:19.680 1:19.340 1:20.495 1:21.011
45 Colt Nichols 1:19.895 1:19.136 1:21.444 1:20.258 1:20.520 1:19.880 1:19.557 1:19.136 1:19.370 1:19.578 1:20.307 1:20.084 1:19.522 1:20.428 1:19.199 1:19.691 1:19.153 1:20.324 1:21.306
3 Eli Tomac 1:19.896 1:18.372 1:24.172 1:22.840 1:19.498 1:19.222 1:19.036 1:19.608 1:19.828 1:20.233 1:20.071 1:19.635 1:19.612 1:18.372 1:18.947 1:18.992 1:20.432 1:21.646 1:20.362
12 Shane McElrath 1:20.088 1:19.427 1:21.918 1:21.104 1:19.952 1:20.501 1:20.059 1:19.427 1:19.568 1:20.398 1:20.102 1:19.538 1:19.777 1:20.941 1:20.522 1:20.272 1:19.956 1:19.502 1:19.797
46 Justin Hill 1:20.045 1:18.809 1:24.051 1:22.569 1:22.034 1:20.232 1:19.483 1:21.154 1:19.730 1:19.108 1:19.321 1:19.207 1:18.809 1:18.971 1:19.985 1:20.202 1:20.002 1:20.184 1:19.735
27 Malcolm Stewart 1:20.459 1:18.581 1:27.053 1:23.458 1:22.208 1:20.026 1:20.027 1:19.546 1:19.699 1:18.787 1:19.390 1:18.760 1:18.581 1:18.843 1:19.626 1:19.899 1:20.276 1:21.161 1:27.057
7 Aaron Plessinger 1:21.502 1:19.446 1:27.612 1:23.578 1:21.791 1:22.148 1:20.676 1:19.446 1:19.861 1:19.834 1:20.819 1:20.880 1:19.922 1:21.790 1:21.551 1:21.710 1:24.701 1:23.833 —
41 Mitchell Harrison 1:21.901 1:20.728 1:26.218 1:23.393 1:22.328 1:21.897 1:21.196 1:22.041 1:20.728 1:21.272 1:21.599 1:21.035 1:21.042 1:21.092 1:20.806 1:24.199 1:22.611 1:23.278 —
719 Vince Friese 1:22.092 1:20.579 1:24.859 1:22.539 1:23.145 1:20.989 1:20.579 1:22.006 1:21.771 1:21.562 1:21.507 1:20.911 1:21.092 1:21.580 1:22.595 1:25.892 1:21.993 1:23.214 —
62 Grant Harlan 1:22.253 1:20.864 1:25.417 1:23.651 1:22.084 1:23.488 1:22.691 1:21.433 1:20.930 1:21.496 1:21.365 1:20.878 1:20.864 1:21.452 1:23.811 1:22.723 1:21.902 1:25.022 —
28 Christian Craig 1:23.057 1:19.664 1:24.217 1:20.682 1:38.644 1:20.471 1:19.664 1:19.675 1:19.676 1:20.068 1:27.515 1:20.566 1:21.019 1:22.863 1:21.116 1:25.052 1:22.991 1:25.862 —
63 Freddie Noren 1:23.291 1:20.933 1:25.437 1:25.374 1:22.962 1:22.102 1:21.859 1:21.399 1:20.933 1:32.808 1:21.623 1:21.036 1:23.093 1:21.978 1:22.787 1:22.285 1:22.684 1:26.447 —
87 Jeremy Hand 1:26.486 1:22.558 1:28.163 1:24.320 1:23.708 1:22.981 1:22.558 1:23.463 1:23.749 1:24.878 1:24.063 1:31.361 1:27.599 1:28.487 1:32.647 1:31.013 1:27.389 1:29.072 —
31 Mikkel Haarup 1:22.906 1:22.906 1:22.854 1:22.906 — — — — — — — — — — — — — — —