Skip to content

← Spring Creek National - Millville, MN

450 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 874 Zack Williams Zack Williams New Prague, MN Holeshot Honda 4 8:32.092 2:08.289 (2) The McGinley Clinic Privateer Support Program
2 529 Brett Heidorn Brett Heidorn New Richmond, OH Honda 4 8:34.528 +2.437 2:09.215 (3) 110 Racing
3 860 Kyle Petrie Kyle Petrie Sunfield, MI Kawasaki 4 8:40.104 +5.577 2:10.074 (3) Kyle Petrie Racing
4 137 Ayden Shive Ayden Shive Dade City, FL KTM 4 8:41.031 +0.928 2:08.928 (3) HBI Racing
5 546 Harris Huizenga Harris Huizenga Bismarck, ND KTM 4 8:43.417 +2.386 2:09.959 (4) Fullthrottle Motorsports
6 210 Bryce Hammond Bryce Hammond Pleasanton, CA Yamaha 4 8:44.097 +0.680 2:09.092 (4) Hammond Racing
7 703 Conner Mowry Conner Mowry Cattaraugus NY Husqvarna 4 8:53.489 +9.393 2:09.615 (3) Mowry Racing
8 588 Eddie Norred Eddie Norred Bristol, WI Kawasaki 4 8:55.446 +1.958 2:12.014 (3) Illinois Powersports
9 470 Ethan Day Ethan Day Muskegon, MI Kawasaki 4 8:56.689 +1.243 2:12.836 (3) US27 Motorsports
10 942 Deegan Hepp Deegan Hepp Fort dodge, IA Honda 4 8:58.540 +1.852 2:13.328 (3) Storm Lake Honda
11 528 Ryan Peters Ryan Peters Mandan, ND Kawasaki 4 9:06.425 +7.885 2:13.981 (4) Full Throttle Motorsports
12 266 Brett Greenley Brett Greenley New Memphis, IL Honda 4 9:07.749 +1.324 2:13.998 (3) Honda of the Ozarks
13 512 Austin Cozadd Austin Cozadd Attalla, AL Yamaha 4 9:09.766 +2.017 2:15.515 (4) McGinley Clinic Privateer Support Program
14 835 Conner Lords Conner Lords Pocatello, ID KTM 4 9:10.392 +0.627 2:14.148 (3) Lords Racing
15 216 Grant Hoffman Grant Hoffman Canton, GA Yamaha 4 9:11.611 +1.219 2:15.796 (3) The McGinley Clinic Privateer Support Program
16 165 Jack Winland Jack Winland Zanesville, OH Yamaha 4 9:12.970 +1.359 2:14.882 (4) Winland Racing
17 311 Raice Hernandez Raice Hernandez Lakewood, CO Honda 4 9:14.745 +1.776 2:15.170 (4) Sun Powersports Race Team
18 269 Connor Stevenson Connor Stevenson Milton Ontario Canada Kawasaki 4 9:15.108 +0.363 2:16.530 (3) Moto adventure Kawasaki money inc actionetix racing
19 400 Cole Kish Cole Kish Onsted, Mi GasGas 4 9:16.574 +1.467 2:13.954 (3) TiLube Enraged
20 536 Gavin Tilford Gavin Tilford Pine Island, MN Honda 4 9:19.458 +2.884 2:14.790 (4) Feine Tune Racing
21 808 Zach Gareis Mars, PA Yamaha 4 9:24.303 +4.845 2:15.894 (2) Lojaks Cycles
22 178 Justin Kurtz Justin Kurtz Linwood, NC Yamaha 4 9:30.706 +6.402 2:14.927 (2) US 27 Motorsports
23 349 Kile Epperson Kile Epperson Camas, WA Yamaha 4 9:31.779 +1.074 2:09.959 (2) K&M Rebar Legacy Yamaha
24 556 Ethan Phalen Ethan Phalen Dresden OH Yamaha 4 9:33.072 +1.293 2:15.131 (2)
25 221 Cody Walker Cody Walker Peoria, AZ KTM 4 9:36.196 +3.124 2:14.857 (3) MotoWhips Racing
26 274 Ashton Bloxom Ashton Bloxom Sunnyvale, Tx Honda 4 9:39.927 +3.732 2:12.318 (3) Bloxom Racing
27 162 Whispern Smith Whispern Smith Midwest City, OK KTM 4 9:41.760 +1.833 2:18.241 (3) The McGinley Clinic Privateer Support Program
28 592 Josh Bowman Josh Bowman Madison, WI KTM 4 9:44.002 +2.243 2:14.796 (3) Bowman Racing
29 177 Ace Enloe Ace Enloe Saint Clair MO KTM 4 9:48.853 +4.851 2:23.052 (2) Enloe Racing
30 873 Ronnie Orres Ronnie Orres Fort Dodge, IA Honda 4 9:53.208 +4.356 2:14.970 (3) Lasting Impressions CG llc.
31 445 Noah Miesen Noah Miesen St. Paul, MN Yamaha 4 9:55.645 +2.437 2:22.327 (3) GDOGG Racing Yamaha
32 477 Mitchell Prescott Mitchell Prescott Redwood Falls, MN Honda 4 10:07.762 +12.118 2:16.706 (2) Trinity Motorsports
33 510 Travis Prier Travis Prier Elkader, IA Honda 4 10:20.928 +13.167 2:15.518 (2) Prier Racing
34 693 Bryce McLaud Bryce McLaud Cedar Rapids, IA Honda 4 10:30.473 +9.545 2:23.040 (2) Mcgrath Powersports
35 548 Brandon Espe-Tiegs Brandon Espe-Tiegs Glenville, MN GasGas 4 10:41.309 +10.837 2:15.564 (3) Espe-Tiegs Racing
36 176 Brandon Green Brandon Green Brooks, MN Yamaha 3 6:57.004 +1.000 2:16.110 (2) BGR Enterprise
37 193 Ryan Diezic Ryan Diezic Ravenna Ohio Honda 1 3:49.687 +2.000
38 822 Riley Ripper Riley Ripper Magnolia, TX Husqvarna 0 +1.000 Ripper 822
39 662 Dean Gall Brookfield, MO Honda 0 +0.000 GFR
40 666 Collin Hinrichs Collin Hinrichs Fort Dodge, IA Kawasaki 0 +0.000 Allen Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 349 Kile Epperson Yamaha +14 37 23
2 165 Jack Winland Yamaha +12 28 16
3 274 Ashton Bloxom Honda +12 38 26
4 178 Justin Kurtz Yamaha +11 33 22
5 703 Conner Mowry Husqvarna +9 16 7
6 808 Zach Gareis Yamaha +9 30 21
7 400 Cole Kish GasGas +8 27 19
8 266 Brett Greenley Honda +7 19 12
9 528 Ryan Peters Kawasaki +6 17 11
10 137 Ayden Shive KTM +4 8 4
11 470 Ethan Day Kawasaki +4 13 9
12 269 Connor Stevenson Kawasaki +4 22 18
13 221 Cody Walker KTM +4 29 25
14 162 Whispern Smith KTM +4 31 27
15 311 Raice Hernandez Honda +3 20 17
16 860 Kyle Petrie Kawasaki +2 5 3
17 942 Deegan Hepp Honda +2 12 10
18 556 Ethan Phalen Yamaha +2 26 24
19 546 Harris Huizenga KTM +1 6 5
20 210 Bryce Hammond Yamaha +1 7 6

Individual Lap Times

Scroll sideways for all riders
#874 WILLIAMS
1) 2:05.090 1st
2) 2:08.289 1st
3) 2:08.681 1st
4) 2:10.031 1st
Avg:2:09.000
Avg Top 5:2:09.000
Consistency:99.421%
#529 HEIDORN
1) 2:06.441 2nd
2) 2:09.264 2nd
3) 2:09.215 2nd
4) 2:09.608 2nd
Avg:2:09.362
Avg Top 5:2:09.362
Consistency:99.865%
#860 PETRIE
1) 2:08.952 4th
2) 2:10.458 3rd
3) 2:10.074 3rd
4) 2:10.620 3rd
Avg:2:10.384
Avg Top 5:2:10.384
Consistency:99.824%
#137 SHIVE
1) 2:10.942 7th
2) 2:10.911 4th
3) 2:08.928 4th
4) 2:10.250 4th
Avg:2:10.030
Avg Top 5:2:10.030
Consistency:99.366%
#546 HUIZENGA
1) 2:10.850 6th
2) 2:12.463 5th
3) 2:10.145 5th
4) 2:09.959 5th
Avg:2:10.856
Avg Top 5:2:10.856
Consistency:99.129%
#210 HAMMOND
1) 2:10.411 5th
2) 2:15.422 6th
3) 2:09.172 6th
4) 2:09.092 6th
Avg:2:11.229
Avg Top 5:2:11.229
Consistency:97.740%
#703 MOWRY
1) 2:15.492 10th
2) 2:11.784 7th
3) 2:09.615 7th
4) 2:16.598 7th
Avg:2:12.666
Avg Top 5:2:12.666
Consistency:97.800%
#588 NORRED
1) 2:14.956 9th
2) 2:13.226 8th
3) 2:12.014 8th
4) 2:15.250 8th
Avg:2:13.497
Avg Top 5:2:13.497
Consistency:99.000%
#470 DAY
1) 2:14.079 8th
2) 2:16.051 9th
3) 2:12.836 9th
4) 2:13.723 9th
Avg:2:14.203
Avg Top 5:2:14.203
Consistency:98.990%
#942 HEPP
1) 2:16.464 11th
2) 2:14.518 10th
3) 2:13.328 10th
4) 2:14.230 10th
Avg:2:14.025
Avg Top 5:2:14.025
Consistency:99.622%
#528 PETERS
1) 2:21.336 14th
2) 2:16.847 13th
3) 2:14.262 12th
4) 2:13.981 11th
Avg:2:15.030
Avg Top 5:2:15.030
Consistency:99.045%
#266 GREENLEY
1) 2:20.500 13th
2) 2:16.440 12th
3) 2:13.998 11th
4) 2:16.810 12th
Avg:2:15.749
Avg Top 5:2:15.749
Consistency:99.081%
#512 COZADD
1) 2:18.953 12th
2) 2:17.292 11th
3) 2:18.006 13th
4) 2:15.515 13th
Avg:2:16.938
Avg Top 5:2:16.938
Consistency:99.235%
#835 LORDS
1) 2:24.577 19th
2) 2:17.203 17th
3) 2:14.148 15th
4) 2:14.464 14th
Avg:2:15.272
Avg Top 5:2:15.272
Consistency:98.986%
#216 HOFFMAN
1) 2:22.523 15th
2) 2:16.539 14th
3) 2:15.796 14th
4) 2:16.754 15th
Avg:2:16.363
Avg Top 5:2:16.363
Consistency:99.699%
#165 WINLAND
1) 2:27.614 23rd
2) 2:15.002 18th
3) 2:15.471 18th
4) 2:14.882 16th
Avg:2:15.118
Avg Top 5:2:15.118
Consistency:99.812%
#311 HERNANDEZ
1) 2:23.135 17th
2) 2:20.689 19th
3) 2:15.751 19th
4) 2:15.170 17th
Avg:2:17.203
Avg Top 5:2:17.203
Consistency:98.195%
#269 STEVENSON
1) 2:23.045 16th
2) 2:18.261 16th
3) 2:16.530 17th
4) 2:17.272 18th
Avg:2:17.354
Avg Top 5:2:17.354
Consistency:99.484%
#400 KISH
1) 2:27.095 22nd
2) 2:19.767 20th
3) 2:13.954 20th
4) 2:15.759 19th
Avg:2:16.493
Avg Top 5:2:16.493
Consistency:98.220%
#536 TILFORD
1) 2:33.100 25th
2) 2:15.990 22nd
3) 2:15.578 21st
4) 2:14.790 20th
Avg:2:15.453
Avg Top 5:2:15.453
Consistency:99.632%
#808 GAREIS
1) 2:35.424 28th
2) 2:15.894 25th
3) 2:16.625 22nd
4) 2:16.360 21st
Avg:2:16.293
Avg Top 5:2:16.293
Consistency:99.778%
#178 KURTZ
1) 2:44.419 32nd
2) 2:14.927 29th
3) 2:15.908 26th
4) 2:15.452 22nd
Avg:2:15.429
Avg Top 5:2:15.429
Consistency:99.704%
#349 EPPERSON
1) 2:54.118 34th
2) 2:09.959 31st
3) 2:12.644 27th
4) 2:15.059 23rd
Avg:2:12.554
Avg Top 5:2:12.554
Consistency:98.429%
#556 PHALEN
1) 2:37.906 29th
2) 2:15.131 27th
3) 2:19.331 25th
4) 2:20.705 24th
Avg:2:18.389
Avg Top 5:2:18.389
Consistency:98.287%
#221 WALKER
1) 2:50.506 33rd
2) 2:15.639 32nd
3) 2:14.857 30th
4) 2:15.195 25th
Avg:2:15.230
Avg Top 5:2:15.230
Consistency:99.763%
#274 BLOXOM
1) 2:58.962 35th
2) 2:12.594 34th
3) 2:12.318 32nd
4) 2:16.053 26th
Avg:2:13.655
Avg Top 5:2:13.655
Consistency:98.728%
#162 SMITH
1) 2:42.248 31st
2) 2:19.386 30th
3) 2:18.241 29th
4) 2:21.884 27th
Avg:2:19.837
Avg Top 5:2:19.837
Consistency:98.912%
#592 BOWMAN
1) 2:07.435 3rd
2) 3:00.915 33rd
3) 2:14.796 31st
4) 2:20.857 28th
Avg:2:32.189
Avg Top 5:2:32.189
Consistency:86.555%
#177 ENLOE
1) 2:28.460 24th
2) 2:23.052 26th
3) 2:27.179 28th
4) 2:30.162 29th
Avg:2:26.798
Avg Top 5:2:26.798
Consistency:98.014%
#873 ORRES
1) 2:34.484 27th
2) 2:48.558 35th
3) 2:14.970 33rd
4) 2:15.197 30th
Avg:2:26.242
Avg Top 5:2:26.242
Consistency:89.209%
#445 MIESEN
1) 2:25.667 20th
2) 2:22.743 21st
3) 2:22.327 23rd
4) 2:44.908 31st
Avg:2:29.993
Avg Top 5:2:29.993
Consistency:92.968%
#477 PRESCOTT
1) 2:33.388 26th
2) 2:16.706 24th
3) 2:57.039 34th
4) 2:20.629 32nd
Avg:2:31.458
Avg Top 5:2:31.458
Consistency:88.010%
#510 PRIER
1) 2:38.879 30th
2) 2:15.518 28th
3) 2:17.010 24th
4) 3:09.522 33rd
Avg:2:34.017
Avg Top 5:2:34.017
Consistency:83.694%
#693 MCLAUD
1) 2:26.463 21st
2) 2:23.040 23rd
3) 3:01.573 35th
4) 2:39.397 34th
Avg:2:41.337
Avg Top 5:2:41.337
Consistency:90.213%
#548 ESPE-TIEGS
1) 3:09.635 36th
2) 2:54.906 36th
3) 2:15.564 36th
4) 2:21.204 35th
Avg:2:30.558
Avg Top 5:2:30.558
Consistency:88.463%
#176 GREEN
1) 2:24.034 18th
2) 2:16.110 15th
3) 2:16.860 16th
Avg:2:16.485
Avg Top 5:2:16.485
Consistency:99.725%
#193 DIEZIC
1) 3:49.687 37th
Avg:3:49.687
Avg Top 5:3:49.687
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4
874 Zack Williams 2:09.000 2:08.289 2:05.090 2:08.289 2:08.681 2:10.031
529 Brett Heidorn 2:09.362 2:09.215 2:06.441 2:09.264 2:09.215 2:09.608
860 Kyle Petrie 2:10.384 2:10.074 2:08.952 2:10.458 2:10.074 2:10.620
137 Ayden Shive 2:10.030 2:08.928 2:10.942 2:10.911 2:08.928 2:10.250
546 Harris Huizenga 2:10.856 2:09.959 2:10.850 2:12.463 2:10.145 2:09.959
210 Bryce Hammond 2:11.229 2:09.092 2:10.411 2:15.422 2:09.172 2:09.092
703 Conner Mowry 2:12.666 2:09.615 2:15.492 2:11.784 2:09.615 2:16.598
588 Eddie Norred 2:13.497 2:12.014 2:14.956 2:13.226 2:12.014 2:15.250
470 Ethan Day 2:14.203 2:12.836 2:14.079 2:16.051 2:12.836 2:13.723
942 Deegan Hepp 2:14.025 2:13.328 2:16.464 2:14.518 2:13.328 2:14.230
528 Ryan Peters 2:15.030 2:13.981 2:21.336 2:16.847 2:14.262 2:13.981
266 Brett Greenley 2:15.749 2:13.998 2:20.500 2:16.440 2:13.998 2:16.810
512 Austin Cozadd 2:16.938 2:15.515 2:18.953 2:17.292 2:18.006 2:15.515
835 Conner Lords 2:15.272 2:14.148 2:24.577 2:17.203 2:14.148 2:14.464
216 Grant Hoffman 2:16.363 2:15.796 2:22.523 2:16.539 2:15.796 2:16.754
165 Jack Winland 2:15.118 2:14.882 2:27.614 2:15.002 2:15.471 2:14.882
311 Raice Hernandez 2:17.203 2:15.170 2:23.135 2:20.689 2:15.751 2:15.170
269 Connor Stevenson 2:17.354 2:16.530 2:23.045 2:18.261 2:16.530 2:17.272
400 Cole Kish 2:16.493 2:13.954 2:27.095 2:19.767 2:13.954 2:15.759
536 Gavin Tilford 2:15.453 2:14.790 2:33.100 2:15.990 2:15.578 2:14.790
808 Zach Gareis 2:16.293 2:15.894 2:35.424 2:15.894 2:16.625 2:16.360
178 Justin Kurtz 2:15.429 2:14.927 2:44.419 2:14.927 2:15.908 2:15.452
349 Kile Epperson 2:12.554 2:09.959 2:54.118 2:09.959 2:12.644 2:15.059
556 Ethan Phalen 2:18.389 2:15.131 2:37.906 2:15.131 2:19.331 2:20.705
221 Cody Walker 2:15.230 2:14.857 2:50.506 2:15.639 2:14.857 2:15.195
274 Ashton Bloxom 2:13.655 2:12.318 2:58.962 2:12.594 2:12.318 2:16.053
162 Whispern Smith 2:19.837 2:18.241 2:42.248 2:19.386 2:18.241 2:21.884
592 Josh Bowman 2:32.189 2:14.796 2:07.435 3:00.915 2:14.796 2:20.857
177 Ace Enloe 2:26.798 2:23.052 2:28.460 2:23.052 2:27.179 2:30.162
873 Ronnie Orres 2:26.242 2:14.970 2:34.484 2:48.558 2:14.970 2:15.197
445 Noah Miesen 2:29.993 2:22.327 2:25.667 2:22.743 2:22.327 2:44.908
477 Mitchell Prescott 2:31.458 2:16.706 2:33.388 2:16.706 2:57.039 2:20.629
510 Travis Prier 2:34.017 2:15.518 2:38.879 2:15.518 2:17.010 3:09.522
693 Bryce McLaud 2:41.337 2:23.040 2:26.463 2:23.040 3:01.573 2:39.397
548 Brandon Espe-Tiegs 2:30.558 2:15.564 3:09.635 2:54.906 2:15.564 2:21.204
176 Brandon Green 2:16.485 2:16.110 2:24.034 2:16.110 2:16.860
193 Ryan Diezic 3:49.687