250 East Heat
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 |
Cole Davies
Waitoki, New Zealand
|
|
8 | 6:59.811 | — | 0:54.457 (4) | Monster Energy Star Racing Yamaha |
| 2 | 10 |
Seth Hammaker
Bainbridge, PA
Holeshot
|
|
8 | 7:04.905 | +5.095 | 0:55.884 (3) | Monster Energy Pro Circuit Kawasaki |
| 3 | 22 |
Coty Schock
Dover, DE
|
|
8 | 7:16.599 | +16.788 | 0:56.864 (3) | ClubMX Yamaha |
| 4 | 25 |
Nate Thrasher
Livingston, TN
|
|
8 | 7:19.237 | +19.427 | 0:57.337 (4) | Monster Energy Star Racing Yamaha |
| 5 | 141 |
Nicholas Romano
Queens, NY
|
|
8 | 7:24.330 | +24.520 | 0:57.309 (3) | Monster Energy Pro Circuit Kawasaki |
| 6 | 53 |
Henry Miller
Rochester, MN
|
|
8 | 7:26.358 | +26.547 | 0:57.751 (3) | MX6 Racing |
| 7 | 89 |
Devin Simonson
Laurinburg, NC
|
|
8 | 7:28.092 | +28.282 | 0:56.824 (2) | ClubMX Yamaha |
| 8 | 82 |
Caden Dudney
Athens TX
|
|
8 | 7:30.731 | +30.921 | 0:57.350 (3) | Monster Energy Yamaha Star Racing |
| 9 | 101 |
Luke Clout
Sydney, Australia
|
|
8 | 7:37.866 | +38.056 | 0:58.625 (4) | Partzilla Rokit Racing |
| 10 | 58 |
Daxton Bennick
Morganton, NC
|
|
8 | 7:38.890 | +39.080 | 0:57.447 (3) | Rockstar Energy Husqvarna |
| 11 | 775 | CJ Benard Peoria, AZ |
|
8 | 7:46.447 | +46.637 | 0:59.896 (2) | Gizmo Racing Yamaha |
| 12 | 65 |
Marshal Weltin
Ubly, MI
|
|
8 | 7:49.841 | +50.031 | 1:00.779 (3) | MX6 Racing |
| 13 | 77 |
Derek Kelley
Boise, ID
|
|
8 | 7:58.929 | +59.119 | 0:57.506 (3) | Mx6 Racing |
| 14 | 105 |
Marcus Phelps
Johannesburg, South Africa
|
|
8 | 7:59.443 | +59.632 | 1:01.967 (3) | The Dirt Legal DBDRacing WMR KTM Team |
| 15 | 296 |
Ryder Floyd
Paris tx
|
|
8 | 8:01.518 | +1:01.708 | 1:03.140 (2) | Ti Lube Honda |
| 16 | 174 |
Luca Marsalisi
Danbury, CT
|
|
7 | 7:08.433 | +1 Lap | 1:02.808 (2) | Horsepower Solutions Triumph of Harrisburg |
| 17 | 148 |
Kyle Peters
Mooresville, NC
|
|
7 | 7:44.256 | +1 Lap | 0:59.949 (2) | Partzilla Rokit Racing |
| 18 | 751 |
Evan Ferry
Dade City FL
|
|
4 | 3:30.228 | +4 Laps | 0:59.794 (2) | Phoenix Honda Racing |
| 19 | 73 |
Gavin Towers
Pittsburgh, PA
|
|
0 | — | +8 Laps | — | Phoenix Racing Honda |
| 20 | 30 |
Jo Shimoda
Suzuka, Japan
|
|
0 | — | +8 Laps | — | Honda HRC Progressive |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 82 | Caden Dudney |
|
+8 | 16 | 8 |
| 2 | 65 | Marshal Weltin |
|
+6 | 18 | 12 |
| 3 | 25 | Nate Thrasher |
|
+5 | 9 | 4 |
| 4 | 141 | Nicholas Romano |
|
+5 | 10 | 5 |
| 5 | 174 | Luca Marsalisi |
|
+3 | 19 | 16 |
| 6 | 37 | Cole Davies |
|
+2 | 3 | 1 |
| 7 | 101 | Luke Clout |
|
+2 | 11 | 9 |
| 8 | 775 | CJ Benard |
|
+2 | 13 | 11 |
| 9 | 89 | Devin Simonson |
|
+1 | 8 | 7 |
| 10 | 105 | Marcus Phelps |
|
+1 | 15 | 14 |
Individual Lap Times
Scroll sideways for all riders#37 DAVIES
| 1) | 0:28.601 | 3rd |
| 2) | 0:55.338 | 2nd |
| 3) | 0:55.808 | 2nd |
| 4) | 0:54.457 | 1st |
| 5) | 0:56.314 | 1st |
| 6) | 0:55.687 | 1st |
| 7) | 0:56.625 | 1st |
| 8) | 0:56.981 | 1st |
| Avg:0:55.887 | ||
| Avg Top 5:0:55.521 | ||
| Consistency:98.595% | ||
#10 HAMMAKER
| 1) | 0:27.081 | 1st |
| 2) | 0:56.210 | 1st |
| 3) | 0:55.884 | 1st |
| 4) | 0:56.275 | 2nd |
| 5) | 0:57.301 | 2nd |
| 6) | 0:56.466 | 2nd |
| 7) | 0:57.933 | 2nd |
| 8) | 0:57.756 | 2nd |
| Avg:0:56.832 | ||
| Avg Top 5:0:56.427 | ||
| Consistency:98.667% | ||
#22 SCHOCK
| 1) | 0:28.005 | 2nd |
| 2) | 0:57.396 | 3rd |
| 3) | 0:56.864 | 3rd |
| 4) | 0:57.314 | 3rd |
| 5) | 0:58.581 | 3rd |
| 6) | 0:58.987 | 4th |
| 7) | 0:59.010 | 3rd |
| 8) | 1:00.440 | 3rd |
| Avg:0:58.370 | ||
| Avg Top 5:0:57.829 | ||
| Consistency:98.009% | ||
#25 THRASHER
| 1) | 0:31.023 | 7th |
| 2) | 0:57.897 | 6th |
| 3) | 0:58.146 | 6th |
| 4) | 0:57.337 | 6th |
| 5) | 0:57.984 | 6th |
| 6) | 0:58.558 | 5th |
| 7) | 0:59.158 | 4th |
| 8) | 0:59.136 | 4th |
| Avg:0:58.316 | ||
| Avg Top 5:0:57.984 | ||
| Consistency:98.932% | ||
#141 ROMANO
| 1) | 0:31.635 | 9th |
| 2) | 0:58.910 | 8th |
| 3) | 0:57.309 | 7th |
| 4) | 0:57.411 | 7th |
| 5) | 0:58.257 | 7th |
| 6) | 0:59.858 | 6th |
| 7) | 0:59.285 | 5th |
| 8) | 1:01.664 | 5th |
| Avg:0:58.956 | ||
| Avg Top 5:0:58.235 | ||
| Consistency:97.615% | ||
#53 MILLER
| 1) | 0:29.709 | 5th |
| 2) | 0:58.120 | 5th |
| 3) | 0:57.751 | 5th |
| 4) | 0:58.301 | 5th |
| 5) | 0:57.918 | 5th |
| 6) | 1:02.374 | 7th |
| 7) | 1:01.087 | 6th |
| 8) | 1:01.099 | 6th |
| Avg:0:59.521 | ||
| Avg Top 5:0:58.635 | ||
| Consistency:97.006% | ||
#89 SIMONSON
| 1) | 0:29.173 | 4th |
| 2) | 0:56.824 | 4th |
| 3) | 0:57.567 | 4th |
| 4) | 0:57.089 | 4th |
| 5) | 0:57.691 | 4th |
| 6) | 0:57.654 | 3rd |
| 7) | 1:10.257 | 7th |
| 8) | 1:01.836 | 7th |
| Avg:0:59.846 | ||
| Avg Top 5:0:57.365 | ||
| Consistency:92.429% | ||
#82 DUDNEY
| 1) | 0:33.323 | 12th |
| 2) | 0:58.423 | 10th |
| 3) | 0:57.350 | 8th |
| 4) | 0:57.525 | 8th |
| 5) | 0:59.021 | 8th |
| 6) | 1:00.529 | 8th |
| 7) | 1:01.026 | 8th |
| 8) | 1:03.535 | 8th |
| Avg:0:59.630 | ||
| Avg Top 5:0:58.569 | ||
| Consistency:96.560% | ||
#101 CLOUT
| 1) | 0:32.362 | 11th |
| 2) | 0:59.706 | 11th |
| 3) | 0:59.821 | 10th |
| 4) | 0:58.625 | 10th |
| 5) | 1:00.153 | 9th |
| 6) | 1:01.481 | 9th |
| 7) | 1:02.100 | 9th |
| 8) | 1:03.618 | 9th |
| Avg:1:00.786 | ||
| Avg Top 5:0:59.957 | ||
| Consistency:97.406% | ||
#58 BENNICK
| 1) | 0:44.312 | 17th |
| 2) | 0:57.473 | 17th |
| 3) | 0:57.447 | 15th |
| 4) | 1:00.912 | 14th |
| 5) | 1:01.085 | 12th |
| 6) | 0:58.379 | 10th |
| 7) | 0:59.530 | 10th |
| 8) | 0:59.751 | 10th |
| Avg:0:59.225 | ||
| Avg Top 5:0:58.516 | ||
| Consistency:97.644% | ||
#775 BENARD
| 1) | 0:31.343 | 8th |
| 2) | 0:59.896 | 9th |
| 3) | 1:02.097 | 11th |
| 4) | 1:02.086 | 12th |
| 5) | 1:02.816 | 10th |
| 6) | 1:02.431 | 11th |
| 7) | 1:02.067 | 11th |
| 8) | 1:03.712 | 11th |
| Avg:1:02.158 | ||
| Avg Top 5:1:01.715 | ||
| Consistency:98.274% | ||
#65 WELTIN
| 1) | 0:35.347 | 15th |
| 2) | 1:01.458 | 14th |
| 3) | 1:00.779 | 14th |
| 4) | 1:00.997 | 13th |
| 5) | 1:01.626 | 11th |
| 6) | 1:01.589 | 12th |
| 7) | 1:03.691 | 12th |
| 8) | 1:04.355 | 12th |
| Avg:1:02.071 | ||
| Avg Top 5:1:01.290 | ||
| Consistency:97.938% | ||
#77 KELLEY
| 1) | 0:45.783 | 18th |
| 2) | 0:57.601 | 18th |
| 3) | 0:57.506 | 16th |
| 4) | 1:00.334 | 15th |
| 5) | 1:14.721 | 17th |
| 6) | 1:01.125 | 15th |
| 7) | 1:00.344 | 15th |
| 8) | 1:01.516 | 13th |
| Avg:1:01.878 | ||
| Avg Top 5:0:59.382 | ||
| Consistency:91.195% | ||
#105 PHELPS
| 1) | 0:32.026 | 10th |
| 2) | 1:03.378 | 13th |
| 3) | 1:01.967 | 13th |
| 4) | 1:04.649 | 16th |
| 5) | 1:04.028 | 14th |
| 6) | 1:04.330 | 13th |
| 7) | 1:04.578 | 13th |
| 8) | 1:04.487 | 14th |
| Avg:1:03.917 | ||
| Avg Top 5:1:03.638 | ||
| Consistency:98.604% | ||
#296 FLOYD
| 1) | 0:34.814 | 14th |
| 2) | 1:03.140 | 15th |
| 3) | 1:03.800 | 17th |
| 4) | 1:03.608 | 17th |
| 5) | 1:03.579 | 15th |
| 6) | 1:03.967 | 14th |
| 7) | 1:03.927 | 14th |
| 8) | 1:04.684 | 15th |
| Avg:1:03.815 | ||
| Avg Top 5:1:03.611 | ||
| Consistency:99.313% | ||
#174 MARSALISI
| 1) | 0:37.811 | 16th |
| 2) | 1:02.808 | 16th |
| 3) | 1:04.657 | 18th |
| 4) | 1:03.013 | 18th |
| 5) | 1:04.748 | 16th |
| 6) | 1:05.298 | 16th |
| 7) | 1:10.098 | 16th |
| Avg:1:05.104 | ||
| Avg Top 5:1:04.105 | ||
| Consistency:96.293% | ||
#148 PETERS
| 1) | 0:33.827 | 13th |
| 2) | 0:59.949 | 12th |
| 3) | 1:00.026 | 12th |
| 4) | 1:00.391 | 11th |
| 5) | 1:11.711 | 13th |
| 6) | 1:36.620 | 17th |
| 7) | 1:21.733 | 17th |
| Avg:1:11.738 | ||
| Avg Top 5:1:06.762 | ||
| Consistency:80.922% | ||
#751 FERRY
| 1) | 0:30.164 | 6th |
| 2) | 0:59.794 | 7th |
| 3) | 0:59.856 | 9th |
| 4) | 1:00.414 | 9th |
| Avg:1:00.021 | ||
| Avg Top 5:1:00.021 | ||
| Consistency:99.536% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Cole Davies | 0:55.887 | 0:54.457 | 0:28.601 | 0:55.338 | 0:55.808 | 0:54.457 | 0:56.314 | 0:55.687 | 0:56.625 | 0:56.981 |
| 10 | Seth Hammaker | 0:56.832 | 0:55.884 | 0:27.081 | 0:56.210 | 0:55.884 | 0:56.275 | 0:57.301 | 0:56.466 | 0:57.933 | 0:57.756 |
| 22 | Coty Schock | 0:58.370 | 0:56.864 | 0:28.005 | 0:57.396 | 0:56.864 | 0:57.314 | 0:58.581 | 0:58.987 | 0:59.010 | 1:00.440 |
| 25 | Nate Thrasher | 0:58.316 | 0:57.337 | 0:31.023 | 0:57.897 | 0:58.146 | 0:57.337 | 0:57.984 | 0:58.558 | 0:59.158 | 0:59.136 |
| 141 | Nicholas Romano | 0:58.956 | 0:57.309 | 0:31.635 | 0:58.910 | 0:57.309 | 0:57.411 | 0:58.257 | 0:59.858 | 0:59.285 | 1:01.664 |
| 53 | Henry Miller | 0:59.521 | 0:57.751 | 0:29.709 | 0:58.120 | 0:57.751 | 0:58.301 | 0:57.918 | 1:02.374 | 1:01.087 | 1:01.099 |
| 89 | Devin Simonson | 0:59.846 | 0:56.824 | 0:29.173 | 0:56.824 | 0:57.567 | 0:57.089 | 0:57.691 | 0:57.654 | 1:10.257 | 1:01.836 |
| 82 | Caden Dudney | 0:59.630 | 0:57.350 | 0:33.323 | 0:58.423 | 0:57.350 | 0:57.525 | 0:59.021 | 1:00.529 | 1:01.026 | 1:03.535 |
| 101 | Luke Clout | 1:00.786 | 0:58.625 | 0:32.362 | 0:59.706 | 0:59.821 | 0:58.625 | 1:00.153 | 1:01.481 | 1:02.100 | 1:03.618 |
| 58 | Daxton Bennick | 0:59.225 | 0:57.447 | 0:44.312 | 0:57.473 | 0:57.447 | 1:00.912 | 1:01.085 | 0:58.379 | 0:59.530 | 0:59.751 |
| 775 | CJ Benard | 1:02.158 | 0:59.896 | 0:31.343 | 0:59.896 | 1:02.097 | 1:02.086 | 1:02.816 | 1:02.431 | 1:02.067 | 1:03.712 |
| 65 | Marshal Weltin | 1:02.071 | 1:00.779 | 0:35.347 | 1:01.458 | 1:00.779 | 1:00.997 | 1:01.626 | 1:01.589 | 1:03.691 | 1:04.355 |
| 77 | Derek Kelley | 1:01.878 | 0:57.506 | 0:45.783 | 0:57.601 | 0:57.506 | 1:00.334 | 1:14.721 | 1:01.125 | 1:00.344 | 1:01.516 |
| 105 | Marcus Phelps | 1:03.917 | 1:01.967 | 0:32.026 | 1:03.378 | 1:01.967 | 1:04.649 | 1:04.028 | 1:04.330 | 1:04.578 | 1:04.487 |
| 296 | Ryder Floyd | 1:03.815 | 1:03.140 | 0:34.814 | 1:03.140 | 1:03.800 | 1:03.608 | 1:03.579 | 1:03.967 | 1:03.927 | 1:04.684 |
| 174 | Luca Marsalisi | 1:05.104 | 1:02.808 | 0:37.811 | 1:02.808 | 1:04.657 | 1:03.013 | 1:04.748 | 1:05.298 | 1:10.098 | — |
| 148 | Kyle Peters | 1:11.738 | 0:59.949 | 0:33.827 | 0:59.949 | 1:00.026 | 1:00.391 | 1:11.711 | 1:36.620 | 1:21.733 | — |
| 751 | Evan Ferry | 1:00.021 | 0:59.794 | 0:30.164 | 0:59.794 | 0:59.856 | 1:00.414 | — | — | — | — |