450 Heat #1
Heat Race Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 |
Justin Cooper
Cold Spring Harbor, NY
Holeshot
|
|
8 | 7:09.189 | — | 0:55.982 (5) | Monster Energy Yamaha Star Racing |
| 2 | 1 |
Cooper Webb
Newport, NC
|
|
8 | 7:11.337 | +2.149 | 0:56.500 (5) | Monster Energy Star Racing Yamaha |
| 3 | 4 |
Chase Sexton
La Moille, IL
|
|
8 | 7:15.823 | +6.635 | 0:55.867 (4) | Monster Energy Kawasaki |
| 4 | 17 |
Joey Savatgy
Clermont, FL
|
|
8 | 7:18.800 | +9.611 | 0:56.845 (5) | Quadlock Honda Racing |
| 5 | 12 |
Shane McElrath
Canton, NC
|
|
8 | 7:19.813 | +10.624 | 0:57.143 (4) | Quadlock Honda Racing |
| 6 | 36 |
Garrett Marchbanks
Coalville, UT
|
|
8 | 7:26.199 | +17.010 | 0:57.848 (5) | Monster Energy Kawasaki |
| 7 | 14 |
Dylan Ferrandis
Avignon, France
|
|
8 | 7:32.248 | +23.060 | 0:58.653 (6) | Troy Lee Designs Red Bull Ducati Factory Racing |
| 8 | 45 |
Colt Nichols
Muskogee, OK
|
|
8 | 7:36.148 | +26.960 | 0:59.093 (3) | Twisted Tea Suzuki presented by Progressive Insurance |
| 9 | 62 |
Grant Harlan
Murrieta, CA
|
|
8 | 7:39.254 | +30.065 | 1:00.233 (7) | Champion Tool Storage KMR KTM |
| 10 | 78 |
Kevin Moranz
Topeka, KS
|
|
8 | 7:40.036 | +30.848 | 1:00.090 (8) | Champion Tool Storage KMR KTM |
| 11 | 87 |
Jeremy Hand
Mantua, OH
|
|
8 | 7:50.577 | +41.388 | 1:00.287 (4) | Valley Motorsports |
| 12 | 874 |
Zack Williams
New Prague, MN
|
|
8 | 7:56.687 | +47.498 | 1:01.727 (4) | The McGinley Clinic Privateer Support Program |
| 13 | 734 |
Dayton Briggs
Riverside, CA
|
|
8 | 8:04.377 | +55.188 | 1:02.855 (4) | MotoWhips Racing |
| 14 | 281 |
Cory Carsten
Bayville, NJ
|
|
8 | 8:16.247 | +1:07.059 | 1:03.559 (3) | Team LMR |
| 15 | 129 |
Lane Shaw
Alvin, TX
|
|
8 | 8:38.343 | +1:29.155 | 1:02.549 (4) | MOTOWHIPS RACING |
| 16 | 123 |
Anthony Rodriguez
Venezuela
|
|
7 | 7:17.137 | +1 Lap | 1:04.372 (3) | The Dirt Legal DBDRacing WMR KTM |
| 17 | 135 |
Collin Allen
Haslet, TX
|
|
7 | 7:20.775 | +1 Lap | 1:06.122 (2) | Collin Allen Racing |
| 18 | 411 |
Scott Meshey
Saint Augustine, FL
|
|
7 | 7:28.718 | +1 Lap | 1:02.628 (3) | McGinley Clinic Privateer Support Program |
| 19 | 501 |
Scotty Wennerstrom
Dallas, TX
|
|
6 | 8:00.094 | +2 Laps | 1:06.745 (4) | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 20 | 90 |
John Short
Pilot Point, TX
|
|
7 | 8:11.101 | +1 Lap | 1:02.801 (5) | Short Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 4 | Chase Sexton |
|
+16 | 19 | 3 |
| 2 | 36 | Garrett Marchbanks |
|
+4 | 10 | 6 |
| 3 | 87 | Jeremy Hand |
|
+3 | 14 | 11 |
| 4 | 129 | Lane Shaw |
|
+3 | 18 | 15 |
| 5 | 1 | Cooper Webb |
|
+1 | 3 | 2 |
| 6 | 14 | Dylan Ferrandis |
|
+1 | 8 | 7 |
| 7 | 123 | Anthony Rodriguez |
|
+1 | 17 | 16 |
Individual Lap Times
Scroll sideways for all riders#32 COOPER
| 1) | 0:26.818 | 1st |
| 2) | 0:58.757 | 1st |
| 3) | 0:56.319 | 1st |
| 4) | 0:56.195 | 1st |
| 5) | 0:55.982 | 1st |
| 6) | 0:56.219 | 1st |
| 7) | 0:57.378 | 1st |
| 8) | 1:01.521 | 1st |
| Avg:0:57.482 | ||
| Avg Top 5:0:56.419 | ||
| Consistency:96.725% | ||
#1 WEBB
| 1) | 0:28.227 | 2nd |
| 2) | 0:58.018 | 2nd |
| 3) | 0:58.084 | 2nd |
| 4) | 0:56.736 | 2nd |
| 5) | 0:56.500 | 2nd |
| 6) | 0:57.381 | 2nd |
| 7) | 0:57.779 | 2nd |
| 8) | 0:58.613 | 2nd |
| Avg:0:57.587 | ||
| Avg Top 5:0:57.283 | ||
| Consistency:98.777% | ||
#4 SEXTON
| 1) | 0:35.970 | 16th |
| 2) | 0:59.361 | 10th |
| 3) | 0:56.910 | 7th |
| 4) | 0:55.867 | 5th |
| 5) | 0:56.183 | 5th |
| 6) | 0:56.366 | 4th |
| 7) | 0:57.131 | 3rd |
| 8) | 0:58.037 | 3rd |
| Avg:0:57.122 | ||
| Avg Top 5:0:56.491 | ||
| Consistency:98.023% | ||
#17 SAVATGY
| 1) | 0:29.229 | 4th |
| 2) | 0:59.280 | 4th |
| 3) | 0:58.187 | 4th |
| 4) | 0:57.159 | 4th |
| 5) | 0:56.845 | 3rd |
| 6) | 0:59.167 | 3rd |
| 7) | 0:58.891 | 4th |
| 8) | 1:00.043 | 4th |
| Avg:0:58.510 | ||
| Avg Top 5:0:58.050 | ||
| Consistency:98.148% | ||
#12 MCELRATH
| 1) | 0:28.699 | 3rd |
| 2) | 0:59.011 | 3rd |
| 3) | 0:58.467 | 3rd |
| 4) | 0:57.143 | 3rd |
| 5) | 0:58.557 | 4th |
| 6) | 0:59.799 | 5th |
| 7) | 0:59.173 | 5th |
| 8) | 0:58.963 | 5th |
| Avg:0:58.730 | ||
| Avg Top 5:0:58.428 | ||
| Consistency:98.699% | ||
#36 MARCHBANKS
| 1) | 0:31.655 | 9th |
| 2) | 1:00.533 | 6th |
| 3) | 0:58.032 | 6th |
| 4) | 0:58.834 | 6th |
| 5) | 0:57.848 | 6th |
| 6) | 0:58.827 | 6th |
| 7) | 0:58.935 | 6th |
| 8) | 1:01.536 | 6th |
| Avg:0:59.220 | ||
| Avg Top 5:0:58.495 | ||
| Consistency:97.906% | ||
#14 FERRANDIS
| 1) | 0:30.822 | 7th |
| 2) | 1:05.935 | 11th |
| 3) | 0:59.436 | 10th |
| 4) | 0:59.776 | 9th |
| 5) | 0:59.073 | 8th |
| 6) | 0:58.653 | 8th |
| 7) | 0:58.995 | 7th |
| 8) | 0:59.558 | 7th |
| Avg:1:00.204 | ||
| Avg Top 5:0:59.143 | ||
| Consistency:96.070% | ||
#45 NICHOLS
| 1) | 0:29.816 | 5th |
| 2) | 1:00.673 | 5th |
| 3) | 0:59.093 | 5th |
| 4) | 1:00.722 | 7th |
| 5) | 1:01.315 | 7th |
| 6) | 1:00.622 | 7th |
| 7) | 1:01.968 | 8th |
| 8) | 1:01.940 | 8th |
| Avg:1:00.905 | ||
| Avg Top 5:1:00.485 | ||
| Consistency:98.503% | ||
#62 HARLAN
| 1) | 0:30.392 | 6th |
| 2) | 1:03.342 | 8th |
| 3) | 1:01.794 | 9th |
| 4) | 1:01.717 | 10th |
| 5) | 1:01.079 | 10th |
| 6) | 1:00.367 | 9th |
| 7) | 1:00.233 | 9th |
| 8) | 1:00.331 | 9th |
| Avg:1:01.266 | ||
| Avg Top 5:1:00.745 | ||
| Consistency:98.302% | ||
#78 MORANZ
| 1) | 0:31.253 | 8th |
| 2) | 1:01.947 | 7th |
| 3) | 1:00.797 | 8th |
| 4) | 1:01.742 | 8th |
| 5) | 1:02.123 | 9th |
| 6) | 1:01.441 | 10th |
| 7) | 1:00.644 | 10th |
| 8) | 1:00.090 | 10th |
| Avg:1:01.255 | ||
| Avg Top 5:1:00.943 | ||
| Consistency:98.854% | ||
#87 HAND
| 1) | 0:37.297 | 19th |
| 2) | 1:04.089 | 15th |
| 3) | 1:01.585 | 13th |
| 4) | 1:00.287 | 12th |
| 5) | 1:00.988 | 11th |
| 6) | 1:01.442 | 11th |
| 7) | 1:02.071 | 11th |
| 8) | 1:02.818 | 11th |
| Avg:1:01.897 | ||
| Avg Top 5:1:01.275 | ||
| Consistency:98.127% | ||
#874 WILLIAMS
| 1) | 0:33.164 | 11th |
| 2) | 1:06.301 | 13th |
| 3) | 1:04.046 | 14th |
| 4) | 1:01.727 | 13th |
| 5) | 1:03.010 | 12th |
| 6) | 1:02.765 | 12th |
| 7) | 1:02.911 | 12th |
| 8) | 1:02.763 | 12th |
| Avg:1:03.360 | ||
| Avg Top 5:1:02.635 | ||
| Consistency:97.864% | ||
#734 BRIGGS
| 1) | 0:36.321 | 17th |
| 2) | 1:06.539 | 17th |
| 3) | 1:02.984 | 15th |
| 4) | 1:02.855 | 15th |
| 5) | 1:03.684 | 13th |
| 6) | 1:03.099 | 13th |
| 7) | 1:03.513 | 13th |
| 8) | 1:05.384 | 13th |
| Avg:1:04.008 | ||
| Avg Top 5:1:03.227 | ||
| Consistency:97.967% | ||
#281 CARSTEN
| 1) | 0:34.074 | 12th |
| 2) | 1:04.864 | 12th |
| 3) | 1:03.559 | 12th |
| 4) | 1:05.813 | 14th |
| 5) | 1:06.448 | 14th |
| 6) | 1:05.970 | 15th |
| 7) | 1:06.226 | 15th |
| 8) | 1:09.295 | 14th |
| Avg:1:06.025 | ||
| Avg Top 5:1:05.286 | ||
| Consistency:97.545% | ||
#129 SHAW
| 1) | 0:36.935 | 18th |
| 2) | 1:06.726 | 18th |
| 3) | 1:04.437 | 17th |
| 4) | 1:02.549 | 16th |
| 5) | 1:04.523 | 15th |
| 6) | 1:04.155 | 14th |
| 7) | 1:05.081 | 14th |
| 8) | 1:33.937 | 15th |
| Avg:1:08.773 | ||
| Avg Top 5:1:04.149 | ||
| Consistency:84.969% | ||
#123 RODRIGUEZ
| 1) | 0:35.614 | 14th |
| 2) | 1:06.662 | 16th |
| 3) | 1:04.372 | 16th |
| 4) | 1:04.461 | 17th |
| 5) | 1:05.675 | 16th |
| 6) | 1:05.611 | 16th |
| 7) | 1:14.741 | 16th |
| Avg:1:06.920 | ||
| Avg Top 5:1:05.356 | ||
| Consistency:94.645% | ||
#135 ALLEN
| 1) | 0:34.618 | 13th |
| 2) | 1:06.122 | 14th |
| 3) | 1:08.628 | 18th |
| 4) | 1:06.964 | 18th |
| 5) | 1:06.246 | 17th |
| 6) | 1:07.114 | 17th |
| 7) | 1:11.084 | 17th |
| Avg:1:07.693 | ||
| Avg Top 5:1:07.015 | ||
| Consistency:97.456% | ||
#411 MESHEY
| 1) | 0:32.149 | 10th |
| 2) | 1:02.717 | 9th |
| 3) | 1:02.628 | 11th |
| 4) | 1:03.781 | 11th |
| 5) | 1:27.081 | 18th |
| 6) | 1:05.895 | 18th |
| 7) | 1:14.469 | 18th |
| Avg:1:09.428 | ||
| Avg Top 5:1:05.898 | ||
| Consistency:87.216% | ||
#501 WENNERSTROM
| 1) | 0:35.797 | 15th |
| 2) | 1:12.486 | 19th |
| 3) | 1:07.328 | 19th |
| 4) | 1:06.745 | 19th |
| 5) | 2:41.733 | 20th |
| 6) | 1:16.005 | 20th |
| Avg:1:28.859 | ||
| Avg Top 5:1:28.859 | ||
| Consistency:58.815% | ||
#90 SHORT
| 1) | 0:50.102 | 20th |
| 2) | 2:01.818 | 20th |
| 3) | 1:03.533 | 20th |
| 4) | 1:03.298 | 20th |
| 5) | 1:02.801 | 19th |
| 6) | 1:04.094 | 19th |
| 7) | 1:05.456 | 19th |
| Avg:1:13.500 | ||
| Avg Top 5:1:03.836 | ||
| Consistency:70.579% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Justin Cooper | 0:57.482 | 0:55.982 | 0:26.818 | 0:58.757 | 0:56.319 | 0:56.195 | 0:55.982 | 0:56.219 | 0:57.378 | 1:01.521 |
| 1 | Cooper Webb | 0:57.587 | 0:56.500 | 0:28.227 | 0:58.018 | 0:58.084 | 0:56.736 | 0:56.500 | 0:57.381 | 0:57.779 | 0:58.613 |
| 4 | Chase Sexton | 0:57.122 | 0:55.867 | 0:35.970 | 0:59.361 | 0:56.910 | 0:55.867 | 0:56.183 | 0:56.366 | 0:57.131 | 0:58.037 |
| 17 | Joey Savatgy | 0:58.510 | 0:56.845 | 0:29.229 | 0:59.280 | 0:58.187 | 0:57.159 | 0:56.845 | 0:59.167 | 0:58.891 | 1:00.043 |
| 12 | Shane McElrath | 0:58.730 | 0:57.143 | 0:28.699 | 0:59.011 | 0:58.467 | 0:57.143 | 0:58.557 | 0:59.799 | 0:59.173 | 0:58.963 |
| 36 | Garrett Marchbanks | 0:59.220 | 0:57.848 | 0:31.655 | 1:00.533 | 0:58.032 | 0:58.834 | 0:57.848 | 0:58.827 | 0:58.935 | 1:01.536 |
| 14 | Dylan Ferrandis | 1:00.204 | 0:58.653 | 0:30.822 | 1:05.935 | 0:59.436 | 0:59.776 | 0:59.073 | 0:58.653 | 0:58.995 | 0:59.558 |
| 45 | Colt Nichols | 1:00.905 | 0:59.093 | 0:29.816 | 1:00.673 | 0:59.093 | 1:00.722 | 1:01.315 | 1:00.622 | 1:01.968 | 1:01.940 |
| 62 | Grant Harlan | 1:01.266 | 1:00.233 | 0:30.392 | 1:03.342 | 1:01.794 | 1:01.717 | 1:01.079 | 1:00.367 | 1:00.233 | 1:00.331 |
| 78 | Kevin Moranz | 1:01.255 | 1:00.090 | 0:31.253 | 1:01.947 | 1:00.797 | 1:01.742 | 1:02.123 | 1:01.441 | 1:00.644 | 1:00.090 |
| 87 | Jeremy Hand | 1:01.897 | 1:00.287 | 0:37.297 | 1:04.089 | 1:01.585 | 1:00.287 | 1:00.988 | 1:01.442 | 1:02.071 | 1:02.818 |
| 874 | Zack Williams | 1:03.360 | 1:01.727 | 0:33.164 | 1:06.301 | 1:04.046 | 1:01.727 | 1:03.010 | 1:02.765 | 1:02.911 | 1:02.763 |
| 734 | Dayton Briggs | 1:04.008 | 1:02.855 | 0:36.321 | 1:06.539 | 1:02.984 | 1:02.855 | 1:03.684 | 1:03.099 | 1:03.513 | 1:05.384 |
| 281 | Cory Carsten | 1:06.025 | 1:03.559 | 0:34.074 | 1:04.864 | 1:03.559 | 1:05.813 | 1:06.448 | 1:05.970 | 1:06.226 | 1:09.295 |
| 129 | Lane Shaw | 1:08.773 | 1:02.549 | 0:36.935 | 1:06.726 | 1:04.437 | 1:02.549 | 1:04.523 | 1:04.155 | 1:05.081 | 1:33.937 |
| 123 | Anthony Rodriguez | 1:06.920 | 1:04.372 | 0:35.614 | 1:06.662 | 1:04.372 | 1:04.461 | 1:05.675 | 1:05.611 | 1:14.741 | — |
| 135 | Collin Allen | 1:07.693 | 1:06.122 | 0:34.618 | 1:06.122 | 1:08.628 | 1:06.964 | 1:06.246 | 1:07.114 | 1:11.084 | — |
| 411 | Scott Meshey | 1:09.428 | 1:02.628 | 0:32.149 | 1:02.717 | 1:02.628 | 1:03.781 | 1:27.081 | 1:05.895 | 1:14.469 | — |
| 501 | Scotty Wennerstrom | 1:28.859 | 1:06.745 | 0:35.797 | 1:12.486 | 1:07.328 | 1:06.745 | 2:41.733 | 1:16.005 | — | — |
| 90 | John Short | 1:13.500 | 1:02.801 | 0:50.102 | 2:01.818 | 1:03.533 | 1:03.298 | 1:02.801 | 1:04.094 | 1:05.456 | — |