Skip to content

← St. Louis

450 Main Event

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 94 Ken Roczen Ken Roczen Clermont FL Suzuki 23 21:43.672 0:55.337 (3) Progressive Insurance / Cycle Gear / Ecstar Suzuki
2 32 Justin Cooper Justin Cooper Cold Spring Harbor, NY Yamaha 23 21:56.967 +13.295 0:55.726 (4) Monster Energy Yamaha Star Racing
3 96 Hunter Lawrence Hunter Lawrence Landsborough, Australia Holeshot Honda 23 22:03.301 +19.629 0:56.537 (8) Honda HRC Progressive
4 26 Jorge Prado Jorge Prado Lugo, Spain KTM 23 22:06.082 +22.410 0:55.919 (6) Red Bull KTM Factory Racing
5 1 Cooper Webb Cooper Webb Newport, NC Yamaha 23 22:07.540 +23.868 0:56.564 (7) Monster Energy Star Racing Yamaha
6 3 Eli Tomac Eli Tomac Cortez, CO KTM 23 22:21.573 +37.901 0:56.459 (7) Red Bull KTM Factory Racing
7 17 Joey Savatgy Joey Savatgy Clermont, FL Honda 23 22:26.277 +42.604 0:57.097 (5) Quadlock Honda Racing
8 27 Malcolm Stewart Malcolm Stewart Haines City, FL Husqvarna 23 22:29.414 +45.743 0:57.008 (7) Rockstar Energy Husqvarna
9 36 Garrett Marchbanks Garrett Marchbanks Coalville, UT Kawasaki 23 22:43.645 +59.973 0:57.244 (7) Monster Energy Kawasaki
10 14 Dylan Ferrandis Dylan Ferrandis Avignon, France Ducati 22 21:53.167 +1 Lap 0:58.357 (4) Troy Lee Designs Red Bull Ducati Factory Racing
11 28 Christian Craig Christian Craig Temecula, CA Honda 22 22:02.374 +1 Lap 0:58.072 (5) Quadlock Honda Racing
12 12 Shane McElrath Shane McElrath Canton, NC Honda 22 22:08.597 +1 Lap 0:57.231 (6) Quadlock Honda Racing
13 45 Colt Nichols Colt Nichols Muskogee, OK Suzuki 22 22:14.256 +1 Lap 0:59.056 (7) Twisted Tea Suzuki presented by Progressive Insurance
14 46 Justin Hill Justin Hill Riverton, OR KTM 22 22:24.503 +1 Lap 0:57.948 (4) Team Tedder Racing
15 41 Mitchell Harrison Mitchell Harrison Brighton, MI Kawasaki 22 22:38.923 +1 Lap 0:59.712 (8) Partzilla Rokit Racing
16 62 Grant Harlan Grant Harlan Murrieta, CA KTM 22 22:46.319 +1 Lap 1:00.391 (7) Champion Tool Storage KMR KTM
17 20 Jordon Smith Jordon Smith Belmont, NC Triumph 22 22:54.907 +1 Lap 0:59.136 (4) Triumph Racing Factory Team
18 66 Cole Thompson Cole Thompson Brigden, Canada Yamaha 21 21:54.990 +2 Laps 1:00.930 (7) Heartbeat Hot Sauce NanoXtreme Yamaha
19 78 Kevin Moranz Kevin Moranz Topeka, KS KTM 21 22:11.098 +2 Laps 1:01.145 (4) Champion Tool Storage KMR KTM
20 87 Jeremy Hand Jeremy Hand Mantua, OH Honda 20 22:25.368 +3 Laps 1:01.346 (4) Valley Motorsports
21 719 Vince Friese Vince Friese Cape Girardeau, MO Kawasaki 19 21:49.480 +4 Laps 0:59.718 (7) ISRT Kawasaki
22 4 Chase Sexton Chase Sexton La Moille, IL Kawasaki 11 10:45.749 +12 Laps 0:57.225 (8) Monster Energy Kawasaki

Hard Charger

Rank # Rider Mfr Gained From Finish
1 1 Cooper Webb Yamaha +7 12 5
2 14 Dylan Ferrandis Ducati +6 16 10
3 12 Shane McElrath Honda +6 18 12
4 3 Eli Tomac KTM +3 9 6
5 62 Grant Harlan KTM +3 19 16
6 94 Ken Roczen Suzuki +2 3 1
7 32 Justin Cooper Yamaha +2 4 2
8 36 Garrett Marchbanks Kawasaki +2 11 9
9 41 Mitchell Harrison Kawasaki +2 17 15
10 66 Cole Thompson Yamaha +2 20 18
11 78 Kevin Moranz KTM +2 21 19
12 87 Jeremy Hand Honda +2 22 20
13 46 Justin Hill KTM +1 15 14

Individual Lap Times

Scroll sideways for all riders
#94 ROCZEN
1) 0:27.728 3rd
2) 0:55.622 1st
3) 0:55.337 1st
4) 0:55.749 1st
5) 0:55.744 1st
6) 0:55.606 1st
7) 0:56.080 1st
8) 0:56.450 1st
9) 0:56.770 1st
10) 0:56.217 1st
11) 0:58.346 1st
12) 0:57.101 1st
13) 0:57.762 1st
14) 0:58.026 1st
15) 0:59.805 1st
16) 0:59.225 1st
17) 0:58.618 1st
18) 0:58.532 1st
19) 0:59.742 1st
20) 1:00.048 1st
21) 0:59.369 1st
22) 1:00.165 1st
23) 1:05.631 1st
Avg:0:57.997
Avg Top 5:0:55.611
Consistency:96.009%
#32 COOPER
1) 0:29.320 5th
2) 0:58.532 4th
3) 0:56.651 4th
4) 0:55.726 4th
5) 0:56.069 3rd
6) 0:56.063 3rd
7) 0:56.792 3rd
8) 0:57.067 3rd
9) 0:56.520 3rd
10) 0:56.878 3rd
11) 0:57.519 3rd
12) 0:58.516 3rd
13) 0:58.866 3rd
14) 1:00.872 2nd
15) 0:58.633 2nd
16) 0:58.908 2nd
17) 0:58.675 2nd
18) 0:59.373 2nd
19) 0:59.204 2nd
20) 0:59.804 2nd
21) 0:59.620 2nd
22) 1:01.621 2nd
23) 1:05.740 2nd
Avg:0:58.529
Avg Top 5:0:56.206
Consistency:96.218%
#96 LAWRENCE
1) 0:26.765 1st
2) 0:58.471 3rd
3) 0:57.090 3rd
4) 0:56.708 3rd
5) 0:57.538 4th
6) 0:56.981 4th
7) 0:57.003 4th
8) 0:56.537 4th
9) 0:56.872 4th
10) 0:58.110 4th
11) 0:56.625 4th
12) 0:58.312 4th
13) 0:58.547 4th
14) 1:01.905 4th
15) 0:58.775 3rd
16) 1:00.935 3rd
17) 0:59.890 3rd
18) 0:59.233 3rd
19) 0:58.063 3rd
20) 0:58.826 3rd
21) 1:01.737 3rd
22) 1:01.518 3rd
23) 1:06.861 3rd
Avg:0:58.933
Avg Top 5:0:56.745
Consistency:95.930%
#26 PRADO
1) 0:27.395 2nd
2) 0:57.242 2nd
3) 0:56.875 2nd
4) 0:56.137 2nd
5) 0:56.988 2nd
6) 0:55.919 2nd
7) 0:57.398 2nd
8) 0:56.609 2nd
9) 0:56.451 2nd
10) 0:57.095 2nd
11) 0:56.902 2nd
12) 0:58.324 2nd
13) 1:00.798 2nd
14) 1:02.159 3rd
15) 1:01.695 4th
16) 1:02.271 4th
17) 1:01.112 4th
18) 1:01.936 4th
19) 1:00.426 4th
20) 1:00.579 4th
21) 1:00.821 4th
22) 1:00.129 4th
23) 1:00.821 4th
Avg:0:59.031
Avg Top 5:0:56.398
Consistency:96.224%
#1 WEBB
1) 0:30.919 9th
2) 1:00.163 9th
3) 0:58.079 9th
4) 0:58.110 9th
5) 0:58.249 8th
6) 0:56.950 7th
7) 0:56.564 6th
8) 0:56.779 6th
9) 0:56.951 6th
10) 0:57.387 6th
11) 0:58.319 6th
12) 0:57.447 6th
13) 0:58.778 6th
14) 0:59.981 5th
15) 0:59.220 5th
16) 1:01.269 5th
17) 1:00.921 5th
18) 1:01.558 5th
19) 1:00.414 5th
20) 0:59.566 5th
21) 0:59.107 5th
22) 1:01.417 5th
23) 0:59.395 5th
Avg:0:58.937
Avg Top 5:0:56.926
Consistency:97.367%
#3 TOMAC
1) 0:29.657 6th
2) 0:59.127 6th
3) 0:57.013 5th
4) 0:56.662 5th
5) 0:56.819 5th
6) 0:56.659 5th
7) 0:56.459 5th
8) 0:57.089 5th
9) 0:57.300 5th
10) 0:59.080 5th
11) 0:57.538 5th
12) 0:59.529 5th
13) 1:01.123 5th
14) 1:03.660 6th
15) 1:01.274 6th
16) 1:01.861 6th
17) 1:00.876 6th
18) 1:00.788 6th
19) 1:01.603 6th
20) 1:01.961 6th
21) 1:01.017 6th
22) 1:01.521 6th
23) 1:02.958 6th
Avg:0:59.633
Avg Top 5:0:56.722
Consistency:96.179%
#17 SAVATGY
1) 0:28.900 4th
2) 0:59.375 5th
3) 0:59.984 8th
4) 0:57.481 7th
5) 0:57.097 6th
6) 0:57.941 6th
7) 0:58.781 7th
8) 0:59.919 8th
9) 1:02.315 10th
10) 0:59.703 9th
11) 1:00.869 8th
12) 0:58.820 8th
13) 0:59.986 8th
14) 0:59.754 8th
15) 0:59.510 8th
16) 1:00.837 8th
17) 0:59.948 8th
18) 1:00.393 8th
19) 1:00.774 7th
20) 0:59.829 7th
21) 1:00.656 7th
22) 1:01.838 7th
23) 1:01.567 7th
Avg:0:59.881
Avg Top 5:0:58.024
Consistency:97.857%
#27 STEWART
1) 0:30.771 8th
2) 0:59.799 8th
3) 0:57.576 7th
4) 0:58.760 8th
5) 0:57.506 7th
6) 0:58.860 8th
7) 0:57.008 8th
8) 0:57.133 7th
9) 0:58.034 7th
10) 0:57.662 7th
11) 1:12.626 9th
12) 0:58.523 9th
13) 0:59.807 9th
14) 0:59.031 9th
15) 0:59.520 9th
16) 1:00.024 9th
17) 1:01.473 9th
18) 0:59.230 9th
19) 1:00.863 8th
20) 1:00.440 8th
21) 1:00.375 8th
22) 1:01.124 8th
23) 1:03.273 8th
Avg:0:59.938
Avg Top 5:0:57.377
Consistency:94.724%
#36 MARCHBANKS
1) 0:31.558 11th
2) 1:00.555 10th
3) 0:57.821 10th
4) 0:58.424 10th
5) 0:57.855 9th
6) 0:58.724 9th
7) 0:57.244 9th
8) 0:57.746 9th
9) 0:58.523 8th
10) 0:59.814 8th
11) 0:59.701 7th
12) 0:59.543 7th
13) 1:00.751 7th
14) 1:00.879 7th
15) 1:00.374 7th
16) 1:00.867 7th
17) 1:00.036 7th
18) 1:00.584 7th
19) 1:04.495 9th
20) 1:01.370 9th
21) 1:00.811 9th
22) 1:04.721 9th
23) 1:11.250 9th
Avg:1:00.549
Avg Top 5:0:57.818
Consistency:95.064%
#14 FERRANDIS
1) 0:32.530 14th
2) 1:01.833 13th
3) 0:59.310 12th
4) 0:58.357 12th
5) 0:59.541 13th
6) 0:59.161 14th
7) 0:59.380 14th
8) 1:00.705 14th
9) 0:59.084 13th
10) 1:00.277 12th
11) 0:58.806 10th
12) 1:00.674 10th
13) 1:00.273 10th
14) 0:59.504 10th
15) 1:00.717 10th
16) 1:01.216 10th
17) 1:00.868 10th
18) 1:01.964 10th
19) 1:01.816 10th
20) 1:04.991 10th
21) 1:04.869 10th
22) 1:07.293 10th
Avg:1:00.983
Avg Top 5:0:58.944
Consistency:96.371%
#28 CRAIG
1) 0:32.238 13th
2) 1:01.749 12th
3) 0:58.789 11th
4) 0:58.288 11th
5) 0:58.072 11th
6) 0:59.169 11th
7) 0:58.772 11th
8) 0:58.772 11th
9) 1:05.590 14th
10) 1:02.261 13th
11) 1:00.117 12th
12) 1:00.447 12th
13) 1:00.212 12th
14) 1:01.181 11th
15) 1:01.694 11th
16) 1:03.705 11th
17) 1:02.199 11th
18) 1:01.225 11th
19) 1:02.578 11th
20) 1:04.322 11th
21) 1:04.530 11th
22) 1:06.465 11th
Avg:1:01.435
Avg Top 5:0:58.538
Consistency:96.105%
#12 MCELRATH
1) 0:34.494 19th
2) 1:00.748 15th
3) 0:59.815 14th
4) 0:58.139 14th
5) 0:58.727 14th
6) 0:57.231 12th
7) 1:00.390 13th
8) 0:59.301 13th
9) 0:59.245 12th
10) 1:00.974 11th
11) 1:02.327 11th
12) 1:01.124 11th
13) 1:01.431 11th
14) 1:04.126 12th
15) 1:04.628 12th
16) 1:01.791 12th
17) 1:02.370 12th
18) 1:02.292 12th
19) 1:05.581 12th
20) 1:02.613 12th
21) 1:03.581 12th
22) 1:07.669 12th
Avg:1:01.624
Avg Top 5:0:58.529
Consistency:95.947%
#45 NICHOLS
1) 0:33.054 15th
2) 1:03.609 18th
3) 1:00.263 17th
4) 1:00.787 17th
5) 0:59.692 16th
6) 0:59.756 16th
7) 0:59.056 15th
8) 0:59.264 15th
9) 1:00.115 15th
10) 1:01.467 14th
11) 1:00.839 13th
12) 1:00.172 13th
13) 1:01.553 13th
14) 1:04.173 13th
15) 1:01.529 13th
16) 1:02.109 13th
17) 1:01.939 13th
18) 1:04.195 13th
19) 1:04.038 13th
20) 1:04.904 13th
21) 1:06.900 13th
22) 1:04.843 13th
Avg:1:01.962
Avg Top 5:0:59.576
Consistency:96.536%
#46 HILL
1) 0:33.138 16th
2) 1:01.831 14th
3) 0:59.734 13th
4) 0:57.948 13th
5) 0:58.271 12th
6) 0:58.876 13th
7) 0:58.802 12th
8) 0:58.887 12th
9) 0:59.709 11th
10) 0:59.857 10th
11) 1:12.830 14th
12) 1:03.328 14th
13) 1:03.745 14th
14) 1:03.278 14th
15) 1:04.992 14th
16) 1:05.126 14th
17) 1:05.005 14th
18) 1:04.158 14th
19) 1:02.513 14th
20) 1:03.372 14th
21) 1:04.635 14th
22) 1:04.471 14th
Avg:1:02.446
Avg Top 5:0:58.557
Consistency:94.562%
#41 HARRISON
1) 0:33.699 17th
2) 1:02.257 17th
3) 1:00.354 16th
4) 1:00.412 16th
5) 1:00.213 15th
6) 0:59.757 15th
7) 1:01.299 16th
8) 0:59.712 16th
9) 1:00.263 16th
10) 1:01.347 16th
11) 1:01.514 15th
12) 1:03.240 15th
13) 1:04.436 15th
14) 1:03.273 15th
15) 1:07.268 15th
16) 1:05.024 15th
17) 1:07.326 16th
18) 1:03.915 16th
19) 1:03.502 16th
20) 1:03.221 16th
21) 1:07.437 15th
22) 1:09.456 15th
Avg:1:03.106
Avg Top 5:1:00.060
Consistency:95.569%
#62 HARLAN
1) 0:34.205 18th
2) 1:03.277 19th
3) 1:01.256 19th
4) 1:00.684 19th
5) 1:01.510 18th
6) 1:01.840 18th
7) 1:00.391 18th
8) 1:03.253 19th
9) 1:00.661 19th
10) 1:03.402 19th
11) 1:03.435 19th
12) 1:03.583 18th
13) 1:03.047 17th
14) 1:05.379 17th
15) 1:06.400 17th
16) 1:02.751 17th
17) 1:02.385 17th
18) 1:03.443 17th
19) 1:07.272 17th
20) 1:05.663 17th
21) 1:04.630 16th
22) 1:07.853 16th
Avg:1:03.434
Avg Top 5:1:00.900
Consistency:96.727%
#20 SMITH
1) 0:31.646 12th
2) 1:03.924 16th
3) 1:00.211 15th
4) 0:59.136 15th
5) 1:09.061 20th
6) 0:59.578 19th
7) 1:00.152 19th
8) 1:00.042 18th
9) 0:59.996 18th
10) 1:02.269 18th
11) 1:03.627 17th
12) 1:04.099 16th
13) 1:04.725 16th
14) 1:02.760 16th
15) 1:04.242 16th
16) 1:01.793 16th
17) 1:02.140 15th
18) 1:01.800 15th
19) 1:05.425 15th
20) 1:02.876 15th
21) 1:22.236 17th
22) 1:13.171 17th
Avg:1:03.965
Avg Top 5:0:59.781
Consistency:91.869%
#66 THOMPSON
1) 0:35.034 20th
2) 1:03.473 20th
3) 1:01.171 20th
4) 1:01.189 20th
5) 1:02.505 19th
6) 1:01.345 20th
7) 1:00.930 20th
8) 1:01.555 20th
9) 1:01.298 20th
10) 1:03.440 20th
11) 1:05.640 20th
12) 1:03.155 19th
13) 1:04.627 18th
14) 1:02.671 18th
15) 1:06.675 18th
16) 1:02.659 18th
17) 1:08.140 18th
18) 1:05.639 18th
19) 1:08.666 18th
20) 1:07.238 18th
21) 1:07.942 18th
Avg:1:03.998
Avg Top 5:1:01.187
Consistency:96.007%
#78 MORANZ
1) 0:35.416 21st
2) 1:03.935 21st
3) 1:01.652 21st
4) 1:01.145 21st
5) 1:03.190 21st
6) 1:02.133 21st
7) 1:01.403 21st
8) 1:02.544 21st
9) 1:02.924 21st
10) 1:03.931 21st
11) 1:05.348 21st
12) 1:06.051 20th
13) 1:12.152 20th
14) 1:07.023 19th
15) 1:05.391 19th
16) 1:04.017 19th
17) 1:04.694 19th
18) 1:05.313 19th
19) 1:06.243 19th
20) 1:08.516 19th
21) 1:08.079 19th
Avg:1:04.784
Avg Top 5:1:01.775
Consistency:95.867%
#87 HAND
1) 0:36.054 22nd
2) 1:03.901 22nd
3) 1:02.011 22nd
4) 1:01.346 22nd
5) 1:03.702 22nd
6) 1:01.749 22nd
7) 1:02.167 22nd
8) 1:05.268 22nd
9) 1:05.054 22nd
10) 1:11.114 22nd
11) 1:13.671 22nd
12) 1:10.113 21st
13) 1:10.935 21st
14) 1:18.831 21st
15) 1:10.401 21st
16) 1:12.487 21st
17) 1:12.067 21st
18) 1:15.677 21st
19) 1:14.640 20th
20) 1:14.181 20th
Avg:1:08.911
Avg Top 5:1:02.195
Consistency:92.229%
#719 FRIESE
1) 0:30.316 7th
2) 1:03.074 11th
3) 1:04.466 18th
4) 1:01.038 18th
5) 1:01.042 17th
6) 0:59.745 17th
7) 0:59.718 17th
8) 1:01.086 17th
9) 1:01.812 17th
10) 1:03.507 17th
11) 1:05.717 18th
12) 1:04.025 17th
13) 1:21.431 19th
14) 1:13.118 20th
15) 1:06.325 20th
16) 1:03.509 20th
17) 1:08.353 20th
18) 1:25.297 20th
19) 2:35.902 21st
Avg:1:11.065
Avg Top 5:1:00.526
Consistency:69.450%
#4 SEXTON
1) 0:31.175 10th
2) 0:58.278 7th
3) 0:57.514 6th
4) 0:57.772 6th
5) 1:01.925 10th
6) 1:00.581 10th
7) 0:57.526 10th
8) 0:57.225 10th
9) 0:57.655 9th
10) 1:18.444 15th
11) 1:07.655 16th
Avg:1:01.457
Avg Top 5:0:57.538
Consistency:89.518%

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16 L17 L18 L19 L20 L21 L22 L23
94 Ken Roczen 0:57.997 0:55.337 0:27.728 0:55.622 0:55.337 0:55.749 0:55.744 0:55.606 0:56.080 0:56.450 0:56.770 0:56.217 0:58.346 0:57.101 0:57.762 0:58.026 0:59.805 0:59.225 0:58.618 0:58.532 0:59.742 1:00.048 0:59.369 1:00.165 1:05.631
32 Justin Cooper 0:58.529 0:55.726 0:29.320 0:58.532 0:56.651 0:55.726 0:56.069 0:56.063 0:56.792 0:57.067 0:56.520 0:56.878 0:57.519 0:58.516 0:58.866 1:00.872 0:58.633 0:58.908 0:58.675 0:59.373 0:59.204 0:59.804 0:59.620 1:01.621 1:05.740
96 Hunter Lawrence 0:58.933 0:56.537 0:26.765 0:58.471 0:57.090 0:56.708 0:57.538 0:56.981 0:57.003 0:56.537 0:56.872 0:58.110 0:56.625 0:58.312 0:58.547 1:01.905 0:58.775 1:00.935 0:59.890 0:59.233 0:58.063 0:58.826 1:01.737 1:01.518 1:06.861
26 Jorge Prado 0:59.031 0:55.919 0:27.395 0:57.242 0:56.875 0:56.137 0:56.988 0:55.919 0:57.398 0:56.609 0:56.451 0:57.095 0:56.902 0:58.324 1:00.798 1:02.159 1:01.695 1:02.271 1:01.112 1:01.936 1:00.426 1:00.579 1:00.821 1:00.129 1:00.821
1 Cooper Webb 0:58.937 0:56.564 0:30.919 1:00.163 0:58.079 0:58.110 0:58.249 0:56.950 0:56.564 0:56.779 0:56.951 0:57.387 0:58.319 0:57.447 0:58.778 0:59.981 0:59.220 1:01.269 1:00.921 1:01.558 1:00.414 0:59.566 0:59.107 1:01.417 0:59.395
3 Eli Tomac 0:59.633 0:56.459 0:29.657 0:59.127 0:57.013 0:56.662 0:56.819 0:56.659 0:56.459 0:57.089 0:57.300 0:59.080 0:57.538 0:59.529 1:01.123 1:03.660 1:01.274 1:01.861 1:00.876 1:00.788 1:01.603 1:01.961 1:01.017 1:01.521 1:02.958
17 Joey Savatgy 0:59.881 0:57.097 0:28.900 0:59.375 0:59.984 0:57.481 0:57.097 0:57.941 0:58.781 0:59.919 1:02.315 0:59.703 1:00.869 0:58.820 0:59.986 0:59.754 0:59.510 1:00.837 0:59.948 1:00.393 1:00.774 0:59.829 1:00.656 1:01.838 1:01.567
27 Malcolm Stewart 0:59.938 0:57.008 0:30.771 0:59.799 0:57.576 0:58.760 0:57.506 0:58.860 0:57.008 0:57.133 0:58.034 0:57.662 1:12.626 0:58.523 0:59.807 0:59.031 0:59.520 1:00.024 1:01.473 0:59.230 1:00.863 1:00.440 1:00.375 1:01.124 1:03.273
36 Garrett Marchbanks 1:00.549 0:57.244 0:31.558 1:00.555 0:57.821 0:58.424 0:57.855 0:58.724 0:57.244 0:57.746 0:58.523 0:59.814 0:59.701 0:59.543 1:00.751 1:00.879 1:00.374 1:00.867 1:00.036 1:00.584 1:04.495 1:01.370 1:00.811 1:04.721 1:11.250
14 Dylan Ferrandis 1:00.983 0:58.357 0:32.530 1:01.833 0:59.310 0:58.357 0:59.541 0:59.161 0:59.380 1:00.705 0:59.084 1:00.277 0:58.806 1:00.674 1:00.273 0:59.504 1:00.717 1:01.216 1:00.868 1:01.964 1:01.816 1:04.991 1:04.869 1:07.293
28 Christian Craig 1:01.435 0:58.072 0:32.238 1:01.749 0:58.789 0:58.288 0:58.072 0:59.169 0:58.772 0:58.772 1:05.590 1:02.261 1:00.117 1:00.447 1:00.212 1:01.181 1:01.694 1:03.705 1:02.199 1:01.225 1:02.578 1:04.322 1:04.530 1:06.465
12 Shane McElrath 1:01.624 0:57.231 0:34.494 1:00.748 0:59.815 0:58.139 0:58.727 0:57.231 1:00.390 0:59.301 0:59.245 1:00.974 1:02.327 1:01.124 1:01.431 1:04.126 1:04.628 1:01.791 1:02.370 1:02.292 1:05.581 1:02.613 1:03.581 1:07.669
45 Colt Nichols 1:01.962 0:59.056 0:33.054 1:03.609 1:00.263 1:00.787 0:59.692 0:59.756 0:59.056 0:59.264 1:00.115 1:01.467 1:00.839 1:00.172 1:01.553 1:04.173 1:01.529 1:02.109 1:01.939 1:04.195 1:04.038 1:04.904 1:06.900 1:04.843
46 Justin Hill 1:02.446 0:57.948 0:33.138 1:01.831 0:59.734 0:57.948 0:58.271 0:58.876 0:58.802 0:58.887 0:59.709 0:59.857 1:12.830 1:03.328 1:03.745 1:03.278 1:04.992 1:05.126 1:05.005 1:04.158 1:02.513 1:03.372 1:04.635 1:04.471
41 Mitchell Harrison 1:03.106 0:59.712 0:33.699 1:02.257 1:00.354 1:00.412 1:00.213 0:59.757 1:01.299 0:59.712 1:00.263 1:01.347 1:01.514 1:03.240 1:04.436 1:03.273 1:07.268 1:05.024 1:07.326 1:03.915 1:03.502 1:03.221 1:07.437 1:09.456
62 Grant Harlan 1:03.434 1:00.391 0:34.205 1:03.277 1:01.256 1:00.684 1:01.510 1:01.840 1:00.391 1:03.253 1:00.661 1:03.402 1:03.435 1:03.583 1:03.047 1:05.379 1:06.400 1:02.751 1:02.385 1:03.443 1:07.272 1:05.663 1:04.630 1:07.853
20 Jordon Smith 1:03.965 0:59.136 0:31.646 1:03.924 1:00.211 0:59.136 1:09.061 0:59.578 1:00.152 1:00.042 0:59.996 1:02.269 1:03.627 1:04.099 1:04.725 1:02.760 1:04.242 1:01.793 1:02.140 1:01.800 1:05.425 1:02.876 1:22.236 1:13.171
66 Cole Thompson 1:03.998 1:00.930 0:35.034 1:03.473 1:01.171 1:01.189 1:02.505 1:01.345 1:00.930 1:01.555 1:01.298 1:03.440 1:05.640 1:03.155 1:04.627 1:02.671 1:06.675 1:02.659 1:08.140 1:05.639 1:08.666 1:07.238 1:07.942
78 Kevin Moranz 1:04.784 1:01.145 0:35.416 1:03.935 1:01.652 1:01.145 1:03.190 1:02.133 1:01.403 1:02.544 1:02.924 1:03.931 1:05.348 1:06.051 1:12.152 1:07.023 1:05.391 1:04.017 1:04.694 1:05.313 1:06.243 1:08.516 1:08.079
87 Jeremy Hand 1:08.911 1:01.346 0:36.054 1:03.901 1:02.011 1:01.346 1:03.702 1:01.749 1:02.167 1:05.268 1:05.054 1:11.114 1:13.671 1:10.113 1:10.935 1:18.831 1:10.401 1:12.487 1:12.067 1:15.677 1:14.640 1:14.181
719 Vince Friese 1:11.065 0:59.718 0:30.316 1:03.074 1:04.466 1:01.038 1:01.042 0:59.745 0:59.718 1:01.086 1:01.812 1:03.507 1:05.717 1:04.025 1:21.431 1:13.118 1:06.325 1:03.509 1:08.353 1:25.297 2:35.902
4 Chase Sexton 1:01.457 0:57.225 0:31.175 0:58.278 0:57.514 0:57.772 1:01.925 1:00.581 0:57.526 0:57.225 0:57.655 1:18.444 1:07.655