← The Wick 338 National - Southwick, MA
250 Group A Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 109 |
Sacha Coenen |
|
1:56.691 (6) | — | — | Overijse, Belgium | Red Bull KTM Factory Racing |
| 2 | 47 |
Levi Kitchen |
|
1:58.530 (2) | +1.840 | +1.840 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 99 |
Kayden Minear |
|
1:58.667 (6) | +1.977 | +0.138 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 4 | 37 |
Cole Davies |
|
1:58.990 (2) | +2.300 | +0.324 | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 5 | 13 |
Julien Beaumer |
|
1:59.016 (2) | +2.326 | +0.026 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 6 | 23 |
Michael Mosiman |
|
1:59.508 (2) | +2.818 | +0.493 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 7 | 34 |
Ryder DiFrancesco |
|
1:59.583 (5) | +2.892 | +0.075 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 8 | 30 |
Jo Shimoda |
|
1:59.778 (7) | +3.088 | +0.196 | Suzuka, Japan | Honda HRC Progressive |
| 9 | 141 |
Nicholas Romano |
|
1:59.972 (4) | +3.281 | +0.194 | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 10 | 58 |
Daxton Bennick |
|
1:59.997 (2) | +3.307 | +0.026 | Morganton, NC | Rockstar Energy Husqvarna |
| 11 | 29 |
Chance Hymas |
|
2:00.112 (6) | +3.422 | +0.116 | Pocatello, ID | Honda HRC Progressive |
| 12 | 82 |
Caden Dudney |
|
2:00.202 (5) | +3.512 | +0.091 | Athens, TX | Monster Energy Yamaha Star Racing |
| 13 | 43 |
Lux Turner |
|
2:00.373 (6) | +3.683 | +0.171 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 14 | 35 |
Drew Adams |
|
2:00.569 (6) | +3.879 | +0.197 | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 15 | 199 |
Deacon Denno |
|
2:00.891 (7) | +4.200 | +0.322 | Fort Worth, TX | 5.11 Triumph Racing Factory Team |
| 16 | 180 |
Landen Gordon |
|
2:00.927 (7) | +4.237 | +0.037 | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 17 | 25 |
Nate Thrasher |
|
2:01.004 (6) | +4.313 | +0.077 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 18 | 40 |
Parker Ross |
|
2:01.287 (3) | +4.597 | +0.283 | Herald, CA | Toyota Redlands BarX Yamaha |
| 19 | 71 |
Carson Mumford |
|
2:01.367 (4) | +4.676 | +0.080 | Simi Valley , CA | AEO Powersports KTM |
| 20 | 59 |
Casey Cochran |
|
2:01.606 (4) | +4.916 | +0.240 | Clermont, FL | Rockstar Energy Husqvarna |
| 21 | 42 |
Dilan Schwartz |
|
2:01.838 (6) | +5.148 | +0.233 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 22 | 57 |
Avery Long |
|
2:02.185 (4) | +5.495 | +0.346 | New London, MN | AEO Powersports KTM Racing |
| 23 | 723 |
Landon Gibson |
|
2:02.387 (7) | +5.697 | +0.203 | Peachtree City, GA | Rockstar Energy Husqvarna |
| 24 | 140 |
Russell Buccheri |
|
2:02.862 (4) | +6.172 | +0.475 | Duxbury, MA | 3D Racing KTM |
| 25 | 144 |
Brodie Connolly |
|
2:02.941 (6) | +6.251 | +0.079 | Tauranga New Zealand | Quad Lock Honda Racing |
| 26 | 777 |
James Harrington |
|
2:03.186 (4) | +6.496 | +0.246 | Hanover, MA | Harrington Racing |
| 27 | 73 |
Gavin Towers |
|
2:03.321 (8) | +6.631 | +0.136 | Pittsburgh, PA | Phoenix Racing Honda |
| 28 | 159 |
Brock Bennett |
|
2:03.646 (5) | +6.956 | +0.325 | Bakersfield, CA | The McGinley Clinic Privateer Support Program |
| 29 | 60 |
Hunter Yoder |
|
2:03.656 (7) | +6.966 | +0.011 | Menifee, CA | ClubMX Yamaha |
| 30 | 65 |
Marshal Weltin |
|
2:03.661 (8) | +6.971 | +0.006 | Ubly, MI | MX6 Racing |
| 31 | 759 |
Krystian Janik |
|
2:04.003 (5) | +7.312 | +0.342 | Oak Lawn, IL | Gizmo Racing Yamaha |
| 32 | 486 |
Aden Keefer |
|
2:04.128 (6) | +7.438 | +0.126 | Hesperia, CA | Phoenix Racing Honda |
| 33 | 300 |
Jonathan Getz |
|
2:04.244 (3) | +7.553 | +0.116 | Old Town, FL | BWR |
| 34 | 146 |
Hayes Edwards |
|
2:05.160 (6) | +8.470 | +0.917 | Montgomery, TX | EBR Family Powersports |
| 35 | 809 |
Brayden Ehlermann |
|
2:06.477 (2) | +9.787 | +1.317 | Westtown, NY | Wildcat Race Team |
| 36 | 800 |
Preston Masciangelo |
|
2:07.091 (2) | +10.401 | +0.615 | Brantford, Canada | CDF/Aqua Pools/KTM Racing |
| 37 | 158 |
Tre Fierro III |
|
2:07.928 (5) | +11.238 | +0.837 | El Paso, TX | The Law Tigers Privateer Paddock |
| 38 | 951 |
Jadyn Serles |
|
2:09.323 (5) | +12.632 | +1.396 | Granite Falls, WA | The McGinley Clinic Privateer Support Program |
| 39 | 990 | Nico Israel |
|
2:34.614 (2) | +37.924 | +25.291 | Santiago, Chile | The McGinley Clinic Privateer Support Program |
Individual Lap Times
Scroll sideways for all riders#109 COENEN
| 1) | 2:33.920 | 29th |
| 2) | 3:08.627 | 38th |
| 3) | 1:56.699 | 34th |
| 4) | 2:02.261 | 33rd |
| 5) | 2:29.825 | 36th |
| 6) | 1:56.691 | 34th |
| 7) | 2:32.551 | 35th |
| Avg:2:21.109 | ||
| Avg Top 5:2:11.605 | ||
| Consistency:81.674% | ||
#47 KITCHEN
| 1) | 2:01.264 | 2nd |
| 2) | 1:58.530 | 2nd |
| 3) | 2:03.001 | 1st |
| 4) | 1:58.846 | 1st |
| 5) | 3:27.263 | 25th |
| 6) | 2:00.234 | 24th |
| 7) | 2:42.540 | 29th |
| Avg:2:21.736 | ||
| Avg Top 5:2:08.630 | ||
| Consistency:76.596% | ||
#99 MINEAR
| 1) | 2:03.786 | 4th |
| 2) | 2:00.449 | 4th |
| 3) | 2:00.136 | 2nd |
| 4) | 1:58.899 | 2nd |
| 5) | 2:16.603 | 4th |
| 6) | 1:58.667 | 2nd |
| 7) | 2:10.575 | 2nd |
| 8) | 2:00.058 | 1st |
| Avg:2:03.627 | ||
| Avg Top 5:1:59.642 | ||
| Consistency:94.717% | ||
#37 DAVIES
| 1) | 1:59.641 | 1st |
| 2) | 1:58.990 | 1st |
| 3) | 2:08.445 | 3rd |
| 4) | 1:59.636 | 3rd |
| 5) | 1:59.937 | 1st |
| 6) | 2:22.967 | 4th |
| 7) | 2:21.604 | 7th |
| 8) | 2:01.019 | 3rd |
| Avg:2:07.514 | ||
| Avg Top 5:2:01.605 | ||
| Consistency:92.313% | ||
#13 BEAUMER
| 1) | 2:07.844 | 6th |
| 2) | 1:59.016 | 6th |
| 3) | 2:45.798 | 25th |
| 4) | 1:59.455 | 22nd |
| 5) | 2:47.189 | 29th |
| 6) | 1:59.381 | 26th |
| 7) | 2:13.908 | 24th |
| Avg:2:17.458 | ||
| Avg Top 5:2:11.512 | ||
| Consistency:84.594% | ||
#23 MOSIMAN
| 1) | 2:08.718 | 8th |
| 2) | 1:59.508 | 7th |
| 3) | 2:06.316 | 8th |
| 4) | 2:02.723 | 7th |
| 5) | 2:08.330 | 6th |
| 6) | 2:08.208 | 6th |
| 7) | 2:01.342 | 4th |
| 8) | 2:56.383 | 8th |
| Avg:2:11.830 | ||
| Avg Top 5:2:03.619 | ||
| Consistency:85.997% | ||
#34 DIFRANCESCO
| 1) | 2:08.383 | 7th |
| 2) | 2:01.735 | 8th |
| 3) | 1:59.816 | 6th |
| 4) | 2:05.554 | 6th |
| 5) | 1:59.583 | 3rd |
| 6) | 2:38.140 | 10th |
| 7) | 1:59.815 | 8th |
| 8) | 2:55.671 | 9th |
| Avg:2:14.331 | ||
| Avg Top 5:2:01.301 | ||
| Consistency:84.207% | ||
#30 SHIMODA
| 1) | 2:01.544 | 3rd |
| 2) | 2:02.411 | 3rd |
| 3) | 2:03.803 | 5th |
| 4) | 2:00.374 | 4th |
| 5) | 1:59.933 | 2nd |
| 6) | 2:08.840 | 1st |
| 7) | 1:59.778 | 1st |
| 8) | 3:32.919 | 10th |
| Avg:2:15.437 | ||
| Avg Top 5:2:01.260 | ||
| Consistency:76.544% | ||
#141 ROMANO
| 1) | 2:09.441 | 9th |
| 2) | 2:02.119 | 9th |
| 3) | 1:59.995 | 7th |
| 4) | 1:59.972 | 5th |
| 5) | 2:10.923 | 5th |
| 6) | 2:00.078 | 3rd |
| 7) | 2:15.632 | 5th |
| 8) | 2:01.400 | 2nd |
| Avg:2:04.302 | ||
| Avg Top 5:2:00.713 | ||
| Consistency:95.284% | ||
#58 BENNICK
| 1) | 3:22.388 | 37th |
| 2) | 1:59.997 | 36th |
| 3) | 2:19.676 | 35th |
| 4) | 2:02.630 | 34th |
| 5) | 2:02.008 | 32nd |
| 6) | 2:04.469 | 27th |
| 7) | 2:02.855 | 25th |
| Avg:2:05.272 | ||
| Avg Top 5:2:02.392 | ||
| Consistency:94.751% | ||
#29 HYMAS
| 1) | 2:05.911 | 5th |
| 2) | 2:00.665 | 5th |
| 3) | 2:01.061 | 4th |
| 4) | 2:10.555 | 8th |
| 5) | 2:11.774 | 7th |
| 6) | 2:00.112 | 5th |
| 7) | 2:01.724 | 3rd |
| 8) | 2:23.699 | 4th |
| Avg:2:07.084 | ||
| Avg Top 5:2:02.824 | ||
| Consistency:93.587% | ||
#82 DUDNEY
| 1) | 2:15.022 | 13th |
| 2) | 2:05.594 | 13th |
| 3) | 2:01.961 | 12th |
| 4) | 2:13.527 | 14th |
| 5) | 2:00.202 | 9th |
| 6) | 2:01.338 | 8th |
| 7) | 2:01.321 | 6th |
| 8) | 2:20.016 | 5th |
| Avg:2:06.280 | ||
| Avg Top 5:2:02.083 | ||
| Consistency:94.430% | ||
#43 TURNER
| 1) | 2:12.069 | 11th |
| 2) | 2:00.846 | 10th |
| 3) | 2:09.361 | 11th |
| 4) | 2:01.271 | 11th |
| 5) | 2:34.333 | 17th |
| 6) | 2:00.373 | 12th |
| 7) | 2:35.024 | 19th |
| Avg:2:13.535 | ||
| Avg Top 5:2:09.237 | ||
| Consistency:88.575% | ||
#35 ADAMS
| 1) | 3:30.423 | 38th |
| 2) | 2:01.054 | 37th |
| 3) | 2:14.729 | 36th |
| 4) | 2:00.945 | 35th |
| 5) | 2:18.576 | 35th |
| 6) | 2:00.569 | 33rd |
| 7) | 2:28.706 | 34th |
| Avg:2:10.763 | ||
| Avg Top 5:2:07.175 | ||
| Consistency:91.779% | ||
#199 DENNO
| 1) | 2:16.322 | 16th |
| 2) | 2:07.751 | 16th |
| 3) | 2:01.546 | 14th |
| 4) | 2:01.539 | 12th |
| 5) | 2:35.709 | 20th |
| 6) | 2:01.437 | 15th |
| 7) | 2:00.891 | 12th |
| Avg:2:08.145 | ||
| Avg Top 5:2:02.633 | ||
| Consistency:90.208% | ||
#180 GORDON
| 1) | 2:15.493 | 14th |
| 2) | 2:06.339 | 14th |
| 3) | 2:02.172 | 13th |
| 4) | 2:24.138 | 19th |
| 5) | 2:01.269 | 12th |
| 6) | 2:36.746 | 23rd |
| 7) | 2:00.927 | 17th |
| Avg:2:11.932 | ||
| Avg Top 5:2:06.969 | ||
| Consistency:89.616% | ||
#25 THRASHER
| 1) | 2:19.048 | 19th |
| 2) | 2:46.116 | 33rd |
| 3) | 2:02.288 | 28th |
| 4) | 2:02.568 | 27th |
| 5) | 2:25.252 | 28th |
| 6) | 2:01.004 | 25th |
| 7) | 2:20.877 | 26th |
| Avg:2:16.351 | ||
| Avg Top 5:2:10.398 | ||
| Consistency:87.990% | ||
#40 ROSS
| 1) | 3:48.955 | 39th |
| 2) | 2:04.058 | 39th |
| 3) | 2:01.287 | 37th |
| 4) | 2:16.204 | 37th |
| 5) | 2:10.247 | 37th |
| 6) | 2:15.290 | 37th |
| 7) | 3:07.156 | 37th |
| Avg:2:19.040 | ||
| Avg Top 5:2:09.417 | ||
| Consistency:84.041% | ||
#71 MUMFORD
| 1) | 2:14.143 | 12th |
| 2) | 2:01.838 | 12th |
| 3) | 2:04.366 | 10th |
| 4) | 2:01.367 | 10th |
| 5) | 2:42.681 | 21st |
| 6) | 2:06.164 | 18th |
| 7) | 2:25.849 | 21st |
| Avg:2:13.711 | ||
| Avg Top 5:2:07.917 | ||
| Consistency:88.477% | ||
#59 COCHRAN
| 1) | 2:18.234 | 17th |
| 2) | 2:04.403 | 15th |
| 3) | 2:09.197 | 16th |
| 4) | 2:01.606 | 13th |
| 5) | 2:20.836 | 15th |
| 6) | 2:07.660 | 13th |
| 7) | 2:01.639 | 11th |
| Avg:2:07.557 | ||
| Avg Top 5:2:04.901 | ||
| Consistency:94.845% | ||
#42 SCHWARTZ
| 1) | 2:10.918 | 10th |
| 2) | 2:02.524 | 11th |
| 3) | 2:03.047 | 9th |
| 4) | 2:02.215 | 9th |
| 5) | 2:14.764 | 8th |
| 6) | 2:01.838 | 7th |
| 7) | 2:50.768 | 16th |
| Avg:2:12.526 | ||
| Avg Top 5:2:04.877 | ||
| Consistency:86.651% | ||
#57 LONG
| 1) | 2:19.355 | 20th |
| 2) | 2:18.817 | 25th |
| 3) | 2:04.357 | 23rd |
| 4) | 2:02.185 | 18th |
| 5) | 2:45.009 | 26th |
| 6) | 2:44.173 | 36th |
| 7) | 2:04.684 | 32nd |
| Avg:2:19.871 | ||
| Avg Top 5:2:14.843 | ||
| Consistency:86.922% | ||
#723 GIBSON
| 1) | 2:22.445 | 23rd |
| 2) | 2:08.354 | 22nd |
| 3) | 2:03.772 | 20th |
| 4) | 2:14.624 | 20th |
| 5) | 2:03.550 | 14th |
| 6) | 2:15.673 | 16th |
| 7) | 2:02.387 | 13th |
| Avg:2:08.060 | ||
| Avg Top 5:2:06.537 | ||
| Consistency:95.819% | ||
#140 BUCCHERI
| 1) | 2:35.367 | 30th |
| 2) | 2:03.349 | 26th |
| 3) | 2:15.683 | 26th |
| 4) | 2:02.862 | 25th |
| 5) | 2:15.680 | 23rd |
| 6) | 2:04.448 | 22nd |
| 7) | 2:17.007 | 20th |
| Avg:2:09.838 | ||
| Avg Top 5:2:08.404 | ||
| Consistency:95.134% | ||
#144 CONNOLLY
| 1) | 2:42.565 | 32nd |
| 2) | 2:06.218 | 29th |
| 3) | 2:36.805 | 32nd |
| 4) | 2:03.440 | 31st |
| 5) | 2:22.133 | 33rd |
| 6) | 2:02.941 | 29th |
| 7) | 2:26.373 | 33rd |
| Avg:2:16.318 | ||
| Avg Top 5:2:12.221 | ||
| Consistency:90.523% | ||
#777 HARRINGTON
| 1) | 2:20.908 | 22nd |
| 2) | 2:05.376 | 20th |
| 3) | 2:19.855 | 24th |
| 4) | 2:03.186 | 21st |
| 5) | 2:05.594 | 16th |
| 6) | 2:21.577 | 21st |
| 7) | 2:05.960 | 15th |
| Avg:2:10.258 | ||
| Avg Top 5:2:07.994 | ||
| Consistency:94.269% | ||
#73 TOWERS
| 1) | 2:18.681 | 18th |
| 2) | 2:07.358 | 19th |
| 3) | 2:07.358 | 18th |
| 4) | 2:04.688 | 16th |
| 5) | 2:04.192 | 10th |
| 6) | 2:03.927 | 9th |
| 7) | 2:09.893 | 9th |
| 8) | 2:03.321 | 6th |
| Avg:2:05.820 | ||
| Avg Top 5:2:04.697 | ||
| Consistency:98.221% | ||
#159 BENNETT
| 1) | 2:26.910 | 25th |
| 2) | 2:04.910 | 23rd |
| 3) | 2:06.942 | 21st |
| 4) | 2:04.427 | 17th |
| 5) | 2:03.646 | 11th |
| 6) | 2:22.916 | 17th |
| 7) | 2:32.724 | 23rd |
| Avg:2:12.594 | ||
| Avg Top 5:2:08.568 | ||
| Consistency:91.571% | ||
#60 YODER
| 1) | 3:02.321 | 35th |
| 2) | 2:06.393 | 34th |
| 3) | 2:05.019 | 29th |
| 4) | 2:04.155 | 29th |
| 5) | 2:22.449 | 30th |
| 6) | 2:19.028 | 30th |
| 7) | 2:03.656 | 28th |
| Avg:2:10.116 | ||
| Avg Top 5:2:07.650 | ||
| Consistency:94.142% | ||
#65 WELTIN
| 1) | 2:19.881 | 21st |
| 2) | 2:05.782 | 18th |
| 3) | 2:06.977 | 17th |
| 4) | 2:04.627 | 15th |
| 5) | 2:13.587 | 13th |
| 6) | 2:03.900 | 11th |
| 7) | 2:03.911 | 10th |
| 8) | 2:03.661 | 7th |
| Avg:2:06.063 | ||
| Avg Top 5:2:04.376 | ||
| Consistency:97.409% | ||
#759 JANIK
| 1) | 2:30.715 | 27th |
| 2) | 2:05.064 | 24th |
| 3) | 2:04.296 | 22nd |
| 4) | 2:20.774 | 26th |
| 5) | 2:04.003 | 22nd |
| 6) | 2:07.827 | 20th |
| 7) | 2:26.014 | 22nd |
| Avg:2:11.330 | ||
| Avg Top 5:2:08.393 | ||
| Consistency:93.336% | ||
#486 KEEFER
| 1) | 2:23.806 | 24th |
| 2) | 2:04.214 | 21st |
| 3) | 2:05.443 | 19th |
| 4) | 2:20.609 | 24th |
| 5) | 2:04.719 | 18th |
| 6) | 2:04.128 | 14th |
| 7) | 2:27.436 | 18th |
| Avg:2:11.092 | ||
| Avg Top 5:2:07.823 | ||
| Consistency:92.857% | ||
#300 GETZ
| 1) | 2:15.843 | 15th |
| 2) | 2:09.199 | 17th |
| 3) | 2:04.244 | 15th |
| 4) | 2:24.136 | 23rd |
| 5) | 2:05.565 | 19th |
| 6) | 2:12.952 | 19th |
| 7) | 2:04.387 | 14th |
| Avg:2:10.080 | ||
| Avg Top 5:2:07.269 | ||
| Consistency:94.624% | ||
#146 EDWARDS
| 1) | 3:10.637 | 36th |
| 2) | 2:10.205 | 35th |
| 3) | 2:05.905 | 33rd |
| 4) | 2:24.350 | 36th |
| 5) | 2:05.803 | 34th |
| 6) | 2:05.160 | 31st |
| 7) | 2:39.687 | 36th |
| Avg:2:15.185 | ||
| Avg Top 5:2:10.284 | ||
| Consistency:90.528% | ||
#809 EHLERMANN
| 1) | 2:44.777 | 33rd |
| 2) | 2:06.477 | 30th |
| 3) | 2:24.022 | 30th |
| 4) | 2:07.705 | 30th |
| 5) | 2:06.985 | 27th |
| 6) | 2:38.611 | 35th |
| 7) | 2:06.904 | 31st |
| Avg:2:15.118 | ||
| Avg Top 5:2:10.419 | ||
| Consistency:90.964% | ||
#800 MASCIANGELO
| 1) | 2:52.451 | 34th |
| 2) | 2:07.091 | 31st |
| 3) | 9:02.009 | 38th |
| 4) | 3:35.783 | 38th |
| Avg:4:54.961 | ||
| Avg Top 5:4:54.961 | ||
| Consistency:39.517% | ||
#158 FIERRO III
| 1) | 2:36.078 | 31st |
| 2) | 2:12.544 | 28th |
| 3) | 2:34.843 | 31st |
| 4) | 2:11.716 | 32nd |
| 5) | 2:07.928 | 31st |
| 6) | 2:08.397 | 28th |
| 7) | 2:09.896 | 27th |
| Avg:2:14.221 | ||
| Avg Top 5:2:10.096 | ||
| Consistency:93.020% | ||
#951 SERLES
| 1) | 2:32.249 | 28th |
| 2) | 2:13.373 | 27th |
| 3) | 2:10.206 | 27th |
| 4) | 2:16.827 | 28th |
| 5) | 2:09.323 | 24th |
| 6) | 2:40.790 | 32nd |
| 7) | 2:10.340 | 30th |
| Avg:2:16.810 | ||
| Avg Top 5:2:12.014 | ||
| Consistency:91.947% | ||
#990 ISRAEL
| 1) | 2:28.546 | 26th |
| 2) | 2:34.614 | 32nd |
| Avg:2:34.614 | ||
| Avg Top 5:2:34.614 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | Sacha Coenen | 2:21.109 | 1:56.691 | 2:33.920 | 3:08.627 | 1:56.699 | 2:02.261 | 2:29.825 | 1:56.691 | 2:32.551 | — |
| 47 | Levi Kitchen | 2:21.736 | 1:58.530 | 2:01.264 | 1:58.530 | 2:03.001 | 1:58.846 | 3:27.263 | 2:00.234 | 2:42.540 | — |
| 99 | Kayden Minear | 2:03.627 | 1:58.667 | 2:03.786 | 2:00.449 | 2:00.136 | 1:58.899 | 2:16.603 | 1:58.667 | 2:10.575 | 2:00.058 |
| 37 | Cole Davies | 2:07.514 | 1:58.990 | 1:59.641 | 1:58.990 | 2:08.445 | 1:59.636 | 1:59.937 | 2:22.967 | 2:21.604 | 2:01.019 |
| 13 | Julien Beaumer | 2:17.458 | 1:59.016 | 2:07.844 | 1:59.016 | 2:45.798 | 1:59.455 | 2:47.189 | 1:59.381 | 2:13.908 | — |
| 23 | Michael Mosiman | 2:11.830 | 1:59.508 | 2:08.718 | 1:59.508 | 2:06.316 | 2:02.723 | 2:08.330 | 2:08.208 | 2:01.342 | 2:56.383 |
| 34 | Ryder DiFrancesco | 2:14.331 | 1:59.583 | 2:08.383 | 2:01.735 | 1:59.816 | 2:05.554 | 1:59.583 | 2:38.140 | 1:59.815 | 2:55.671 |
| 30 | Jo Shimoda | 2:15.437 | 1:59.778 | 2:01.544 | 2:02.411 | 2:03.803 | 2:00.374 | 1:59.933 | 2:08.840 | 1:59.778 | 3:32.919 |
| 141 | Nicholas Romano | 2:04.302 | 1:59.972 | 2:09.441 | 2:02.119 | 1:59.995 | 1:59.972 | 2:10.923 | 2:00.078 | 2:15.632 | 2:01.400 |
| 58 | Daxton Bennick | 2:05.272 | 1:59.997 | 3:22.388 | 1:59.997 | 2:19.676 | 2:02.630 | 2:02.008 | 2:04.469 | 2:02.855 | — |
| 29 | Chance Hymas | 2:07.084 | 2:00.112 | 2:05.911 | 2:00.665 | 2:01.061 | 2:10.555 | 2:11.774 | 2:00.112 | 2:01.724 | 2:23.699 |
| 82 | Caden Dudney | 2:06.280 | 2:00.202 | 2:15.022 | 2:05.594 | 2:01.961 | 2:13.527 | 2:00.202 | 2:01.338 | 2:01.321 | 2:20.016 |
| 43 | Lux Turner | 2:13.535 | 2:00.373 | 2:12.069 | 2:00.846 | 2:09.361 | 2:01.271 | 2:34.333 | 2:00.373 | 2:35.024 | — |
| 35 | Drew Adams | 2:10.763 | 2:00.569 | 3:30.423 | 2:01.054 | 2:14.729 | 2:00.945 | 2:18.576 | 2:00.569 | 2:28.706 | — |
| 199 | Deacon Denno | 2:08.145 | 2:00.891 | 2:16.322 | 2:07.751 | 2:01.546 | 2:01.539 | 2:35.709 | 2:01.437 | 2:00.891 | — |
| 180 | Landen Gordon | 2:11.932 | 2:00.927 | 2:15.493 | 2:06.339 | 2:02.172 | 2:24.138 | 2:01.269 | 2:36.746 | 2:00.927 | — |
| 25 | Nate Thrasher | 2:16.351 | 2:01.004 | 2:19.048 | 2:46.116 | 2:02.288 | 2:02.568 | 2:25.252 | 2:01.004 | 2:20.877 | — |
| 40 | Parker Ross | 2:19.040 | 2:01.287 | 3:48.955 | 2:04.058 | 2:01.287 | 2:16.204 | 2:10.247 | 2:15.290 | 3:07.156 | — |
| 71 | Carson Mumford | 2:13.711 | 2:01.367 | 2:14.143 | 2:01.838 | 2:04.366 | 2:01.367 | 2:42.681 | 2:06.164 | 2:25.849 | — |
| 59 | Casey Cochran | 2:07.557 | 2:01.606 | 2:18.234 | 2:04.403 | 2:09.197 | 2:01.606 | 2:20.836 | 2:07.660 | 2:01.639 | — |
| 42 | Dilan Schwartz | 2:12.526 | 2:01.838 | 2:10.918 | 2:02.524 | 2:03.047 | 2:02.215 | 2:14.764 | 2:01.838 | 2:50.768 | — |
| 57 | Avery Long | 2:19.871 | 2:02.185 | 2:19.355 | 2:18.817 | 2:04.357 | 2:02.185 | 2:45.009 | 2:44.173 | 2:04.684 | — |
| 723 | Landon Gibson | 2:08.060 | 2:02.387 | 2:22.445 | 2:08.354 | 2:03.772 | 2:14.624 | 2:03.550 | 2:15.673 | 2:02.387 | — |
| 140 | Russell Buccheri | 2:09.838 | 2:02.862 | 2:35.367 | 2:03.349 | 2:15.683 | 2:02.862 | 2:15.680 | 2:04.448 | 2:17.007 | — |
| 144 | Brodie Connolly | 2:16.318 | 2:02.941 | 2:42.565 | 2:06.218 | 2:36.805 | 2:03.440 | 2:22.133 | 2:02.941 | 2:26.373 | — |
| 777 | James Harrington | 2:10.258 | 2:03.186 | 2:20.908 | 2:05.376 | 2:19.855 | 2:03.186 | 2:05.594 | 2:21.577 | 2:05.960 | — |
| 73 | Gavin Towers | 2:05.820 | 2:03.321 | 2:18.681 | 2:07.358 | 2:07.358 | 2:04.688 | 2:04.192 | 2:03.927 | 2:09.893 | 2:03.321 |
| 159 | Brock Bennett | 2:12.594 | 2:03.646 | 2:26.910 | 2:04.910 | 2:06.942 | 2:04.427 | 2:03.646 | 2:22.916 | 2:32.724 | — |
| 60 | Hunter Yoder | 2:10.116 | 2:03.656 | 3:02.321 | 2:06.393 | 2:05.019 | 2:04.155 | 2:22.449 | 2:19.028 | 2:03.656 | — |
| 65 | Marshal Weltin | 2:06.063 | 2:03.661 | 2:19.881 | 2:05.782 | 2:06.977 | 2:04.627 | 2:13.587 | 2:03.900 | 2:03.911 | 2:03.661 |
| 759 | Krystian Janik | 2:11.330 | 2:04.003 | 2:30.715 | 2:05.064 | 2:04.296 | 2:20.774 | 2:04.003 | 2:07.827 | 2:26.014 | — |
| 486 | Aden Keefer | 2:11.092 | 2:04.128 | 2:23.806 | 2:04.214 | 2:05.443 | 2:20.609 | 2:04.719 | 2:04.128 | 2:27.436 | — |
| 300 | Jonathan Getz | 2:10.080 | 2:04.244 | 2:15.843 | 2:09.199 | 2:04.244 | 2:24.136 | 2:05.565 | 2:12.952 | 2:04.387 | — |
| 146 | Hayes Edwards | 2:15.185 | 2:05.160 | 3:10.637 | 2:10.205 | 2:05.905 | 2:24.350 | 2:05.803 | 2:05.160 | 2:39.687 | — |
| 809 | Brayden Ehlermann | 2:15.118 | 2:06.477 | 2:44.777 | 2:06.477 | 2:24.022 | 2:07.705 | 2:06.985 | 2:38.611 | 2:06.904 | — |
| 800 | Preston Masciangelo | 4:54.961 | 2:07.091 | 2:52.451 | 2:07.091 | 9:02.009 | 3:35.783 | — | — | — | — |
| 158 | Tre Fierro III | 2:14.221 | 2:07.928 | 2:36.078 | 2:12.544 | 2:34.843 | 2:11.716 | 2:07.928 | 2:08.397 | 2:09.896 | — |
| 951 | Jadyn Serles | 2:16.810 | 2:09.323 | 2:32.249 | 2:13.373 | 2:10.206 | 2:16.827 | 2:09.323 | 2:40.790 | 2:10.340 | — |
| 990 | Nico Israel | 2:34.614 | 2:34.614 | 2:28.546 | 2:34.614 | — | — | — | — | — | — |
Sacha Coenen
Levi Kitchen
Kayden Minear
Cole Davies
Julien Beaumer
Michael Mosiman
Ryder DiFrancesco
Jo Shimoda
Nicholas Romano
Daxton Bennick
Chance Hymas
Caden Dudney
Lux Turner
Drew Adams
Deacon Denno
Landen Gordon
Nate Thrasher
Parker Ross
Carson Mumford
Casey Cochran
Dilan Schwartz
Avery Long
Landon Gibson
Russell Buccheri
Brodie Connolly
James Harrington
Gavin Towers
Brock Bennett
Hunter Yoder
Marshal Weltin
Krystian Janik
Aden Keefer
Jonathan Getz
Hayes Edwards
Brayden Ehlermann
Preston Masciangelo
Tre Fierro III
Jadyn Serles