← The Wick 338 National - Southwick, MA
250 Group A Qualifying 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 |
Cole Davies |
|
1:57.258 (4) | — | — | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 2 | 109 |
Sacha Coenen |
|
1:58.602 (3) | +1.344 | +1.344 | Overijse, Belgium | Red Bull KTM Factory Racing |
| 3 | 13 |
Julien Beaumer |
|
1:58.739 (4) | +1.481 | +0.138 | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 4 | 23 |
Michael Mosiman |
|
1:59.134 (3) | +1.876 | +0.395 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 5 | 99 |
Kayden Minear |
|
1:59.518 (6) | +2.259 | +0.384 | Perth, Australia | Monster Energy Yamaha Star Racing |
| 6 | 47 |
Levi Kitchen |
|
1:59.864 (4) | +2.606 | +0.345 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 7 | 35 |
Drew Adams |
|
2:00.240 (4) | +2.982 | +0.377 | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 8 | 199 |
Deacon Denno |
|
2:00.329 (3) | +3.071 | +0.090 | Fort Worth, TX | 5.11 Triumph Racing Factory Team |
| 9 | 29 |
Chance Hymas |
|
2:00.418 (3) | +3.160 | +0.089 | Pocatello, ID | Honda HRC Progressive |
| 10 | 59 |
Casey Cochran |
|
2:00.500 (4) | +3.242 | +0.083 | Clermont, FL | Rockstar Energy Husqvarna |
| 11 | 43 |
Lux Turner |
|
2:01.068 (5) | +3.810 | +0.567 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 12 | 34 |
Ryder DiFrancesco |
|
2:01.090 (4) | +3.833 | +0.023 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 13 | 58 |
Daxton Bennick |
|
2:01.111 (3) | +3.853 | +0.021 | Morganton, NC | Rockstar Energy Husqvarna |
| 14 | 73 |
Gavin Towers |
|
2:01.377 (4) | +4.119 | +0.267 | Pittsburgh, PA | Phoenix Racing Honda |
| 15 | 60 |
Hunter Yoder |
|
2:01.503 (4) | +4.245 | +0.126 | Menifee, CA | ClubMX Yamaha |
| 16 | 42 |
Dilan Schwartz |
|
2:01.922 (5) | +4.664 | +0.420 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 17 | 40 |
Parker Ross |
|
2:02.019 (5) | +4.761 | +0.098 | Herald, CA | Toyota Redlands BarX Yamaha |
| 18 | 144 |
Brodie Connolly |
|
2:02.458 (4) | +5.200 | +0.439 | Tauranga New Zealand | Quad Lock Honda Racing |
| 19 | 71 |
Carson Mumford |
|
2:02.527 (4) | +5.269 | +0.069 | Simi Valley , CA | AEO Powersports KTM |
| 20 | 141 |
Nicholas Romano |
|
2:02.604 (2) | +5.346 | +0.077 | Queens, NY | Monster Energy Pro Circuit Kawasaki |
| 21 | 82 |
Caden Dudney |
|
2:02.823 (5) | +5.565 | +0.220 | Athens, TX | Monster Energy Yamaha Star Racing |
| 22 | 65 |
Marshal Weltin |
|
2:03.395 (5) | +6.138 | +0.573 | Ubly, MI | MX6 Racing |
| 23 | 25 |
Nate Thrasher |
|
2:03.500 (7) | +6.242 | +0.105 | Livingston, TN | Monster Energy Star Racing Yamaha |
| 24 | 777 |
James Harrington |
|
2:03.825 (4) | +6.567 | +0.326 | Hanover, MA | Harrington Racing |
| 25 | 180 |
Landen Gordon |
|
2:03.829 (6) | +6.571 | +0.005 | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 26 | 300 |
Jonathan Getz |
|
2:03.899 (4) | +6.641 | +0.070 | Old Town, FL | BWR |
| 27 | 759 |
Krystian Janik |
|
2:04.098 (4) | +6.840 | +0.200 | Oak Lawn, IL | Gizmo Racing Yamaha |
| 28 | 723 |
Landon Gibson |
|
2:04.484 (4) | +7.226 | +0.386 | Peachtree City, GA | Rockstar Energy Husqvarna |
| 29 | 57 |
Avery Long |
|
2:05.106 (6) | +7.849 | +0.623 | New London, MN | AEO Powersports KTM Racing |
| 30 | 140 |
Russell Buccheri |
|
2:05.185 (6) | +7.927 | +0.079 | Duxbury, MA | 3D Racing KTM |
| 31 | 159 |
Brock Bennett |
|
2:05.320 (5) | +8.062 | +0.135 | Bakersfield, CA | The McGinley Clinic Privateer Support Program |
| 32 | 146 |
Hayes Edwards |
|
2:05.707 (5) | +8.450 | +0.388 | Montgomery, TX | EBR Family Powersports |
| 33 | 990 | Nico Israel |
|
2:07.041 (6) | +9.783 | +1.334 | Santiago, Chile | The McGinley Clinic Privateer Support Program |
| 34 | 486 |
Aden Keefer |
|
2:07.362 (6) | +10.105 | +0.322 | Hesperia, CA | Phoenix Racing Honda |
| 35 | 809 |
Brayden Ehlermann |
|
2:07.566 (4) | +10.308 | +0.203 | Westtown, NY | Wildcat Race Team |
| 36 | 951 |
Jadyn Serles |
|
2:08.948 (6) | +11.690 | +1.381 | Granite Falls, WA | The McGinley Clinic Privateer Support Program |
| 37 | 800 |
Preston Masciangelo |
|
2:13.320 (4) | +16.062 | +4.373 | Brantford, Canada | CDF/Aqua Pools/KTM Racing |
| 38 | 158 |
Tre Fierro III |
|
2:14.369 (6) | +17.111 | +1.049 | El Paso, TX | The Law Tigers Privateer Paddock |
| 39 | 30 |
Jo Shimoda |
|
— | Suzuka, Japan | Honda HRC Progressive |
Individual Lap Times
Scroll sideways for all riders#37 DAVIES
| 1) | 1:58.297 | 1st |
| 2) | 1:58.522 | 1st |
| 3) | 7:31.037 | 1st |
| 4) | 1:57.258 | 1st |
| 5) | 2:16.308 | 1st |
| 6) | 2:20.597 | 2nd |
| 7) | 2:12.730 | 3rd |
| Avg:3:02.742 | ||
| Avg Top 5:2:09.083 | ||
| Consistency:34.171% | ||
#109 COENEN
| 1) | 3:36.609 | 32nd |
| 2) | 9:34.879 | 38th |
| 3) | 1:58.602 | 37th |
| 4) | 2:14.592 | 37th |
| 5) | 2:01.677 | 37th |
| Avg:3:57.438 | ||
| Avg Top 5:3:57.438 | ||
| Consistency:17.909% | ||
#13 BEAUMER
| 1) | 2:02.750 | 3rd |
| 2) | 2:01.128 | 2nd |
| 3) | 8:33.936 | 23rd |
| 4) | 1:58.739 | 23rd |
| 5) | 2:25.439 | 23rd |
| 6) | 2:09.057 | 22nd |
| 7) | 2:28.927 | 21st |
| Avg:3:16.204 | ||
| Avg Top 5:2:12.658 | ||
| Consistency:27.350% | ||
#23 MOSIMAN
| 1) | 3:59.928 | 35th |
| 2) | 7:22.509 | 31st |
| 3) | 1:59.134 | 29th |
| 4) | 2:00.914 | 29th |
| 5) | 2:17.409 | 29th |
| 6) | 2:00.211 | 28th |
| Avg:3:08.035 | ||
| Avg Top 5:3:08.035 | ||
| Consistency:32.239% | ||
#99 MINEAR
| 1) | 2:06.367 | 5th |
| 2) | 2:01.619 | 4th |
| 3) | 7:25.764 | 4th |
| 4) | 2:11.874 | 6th |
| 5) | 2:00.253 | 2nd |
| 6) | 1:59.518 | 1st |
| 7) | 2:00.660 | 1st |
| Avg:2:56.615 | ||
| Avg Top 5:2:02.785 | ||
| Consistency:31.806% | ||
#47 KITCHEN
| 1) | 2:00.468 | 2nd |
| 2) | 9:52.417 | 36th |
| 3) | 2:36.173 | 35th |
| 4) | 1:59.864 | 35th |
| 5) | 2:06.818 | 35th |
| 6) | 2:05.297 | 33rd |
| Avg:3:44.114 | ||
| Avg Top 5:3:44.114 | ||
| Consistency:17.637% | ||
#35 ADAMS
| 1) | 2:44.862 | 25th |
| 2) | 2:11.321 | 22nd |
| 3) | 6:53.638 | 10th |
| 4) | 2:00.240 | 9th |
| 5) | 2:13.304 | 6th |
| 6) | 2:12.085 | 6th |
| 7) | 2:00.591 | 4th |
| Avg:2:55.196 | ||
| Avg Top 5:2:07.508 | ||
| Consistency:39.059% | ||
#199 DENNO
| 1) | 3:37.922 | 33rd |
| 2) | 7:50.998 | 32nd |
| 3) | 2:00.329 | 30th |
| 4) | 2:14.314 | 32nd |
| 5) | 2:06.686 | 32nd |
| 6) | 2:01.603 | 30th |
| Avg:3:14.786 | ||
| Avg Top 5:3:14.786 | ||
| Consistency:29.054% | ||
#29 HYMAS
| 1) | 5:01.648 | 38th |
| 2) | 6:29.131 | 33rd |
| 3) | 2:00.418 | 31st |
| 4) | 2:00.791 | 30th |
| 5) | 2:11.870 | 30th |
| 6) | 2:01.271 | 29th |
| Avg:2:56.696 | ||
| Avg Top 5:2:56.696 | ||
| Consistency:39.838% | ||
#59 COCHRAN
| 1) | 2:51.705 | 27th |
| 2) | 2:04.560 | 23rd |
| 3) | 8:02.120 | 27th |
| 4) | 2:00.500 | 26th |
| 5) | 2:17.982 | 27th |
| 6) | 2:04.135 | 24th |
| Avg:3:17.860 | ||
| Avg Top 5:3:17.860 | ||
| Consistency:28.103% | ||
#43 TURNER
| 1) | 3:49.345 | 34th |
| 2) | 7:43.824 | 34th |
| 3) | 2:01.915 | 32nd |
| 4) | 2:16.322 | 33rd |
| 5) | 2:01.068 | 33rd |
| 6) | 2:57.022 | 34th |
| Avg:3:24.030 | ||
| Avg Top 5:3:24.030 | ||
| Consistency:35.560% | ||
#34 DIFRANCESCO
| 1) | 2:08.561 | 6th |
| 2) | 2:01.824 | 5th |
| 3) | 8:42.397 | 26th |
| 4) | 2:01.090 | 25th |
| 5) | 2:01.175 | 21st |
| 6) | 2:58.078 | 31st |
| Avg:3:32.913 | ||
| Avg Top 5:3:32.913 | ||
| Consistency:26.593% | ||
#58 BENNICK
| 1) | 4:48.363 | 37th |
| 2) | 7:55.445 | 37th |
| 3) | 2:01.111 | 36th |
| 4) | 2:25.584 | 36th |
| 5) | 2:03.214 | 36th |
| 6) | 2:04.063 | 36th |
| Avg:3:17.883 | ||
| Avg Top 5:3:17.883 | ||
| Consistency:29.724% | ||
#73 TOWERS
| 1) | 2:18.896 | 13th |
| 2) | 2:04.621 | 9th |
| 3) | 7:22.473 | 9th |
| 4) | 2:01.377 | 7th |
| 5) | 2:18.431 | 7th |
| 6) | 2:03.401 | 5th |
| 7) | 2:42.328 | 11th |
| Avg:3:05.438 | ||
| Avg Top 5:2:14.032 | ||
| Consistency:37.552% | ||
#60 YODER
| 1) | 2:17.949 | 12th |
| 2) | 2:03.917 | 8th |
| 3) | 7:16.741 | 6th |
| 4) | 2:01.503 | 4th |
| 5) | 2:36.640 | 11th |
| 6) | 2:04.690 | 8th |
| Avg:3:12.698 | ||
| Avg Top 5:3:12.698 | ||
| Consistency:36.323% | ||
#42 SCHWARTZ
| 1) | 2:12.233 | 8th |
| 2) | 2:01.924 | 6th |
| 3) | 9:39.160 | 34th |
| 4) | 2:03.143 | 34th |
| 5) | 2:01.922 | 34th |
| 6) | 2:57.519 | 35th |
| Avg:3:44.734 | ||
| Avg Top 5:3:44.734 | ||
| Consistency:20.573% | ||
#40 ROSS
| 1) | 4:19.693 | 36th |
| 2) | 7:15.569 | 35th |
| 3) | 2:02.314 | 33rd |
| 4) | 2:04.911 | 31st |
| 5) | 2:02.019 | 31st |
| 6) | 2:35.814 | 32nd |
| Avg:3:12.126 | ||
| Avg Top 5:3:12.126 | ||
| Consistency:36.300% | ||
#144 CONNOLLY
| 1) | 2:19.913 | 14th |
| 2) | 2:20.395 | 16th |
| 3) | 6:53.302 | 3rd |
| 4) | 2:02.458 | 3rd |
| 5) | 2:17.997 | 4th |
| 6) | 2:09.738 | 4th |
| 7) | 2:20.264 | 5th |
| Avg:3:00.692 | ||
| Avg Top 5:2:14.171 | ||
| Consistency:42.320% | ||
#71 MUMFORD
| 1) | 2:10.160 | 7th |
| 2) | 2:07.543 | 7th |
| 3) | 7:13.773 | 2nd |
| 4) | 2:02.527 | 2nd |
| 5) | 2:25.222 | 5th |
| 6) | 2:04.111 | 3rd |
| 7) | 2:05.370 | 2nd |
| Avg:2:59.758 | ||
| Avg Top 5:2:08.955 | ||
| Consistency:36.664% | ||
#141 ROMANO
| 1) | 2:04.151 | 4th |
| 2) | 2:02.604 | 3rd |
| Avg:2:02.604 | ||
| Avg Top 5:2:02.604 | ||
| Consistency:— | ||
#82 DUDNEY
| 1) | 2:57.641 | 28th |
| 2) | 2:05.906 | 25th |
| 3) | 8:01.369 | 28th |
| 4) | 2:03.760 | 28th |
| 5) | 2:02.823 | 26th |
| 6) | 2:17.703 | 25th |
| Avg:3:18.312 | ||
| Avg Top 5:3:18.312 | ||
| Consistency:28.583% | ||
#65 WELTIN
| 1) | 2:24.744 | 17th |
| 2) | 2:06.469 | 12th |
| 3) | 8:07.389 | 24th |
| 4) | 2:22.787 | 27th |
| 5) | 2:03.395 | 24th |
| 6) | 2:34.537 | 27th |
| Avg:3:26.916 | ||
| Avg Top 5:3:26.916 | ||
| Consistency:32.006% | ||
#25 THRASHER
| 1) | 2:17.322 | 11th |
| 2) | 2:13.446 | 11th |
| 3) | 7:06.455 | 5th |
| 4) | 2:05.730 | 5th |
| 5) | 2:04.263 | 3rd |
| 6) | 2:35.247 | 9th |
| 7) | 2:03.500 | 6th |
| Avg:3:01.440 | ||
| Avg Top 5:2:12.437 | ||
| Consistency:39.311% | ||
#777 HARRINGTON
| 1) | 3:05.079 | 30th |
| 2) | 2:06.830 | 28th |
| 3) | 7:32.743 | 25th |
| 4) | 2:03.825 | 24th |
| 5) | 2:18.808 | 25th |
| 6) | 2:04.431 | 23rd |
| 7) | 2:04.879 | 19th |
| Avg:3:01.919 | ||
| Avg Top 5:2:07.755 | ||
| Consistency:33.364% | ||
#180 GORDON
| 1) | 2:47.113 | 26th |
| 2) | 2:22.771 | 26th |
| 3) | 6:32.096 | 7th |
| 4) | 2:07.486 | 8th |
| 5) | 2:30.169 | 12th |
| 6) | 2:03.829 | 10th |
| 7) | 2:33.793 | 13th |
| Avg:3:01.691 | ||
| Avg Top 5:2:19.610 | ||
| Consistency:47.862% | ||
#300 GETZ
| 1) | 2:14.899 | 10th |
| 2) | 2:13.396 | 10th |
| 3) | 7:42.218 | 19th |
| 4) | 2:03.899 | 17th |
| 5) | 2:14.252 | 16th |
| 6) | 2:08.835 | 15th |
| 7) | 2:06.501 | 10th |
| Avg:3:04.850 | ||
| Avg Top 5:2:09.377 | ||
| Consistency:32.867% | ||
#759 JANIK
| 1) | 2:26.046 | 18th |
| 2) | 2:31.531 | 24th |
| 3) | 6:53.066 | 11th |
| 4) | 2:04.098 | 10th |
| 5) | 2:25.664 | 13th |
| 6) | 2:04.413 | 11th |
| 7) | 2:33.299 | 14th |
| Avg:3:05.345 | ||
| Avg Top 5:2:19.801 | ||
| Consistency:44.685% | ||
#723 GIBSON
| 1) | 2:19.913 | 15th |
| 2) | 2:17.241 | 14th |
| 3) | 7:16.336 | 12th |
| 4) | 2:04.484 | 11th |
| 5) | 2:10.349 | 8th |
| 6) | 2:18.308 | 12th |
| 7) | 2:06.382 | 7th |
| Avg:3:02.183 | ||
| Avg Top 5:2:11.353 | ||
| Consistency:37.549% | ||
#57 LONG
| 1) | 2:23.426 | 16th |
| 2) | 2:48.142 | 27th |
| 3) | 6:31.806 | 8th |
| 4) | 2:34.548 | 18th |
| 5) | 2:08.884 | 15th |
| 6) | 2:05.106 | 13th |
| 7) | 2:06.548 | 8th |
| Avg:3:02.505 | ||
| Avg Top 5:2:20.645 | ||
| Consistency:47.973% | ||
#140 BUCCHERI
| 1) | 2:29.684 | 19th |
| 2) | 2:07.692 | 15th |
| 3) | 7:25.343 | 17th |
| 4) | 2:05.778 | 14th |
| 5) | 2:24.728 | 17th |
| 6) | 2:05.185 | 16th |
| 7) | 2:24.717 | 15th |
| Avg:3:05.574 | ||
| Avg Top 5:2:13.620 | ||
| Consistency:37.238% | ||
#159 BENNETT
| 1) | 2:40.013 | 24th |
| 2) | 2:12.121 | 20th |
| 3) | 7:03.715 | 14th |
| 4) | 2:10.024 | 13th |
| 5) | 2:05.320 | 10th |
| 6) | 2:22.607 | 14th |
| 7) | 2:06.820 | 9th |
| Avg:3:00.101 | ||
| Avg Top 5:2:11.378 | ||
| Consistency:39.429% | ||
#146 EDWARDS
| 1) | 3:09.496 | 31st |
| 2) | 2:08.971 | 29th |
| 3) | 7:05.437 | 22nd |
| 4) | 2:06.004 | 20th |
| 5) | 2:05.707 | 18th |
| 6) | 2:08.337 | 17th |
| 7) | 2:07.880 | 12th |
| Avg:2:57.056 | ||
| Avg Top 5:2:07.380 | ||
| Consistency:37.260% | ||
#990 ISRAEL
| 1) | 2:36.550 | 23rd |
| 2) | 2:10.895 | 19th |
| 3) | 7:24.818 | 20th |
| 4) | 2:07.127 | 19th |
| 5) | 2:37.829 | 22nd |
| 6) | 2:07.041 | 21st |
| 7) | 2:37.279 | 22nd |
| Avg:3:10.831 | ||
| Avg Top 5:2:20.034 | ||
| Consistency:40.082% | ||
#486 KEEFER
| 1) | 2:13.290 | 9th |
| 2) | 2:20.363 | 13th |
| 3) | 7:20.158 | 13th |
| 4) | 2:07.940 | 12th |
| 5) | 2:07.808 | 9th |
| 6) | 2:07.362 | 7th |
| 7) | 2:53.953 | 17th |
| Avg:3:09.597 | ||
| Avg Top 5:2:19.485 | ||
| Consistency:40.272% | ||
#809 EHLERMANN
| 1) | 2:30.418 | 20th |
| 2) | 2:10.075 | 17th |
| 3) | 7:24.699 | 18th |
| 4) | 2:07.566 | 16th |
| 5) | 2:08.078 | 14th |
| 6) | 2:35.460 | 19th |
| 7) | 2:07.841 | 16th |
| Avg:3:05.620 | ||
| Avg Top 5:2:13.804 | ||
| Consistency:37.352% | ||
#951 SERLES
| 1) | 2:31.354 | 21st |
| 2) | 2:12.550 | 18th |
| 3) | 7:13.949 | 16th |
| 4) | 2:13.166 | 15th |
| 5) | 2:26.721 | 19th |
| 6) | 2:08.948 | 18th |
| 7) | 2:25.586 | 18th |
| Avg:3:06.820 | ||
| Avg Top 5:2:17.394 | ||
| Consistency:40.734% | ||
#800 MASCIANGELO
| 1) | 3:00.063 | 29th |
| 2) | 2:29.702 | 30th |
| 3) | 6:48.113 | 21st |
| 4) | 2:13.320 | 22nd |
| 5) | 2:48.869 | 28th |
| 6) | 2:14.891 | 26th |
| Avg:3:18.979 | ||
| Avg Top 5:3:18.979 | ||
| Consistency:47.056% | ||
#158 FIERRO III
| 1) | 2:33.412 | 22nd |
| 2) | 2:20.910 | 21st |
| 3) | 7:02.384 | 15th |
| 4) | 2:33.406 | 21st |
| 5) | 2:14.690 | 20th |
| 6) | 2:14.369 | 20th |
| 7) | 2:35.021 | 20th |
| Avg:3:10.130 | ||
| Avg Top 5:2:23.679 | ||
| Consistency:45.203% | ||
#30 SHIMODA
| 1) | 5:02.650 | 39th |
| Avg:5:02.650 | ||
| Avg Top 5:5:02.650 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Cole Davies | 2:09.083 | 1:57.258 | 1:58.297 | 1:58.522 | 7:31.037 | 1:57.258 | 2:16.308 | 2:20.597 | 2:12.730 |
| 109 | Sacha Coenen | 2:04.957 | 1:58.602 | 3:36.609 | 9:34.879 | 1:58.602 | 2:14.592 | 2:01.677 | — | — |
| 13 | Julien Beaumer | 2:12.658 | 1:58.739 | 2:02.750 | 2:01.128 | 8:33.936 | 1:58.739 | 2:25.439 | 2:09.057 | 2:28.927 |
| 23 | Michael Mosiman | 2:04.417 | 1:59.134 | 3:59.928 | 7:22.509 | 1:59.134 | 2:00.914 | 2:17.409 | 2:00.211 | — |
| 99 | Kayden Minear | 2:02.785 | 1:59.518 | 2:06.367 | 2:01.619 | 7:25.764 | 2:11.874 | 2:00.253 | 1:59.518 | 2:00.660 |
| 47 | Levi Kitchen | 2:12.038 | 1:59.864 | 2:00.468 | 9:52.417 | 2:36.173 | 1:59.864 | 2:06.818 | 2:05.297 | — |
| 35 | Drew Adams | 2:07.508 | 2:00.240 | 2:44.862 | 2:11.321 | 6:53.638 | 2:00.240 | 2:13.304 | 2:12.085 | 2:00.591 |
| 199 | Deacon Denno | 2:05.733 | 2:00.329 | 3:37.922 | 7:50.998 | 2:00.329 | 2:14.314 | 2:06.686 | 2:01.603 | — |
| 29 | Chance Hymas | 2:03.587 | 2:00.418 | 5:01.648 | 6:29.131 | 2:00.418 | 2:00.791 | 2:11.870 | 2:01.271 | — |
| 59 | Casey Cochran | 2:06.794 | 2:00.500 | 2:51.705 | 2:04.560 | 8:02.120 | 2:00.500 | 2:17.982 | 2:04.135 | — |
| 43 | Lux Turner | 2:19.082 | 2:01.068 | 3:49.345 | 7:43.824 | 2:01.915 | 2:16.322 | 2:01.068 | 2:57.022 | — |
| 34 | Ryder DiFrancesco | 2:15.542 | 2:01.090 | 2:08.561 | 2:01.824 | 8:42.397 | 2:01.090 | 2:01.175 | 2:58.078 | — |
| 58 | Daxton Bennick | 2:08.493 | 2:01.111 | 4:48.363 | 7:55.445 | 2:01.111 | 2:25.584 | 2:03.214 | 2:04.063 | — |
| 73 | Gavin Towers | 2:14.032 | 2:01.377 | 2:18.896 | 2:04.621 | 7:22.473 | 2:01.377 | 2:18.431 | 2:03.401 | 2:42.328 |
| 60 | Hunter Yoder | 2:11.687 | 2:01.503 | 2:17.949 | 2:03.917 | 7:16.741 | 2:01.503 | 2:36.640 | 2:04.690 | — |
| 42 | Dilan Schwartz | 2:16.127 | 2:01.922 | 2:12.233 | 2:01.924 | 9:39.160 | 2:03.143 | 2:01.922 | 2:57.519 | — |
| 40 | Parker Ross | 2:11.265 | 2:02.019 | 4:19.693 | 7:15.569 | 2:02.314 | 2:04.911 | 2:02.019 | 2:35.814 | — |
| 144 | Brodie Connolly | 2:14.171 | 2:02.458 | 2:19.913 | 2:20.395 | 6:53.302 | 2:02.458 | 2:17.997 | 2:09.738 | 2:20.264 |
| 71 | Carson Mumford | 2:08.955 | 2:02.527 | 2:10.160 | 2:07.543 | 7:13.773 | 2:02.527 | 2:25.222 | 2:04.111 | 2:05.370 |
| 141 | Nicholas Romano | 2:02.604 | 2:02.604 | 2:04.151 | 2:02.604 | — | — | — | — | — |
| 82 | Caden Dudney | 2:07.548 | 2:02.823 | 2:57.641 | 2:05.906 | 8:01.369 | 2:03.760 | 2:02.823 | 2:17.703 | — |
| 65 | Marshal Weltin | 2:16.797 | 2:03.395 | 2:24.744 | 2:06.469 | 8:07.389 | 2:22.787 | 2:03.395 | 2:34.537 | — |
| 25 | Nate Thrasher | 2:12.437 | 2:03.500 | 2:17.322 | 2:13.446 | 7:06.455 | 2:05.730 | 2:04.263 | 2:35.247 | 2:03.500 |
| 777 | James Harrington | 2:07.755 | 2:03.825 | 3:05.079 | 2:06.830 | 7:32.743 | 2:03.825 | 2:18.808 | 2:04.431 | 2:04.879 |
| 180 | Landen Gordon | 2:19.610 | 2:03.829 | 2:47.113 | 2:22.771 | 6:32.096 | 2:07.486 | 2:30.169 | 2:03.829 | 2:33.793 |
| 300 | Jonathan Getz | 2:09.377 | 2:03.899 | 2:14.899 | 2:13.396 | 7:42.218 | 2:03.899 | 2:14.252 | 2:08.835 | 2:06.501 |
| 759 | Krystian Janik | 2:19.801 | 2:04.098 | 2:26.046 | 2:31.531 | 6:53.066 | 2:04.098 | 2:25.664 | 2:04.413 | 2:33.299 |
| 723 | Landon Gibson | 2:11.353 | 2:04.484 | 2:19.913 | 2:17.241 | 7:16.336 | 2:04.484 | 2:10.349 | 2:18.308 | 2:06.382 |
| 57 | Avery Long | 2:20.645 | 2:05.106 | 2:23.426 | 2:48.142 | 6:31.806 | 2:34.548 | 2:08.884 | 2:05.106 | 2:06.548 |
| 140 | Russell Buccheri | 2:13.620 | 2:05.185 | 2:29.684 | 2:07.692 | 7:25.343 | 2:05.778 | 2:24.728 | 2:05.185 | 2:24.717 |
| 159 | Brock Bennett | 2:11.378 | 2:05.320 | 2:40.013 | 2:12.121 | 7:03.715 | 2:10.024 | 2:05.320 | 2:22.607 | 2:06.820 |
| 146 | Hayes Edwards | 2:07.380 | 2:05.707 | 3:09.496 | 2:08.971 | 7:05.437 | 2:06.004 | 2:05.707 | 2:08.337 | 2:07.880 |
| 990 | Nico Israel | 2:20.034 | 2:07.041 | 2:36.550 | 2:10.895 | 7:24.818 | 2:07.127 | 2:37.829 | 2:07.041 | 2:37.279 |
| 486 | Aden Keefer | 2:19.485 | 2:07.362 | 2:13.290 | 2:20.363 | 7:20.158 | 2:07.940 | 2:07.808 | 2:07.362 | 2:53.953 |
| 809 | Brayden Ehlermann | 2:13.804 | 2:07.566 | 2:30.418 | 2:10.075 | 7:24.699 | 2:07.566 | 2:08.078 | 2:35.460 | 2:07.841 |
| 951 | Jadyn Serles | 2:17.394 | 2:08.948 | 2:31.354 | 2:12.550 | 7:13.949 | 2:13.166 | 2:26.721 | 2:08.948 | 2:25.586 |
| 800 | Preston Masciangelo | 2:26.695 | 2:13.320 | 3:00.063 | 2:29.702 | 6:48.113 | 2:13.320 | 2:48.869 | 2:14.891 | — |
| 158 | Tre Fierro III | 2:23.679 | 2:14.369 | 2:33.412 | 2:20.910 | 7:02.384 | 2:33.406 | 2:14.690 | 2:14.369 | 2:35.021 |
| 30 | Jo Shimoda | — | — | 5:02.650 | — | — | — | — | — | — |
Cole Davies
Sacha Coenen
Julien Beaumer
Michael Mosiman
Kayden Minear
Levi Kitchen
Drew Adams
Deacon Denno
Chance Hymas
Casey Cochran
Lux Turner
Ryder DiFrancesco
Daxton Bennick
Gavin Towers
Hunter Yoder
Dilan Schwartz
Parker Ross
Brodie Connolly
Carson Mumford
Nicholas Romano
Caden Dudney
Marshal Weltin
Nate Thrasher
James Harrington
Landen Gordon
Jonathan Getz
Krystian Janik
Landon Gibson
Avery Long
Russell Buccheri
Brock Bennett
Hayes Edwards
Aden Keefer
Brayden Ehlermann
Jadyn Serles
Preston Masciangelo
Tre Fierro III
Jo Shimoda