← The Wick 338 National - Southwick, MA
250 Group B Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 303 |
Jake Cannon |
|
1:58.445 (2) | — | — | QLD Sunshine Coast | Venom Bud Racing Kawasaki |
| 2 | 111 | Larry Fortin |
|
1:58.446 (2) | +0.002 | +0.002 | Tolland, CT | Fortin Racing |
| 3 | 507 |
Jesson Turner Jr |
|
1:59.370 (2) | +0.925 | +0.924 | Chesterfield, SC | ClubMX Yamaha |
| 4 | 560 |
Kyle Murdoch |
|
2:00.343 (2) | +1.899 | +0.974 | Winchendon, MA | Murdoch Racing |
| 5 | 962 | Joe Tait |
|
2:00.563 (8) | +2.119 | +0.220 | Wilton, CT | Monty’s Motorsports Smokin Joes Racing |
| 6 | 290 |
Francisco Garcia |
|
2:00.582 (4) | +2.138 | +0.020 | Cadiz Andalucia, Spain | Team Venum Budd Racing Kawasaki |
| 7 | 575 | Tj Lanphear |
|
2:02.262 (2) | +3.817 | +1.680 | Preston, CT | Dirt Care USA |
| 8 | 539 |
Cole Zeller |
|
2:02.691 (4) | +4.247 | +0.430 | Murrieta, CA | RPM KTM Racing Team |
| 9 | 152 |
Cole Szestakow |
|
2:03.044 (3) | +4.599 | +0.353 | Higganum, CT | Szestakow Racing |
| 10 | 524 |
Ty Lepicier |
|
2:03.260 (2) | +4.815 | +0.216 | Lanesborough, MA | Team Moto Academy |
| 11 | 778 |
Tony Lorusso |
|
2:04.121 (3) | +5.676 | +0.862 | Lempster, NH | Lorusso Racing |
| 12 | 512 |
Austin Cozadd |
|
2:04.983 (2) | +6.538 | +0.862 | Attalla, AL | McGinley Clinic Privateer Support Program |
| 13 | 664 |
Hunter Stempel |
|
2:05.101 (2) | +6.657 | +0.119 | Bay Shore, NY | Stempel Racing |
| 14 | 392 |
Pawel Maslak |
|
2:05.797 (2) | +7.353 | +0.695 | Columbia, CT | Maslak Racing |
| 15 | 205 |
Thomas Albano |
|
2:06.340 (3) | +7.895 | +0.543 | Southwick, MA | Albano Racing |
| 16 | 389 |
Grantly Carter |
|
2:06.842 (2) | +8.398 | +0.503 | Kensington, NH | Motorbikes Plus / James Heinz Racing |
| 17 | 406 |
Jacob Walker |
|
2:06.906 (2) | +8.462 | +0.065 | Southwick, MA | Walker Racing |
| 18 | 614 |
Brandon Nolan |
|
2:06.928 (4) | +8.484 | +0.022 | Cream Ridge, NJ | Arsen Performance |
| 19 | 369 |
Nicholas Hunt |
|
2:07.583 (2) | +9.139 | +0.655 | Fort Wayne, IN | Werks Triumph Racing |
| 20 | 440 |
Austin Kapoukranidis |
|
2:07.671 (7) | +9.227 | +0.089 | Concord, VT | HOP Racing |
| 21 | 413 |
Austin Brooks |
|
2:07.836 (2) | +9.391 | +0.165 | Southwick, MA | Big Daddy Racing |
| 22 | 603 | Matt Jackson |
|
2:08.289 (2) | +9.844 | +0.454 | Troy, PA | McGinley Clinic Privateer Support Program |
| 23 | 857 |
Cory Rogers |
|
2:08.734 (2) | +10.289 | +0.446 | Chester, VA | Limited Decal |
| 24 | 203 |
Andrew Boccarossa |
|
2:10.057 (2) | +11.613 | +1.323 | Redding, CT | ThirtyOne3 Cycles |
| 25 | 967 |
Ryan Langan |
|
2:10.104 (2) | +11.660 | +0.047 | Natick, Ma | Ryan Langan Racing |
| 26 | 909 |
Ryan Wadsworth |
|
2:10.619 (2) | +12.175 | +0.516 | Enfield, CT | 909 Motors |
| 27 | 827 |
Blake Ovitt |
|
2:10.886 (2) | +12.442 | +0.267 | Canaan, CT | Boss Suspension |
| 28 | 587 |
Noah Schuring |
|
2:11.126 (2) | +12.682 | +0.240 | Portage, MI | US-27 Motorsports, iSchuring Racing |
| 29 | 478 |
Trevor Pelotte |
|
2:12.230 (2) | +13.785 | +1.104 | Waterville, ME | Pelotte Racing |
| 30 | 655 |
Tyler Loud |
|
2:12.288 (3) | +13.843 | +0.058 | Catskill, NY | Loud Racing |
| 31 | 471 |
Lucas Reilly |
|
2:14.854 (4) | +16.409 | +2.567 | Apalachin, NY | Reilly Racing |
| 32 | 197 |
Brian Saunier |
|
2:16.211 (2) | +17.767 | +1.358 | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |
| 33 | 505 | Nick Peccarelli |
|
2:21.413 (2) | +22.969 | +5.203 | Nutley, NJ | Peccarelli Racing |
| 34 | 298 |
Joey De Santi |
|
2:24.747 (2) | +26.302 | +3.334 | Fort Lauderdale, FL | HBI Racing |
| 35 | 555 |
Heberton Lima |
|
2:29.037 (3) | +30.593 | +4.291 | Goiânia, Brasil | Lima Racing |
| 36 | 251 |
Kyle Czworkowski |
|
2:32.487 (3) | +34.043 | +3.451 | Medina, OH | The McGinley Clinic Privateer Support Program |
| 37 | 250 |
Jan Krug |
|
3:06.092 (2) | +1.000 | +33.604 | Köln, Germany | Dörr Motorsport Triumph Racing |
| 38 | 294 | Nick McDonnell |
|
— | Feeding Hills, MA | Crestview Construction |
Individual Lap Times
Scroll sideways for all riders#303 CANNON
| 1) | 2:06.212 | 6th |
| 2) | 1:58.445 | 2nd |
| 3) | 1:59.092 | 2nd |
| 4) | 2:20.091 | 5th |
| 5) | 2:03.633 | 2nd |
| 6) | 2:06.079 | 2nd |
| 7) | 2:27.018 | 6th |
| Avg:2:09.059 | ||
| Avg Top 5:2:05.468 | ||
| Consistency:91.664% | ||
#111 FORTIN
| 1) | 1:59.488 | 1st |
| 2) | 1:58.446 | 1st |
| 3) | 1:59.924 | 1st |
| 4) | 2:07.974 | 1st |
| 5) | 2:07.115 | 1st |
| 6) | 2:00.976 | 1st |
| Avg:2:02.887 | ||
| Avg Top 5:2:02.887 | ||
| Consistency:96.829% | ||
#507 TURNER JR
| 1) | 2:15.472 | 18th |
| 2) | 1:59.370 | 11th |
| 3) | 2:11.192 | 12th |
| 4) | 2:00.613 | 10th |
| 5) | 2:16.430 | 9th |
| 6) | 2:02.160 | 7th |
| 7) | 2:02.094 | 3rd |
| 8) | 2:09.979 | 2nd |
| Avg:2:05.977 | ||
| Avg Top 5:2:02.843 | ||
| Consistency:95.213% | ||
#560 MURDOCH
| 1) | 2:12.531 | 15th |
| 2) | 2:00.343 | 9th |
| 3) | 2:02.037 | 7th |
| 4) | 2:10.162 | 7th |
| 5) | 2:02.950 | 3rd |
| 6) | 2:15.329 | 6th |
| 7) | 2:02.093 | 2nd |
| 8) | 2:15.420 | 3rd |
| Avg:2:06.905 | ||
| Avg Top 5:2:03.517 | ||
| Consistency:95.201% | ||
#962 TAIT
| 1) | 2:11.363 | 14th |
| 2) | 2:01.794 | 10th |
| 3) | 2:02.494 | 8th |
| 4) | 2:08.987 | 6th |
| 5) | 2:09.414 | 6th |
| 6) | 2:01.256 | 3rd |
| 7) | 2:08.451 | 1st |
| 8) | 2:00.563 | 1st |
| Avg:2:04.708 | ||
| Avg Top 5:2:02.912 | ||
| Consistency:97.016% | ||
#290 GARCIA
| 1) | 2:06.855 | 8th |
| 2) | 2:05.833 | 8th |
| 3) | 2:13.245 | 11th |
| 4) | 2:00.582 | 9th |
| 5) | 2:19.344 | 10th |
| 6) | 2:00.827 | 9th |
| 7) | 2:30.879 | 9th |
| Avg:2:11.785 | ||
| Avg Top 5:2:07.966 | ||
| Consistency:91.775% | ||
#575 LANPHEAR
| 1) | 2:03.825 | 2nd |
| 2) | 2:02.262 | 3rd |
| 3) | 2:03.808 | 3rd |
| 4) | 2:04.659 | 2nd |
| 5) | 2:14.537 | 4th |
| 6) | 2:06.679 | 4th |
| 7) | 2:16.510 | 4th |
| 8) | 2:10.010 | 5th |
| Avg:2:08.352 | ||
| Avg Top 5:2:05.484 | ||
| Consistency:96.030% | ||
#539 ZELLER
| 1) | 2:06.812 | 7th |
| 2) | 2:03.438 | 6th |
| 3) | 2:04.515 | 6th |
| 4) | 2:02.691 | 3rd |
| 5) | 2:14.025 | 5th |
| 6) | 2:17.247 | 10th |
| 7) | 2:14.748 | 8th |
| Avg:2:09.444 | ||
| Avg Top 5:2:07.883 | ||
| Consistency:95.365% | ||
#152 SZESTAKOW
| 1) | 2:08.233 | 10th |
| 2) | 2:10.325 | 14th |
| 3) | 2:03.044 | 10th |
| 4) | 2:04.182 | 8th |
| 5) | 2:10.958 | 8th |
| 6) | 2:03.686 | 5th |
| 7) | 2:14.954 | 5th |
| 8) | 2:05.498 | 4th |
| Avg:2:07.521 | ||
| Avg Top 5:2:05.347 | ||
| Consistency:96.687% | ||
#524 LEPICIER
| 1) | 3:20.237 | 37th |
| 2) | 2:03.260 | 37th |
| 3) | 2:24.132 | 34th |
| 4) | 2:05.081 | 32nd |
| 5) | 2:35.264 | 31st |
| 6) | 2:04.970 | 29th |
| 7) | 2:35.121 | 27th |
| Avg:2:17.971 | ||
| Avg Top 5:2:14.513 | ||
| Consistency:89.824% | ||
#778 LORUSSO
| 1) | 2:04.731 | 4th |
| 2) | 2:04.509 | 5th |
| 3) | 2:04.121 | 4th |
| 4) | 2:07.435 | 4th |
| 5) | 2:14.196 | 7th |
| 6) | 2:11.193 | 8th |
| 7) | 2:14.960 | 7th |
| Avg:2:09.402 | ||
| Avg Top 5:2:08.291 | ||
| Consistency:96.649% | ||
#512 COZADD
| 1) | 2:03.973 | 3rd |
| 2) | 2:04.983 | 4th |
| 3) | 2:05.172 | 5th |
| 4) | 2:32.299 | 14th |
| 5) | 2:09.474 | 13th |
| Avg:2:12.982 | ||
| Avg Top 5:2:12.982 | ||
| Consistency:91.505% | ||
#664 STEMPEL
| 1) | 2:17.186 | 20th |
| 2) | 2:05.101 | 16th |
| 3) | 2:07.706 | 15th |
| 4) | 2:17.240 | 15th |
| 5) | 2:23.596 | 20th |
| 6) | 2:09.606 | 14th |
| 7) | 2:22.609 | 14th |
| Avg:2:14.310 | ||
| Avg Top 5:2:12.452 | ||
| Consistency:94.612% | ||
#392 MASLAK
| 1) | 2:05.590 | 5th |
| 2) | 2:05.797 | 7th |
| 3) | 2:06.238 | 9th |
| 4) | 2:17.211 | 11th |
| 5) | 2:19.625 | 12th |
| 6) | 2:08.684 | 11th |
| 7) | 2:49.410 | 17th |
| Avg:2:17.827 | ||
| Avg Top 5:2:11.511 | ||
| Consistency:89.062% | ||
#205 ALBANO
| 1) | 2:14.409 | 17th |
| 2) | 2:07.092 | 15th |
| 3) | 2:06.340 | 13th |
| 4) | 2:08.216 | 12th |
| 5) | 2:16.396 | 11th |
| 6) | 2:40.021 | 18th |
| 7) | 2:30.302 | 19th |
| Avg:2:18.061 | ||
| Avg Top 5:2:13.669 | ||
| Consistency:90.698% | ||
#389 CARTER
| 1) | 2:16.341 | 19th |
| 2) | 2:06.842 | 17th |
| 3) | 2:17.213 | 19th |
| 4) | 2:19.013 | 22nd |
| 5) | 2:08.530 | 19th |
| 6) | 2:19.438 | 16th |
| 7) | 2:10.635 | 12th |
| Avg:2:13.612 | ||
| Avg Top 5:2:12.447 | ||
| Consistency:96.176% | ||
#406 WALKER
| 1) | 2:08.808 | 11th |
| 2) | 2:06.906 | 12th |
| 3) | 2:17.560 | 16th |
| 4) | 2:33.552 | 24th |
| 5) | 2:16.233 | 22nd |
| 6) | 2:12.442 | 19th |
| 7) | 3:34.054 | 28th |
| Avg:2:30.124 | ||
| Avg Top 5:2:17.339 | ||
| Consistency:80.200% | ||
#614 NOLAN
| 1) | 2:07.704 | 9th |
| 2) | 2:25.112 | 22nd |
| 3) | 2:08.785 | 20th |
| 4) | 2:06.928 | 16th |
| 5) | 2:11.411 | 15th |
| 6) | 2:24.754 | 15th |
| 7) | 2:08.047 | 11th |
| Avg:2:14.173 | ||
| Avg Top 5:2:11.985 | ||
| Consistency:94.241% | ||
#369 HUNT
| 1) | 2:27.509 | 27th |
| 2) | 2:07.583 | 24th |
| 3) | 2:08.591 | 23rd |
| 4) | 2:09.494 | 19th |
| 5) | 2:07.682 | 16th |
| 6) | 2:10.180 | 12th |
| 7) | 2:28.597 | 13th |
| Avg:2:12.021 | ||
| Avg Top 5:2:08.706 | ||
| Consistency:94.342% | ||
#440 KAPOUKRANIDIS
| 1) | 2:30.604 | 28th |
| 2) | 2:08.002 | 25th |
| 3) | 2:08.064 | 24th |
| 4) | 2:10.450 | 21st |
| 5) | 2:09.594 | 18th |
| 6) | 2:34.009 | 21st |
| 7) | 2:07.671 | 16th |
| Avg:2:12.965 | ||
| Avg Top 5:2:08.756 | ||
| Consistency:92.884% | ||
#413 BROOKS
| 1) | 2:08.996 | 12th |
| 2) | 2:07.836 | 13th |
| 3) | 2:12.436 | 14th |
| 4) | 2:08.576 | 13th |
| 5) | 2:19.180 | 14th |
| 6) | 2:17.253 | 13th |
| 7) | 2:12.277 | 10th |
| Avg:2:12.926 | ||
| Avg Top 5:2:11.675 | ||
| Consistency:96.878% | ||
#603 JACKSON
| 1) | 2:21.137 | 23rd |
| 2) | 2:08.289 | 20th |
| 3) | 2:09.553 | 18th |
| 4) | 2:13.161 | 18th |
| 5) | 2:09.888 | 17th |
| 6) | 2:35.761 | 20th |
| 7) | 2:22.640 | 18th |
| Avg:2:16.549 | ||
| Avg Top 5:2:12.706 | ||
| Consistency:92.805% | ||
#857 ROGERS
| 1) | 2:24.894 | 25th |
| 2) | 2:08.734 | 23rd |
| 3) | 2:08.756 | 22nd |
| 4) | 2:11.613 | 20th |
| 5) | 2:36.219 | 23rd |
| 6) | 2:11.598 | 22nd |
| 7) | 3:05.581 | 24th |
| Avg:2:23.750 | ||
| Avg Top 5:2:15.384 | ||
| Consistency:85.379% | ||
#203 BOCCAROSSA
| 1) | 2:18.435 | 21st |
| 2) | 2:10.057 | 19th |
| 3) | 2:33.807 | 26th |
| 4) | 2:56.081 | 33rd |
| 5) | 2:31.585 | 32nd |
| 6) | 2:29.879 | 30th |
| Avg:2:32.282 | ||
| Avg Top 5:2:32.282 | ||
| Consistency:90.399% | ||
#967 LANGAN
| 1) | 2:20.327 | 22nd |
| 2) | 2:10.104 | 21st |
| 3) | 2:11.575 | 21st |
| 4) | 2:39.908 | 25th |
| 5) | 2:13.297 | 25th |
| 6) | 2:38.685 | 25th |
| 7) | 2:28.151 | 22nd |
| Avg:2:23.620 | ||
| Avg Top 5:2:20.362 | ||
| Consistency:91.252% | ||
#909 WADSWORTH
| 1) | 2:51.255 | 34th |
| 2) | 2:10.619 | 30th |
| 3) | 2:13.486 | 29th |
| 4) | 2:13.473 | 26th |
| 5) | 2:12.385 | 26th |
| 6) | 2:14.180 | 24th |
| 7) | 2:36.391 | 21st |
| Avg:2:16.756 | ||
| Avg Top 5:2:12.829 | ||
| Consistency:93.525% | ||
#827 OVITT
| 1) | 2:13.734 | 16th |
| 2) | 2:10.886 | 18th |
| 3) | 2:12.052 | 17th |
| 4) | 2:15.314 | 17th |
| 5) | 2:21.377 | 21st |
| 6) | 2:17.346 | 17th |
| 7) | 2:16.867 | 15th |
| Avg:2:15.640 | ||
| Avg Top 5:2:14.493 | ||
| Consistency:97.430% | ||
#587 SCHURING
| 1) | 3:09.663 | 36th |
| 2) | 2:11.126 | 35th |
| 3) | 2:11.378 | 32nd |
| 4) | 2:13.434 | 30th |
| 5) | 2:14.128 | 29th |
| 6) | 2:29.282 | 28th |
| 7) | 2:16.140 | 23rd |
| Avg:2:15.915 | ||
| Avg Top 5:2:13.241 | ||
| Consistency:95.429% | ||
#478 PELOTTE
| 1) | 2:39.985 | 32nd |
| 2) | 2:12.230 | 28th |
| 3) | 2:14.598 | 27th |
| 4) | 2:24.237 | 27th |
| 5) | 2:19.042 | 27th |
| 6) | 2:31.576 | 27th |
| 7) | 2:26.193 | 25th |
| Avg:2:21.312 | ||
| Avg Top 5:2:19.260 | ||
| Consistency:95.249% | ||
#655 LOUD
| 1) | 2:22.915 | 24th |
| 2) | 2:18.619 | 26th |
| 3) | 2:12.288 | 25th |
| 4) | 2:12.911 | 23rd |
| 5) | 2:25.525 | 24th |
| 6) | 2:14.471 | 23rd |
| 7) | 2:26.280 | 20th |
| Avg:2:18.349 | ||
| Avg Top 5:2:16.763 | ||
| Consistency:95.871% | ||
#471 REILLY
| 1) | 2:34.447 | 30th |
| 2) | 2:19.903 | 29th |
| 3) | 2:34.489 | 31st |
| 4) | 2:14.854 | 29th |
| 5) | 2:37.990 | 30th |
| 6) | 2:40.700 | 31st |
| Avg:2:29.587 | ||
| Avg Top 5:2:29.587 | ||
| Consistency:93.124% | ||
#197 SAUNIER
| 1) | 2:32.031 | 29th |
| 2) | 2:16.211 | 27th |
| 3) | 2:18.909 | 28th |
| 4) | 2:31.029 | 28th |
| 5) | 2:17.082 | 28th |
| 6) | 2:20.380 | 26th |
| 7) | 2:43.381 | 26th |
| Avg:2:24.499 | ||
| Avg Top 5:2:20.722 | ||
| Consistency:93.248% | ||
#505 PECCARELLI
| 1) | 2:59.011 | 35th |
| 2) | 2:21.413 | 34th |
| 3) | 2:50.166 | 36th |
| 4) | 2:24.757 | 36th |
| 5) | 3:33.465 | 36th |
| 6) | 2:24.595 | 35th |
| Avg:2:42.879 | ||
| Avg Top 5:2:42.879 | ||
| Consistency:83.219% | ||
#298 DE SANTI
| 1) | 2:37.487 | 31st |
| 2) | 2:24.747 | 31st |
| 3) | 2:24.818 | 30th |
| 4) | 2:24.919 | 31st |
| 5) | 3:16.343 | 35th |
| 6) | 2:24.974 | 32nd |
| Avg:2:35.160 | ||
| Avg Top 5:2:35.160 | ||
| Consistency:86.729% | ||
#555 LIMA
| 1) | 2:26.119 | 26th |
| 2) | 2:45.510 | 32nd |
| 3) | 2:29.037 | 33rd |
| 4) | 2:37.541 | 34th |
| 5) | 2:34.201 | 33rd |
| 6) | 3:12.545 | 34th |
| Avg:2:43.767 | ||
| Avg Top 5:2:43.767 | ||
| Consistency:90.626% | ||
#251 CZWORKOWSKI
| 1) | 2:48.567 | 33rd |
| 2) | 2:33.567 | 36th |
| 3) | 2:32.487 | 35th |
| 4) | 2:36.565 | 35th |
| 5) | 2:36.172 | 34th |
| 6) | 2:38.120 | 33rd |
| Avg:2:35.382 | ||
| Avg Top 5:2:35.382 | ||
| Consistency:98.675% | ||
#250 KRUG
| 1) | 2:09.879 | 13th |
| 2) | 3:06.092 | 33rd |
| 3) | — | — |
| Avg:3:06.092 | ||
| Avg Top 5:3:06.092 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | Jake Cannon | 2:09.059 | 1:58.445 | 2:06.212 | 1:58.445 | 1:59.092 | 2:20.091 | 2:03.633 | 2:06.079 | 2:27.018 | — |
| 111 | Larry Fortin | 2:02.887 | 1:58.446 | 1:59.488 | 1:58.446 | 1:59.924 | 2:07.974 | 2:07.115 | 2:00.976 | — | — |
| 507 | Jesson Turner Jr | 2:05.977 | 1:59.370 | 2:15.472 | 1:59.370 | 2:11.192 | 2:00.613 | 2:16.430 | 2:02.160 | 2:02.094 | 2:09.979 |
| 560 | Kyle Murdoch | 2:06.905 | 2:00.343 | 2:12.531 | 2:00.343 | 2:02.037 | 2:10.162 | 2:02.950 | 2:15.329 | 2:02.093 | 2:15.420 |
| 962 | Joe Tait | 2:04.708 | 2:00.563 | 2:11.363 | 2:01.794 | 2:02.494 | 2:08.987 | 2:09.414 | 2:01.256 | 2:08.451 | 2:00.563 |
| 290 | Francisco Garcia | 2:11.785 | 2:00.582 | 2:06.855 | 2:05.833 | 2:13.245 | 2:00.582 | 2:19.344 | 2:00.827 | 2:30.879 | — |
| 575 | Tj Lanphear | 2:08.352 | 2:02.262 | 2:03.825 | 2:02.262 | 2:03.808 | 2:04.659 | 2:14.537 | 2:06.679 | 2:16.510 | 2:10.010 |
| 539 | Cole Zeller | 2:09.444 | 2:02.691 | 2:06.812 | 2:03.438 | 2:04.515 | 2:02.691 | 2:14.025 | 2:17.247 | 2:14.748 | — |
| 152 | Cole Szestakow | 2:07.521 | 2:03.044 | 2:08.233 | 2:10.325 | 2:03.044 | 2:04.182 | 2:10.958 | 2:03.686 | 2:14.954 | 2:05.498 |
| 524 | Ty Lepicier | 2:17.971 | 2:03.260 | 3:20.237 | 2:03.260 | 2:24.132 | 2:05.081 | 2:35.264 | 2:04.970 | 2:35.121 | — |
| 778 | Tony Lorusso | 2:09.402 | 2:04.121 | 2:04.731 | 2:04.509 | 2:04.121 | 2:07.435 | 2:14.196 | 2:11.193 | 2:14.960 | — |
| 512 | Austin Cozadd | 2:12.982 | 2:04.983 | 2:03.973 | 2:04.983 | 2:05.172 | 2:32.299 | 2:09.474 | — | — | — |
| 664 | Hunter Stempel | 2:14.310 | 2:05.101 | 2:17.186 | 2:05.101 | 2:07.706 | 2:17.240 | 2:23.596 | 2:09.606 | 2:22.609 | — |
| 392 | Pawel Maslak | 2:17.827 | 2:05.797 | 2:05.590 | 2:05.797 | 2:06.238 | 2:17.211 | 2:19.625 | 2:08.684 | 2:49.410 | — |
| 205 | Thomas Albano | 2:18.061 | 2:06.340 | 2:14.409 | 2:07.092 | 2:06.340 | 2:08.216 | 2:16.396 | 2:40.021 | 2:30.302 | — |
| 389 | Grantly Carter | 2:13.612 | 2:06.842 | 2:16.341 | 2:06.842 | 2:17.213 | 2:19.013 | 2:08.530 | 2:19.438 | 2:10.635 | — |
| 406 | Jacob Walker | 2:30.124 | 2:06.906 | 2:08.808 | 2:06.906 | 2:17.560 | 2:33.552 | 2:16.233 | 2:12.442 | 3:34.054 | — |
| 614 | Brandon Nolan | 2:14.173 | 2:06.928 | 2:07.704 | 2:25.112 | 2:08.785 | 2:06.928 | 2:11.411 | 2:24.754 | 2:08.047 | — |
| 369 | Nicholas Hunt | 2:12.021 | 2:07.583 | 2:27.509 | 2:07.583 | 2:08.591 | 2:09.494 | 2:07.682 | 2:10.180 | 2:28.597 | — |
| 440 | Austin Kapoukranidis | 2:12.965 | 2:07.671 | 2:30.604 | 2:08.002 | 2:08.064 | 2:10.450 | 2:09.594 | 2:34.009 | 2:07.671 | — |
| 413 | Austin Brooks | 2:12.926 | 2:07.836 | 2:08.996 | 2:07.836 | 2:12.436 | 2:08.576 | 2:19.180 | 2:17.253 | 2:12.277 | — |
| 603 | Matt Jackson | 2:16.549 | 2:08.289 | 2:21.137 | 2:08.289 | 2:09.553 | 2:13.161 | 2:09.888 | 2:35.761 | 2:22.640 | — |
| 857 | Cory Rogers | 2:23.750 | 2:08.734 | 2:24.894 | 2:08.734 | 2:08.756 | 2:11.613 | 2:36.219 | 2:11.598 | 3:05.581 | — |
| 203 | Andrew Boccarossa | 2:32.282 | 2:10.057 | 2:18.435 | 2:10.057 | 2:33.807 | 2:56.081 | 2:31.585 | 2:29.879 | — | — |
| 967 | Ryan Langan | 2:23.620 | 2:10.104 | 2:20.327 | 2:10.104 | 2:11.575 | 2:39.908 | 2:13.297 | 2:38.685 | 2:28.151 | — |
| 909 | Ryan Wadsworth | 2:16.756 | 2:10.619 | 2:51.255 | 2:10.619 | 2:13.486 | 2:13.473 | 2:12.385 | 2:14.180 | 2:36.391 | — |
| 827 | Blake Ovitt | 2:15.640 | 2:10.886 | 2:13.734 | 2:10.886 | 2:12.052 | 2:15.314 | 2:21.377 | 2:17.346 | 2:16.867 | — |
| 587 | Noah Schuring | 2:15.915 | 2:11.126 | 3:09.663 | 2:11.126 | 2:11.378 | 2:13.434 | 2:14.128 | 2:29.282 | 2:16.140 | — |
| 478 | Trevor Pelotte | 2:21.312 | 2:12.230 | 2:39.985 | 2:12.230 | 2:14.598 | 2:24.237 | 2:19.042 | 2:31.576 | 2:26.193 | — |
| 655 | Tyler Loud | 2:18.349 | 2:12.288 | 2:22.915 | 2:18.619 | 2:12.288 | 2:12.911 | 2:25.525 | 2:14.471 | 2:26.280 | — |
| 471 | Lucas Reilly | 2:29.587 | 2:14.854 | 2:34.447 | 2:19.903 | 2:34.489 | 2:14.854 | 2:37.990 | 2:40.700 | — | — |
| 197 | Brian Saunier | 2:24.499 | 2:16.211 | 2:32.031 | 2:16.211 | 2:18.909 | 2:31.029 | 2:17.082 | 2:20.380 | 2:43.381 | — |
| 505 | Nick Peccarelli | 2:42.879 | 2:21.413 | 2:59.011 | 2:21.413 | 2:50.166 | 2:24.757 | 3:33.465 | 2:24.595 | — | — |
| 298 | Joey De Santi | 2:35.160 | 2:24.747 | 2:37.487 | 2:24.747 | 2:24.818 | 2:24.919 | 3:16.343 | 2:24.974 | — | — |
| 555 | Heberton Lima | 2:43.767 | 2:29.037 | 2:26.119 | 2:45.510 | 2:29.037 | 2:37.541 | 2:34.201 | 3:12.545 | — | — |
| 251 | Kyle Czworkowski | 2:35.382 | 2:32.487 | 2:48.567 | 2:33.567 | 2:32.487 | 2:36.565 | 2:36.172 | 2:38.120 | — | — |
| 250 | Jan Krug | 3:06.092 | 3:06.092 | 2:09.879 | 3:06.092 | — | — | — | — | — | — |
Jake Cannon
Jesson Turner Jr
Kyle Murdoch
Francisco Garcia
Cole Zeller
Cole Szestakow
Ty Lepicier
Tony Lorusso
Austin Cozadd
Hunter Stempel
Pawel Maslak
Thomas Albano
Grantly Carter
Jacob Walker
Brandon Nolan
Nicholas Hunt
Austin Kapoukranidis
Austin Brooks
Cory Rogers
Andrew Boccarossa
Ryan Langan
Ryan Wadsworth
Blake Ovitt
Noah Schuring
Trevor Pelotte
Tyler Loud
Lucas Reilly
Brian Saunier
Joey De Santi
Heberton Lima
Kyle Czworkowski
Jan Krug