← The Wick 338 National - Southwick, MA
250 Group B Qualifying 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 290 |
Francisco Garcia |
|
2:00.060 (7) | — | — | Cadiz Andalucia, Spain | Team Venum Budd Racing Kawasaki |
| 2 | 303 |
Jake Cannon |
|
2:02.467 (7) | +2.407 | +2.407 | QLD Sunshine Coast | Venom Bud Racing Kawasaki |
| 3 | 250 |
Jan Krug |
|
2:02.993 (6) | +2.933 | +0.527 | Köln, Germany | Dörr Motorsport Triumph Racing |
| 4 | 560 |
Kyle Murdoch |
|
2:04.187 (2) | +4.127 | +1.194 | Winchendon, MA | Murdoch Racing |
| 5 | 962 | Joe Tait |
|
2:04.247 (2) | +4.187 | +0.060 | Wilton, CT | Monty’s Motorsports Smokin Joes Racing |
| 6 | 539 |
Cole Zeller |
|
2:06.598 (4) | +6.538 | +2.352 | Murrieta, CA | RPM KTM Racing Team |
| 7 | 507 |
Jesson Turner Jr |
|
2:07.343 (2) | +7.283 | +0.745 | Chesterfield, SC | ClubMX Yamaha |
| 8 | 152 |
Cole Szestakow |
|
2:08.159 (6) | +8.099 | +0.815 | Higganum, CT | Szestakow Racing |
| 9 | 111 | Larry Fortin |
|
2:08.850 (2) | +8.789 | +0.691 | Tolland, CT | Fortin Racing |
| 10 | 524 |
Ty Lepicier |
|
2:09.052 (2) | +8.992 | +0.202 | Lanesborough, MA | Team Moto Academy |
| 11 | 440 |
Austin Kapoukranidis |
|
2:09.493 (6) | +9.433 | +0.442 | Concord, VT | HOP Racing |
| 12 | 778 |
Tony Lorusso |
|
2:10.598 (2) | +10.538 | +1.105 | Lempster, NH | Lorusso Racing |
| 13 | 369 |
Nicholas Hunt |
|
2:11.325 (3) | +11.265 | +0.728 | Fort Wayne, IN | Werks Triumph Racing |
| 14 | 614 |
Brandon Nolan |
|
2:11.487 (7) | +11.427 | +0.163 | Cream Ridge, NJ | Arsen Performance |
| 15 | 575 | Tj Lanphear |
|
2:11.547 (3) | +11.487 | +0.060 | Preston, CT | Dirt Care USA |
| 16 | 294 | Nick McDonnell |
|
2:12.285 (4) | +12.225 | +0.738 | Feeding Hills, MA | Crestview Construction |
| 17 | 587 |
Noah Schuring |
|
2:12.794 (7) | +12.734 | +0.509 | Portage, MI | US-27 Motorsports, iSchuring Racing |
| 18 | 389 |
Grantly Carter |
|
2:12.984 (3) | +12.924 | +0.191 | Kensington, NH | Motorbikes Plus / James Heinz Racing |
| 19 | 603 | Matt Jackson |
|
2:13.278 (2) | +13.218 | +0.295 | Troy, PA | McGinley Clinic Privateer Support Program |
| 20 | 664 |
Hunter Stempel |
|
2:13.668 (2) | +13.608 | +0.391 | Bay Shore, NY | Stempel Racing |
| 21 | 406 |
Jacob Walker |
|
2:13.676 (4) | +13.616 | +0.009 | Southwick, MA | Walker Racing |
| 22 | 413 |
Austin Brooks |
|
2:14.227 (2) | +14.167 | +0.551 | Southwick, MA | Big Daddy Racing |
| 23 | 205 |
Thomas Albano |
|
2:15.155 (2) | +15.095 | +0.928 | Southwick, MA | Albano Racing |
| 24 | 392 |
Pawel Maslak |
|
2:15.508 (4) | +15.448 | +0.354 | Columbia, CT | Maslak Racing |
| 25 | 827 |
Blake Ovitt |
|
2:15.805 (2) | +15.745 | +0.297 | Canaan, CT | Boss Suspension |
| 26 | 909 |
Ryan Wadsworth |
|
2:16.136 (5) | +16.076 | +0.331 | Enfield, CT | 909 Motors |
| 27 | 203 |
Andrew Boccarossa |
|
2:16.757 (2) | +16.697 | +0.622 | Redding, CT | ThirtyOne3 Cycles |
| 28 | 967 |
Ryan Langan |
|
2:18.532 (2) | +18.472 | +1.775 | Natick, Ma | Ryan Langan Racing |
| 29 | 857 |
Cory Rogers |
|
2:18.585 (3) | +18.525 | +0.054 | Chester, VA | Limited Decal |
| 30 | 197 |
Brian Saunier |
|
2:19.416 (2) | +19.356 | +0.832 | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |
| 31 | 471 |
Lucas Reilly |
|
2:19.768 (2) | +19.707 | +0.352 | Apalachin, NY | Reilly Racing |
| 32 | 655 |
Tyler Loud |
|
2:20.148 (3) | +20.088 | +0.380 | Catskill, NY | Loud Racing |
| 33 | 478 |
Trevor Pelotte |
|
2:25.563 (3) | +25.503 | +5.416 | Waterville, ME | Pelotte Racing |
| 34 | 505 | Nick Peccarelli |
|
2:26.976 (2) | +26.916 | +1.414 | Nutley, NJ | Peccarelli Racing |
| 35 | 298 |
Joey De Santi |
|
2:33.354 (3) | +33.293 | +6.378 | Fort Lauderdale, FL | HBI Racing |
| 36 | 555 |
Heberton Lima |
|
2:33.571 (4) | +33.511 | +0.217 | Goiânia, Brasil | Lima Racing |
| 37 | 251 |
Kyle Czworkowski |
|
2:42.263 (3) | +42.203 | +8.693 | Medina, OH | The McGinley Clinic Privateer Support Program |
| 38 | 512 |
Austin Cozadd |
|
— | Attalla, AL | McGinley Clinic Privateer Support Program |
Individual Lap Times
Scroll sideways for all riders#290 GARCIA
| 1) | 2:35.698 | 23rd |
| 2) | 2:03.067 | 16th |
| 3) | 2:41.700 | 23rd |
| 4) | 2:33.188 | 25th |
| 5) | 2:02.890 | 18th |
| 6) | 2:25.063 | 15th |
| 7) | 2:00.060 | 10th |
| Avg:2:17.661 | ||
| Avg Top 5:2:12.854 | ||
| Consistency:88.083% | ||
#303 CANNON
| 1) | 2:37.295 | 24th |
| 2) | 2:04.066 | 18th |
| 3) | 2:33.275 | 21st |
| 4) | 2:09.229 | 15th |
| 5) | 2:05.665 | 11th |
| 6) | 2:05.447 | 6th |
| 7) | 2:02.467 | 3rd |
| Avg:2:10.025 | ||
| Avg Top 5:2:05.375 | ||
| Consistency:91.850% | ||
#250 KRUG
| 1) | 2:59.930 | 30th |
| 2) | 2:04.574 | 26th |
| 3) | 2:41.780 | 29th |
| 4) | 2:03.750 | 24th |
| 5) | 2:49.624 | 26th |
| 6) | 2:02.993 | 20th |
| 7) | 2:28.333 | 16th |
| Avg:2:21.842 | ||
| Avg Top 5:2:16.286 | ||
| Consistency:86.524% | ||
#560 MURDOCH
| 1) | 3:13.748 | 33rd |
| 2) | 2:04.187 | 29th |
| 3) | 2:16.607 | 27th |
| Avg:2:10.397 | ||
| Avg Top 5:2:10.397 | ||
| Consistency:95.238% | ||
#962 TAIT
| 1) | 3:15.790 | 34th |
| 2) | 2:04.247 | 31st |
| 3) | 2:18.105 | 28th |
| Avg:2:11.176 | ||
| Avg Top 5:2:11.176 | ||
| Consistency:94.718% | ||
#539 ZELLER
| 1) | 2:38.182 | 25th |
| 2) | 2:09.138 | 21st |
| 3) | 2:45.038 | 26th |
| 4) | 2:06.598 | 22nd |
| 5) | 2:18.002 | 19th |
| Avg:2:19.694 | ||
| Avg Top 5:2:19.694 | ||
| Consistency:89.096% | ||
#507 TURNER JR
| 1) | 6:28.070 | 37th |
| 2) | 2:07.343 | 37th |
| 3) | 2:16.585 | 37th |
| 4) | 2:14.506 | 34th |
| 5) | 2:21.108 | 31st |
| Avg:2:14.886 | ||
| Avg Top 5:2:14.886 | ||
| Consistency:96.318% | ||
#152 SZESTAKOW
| 1) | 1:52.700 | 5th |
| 2) | 2:10.110 | 3rd |
| 3) | 2:27.222 | 8th |
| 4) | 2:08.407 | 5th |
| 5) | 2:29.823 | 6th |
| 6) | 2:08.159 | 4th |
| Avg:2:16.744 | ||
| Avg Top 5:2:16.744 | ||
| Consistency:92.924% | ||
#111 FORTIN
| 1) | 3:34.961 | 35th |
| 2) | 2:08.850 | 35th |
| 3) | 2:10.265 | 31st |
| Avg:2:09.557 | ||
| Avg Top 5:2:09.557 | ||
| Consistency:99.454% | ||
#524 LEPICIER
| 1) | 3:05.869 | 31st |
| 2) | 2:09.052 | 28th |
| 3) | 2:38.057 | 30th |
| 4) | 2:10.651 | 28th |
| 5) | 2:40.310 | 27th |
| 6) | 4:08.191 | 28th |
| Avg:2:45.252 | ||
| Avg Top 5:2:45.252 | ||
| Consistency:73.674% | ||
#440 KAPOUKRANIDIS
| 1) | 2:05.208 | 10th |
| 2) | 2:12.572 | 9th |
| 3) | 2:13.450 | 9th |
| 4) | 2:11.338 | 7th |
| 5) | 2:19.189 | 4th |
| 6) | 2:09.493 | 2nd |
| 7) | 2:29.716 | 4th |
| Avg:2:15.960 | ||
| Avg Top 5:2:13.208 | ||
| Consistency:94.970% | ||
#778 LORUSSO
| 1) | 1:55.038 | 7th |
| 2) | 2:10.598 | 6th |
| 3) | 2:15.021 | 4th |
| 4) | 2:12.569 | 3rd |
| 5) | 2:15.306 | 2nd |
| 6) | 2:20.066 | 1st |
| 7) | 2:24.756 | 1st |
| Avg:2:16.386 | ||
| Avg Top 5:2:14.712 | ||
| Consistency:96.526% | ||
#369 HUNT
| 1) | 1:48.048 | 2nd |
| 2) | 2:12.460 | 1st |
| 3) | 2:11.325 | 1st |
| 4) | 2:14.798 | 1st |
| 5) | 2:55.340 | 10th |
| 6) | 2:14.422 | 7th |
| 7) | 2:44.092 | 9th |
| Avg:2:25.406 | ||
| Avg Top 5:2:19.420 | ||
| Consistency:87.943% | ||
#614 NOLAN
| 1) | 1:49.996 | 3rd |
| 2) | 2:14.012 | 4th |
| 3) | 2:14.845 | 3rd |
| 4) | 2:19.014 | 4th |
| 5) | 2:12.053 | 3rd |
| 6) | 2:52.253 | 9th |
| 7) | 2:11.487 | 5th |
| Avg:2:20.611 | ||
| Avg Top 5:2:14.282 | ||
| Consistency:89.788% | ||
#575 LANPHEAR
| 1) | 1:53.639 | 6th |
| 2) | 2:21.590 | 8th |
| 3) | 2:11.547 | 7th |
| 4) | 2:24.868 | 10th |
| 5) | 2:19.219 | 8th |
| 6) | 2:27.375 | 8th |
| Avg:2:20.920 | ||
| Avg Top 5:2:20.920 | ||
| Consistency:96.133% | ||
#294 MCDONNELL
| 1) | 1:51.057 | 4th |
| 2) | 2:13.650 | 5th |
| 3) | 2:12.905 | 2nd |
| 4) | 2:12.285 | 2nd |
| 5) | 2:14.319 | 1st |
| 6) | 2:29.986 | 3rd |
| 7) | 2:22.099 | 2nd |
| Avg:2:17.541 | ||
| Avg Top 5:2:15.052 | ||
| Consistency:95.304% | ||
#587 SCHURING
| 1) | 2:45.734 | 27th |
| 2) | 2:20.939 | 27th |
| 3) | 2:15.566 | 24th |
| 4) | 2:14.230 | 20th |
| 5) | 2:28.514 | 20th |
| 6) | 2:17.142 | 16th |
| 7) | 2:12.794 | 12th |
| Avg:2:18.197 | ||
| Avg Top 5:2:16.134 | ||
| Consistency:96.183% | ||
#389 CARTER
| 1) | 2:06.951 | 11th |
| 2) | 2:16.319 | 12th |
| 3) | 2:12.984 | 11th |
| 4) | 3:20.901 | 27th |
| 5) | 2:26.972 | 24th |
| 6) | 2:16.128 | 19th |
| Avg:2:30.661 | ||
| Avg Top 5:2:30.661 | ||
| Consistency:83.034% | ||
#603 JACKSON
| 1) | 1:56.658 | 8th |
| 2) | 2:13.278 | 7th |
| 3) | 2:14.023 | 6th |
| 4) | 2:15.694 | 6th |
| 5) | 2:33.737 | 9th |
| 6) | 2:14.367 | 5th |
| 7) | 2:31.839 | 6th |
| Avg:2:20.490 | ||
| Avg Top 5:2:17.840 | ||
| Consistency:93.777% | ||
#664 STEMPEL
| 1) | 2:38.842 | 26th |
| 2) | 2:13.668 | 23rd |
| 3) | 2:14.926 | 19th |
| 4) | 2:14.044 | 14th |
| 5) | 2:26.161 | 15th |
| 6) | 2:26.747 | 13th |
| 7) | 2:32.783 | 13th |
| Avg:2:21.388 | ||
| Avg Top 5:2:19.109 | ||
| Consistency:94.702% | ||
#406 WALKER
| 1) | 2:07.329 | 12th |
| 2) | 2:14.099 | 11th |
| 3) | 2:13.767 | 10th |
| 4) | 2:13.676 | 9th |
| 5) | 2:15.459 | 5th |
| 6) | 2:56.580 | 12th |
| 7) | 2:15.965 | 7th |
| Avg:2:21.591 | ||
| Avg Top 5:2:14.593 | ||
| Consistency:88.932% | ||
#413 BROOKS
| 1) | 2:17.379 | 15th |
| 2) | 2:14.227 | 14th |
| 3) | 2:15.065 | 12th |
| 4) | 2:21.939 | 11th |
| 5) | 2:24.497 | 12th |
| 6) | 2:23.185 | 11th |
| 7) | 2:23.399 | 8th |
| Avg:2:20.385 | ||
| Avg Top 5:2:19.563 | ||
| Consistency:97.056% | ||
#205 ALBANO
| 1) | 1:45.750 | 1st |
| 2) | 2:15.155 | 2nd |
| 3) | 2:21.250 | 5th |
| 4) | 2:24.944 | 8th |
| 5) | 2:21.654 | 7th |
| 6) | 2:41.262 | 10th |
| 7) | 2:38.591 | 11th |
| Avg:2:27.143 | ||
| Avg Top 5:2:24.319 | ||
| Consistency:93.530% | ||
#392 MASLAK
| 1) | 2:30.831 | 20th |
| 2) | 2:15.783 | 20th |
| 3) | 2:15.786 | 17th |
| 4) | 2:15.508 | 13th |
| 5) | 2:52.277 | 21st |
| 6) | 2:43.577 | 22nd |
| Avg:2:28.586 | ||
| Avg Top 5:2:28.586 | ||
| Consistency:89.212% | ||
#827 OVITT
| 1) | 2:29.963 | 19th |
| 2) | 2:15.805 | 19th |
| 3) | 2:17.475 | 18th |
| 4) | 2:29.626 | 18th |
| 5) | 2:18.732 | 16th |
| 6) | 2:35.558 | 17th |
| Avg:2:23.439 | ||
| Avg Top 5:2:23.439 | ||
| Consistency:94.589% | ||
#909 WADSWORTH
| 1) | 3:47.656 | 36th |
| 2) | 2:17.249 | 36th |
| 3) | 2:16.838 | 35th |
| 4) | 2:17.000 | 29th |
| 5) | 2:16.136 | 28th |
| 6) | 2:44.013 | 25th |
| Avg:2:22.247 | ||
| Avg Top 5:2:22.247 | ||
| Consistency:92.345% | ||
#203 BOCCAROSSA
| 1) | 2:32.042 | 21st |
| 2) | 2:16.757 | 22nd |
| 3) | 2:21.987 | 20th |
| 4) | 2:18.346 | 17th |
| Avg:2:19.030 | ||
| Avg Top 5:2:19.030 | ||
| Consistency:98.425% | ||
#967 LANGAN
| 1) | 2:01.883 | 9th |
| 2) | 2:18.532 | 10th |
| 3) | 2:35.289 | 14th |
| 4) | 2:30.227 | 16th |
| 5) | 2:20.773 | 14th |
| 6) | 2:44.750 | 18th |
| 7) | 2:25.929 | 15th |
| Avg:2:29.250 | ||
| Avg Top 5:2:26.150 | ||
| Consistency:94.036% | ||
#857 ROGERS
| 1) | 2:20.455 | 16th |
| 2) | 2:19.177 | 17th |
| 3) | 2:18.585 | 16th |
| 4) | 2:18.841 | 12th |
| 5) | 2:19.408 | 13th |
| Avg:2:19.003 | ||
| Avg Top 5:2:19.003 | ||
| Consistency:99.774% | ||
#197 SAUNIER
| 1) | 2:09.787 | 13th |
| 2) | 2:19.416 | 13th |
| 3) | 2:23.432 | 13th |
| 4) | 2:52.287 | 23rd |
| 5) | 2:35.767 | 22nd |
| 6) | 2:35.173 | 23rd |
| Avg:2:33.215 | ||
| Avg Top 5:2:33.215 | ||
| Consistency:92.500% | ||
#471 REILLY
| 1) | 2:14.593 | 14th |
| 2) | 2:19.768 | 15th |
| 3) | 2:23.071 | 15th |
| 4) | 2:37.039 | 19th |
| 5) | 2:20.870 | 17th |
| 6) | 2:19.817 | 14th |
| 7) | 2:42.140 | 14th |
| Avg:2:27.117 | ||
| Avg Top 5:2:24.113 | ||
| Consistency:93.877% | ||
#655 LOUD
| 1) | 2:27.782 | 18th |
| 2) | 2:28.733 | 24th |
| 3) | 2:20.148 | 22nd |
| 4) | 2:21.643 | 21st |
| 5) | 2:43.477 | 23rd |
| 6) | 2:21.560 | 21st |
| 7) | 2:32.987 | 17th |
| Avg:2:28.091 | ||
| Avg Top 5:2:25.014 | ||
| Consistency:94.429% | ||
#478 PELOTTE
| 1) | 2:23.655 | 17th |
| 2) | 2:33.964 | 25th |
| 3) | 2:25.563 | 25th |
| 4) | 2:31.222 | 26th |
| 5) | 2:38.218 | 25th |
| 6) | 2:30.277 | 24th |
| Avg:2:31.849 | ||
| Avg Top 5:2:31.849 | ||
| Consistency:97.247% | ||
#505 PECCARELLI
| 1) | 3:09.544 | 32nd |
| 2) | 2:26.976 | 34th |
| 3) | 3:08.751 | 36th |
| 4) | 3:33.973 | 33rd |
| 5) | 4:11.578 | 32nd |
| Avg:3:20.320 | ||
| Avg Top 5:3:20.320 | ||
| Consistency:81.002% | ||
#298 DE SANTI
| 1) | 2:48.710 | 28th |
| 2) | 2:41.475 | 33rd |
| 3) | 2:33.354 | 33rd |
| 4) | 3:59.056 | 32nd |
| Avg:3:04.628 | ||
| Avg Top 5:3:04.628 | ||
| Consistency:79.078% | ||
#555 LIMA
| 1) | 2:52.745 | 29th |
| 2) | 2:34.089 | 32nd |
| 3) | 2:42.834 | 34th |
| 4) | 2:33.571 | 30th |
| 5) | 2:50.936 | 30th |
| 6) | 2:34.372 | 26th |
| Avg:2:39.160 | ||
| Avg Top 5:2:39.160 | ||
| Consistency:95.720% | ||
#251 CZWORKOWSKI
| 1) | 2:35.660 | 22nd |
| 2) | 2:42.312 | 30th |
| 3) | 2:42.263 | 32nd |
| 4) | 2:43.897 | 31st |
| 5) | 2:45.814 | 29th |
| 6) | 2:44.158 | 27th |
| Avg:2:43.689 | ||
| Avg Top 5:2:43.689 | ||
| Consistency:99.194% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 290 | Francisco Garcia | 2:17.661 | 2:00.060 | 2:35.698 | 2:03.067 | 2:41.700 | 2:33.188 | 2:02.890 | 2:25.063 | 2:00.060 |
| 303 | Jake Cannon | 2:10.025 | 2:02.467 | 2:37.295 | 2:04.066 | 2:33.275 | 2:09.229 | 2:05.665 | 2:05.447 | 2:02.467 |
| 250 | Jan Krug | 2:21.842 | 2:02.993 | 2:59.930 | 2:04.574 | 2:41.780 | 2:03.750 | 2:49.624 | 2:02.993 | 2:28.333 |
| 560 | Kyle Murdoch | 2:10.397 | 2:04.187 | 3:13.748 | 2:04.187 | 2:16.607 | — | — | — | — |
| 962 | Joe Tait | 2:11.176 | 2:04.247 | 3:15.790 | 2:04.247 | 2:18.105 | — | — | — | — |
| 539 | Cole Zeller | 2:19.694 | 2:06.598 | 2:38.182 | 2:09.138 | 2:45.038 | 2:06.598 | 2:18.002 | — | — |
| 507 | Jesson Turner Jr | 2:14.886 | 2:07.343 | 6:28.070 | 2:07.343 | 2:16.585 | 2:14.506 | 2:21.108 | — | — |
| 152 | Cole Szestakow | 2:16.744 | 2:08.159 | 1:52.700 | 2:10.110 | 2:27.222 | 2:08.407 | 2:29.823 | 2:08.159 | — |
| 111 | Larry Fortin | 2:09.557 | 2:08.850 | 3:34.961 | 2:08.850 | 2:10.265 | — | — | — | — |
| 524 | Ty Lepicier | 2:45.252 | 2:09.052 | 3:05.869 | 2:09.052 | 2:38.057 | 2:10.651 | 2:40.310 | 4:08.191 | — |
| 440 | Austin Kapoukranidis | 2:15.960 | 2:09.493 | 2:05.208 | 2:12.572 | 2:13.450 | 2:11.338 | 2:19.189 | 2:09.493 | 2:29.716 |
| 778 | Tony Lorusso | 2:16.386 | 2:10.598 | 1:55.038 | 2:10.598 | 2:15.021 | 2:12.569 | 2:15.306 | 2:20.066 | 2:24.756 |
| 369 | Nicholas Hunt | 2:25.406 | 2:11.325 | 1:48.048 | 2:12.460 | 2:11.325 | 2:14.798 | 2:55.340 | 2:14.422 | 2:44.092 |
| 614 | Brandon Nolan | 2:20.611 | 2:11.487 | 1:49.996 | 2:14.012 | 2:14.845 | 2:19.014 | 2:12.053 | 2:52.253 | 2:11.487 |
| 575 | Tj Lanphear | 2:20.920 | 2:11.547 | 1:53.639 | 2:21.590 | 2:11.547 | 2:24.868 | 2:19.219 | 2:27.375 | — |
| 294 | Nick McDonnell | 2:17.541 | 2:12.285 | 1:51.057 | 2:13.650 | 2:12.905 | 2:12.285 | 2:14.319 | 2:29.986 | 2:22.099 |
| 587 | Noah Schuring | 2:18.197 | 2:12.794 | 2:45.734 | 2:20.939 | 2:15.566 | 2:14.230 | 2:28.514 | 2:17.142 | 2:12.794 |
| 389 | Grantly Carter | 2:30.661 | 2:12.984 | 2:06.951 | 2:16.319 | 2:12.984 | 3:20.901 | 2:26.972 | 2:16.128 | — |
| 603 | Matt Jackson | 2:20.490 | 2:13.278 | 1:56.658 | 2:13.278 | 2:14.023 | 2:15.694 | 2:33.737 | 2:14.367 | 2:31.839 |
| 664 | Hunter Stempel | 2:21.388 | 2:13.668 | 2:38.842 | 2:13.668 | 2:14.926 | 2:14.044 | 2:26.161 | 2:26.747 | 2:32.783 |
| 406 | Jacob Walker | 2:21.591 | 2:13.676 | 2:07.329 | 2:14.099 | 2:13.767 | 2:13.676 | 2:15.459 | 2:56.580 | 2:15.965 |
| 413 | Austin Brooks | 2:20.385 | 2:14.227 | 2:17.379 | 2:14.227 | 2:15.065 | 2:21.939 | 2:24.497 | 2:23.185 | 2:23.399 |
| 205 | Thomas Albano | 2:27.143 | 2:15.155 | 1:45.750 | 2:15.155 | 2:21.250 | 2:24.944 | 2:21.654 | 2:41.262 | 2:38.591 |
| 392 | Pawel Maslak | 2:28.586 | 2:15.508 | 2:30.831 | 2:15.783 | 2:15.786 | 2:15.508 | 2:52.277 | 2:43.577 | — |
| 827 | Blake Ovitt | 2:23.439 | 2:15.805 | 2:29.963 | 2:15.805 | 2:17.475 | 2:29.626 | 2:18.732 | 2:35.558 | — |
| 909 | Ryan Wadsworth | 2:22.247 | 2:16.136 | 3:47.656 | 2:17.249 | 2:16.838 | 2:17.000 | 2:16.136 | 2:44.013 | — |
| 203 | Andrew Boccarossa | 2:19.030 | 2:16.757 | 2:32.042 | 2:16.757 | 2:21.987 | 2:18.346 | — | — | — |
| 967 | Ryan Langan | 2:29.250 | 2:18.532 | 2:01.883 | 2:18.532 | 2:35.289 | 2:30.227 | 2:20.773 | 2:44.750 | 2:25.929 |
| 857 | Cory Rogers | 2:19.003 | 2:18.585 | 2:20.455 | 2:19.177 | 2:18.585 | 2:18.841 | 2:19.408 | — | — |
| 197 | Brian Saunier | 2:33.215 | 2:19.416 | 2:09.787 | 2:19.416 | 2:23.432 | 2:52.287 | 2:35.767 | 2:35.173 | — |
| 471 | Lucas Reilly | 2:27.117 | 2:19.768 | 2:14.593 | 2:19.768 | 2:23.071 | 2:37.039 | 2:20.870 | 2:19.817 | 2:42.140 |
| 655 | Tyler Loud | 2:28.091 | 2:20.148 | 2:27.782 | 2:28.733 | 2:20.148 | 2:21.643 | 2:43.477 | 2:21.560 | 2:32.987 |
| 478 | Trevor Pelotte | 2:31.849 | 2:25.563 | 2:23.655 | 2:33.964 | 2:25.563 | 2:31.222 | 2:38.218 | 2:30.277 | — |
| 505 | Nick Peccarelli | 3:20.320 | 2:26.976 | 3:09.544 | 2:26.976 | 3:08.751 | 3:33.973 | 4:11.578 | — | — |
| 298 | Joey De Santi | 3:04.628 | 2:33.354 | 2:48.710 | 2:41.475 | 2:33.354 | 3:59.056 | — | — | — |
| 555 | Heberton Lima | 2:39.160 | 2:33.571 | 2:52.745 | 2:34.089 | 2:42.834 | 2:33.571 | 2:50.936 | 2:34.372 | — |
| 251 | Kyle Czworkowski | 2:43.689 | 2:42.263 | 2:35.660 | 2:42.312 | 2:42.263 | 2:43.897 | 2:45.814 | 2:44.158 | — |
Francisco Garcia
Jake Cannon
Jan Krug
Kyle Murdoch
Cole Zeller
Jesson Turner Jr
Cole Szestakow
Ty Lepicier
Austin Kapoukranidis
Tony Lorusso
Nicholas Hunt
Brandon Nolan
Noah Schuring
Grantly Carter
Hunter Stempel
Jacob Walker
Austin Brooks
Thomas Albano
Pawel Maslak
Blake Ovitt
Ryan Wadsworth
Andrew Boccarossa
Ryan Langan
Cory Rogers
Brian Saunier
Lucas Reilly
Tyler Loud
Trevor Pelotte
Joey De Santi
Heberton Lima
Kyle Czworkowski
Austin Cozadd