← The Wick 338 National - Southwick, MA
250 Moto #1
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Hometown | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 |
Sacha Coenen |
|
17 | 35:27.385 | — | 2:02.442 (2) | Overijse, Belgium | Red Bull KTM Factory Racing |
| 2 | 47 |
Levi Kitchen |
|
17 | 36:00.796 | +33.411 | 2:05.150 (8) | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 34 |
Ryder DiFrancesco |
|
17 | 36:07.250 | +6.455 | 2:05.110 (3) | Bakersfield, CA | Rockstar Energy Husqvarana |
| 4 | 13 |
Julien Beaumer |
|
17 | 36:10.303 | +3.053 | 2:06.277 (11) | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 5 | 29 |
Chance Hymas |
|
17 | 36:12.224 | +1.921 | 2:05.409 (3) | Pocatello, ID | Honda HRC Progressive |
| 6 | 99 |
Kayden Minear |
|
17 | 36:13.385 | +1.161 | 2:05.993 (4) | Perth, Australia | Monster Energy Yamaha Star Racing |
| 7 | 37 |
Cole Davies Holeshot
|
|
17 | 36:24.805 | +11.421 | 2:04.582 (3) | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 8 | 59 |
Casey Cochran |
|
17 | 36:30.505 | +5.700 | 2:05.694 (3) | Clermont, FL | Rockstar Energy Husqvarna |
| 9 | 290 |
Francisco Garcia |
|
17 | 36:33.562 | +3.057 | 2:06.914 (4) | Cadiz Andalucia, Spain | Team Venum Budd Racing Kawasaki |
| 10 | 71 |
Carson Mumford |
|
17 | 36:39.875 | +6.313 | 2:06.919 (3) | Simi Valley , CA | AEO Powersports KTM |
| 11 | 25 |
Nate Thrasher |
|
17 | 36:48.641 | +8.767 | 2:06.983 (4) | Livingston, TN | Monster Energy Star Racing Yamaha |
| 12 | 23 |
Michael Mosiman |
|
17 | 37:01.913 | +13.273 | 2:06.893 (13) | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 13 | 73 |
Gavin Towers |
|
17 | 37:05.366 | +3.454 | 2:08.275 (4) | Pittsburgh, PA | Phoenix Racing Honda |
| 14 | 82 |
Caden Dudney |
|
17 | 37:06.266 | +0.900 | 2:08.499 (14) | Athens, TX | Monster Energy Yamaha Star Racing |
| 15 | 60 |
Hunter Yoder |
|
17 | 37:08.052 | +1.787 | 2:08.119 (4) | Menifee, CA | ClubMX Yamaha |
| 16 | 35 |
Drew Adams |
|
17 | 37:09.710 | +1.659 | 2:08.474 (14) | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 17 | 40 |
Parker Ross |
|
17 | 37:12.612 | +2.902 | 2:08.197 (9) | Herald, CA | Toyota Redlands BarX Yamaha |
| 18 | 57 |
Avery Long |
|
17 | 37:26.193 | +13.581 | 2:09.040 (3) | New London, MN | AEO Powersports KTM Racing |
| 19 | 140 |
Russell Buccheri |
|
17 | 37:27.671 | +1.478 | 2:10.559 (13) | Duxbury, MA | 3D Racing KTM |
| 20 | 723 |
Landon Gibson |
|
17 | 37:30.019 | +2.348 | 2:09.965 (12) | Peachtree City, GA | Rockstar Energy Husqvarna |
| 21 | 560 |
Kyle Murdoch |
|
17 | 37:35.496 | +5.478 | 2:10.527 (12) | Winchendon, MA | Murdoch Racing |
| 22 | 42 |
Dilan Schwartz |
|
16 | 34:53.400 | +1.000 | 2:07.418 (9) | Alpine, CA | Toyota Redlands BarX Yamaha |
| 23 | 777 |
James Harrington |
|
16 | 35:32.624 | +39.225 | 2:11.573 (9) | Hanover, MA | Harrington Racing |
| 24 | 300 |
Jonathan Getz |
|
16 | 35:35.889 | +3.265 | 2:10.553 (5) | Old Town, FL | BWR |
| 25 | 58 |
Daxton Bennick |
|
16 | 35:41.799 | +5.910 | 2:10.009 (8) | Morganton, NC | Rockstar Energy Husqvarna |
| 26 | 759 |
Krystian Janik |
|
16 | 35:52.411 | +10.612 | 2:11.214 (7) | Oak Lawn, IL | Gizmo Racing Yamaha |
| 27 | 507 |
Jesson Turner Jr |
|
16 | 35:59.472 | +7.062 | 2:11.815 (12) | Chesterfield, SC | ClubMX Yamaha |
| 28 | 539 |
Cole Zeller |
|
16 | 36:03.125 | +3.653 | 2:12.670 (7) | Murrieta, CA | RPM KTM Racing Team |
| 29 | 962 | Joe Tait |
|
16 | 36:04.108 | +0.983 | 2:12.251 (9) | Wilton, CT | Monty’s Motorsports Smokin Joes Racing |
| 30 | 146 |
Hayes Edwards |
|
16 | 36:04.616 | +0.509 | 2:11.622 (13) | Montgomery, TX | EBR Family Powersports |
| 31 | 111 | Larry Fortin |
|
16 | 37:11.385 | +1.000 | 2:13.811 (2) | Tolland, CT | Fortin Racing |
| 32 | 152 |
Cole Szestakow |
|
15 | 36:37.026 | +1.000 | 2:13.177 (3) | Higganum, CT | Szestakow Racing |
| 33 | 575 | Tj Lanphear |
|
15 | 36:49.527 | +12.502 | 2:21.339 (2) | Preston, CT | Dirt Care USA |
| 34 | 180 |
Landen Gordon |
|
10 | 21:46.118 | +5.000 | 2:08.895 (4) | Atascadero, CA | Monster Energy Yamaha Star Racing |
| 35 | 303 |
Jake Cannon |
|
10 | 22:39.517 | +53.399 | 2:08.897 (8) | QLD Sunshine Coast | Venom Bud Racing Kawasaki |
| 36 | 144 |
Brodie Connolly |
|
6 | 13:17.773 | +4.000 | 2:09.628 (3) | Tauranga New Zealand | Quad Lock Honda Racing |
| 37 | 199 |
Deacon Denno |
|
6 | 13:20.344 | +2.571 | 2:10.839 (6) | Fort Worth, TX | 5.11 Triumph Racing Factory Team |
| 38 | 250 |
Jan Krug |
|
2 | 4:55.214 | +4.000 | 2:35.904 (2) | Köln, Germany | Dörr Motorsport Triumph Racing |
| 39 | 486 |
Aden Keefer |
|
0 | — | +2.000 | — | Hesperia, CA | Phoenix Racing Honda |
| 40 | 43 |
Lux Turner |
|
0 | — | +0.000 | — | Gardnerville, NV | Toyota Redlands BarX Yamaha |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 82 | Caden Dudney |
|
+24 | 38 | 14 |
| 2 | 23 | Michael Mosiman |
|
+20 | 32 | 12 |
| 3 | 99 | Kayden Minear |
|
+18 | 24 | 6 |
| 4 | 723 | Landon Gibson |
|
+17 | 37 | 20 |
| 5 | 40 | Parker Ross |
|
+16 | 33 | 17 |
| 6 | 35 | Drew Adams |
|
+11 | 27 | 16 |
| 7 | 759 | Krystian Janik |
|
+8 | 34 | 26 |
| 8 | 507 | Jesson Turner Jr |
|
+8 | 35 | 27 |
| 9 | 47 | Levi Kitchen |
|
+6 | 8 | 2 |
| 10 | 13 | Julien Beaumer |
|
+3 | 7 | 4 |
| 11 | 144 | Brodie Connolly |
|
+3 | 39 | 36 |
| 12 | 290 | Francisco Garcia |
|
+2 | 11 | 9 |
| 13 | 140 | Russell Buccheri |
|
+2 | 21 | 19 |
| 14 | 109 | Sacha Coenen |
|
+1 | 2 | 1 |
| 15 | 34 | Ryder DiFrancesco |
|
+1 | 4 | 3 |
| 16 | 560 | Kyle Murdoch |
|
+1 | 22 | 21 |
| 17 | 146 | Hayes Edwards |
|
+1 | 31 | 30 |
Individual Lap Times
Scroll sideways for all riders#109 COENEN
| 1) | 1:54.655 | 1st |
| 2) | 2:02.442 | 1st |
| 3) | 2:02.696 | 1st |
| 4) | 2:04.147 | 1st |
| 5) | 2:04.031 | 1st |
| 6) | 2:04.173 | 1st |
| 7) | 2:05.254 | 1st |
| 8) | 2:07.474 | 1st |
| 9) | 2:04.335 | 1st |
| 10) | 2:06.795 | 1st |
| 11) | 2:05.697 | 1st |
| 12) | 2:06.437 | 1st |
| 13) | 2:07.185 | 1st |
| 14) | 2:07.601 | 1st |
| 15) | 2:06.422 | 1st |
| 16) | 2:08.158 | 1st |
| 17) | 2:09.883 | 1st |
| Avg:2:05.796 | ||
| Avg Top 5:2:03.498 | ||
| Consistency:98.412% | ||
#47 KITCHEN
| 1) | 2:00.214 | 6th |
| 2) | 2:11.296 | 9th |
| 3) | 2:06.329 | 8th |
| 4) | 2:06.546 | 8th |
| 5) | 2:05.728 | 6th |
| 6) | 2:05.970 | 6th |
| 7) | 2:06.087 | 4th |
| 8) | 2:05.150 | 4th |
| 9) | 2:06.251 | 4th |
| 10) | 2:08.463 | 4th |
| 11) | 2:07.098 | 4th |
| 12) | 2:08.618 | 3rd |
| 13) | 2:08.204 | 2nd |
| 14) | 2:07.879 | 2nd |
| 15) | 2:07.880 | 2nd |
| 16) | 2:08.215 | 2nd |
| 17) | 2:10.869 | 2nd |
| Avg:2:07.536 | ||
| Avg Top 5:2:05.837 | ||
| Consistency:98.667% | ||
#34 DIFRANCESCO
| 1) | 1:57.564 | 3rd |
| 2) | 2:05.492 | 3rd |
| 3) | 2:05.110 | 3rd |
| 4) | 2:05.913 | 3rd |
| 5) | 2:06.474 | 3rd |
| 6) | 2:06.223 | 3rd |
| 7) | 2:07.751 | 2nd |
| 8) | 2:08.603 | 2nd |
| 9) | 2:08.472 | 2nd |
| 10) | 2:08.069 | 2nd |
| 11) | 2:07.591 | 2nd |
| 12) | 2:09.747 | 2nd |
| 13) | 2:10.541 | 3rd |
| 14) | 2:08.293 | 3rd |
| 15) | 2:08.565 | 3rd |
| 16) | 2:09.400 | 3rd |
| 17) | 2:13.442 | 3rd |
| Avg:2:08.105 | ||
| Avg Top 5:2:05.842 | ||
| Consistency:98.407% | ||
#13 BEAUMER
| 1) | 2:01.820 | 8th |
| 2) | 2:08.252 | 7th |
| 3) | 2:07.213 | 7th |
| 4) | 2:06.863 | 7th |
| 5) | 2:07.883 | 8th |
| 6) | 2:06.702 | 7th |
| 7) | 2:06.743 | 6th |
| 8) | 2:08.007 | 5th |
| 9) | 2:07.384 | 5th |
| 10) | 2:07.460 | 5th |
| 11) | 2:06.277 | 5th |
| 12) | 2:08.295 | 5th |
| 13) | 2:06.829 | 5th |
| 14) | 2:09.286 | 5th |
| 15) | 2:08.728 | 4th |
| 16) | 2:11.136 | 4th |
| 17) | 2:11.424 | 4th |
| Avg:2:08.030 | ||
| Avg Top 5:2:06.683 | ||
| Consistency:98.860% | ||
#29 HYMAS
| 1) | 1:58.839 | 4th |
| 2) | 2:05.556 | 4th |
| 3) | 2:05.409 | 4th |
| 4) | 2:05.497 | 4th |
| 5) | 2:06.590 | 4th |
| 6) | 2:06.695 | 4th |
| 7) | 2:07.273 | 3rd |
| 8) | 2:08.269 | 3rd |
| 9) | 2:08.548 | 3rd |
| 10) | 2:08.390 | 3rd |
| 11) | 2:07.644 | 3rd |
| 12) | 2:10.817 | 4th |
| 13) | 2:08.693 | 4th |
| 14) | 2:10.182 | 4th |
| 15) | 2:11.761 | 5th |
| 16) | 2:10.601 | 5th |
| 17) | 2:11.461 | 5th |
| Avg:2:08.337 | ||
| Avg Top 5:2:05.949 | ||
| Consistency:98.393% | ||
#99 MINEAR
| 1) | 2:08.887 | 15th |
| 2) | 2:07.491 | 13th |
| 3) | 2:06.445 | 11th |
| 4) | 2:05.993 | 11th |
| 5) | 2:07.590 | 11th |
| 6) | 2:08.454 | 11th |
| 7) | 2:09.910 | 11th |
| 8) | 2:08.787 | 9th |
| 9) | 2:07.378 | 9th |
| 10) | 2:08.359 | 9th |
| 11) | 2:08.098 | 8th |
| 12) | 2:06.313 | 8th |
| 13) | 2:08.470 | 7th |
| 14) | 2:08.298 | 7th |
| 15) | 2:07.633 | 6th |
| 16) | 2:08.226 | 6th |
| 17) | 2:07.053 | 6th |
| Avg:2:07.781 | ||
| Avg Top 5:2:06.636 | ||
| Consistency:99.234% | ||
#37 DAVIES
| 1) | 1:55.993 | 2nd |
| 2) | 2:05.071 | 2nd |
| 3) | 2:04.582 | 2nd |
| 4) | 2:06.880 | 2nd |
| 5) | 2:05.861 | 2nd |
| 6) | 2:06.660 | 2nd |
| 7) | 2:28.749 | 10th |
| 8) | 2:08.383 | 8th |
| 9) | 2:07.150 | 8th |
| 10) | 2:09.108 | 8th |
| 11) | 2:06.162 | 7th |
| 12) | 2:07.984 | 7th |
| 13) | 2:08.149 | 6th |
| 14) | 2:07.849 | 6th |
| 15) | 2:12.702 | 7th |
| 16) | 2:10.968 | 7th |
| 17) | 2:12.555 | 7th |
| Avg:2:09.301 | ||
| Avg Top 5:2:05.667 | ||
| Consistency:95.726% | ||
#59 COCHRAN
| 1) | 1:59.992 | 5th |
| 2) | 2:07.448 | 5th |
| 3) | 2:05.694 | 5th |
| 4) | 2:06.454 | 5th |
| 5) | 2:07.393 | 5th |
| 6) | 2:07.498 | 5th |
| 7) | 2:10.317 | 5th |
| 8) | 2:09.611 | 6th |
| 9) | 2:09.192 | 6th |
| 10) | 2:08.515 | 6th |
| 11) | 2:08.231 | 6th |
| 12) | 2:11.198 | 6th |
| 13) | 2:12.962 | 8th |
| 14) | 2:10.929 | 8th |
| 15) | 2:11.182 | 8th |
| 16) | 2:11.109 | 8th |
| 17) | 2:12.782 | 8th |
| Avg:2:09.407 | ||
| Avg Top 5:2:06.897 | ||
| Consistency:98.352% | ||
#290 GARCIA
| 1) | 2:03.917 | 9th |
| 2) | 2:07.316 | 8th |
| 3) | 2:08.318 | 9th |
| 4) | 2:06.914 | 9th |
| 5) | 2:08.232 | 9th |
| 6) | 2:07.385 | 9th |
| 7) | 2:09.319 | 7th |
| 8) | 2:08.585 | 7th |
| 9) | 2:09.100 | 7th |
| 10) | 2:09.214 | 7th |
| 11) | 2:11.213 | 9th |
| 12) | 2:10.116 | 9th |
| 13) | 2:08.916 | 9th |
| 14) | 2:09.885 | 9th |
| 15) | 2:09.760 | 9th |
| 16) | 2:11.991 | 9th |
| 17) | 2:13.384 | 9th |
| Avg:2:09.353 | ||
| Avg Top 5:2:07.633 | ||
| Consistency:98.705% | ||
#71 MUMFORD
| 1) | 2:00.818 | 7th |
| 2) | 2:08.156 | 6th |
| 3) | 2:06.919 | 6th |
| 4) | 2:07.225 | 6th |
| 5) | 2:08.724 | 7th |
| 6) | 2:09.820 | 8th |
| 7) | 2:11.042 | 8th |
| 8) | 2:11.222 | 10th |
| 9) | 2:10.666 | 10th |
| 10) | 2:11.046 | 10th |
| 11) | 2:13.049 | 11th |
| 12) | 2:09.483 | 11th |
| 13) | 2:10.469 | 11th |
| 14) | 2:10.313 | 11th |
| 15) | 2:09.831 | 11th |
| 16) | 2:08.986 | 10th |
| 17) | 2:12.106 | 10th |
| Avg:2:09.941 | ||
| Avg Top 5:2:08.002 | ||
| Consistency:98.758% | ||
#25 THRASHER
| 1) | 2:04.702 | 10th |
| 2) | 2:08.817 | 10th |
| 3) | 2:07.195 | 10th |
| 4) | 2:06.983 | 10th |
| 5) | 2:08.041 | 10th |
| 6) | 2:07.993 | 10th |
| 7) | 2:09.487 | 9th |
| 8) | 2:12.221 | 11th |
| 9) | 2:12.735 | 11th |
| 10) | 2:09.902 | 11th |
| 11) | 2:12.623 | 12th |
| 12) | 2:09.522 | 12th |
| 13) | 2:10.103 | 12th |
| 14) | 2:09.491 | 12th |
| 15) | 2:10.374 | 12th |
| 16) | 2:12.613 | 11th |
| 17) | 2:15.839 | 11th |
| Avg:2:10.246 | ||
| Avg Top 5:2:07.806 | ||
| Consistency:98.216% | ||
#23 MOSIMAN
| 1) | 2:10.925 | 19th |
| 2) | 2:09.604 | 16th |
| 3) | 2:09.427 | 16th |
| 4) | 2:07.079 | 15th |
| 5) | 2:07.951 | 14th |
| 6) | 2:08.865 | 13th |
| 7) | 2:10.323 | 13th |
| 8) | 2:07.436 | 12th |
| 9) | 2:08.327 | 12th |
| 10) | 2:08.741 | 12th |
| 11) | 2:08.553 | 10th |
| 12) | 2:07.410 | 10th |
| 13) | 2:06.893 | 10th |
| 14) | 2:07.688 | 10th |
| 15) | 2:09.379 | 10th |
| 16) | 2:37.895 | 12th |
| 17) | 2:15.416 | 12th |
| Avg:2:10.687 | ||
| Avg Top 5:2:07.302 | ||
| Consistency:94.424% | ||
#73 TOWERS
| 1) | 2:06.151 | 11th |
| 2) | 2:08.912 | 11th |
| 3) | 2:09.011 | 12th |
| 4) | 2:08.275 | 12th |
| 5) | 2:10.442 | 12th |
| 6) | 2:10.113 | 12th |
| 7) | 2:11.121 | 12th |
| 8) | 6:34.015 | 35th |
| 9) | 2:11.105 | 35th |
| 10) | 2:10.585 | 35th |
| 11) | 2:12.790 | 33rd |
| 12) | 2:13.021 | 33rd |
| 13) | 2:12.416 | 33rd |
| 14) | 2:13.022 | 33rd |
| 15) | 2:14.390 | 33rd |
| Avg:2:29.944 | ||
| Avg Top 5:2:09.350 | ||
| Consistency:54.840% | ||
#82 DUDNEY
| 1) | 2:19.943 | 36th |
| 2) | 2:14.023 | 31st |
| 3) | 2:09.390 | 28th |
| 4) | 2:10.351 | 25th |
| 5) | 2:10.386 | 24th |
| 6) | 2:09.644 | 22nd |
| 7) | 2:08.891 | 20th |
| 8) | 2:09.071 | 19th |
| 9) | 2:09.166 | 17th |
| 10) | 2:10.596 | 15th |
| 11) | 2:09.000 | 14th |
| 12) | 2:08.787 | 14th |
| 13) | 2:09.583 | 14th |
| 14) | 2:08.499 | 14th |
| 15) | 2:16.401 | 14th |
| 16) | 2:11.920 | 15th |
| 17) | 2:10.617 | 13th |
| Avg:2:10.395 | ||
| Avg Top 5:2:08.850 | ||
| Consistency:98.424% | ||
#60 YODER
| 1) | 2:06.526 | 12th |
| 2) | 2:09.594 | 12th |
| 3) | 2:09.096 | 13th |
| 4) | 2:08.119 | 13th |
| 5) | 2:09.768 | 13th |
| 6) | 2:11.936 | 14th |
| 7) | 2:10.559 | 14th |
| 8) | 2:10.319 | 13th |
| 9) | 2:11.998 | 13th |
| 10) | 2:10.205 | 13th |
| 11) | 2:11.308 | 13th |
| 12) | 2:11.206 | 13th |
| 13) | 2:12.339 | 13th |
| 14) | 2:13.370 | 13th |
| 15) | 2:14.157 | 13th |
| 16) | 2:11.634 | 13th |
| 17) | 2:15.919 | 14th |
| Avg:2:11.345 | ||
| Avg Top 5:2:09.356 | ||
| Consistency:98.541% | ||
#35 ADAMS
| 1) | 2:16.950 | 30th |
| 2) | 2:12.805 | 26th |
| 3) | 2:10.584 | 24th |
| 4) | 2:10.363 | 23rd |
| 5) | 2:09.069 | 20th |
| 6) | 2:10.088 | 19th |
| 7) | 2:09.567 | 19th |
| 8) | 2:10.454 | 18th |
| 9) | 2:12.408 | 19th |
| 10) | 2:11.739 | 17th |
| 11) | 2:10.593 | 15th |
| 12) | 2:11.148 | 15th |
| 13) | 2:09.553 | 15th |
| 14) | 2:08.474 | 15th |
| 15) | 2:11.873 | 16th |
| 16) | 2:10.689 | 16th |
| 17) | 2:13.353 | 15th |
| Avg:2:10.798 | ||
| Avg Top 5:2:09.350 | ||
| Consistency:98.994% | ||
#40 ROSS
| 1) | 2:17.670 | 32nd |
| 2) | 2:13.449 | 27th |
| 3) | 2:11.760 | 27th |
| 4) | 2:11.904 | 26th |
| 5) | 2:12.139 | 26th |
| 6) | 2:11.793 | 25th |
| 7) | 2:11.698 | 24th |
| 8) | 2:09.022 | 22nd |
| 9) | 2:08.197 | 21st |
| 10) | 2:10.591 | 20th |
| 11) | 2:10.613 | 18th |
| 12) | 2:10.321 | 17th |
| 13) | 2:09.674 | 17th |
| 14) | 2:11.166 | 17th |
| 15) | 2:09.328 | 17th |
| 16) | 2:10.541 | 17th |
| 17) | 2:12.744 | 16th |
| Avg:2:10.934 | ||
| Avg Top 5:2:09.309 | ||
| Consistency:98.952% | ||
#57 LONG
| 1) | 2:07.600 | 13th |
| 2) | 2:10.687 | 14th |
| 3) | 2:09.040 | 14th |
| 4) | 2:09.272 | 14th |
| 5) | 2:11.271 | 15th |
| 6) | 2:12.773 | 16th |
| 7) | 2:14.936 | 17th |
| 8) | 2:11.288 | 16th |
| 9) | 2:12.806 | 16th |
| 10) | 2:13.514 | 16th |
| 11) | 2:13.043 | 16th |
| 12) | 2:15.413 | 18th |
| 13) | 2:14.409 | 18th |
| 14) | 2:12.480 | 18th |
| 15) | 2:11.963 | 18th |
| 16) | 2:12.407 | 18th |
| 17) | 2:13.293 | 17th |
| Avg:2:12.412 | ||
| Avg Top 5:2:10.311 | ||
| Consistency:98.678% | ||
#140 BUCCHERI
| 1) | 2:12.662 | 22nd |
| 2) | 2:13.252 | 22nd |
| 3) | 2:12.811 | 22nd |
| 4) | 2:11.671 | 22nd |
| 5) | 2:13.420 | 23rd |
| 6) | 2:15.370 | 26th |
| 7) | 2:12.754 | 26th |
| 8) | 2:11.367 | 25th |
| 9) | 2:11.081 | 25th |
| 10) | 2:12.533 | 22nd |
| 11) | 2:10.709 | 20th |
| 12) | 2:10.825 | 20th |
| 13) | 2:10.559 | 19th |
| 14) | 2:11.673 | 19th |
| 15) | 2:11.894 | 19th |
| 16) | 2:11.995 | 19th |
| 17) | 2:13.094 | 18th |
| Avg:2:12.188 | ||
| Avg Top 5:2:10.908 | ||
| Consistency:99.080% | ||
#723 GIBSON
| 1) | 2:18.490 | 33rd |
| 2) | 2:14.768 | 30th |
| 3) | 2:12.791 | 29th |
| 4) | 2:10.842 | 28th |
| 5) | 2:11.414 | 27th |
| 6) | 2:11.853 | 27th |
| 7) | 2:13.656 | 27th |
| 8) | 2:11.378 | 26th |
| 9) | 2:10.346 | 26th |
| 10) | 2:14.129 | 25th |
| 11) | 2:11.827 | 22nd |
| 12) | 2:09.965 | 22nd |
| 13) | 2:12.202 | 21st |
| 14) | 2:10.930 | 20th |
| 15) | 2:10.715 | 20th |
| 16) | 2:12.496 | 20th |
| 17) | 2:12.218 | 19th |
| Avg:2:11.971 | ||
| Avg Top 5:2:10.559 | ||
| Consistency:99.003% | ||
#560 MURDOCH
| 1) | 2:09.984 | 17th |
| 2) | 2:13.704 | 19th |
| 3) | 2:12.243 | 19th |
| 4) | 2:10.972 | 19th |
| 5) | 2:11.336 | 19th |
| 6) | 2:12.791 | 20th |
| 7) | 2:11.961 | 21st |
| 8) | 2:13.188 | 21st |
| 9) | 2:12.505 | 23rd |
| 10) | 2:19.446 | 23rd |
| 11) | 2:11.632 | 21st |
| 12) | 2:10.527 | 21st |
| 13) | 2:12.607 | 20th |
| 14) | 2:13.068 | 21st |
| 15) | 2:11.407 | 21st |
| 16) | 2:13.652 | 21st |
| 17) | 2:14.475 | 20th |
| Avg:2:12.845 | ||
| Avg Top 5:2:11.175 | ||
| Consistency:98.497% | ||
#42 SCHWARTZ
| 1) | 2:30.439 | 38th |
| 2) | 2:09.297 | 35th |
| 3) | 2:09.488 | 34th |
| 4) | 2:12.612 | 31st |
| 5) | 2:08.953 | 30th |
| 6) | 2:10.306 | 29th |
| 7) | 2:10.635 | 25th |
| 8) | 2:08.838 | 23rd |
| 9) | 2:07.418 | 22nd |
| 10) | 2:08.780 | 19th |
| 11) | 2:10.767 | 17th |
| 12) | 2:08.940 | 16th |
| 13) | 2:09.879 | 16th |
| 14) | 2:07.842 | 16th |
| 15) | 2:09.887 | 15th |
| 16) | 2:09.318 | 14th |
| 17) | — | — |
| Avg:2:09.531 | ||
| Avg Top 5:2:08.364 | ||
| Consistency:99.060% | ||
#777 HARRINGTON
| 1) | 2:11.843 | 21st |
| 2) | 2:12.556 | 21st |
| 3) | 2:11.838 | 20th |
| 4) | 2:11.997 | 20th |
| 5) | 2:14.976 | 22nd |
| 6) | 2:12.404 | 23rd |
| 7) | 2:12.690 | 23rd |
| 8) | 2:13.700 | 24th |
| 9) | 2:11.573 | 24th |
| 10) | 2:15.373 | 24th |
| 11) | 2:13.675 | 24th |
| 12) | 2:12.288 | 23rd |
| 13) | 2:12.613 | 23rd |
| 14) | 2:13.510 | 23rd |
| 15) | 2:16.300 | 22nd |
| 16) | 2:15.289 | 22nd |
| Avg:2:13.385 | ||
| Avg Top 5:2:12.020 | ||
| Consistency:98.934% | ||
#300 GETZ
| 1) | 2:09.423 | 16th |
| 2) | 2:11.250 | 17th |
| 3) | 2:11.876 | 17th |
| 4) | 2:11.067 | 18th |
| 5) | 2:10.553 | 18th |
| 6) | 2:11.341 | 18th |
| 7) | 2:13.112 | 18th |
| 8) | 2:10.760 | 17th |
| 9) | 2:12.308 | 18th |
| 10) | 2:14.131 | 18th |
| 11) | 2:17.855 | 19th |
| 12) | 2:14.101 | 19th |
| 13) | 2:17.212 | 22nd |
| 14) | 2:15.067 | 22nd |
| 15) | 2:19.717 | 23rd |
| 16) | 2:16.117 | 23rd |
| Avg:2:13.764 | ||
| Avg Top 5:2:10.994 | ||
| Consistency:97.917% | ||
#58 BENNICK
| 1) | 2:13.253 | 23rd |
| 2) | 2:11.132 | 20th |
| 3) | 2:12.959 | 21st |
| 4) | 2:11.810 | 21st |
| 5) | 2:12.165 | 21st |
| 6) | 2:10.644 | 21st |
| 7) | 2:12.576 | 22nd |
| 8) | 2:10.009 | 20th |
| 9) | 2:11.563 | 20th |
| 10) | 2:17.080 | 21st |
| 11) | 2:19.095 | 23rd |
| 12) | 2:15.917 | 24th |
| 13) | 2:13.693 | 24th |
| 14) | 2:18.748 | 24th |
| 15) | 2:11.909 | 24th |
| 16) | 2:19.246 | 24th |
| Avg:2:13.903 | ||
| Avg Top 5:2:11.032 | ||
| Consistency:97.669% | ||
#759 JANIK
| 1) | 2:20.526 | 37th |
| 2) | 2:14.194 | 32nd |
| 3) | 2:12.408 | 32nd |
| 4) | 2:13.382 | 30th |
| 5) | 2:12.392 | 31st |
| 6) | 2:11.775 | 31st |
| 7) | 2:11.214 | 28th |
| 8) | 2:19.803 | 28th |
| 9) | 2:15.511 | 28th |
| 10) | 2:13.489 | 27th |
| 11) | 2:13.532 | 26th |
| 12) | 2:13.870 | 26th |
| 13) | 2:16.291 | 26th |
| 14) | 2:12.380 | 25th |
| 15) | 2:14.983 | 25th |
| 16) | 2:16.661 | 25th |
| Avg:2:14.126 | ||
| Avg Top 5:2:12.034 | ||
| Consistency:98.385% | ||
#507 TURNER JR
| 1) | 2:14.804 | 24th |
| 2) | 2:12.757 | 24th |
| 3) | 2:12.549 | 23rd |
| 4) | 2:24.649 | 33rd |
| 5) | 2:13.837 | 33rd |
| 6) | 2:13.642 | 33rd |
| 7) | 2:13.002 | 31st |
| 8) | 2:12.438 | 29th |
| 9) | 2:25.376 | 30th |
| 10) | 2:14.357 | 29th |
| 11) | 2:14.506 | 28th |
| 12) | 2:11.815 | 28th |
| 13) | 2:12.684 | 28th |
| 14) | 2:15.189 | 28th |
| 15) | 2:13.067 | 28th |
| 16) | 2:14.799 | 26th |
| Avg:2:14.978 | ||
| Avg Top 5:2:12.449 | ||
| Consistency:97.003% | ||
#539 ZELLER
| 1) | 2:16.684 | 29th |
| 2) | 2:15.206 | 29th |
| 3) | 2:14.710 | 31st |
| 4) | 2:16.911 | 32nd |
| 5) | 2:13.420 | 32nd |
| 6) | 2:14.191 | 32nd |
| 7) | 2:12.670 | 30th |
| 8) | 2:15.825 | 30th |
| 9) | 2:13.944 | 29th |
| 10) | 2:14.247 | 28th |
| 11) | 2:14.304 | 27th |
| 12) | 2:17.156 | 27th |
| 13) | 2:15.188 | 27th |
| 14) | 2:16.389 | 27th |
| 15) | 2:12.985 | 27th |
| 16) | 2:19.298 | 27th |
| Avg:2:15.096 | ||
| Avg Top 5:2:13.442 | ||
| Consistency:98.729% | ||
#962 TAIT
| 1) | 2:11.774 | 20th |
| 2) | 2:15.398 | 23rd |
| 3) | 2:14.710 | 26th |
| 4) | 2:13.084 | 27th |
| 5) | 2:14.203 | 28th |
| 6) | 2:14.382 | 30th |
| 7) | 2:14.984 | 29th |
| 8) | 2:12.662 | 27th |
| 9) | 2:12.251 | 27th |
