← The Wick 338 National - Southwick, MA
250 Moto #2
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Hometown | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 |
Sacha Coenen |
|
17 | 36:30.087 | — | 2:03.252 (3) | Overijse, Belgium | Red Bull KTM Factory Racing |
| 2 | 37 |
Cole Davies Holeshot
|
|
17 | 36:33.930 | +3.844 | 2:04.629 (2) | Waitoki, New Zealand | Monster Energy Star Racing Yamaha |
| 3 | 99 |
Kayden Minear |
|
17 | 36:38.520 | +4.590 | 2:06.469 (3) | Perth, Australia | Monster Energy Yamaha Star Racing |
| 4 | 47 |
Levi Kitchen |
|
17 | 36:45.419 | +6.899 | 2:07.073 (3) | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 5 | 13 |
Julien Beaumer |
|
17 | 36:45.671 | +0.252 | 2:07.381 (3) | Lake Havasu City, AZ | Redbull KTM Factory Racing |
| 6 | 25 |
Nate Thrasher |
|
17 | 36:57.039 | +11.368 | 2:07.805 (4) | Livingston, TN | Monster Energy Star Racing Yamaha |
| 7 | 29 |
Chance Hymas |
|
17 | 37:02.853 | +5.815 | 2:07.371 (4) | Pocatello, ID | Honda HRC Progressive |
| 8 | 290 |
Francisco Garcia |
|
17 | 37:15.741 | +12.888 | 2:08.580 (4) | Cadiz Andalucia, Spain | Team Venum Budd Racing Kawasaki |
| 9 | 35 |
Drew Adams |
|
17 | 37:23.047 | +7.307 | 2:09.078 (10) | Chattanooga, TN | Monster Energy Pro Circuit Kawasaki |
| 10 | 723 |
Landon Gibson |
|
17 | 37:41.449 | +18.402 | 2:10.232 (2) | Peachtree City, GA | Rockstar Energy Husqvarna |
| 11 | 71 |
Carson Mumford |
|
17 | 37:43.156 | +1.707 | 2:09.072 (6) | Simi Valley , CA | AEO Powersports KTM |
| 12 | 23 |
Michael Mosiman |
|
17 | 37:52.946 | +9.789 | 2:09.219 (5) | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 13 | 507 |
Jesson Turner Jr |
|
17 | 37:55.862 | +2.917 | 2:11.157 (3) | Chesterfield, SC | ClubMX Yamaha |
| 14 | 303 |
Jake Cannon |
|
17 | 37:58.497 | +2.636 | 2:10.849 (5) | QLD Sunshine Coast | Venom Bud Racing Kawasaki |
| 15 | 65 |
Marshal Weltin |
|
17 | 38:01.382 | +2.884 | 2:10.795 (7) | Ubly, MI | MX6 Racing |
| 16 | 59 |
Casey Cochran |
|
17 | 38:03.284 | +1.902 | 2:10.647 (6) | Clermont, FL | Rockstar Energy Husqvarna |
| 17 | 40 |
Parker Ross |
|
17 | 38:04.532 | +1.248 | 2:10.405 (7) | Herald, CA | Toyota Redlands BarX Yamaha |
| 18 | 57 |
Avery Long |
|
17 | 38:21.029 | +16.498 | 2:11.649 (3) | New London, MN | AEO Powersports KTM Racing |
| 19 | 140 |
Russell Buccheri |
|
17 | 38:23.836 | +2.807 | 2:12.959 (4) | Duxbury, MA | 3D Racing KTM |
| 20 | 146 |
Hayes Edwards |
|
17 | 38:44.328 | +20.493 | 2:13.581 (12) | Montgomery, TX | EBR Family Powersports |
| 21 | 43 |
Lux Turner |
|
17 | 38:58.799 | +14.471 | 2:11.692 (2) | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 22 | 560 |
Kyle Murdoch |
|
16 | 36:35.338 | +1.000 | 2:13.505 (6) | Winchendon, MA | Murdoch Racing |
| 23 | 486 |
Aden Keefer |
|
16 | 36:56.157 | +20.819 | 2:11.100 (4) | Hesperia, CA | Phoenix Racing Honda |
| 24 | 34 |
Ryder DiFrancesco |
|
16 | 36:56.593 | +0.436 | 2:13.025 (6) | Bakersfield, CA | Rockstar Energy Husqvarana |
| 25 | 759 |
Krystian Janik |
|
16 | 37:02.435 | +5.842 | 2:13.681 (5) | Oak Lawn, IL | Gizmo Racing Yamaha |
| 26 | 777 |
James Harrington |
|
16 | 37:08.006 | +5.572 | 2:12.434 (4) | Hanover, MA | Harrington Racing |
| 27 | 539 |
Cole Zeller |
|
16 | 37:12.168 | +4.163 | 2:15.477 (7) | Murrieta, CA | RPM KTM Racing Team |
| 28 | 111 | Larry Fortin |
|
16 | 37:13.390 | +1.223 | 2:16.921 (3) | Tolland, CT | Fortin Racing |
| 29 | 962 | Joe Tait |
|
16 | 37:38.676 | +25.286 | 2:17.005 (6) | Wilton, CT | Monty’s Motorsports Smokin Joes Racing |
| 30 | 73 |
Gavin Towers |
|
16 | 37:56.359 | +17.683 | 2:13.281 (5) | Pittsburgh, PA | Phoenix Racing Honda |
| 31 | 158 |
Tre Fierro III |
|
16 | 38:13.264 | +16.906 | 2:19.010 (4) | El Paso, TX | The Law Tigers Privateer Paddock |
| 32 | 152 |
Cole Szestakow |
|
15 | 36:50.197 | +1.000 | 2:16.496 (3) | Higganum, CT | Szestakow Racing |
| 33 | 575 | Tj Lanphear |
|
15 | 37:14.658 | +24.461 | 2:19.958 (2) | Preston, CT | Dirt Care USA |
| 34 | 990 | Nico Israel |
|
15 | 39:05.048 | +1.000 | 2:16.083 (5) | Santiago, Chile | The McGinley Clinic Privateer Support Program |
| 35 | 58 |
Daxton Bennick |
|
8 | 18:29.317 | +7.000 | 2:10.797 (3) | Morganton, NC | Rockstar Energy Husqvarna |
| 36 | 300 |
Jonathan Getz |
|
8 | 19:02.939 | +33.623 | 2:14.042 (3) | Old Town, FL | BWR |
| 37 | 144 |
Brodie Connolly |
|
7 | 15:22.897 | +1.000 | 2:09.227 (3) | Tauranga New Zealand | Quad Lock Honda Racing |
| 38 | 42 |
Dilan Schwartz |
|
7 | 16:49.552 | +1.000 | 2:09.585 (3) | Alpine, CA | Toyota Redlands BarX Yamaha |
| 39 | 60 |
Hunter Yoder |
|
4 | 8:47.278 | +3.000 | 2:11.125 (3) | Menifee, CA | ClubMX Yamaha |
| 40 | 82 |
Caden Dudney |
|
3 | 6:25.192 | +1.000 | 2:08.967 (3) | Athens, TX | Monster Energy Yamaha Star Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 303 | Jake Cannon |
|
+21 | 35 | 14 |
| 2 | 140 | Russell Buccheri |
|
+20 | 39 | 19 |
| 3 | 146 | Hayes Edwards |
|
+20 | 40 | 20 |
| 4 | 13 | Julien Beaumer |
|
+17 | 22 | 5 |
| 5 | 65 | Marshal Weltin |
|
+17 | 32 | 15 |
| 6 | 71 | Carson Mumford |
|
+13 | 24 | 11 |
| 7 | 35 | Drew Adams |
|
+12 | 21 | 9 |
| 8 | 99 | Kayden Minear |
|
+10 | 13 | 3 |
| 9 | 777 | James Harrington |
|
+10 | 36 | 26 |
| 10 | 23 | Michael Mosiman |
|
+6 | 18 | 12 |
| 11 | 759 | Krystian Janik |
|
+6 | 31 | 25 |
| 12 | 109 | Sacha Coenen |
|
+4 | 5 | 1 |
| 13 | 507 | Jesson Turner Jr |
|
+4 | 17 | 13 |
| 14 | 560 | Kyle Murdoch |
|
+4 | 26 | 22 |
| 15 | 990 | Nico Israel |
|
+4 | 38 | 34 |
| 16 | 29 | Chance Hymas |
|
+3 | 10 | 7 |
| 17 | 40 | Parker Ross |
|
+3 | 20 | 17 |
| 18 | 43 | Lux Turner |
|
+2 | 23 | 21 |
| 19 | 158 | Tre Fierro III |
|
+2 | 33 | 31 |
| 20 | 152 | Cole Szestakow |
|
+2 | 34 | 32 |
| 21 | 57 | Avery Long |
|
+1 | 19 | 18 |
| 22 | 539 | Cole Zeller |
|
+1 | 28 | 27 |
| 23 | 300 | Jonathan Getz |
|
+1 | 37 | 36 |
Individual Lap Times
Scroll sideways for all riders#109 COENEN
| 1) | 2:00.265 | 2nd |
| 2) | 2:04.101 | 2nd |
| 3) | 2:03.252 | 2nd |
| 4) | 2:04.289 | 2nd |
| 5) | 2:09.424 | 2nd |
| 6) | 2:04.994 | 2nd |
| 7) | 2:06.671 | 2nd |
| 8) | 2:06.626 | 1st |
| 9) | 2:05.231 | 1st |
| 10) | 2:06.725 | 1st |
| 11) | 2:10.178 | 1st |
| 12) | 2:10.346 | 1st |
| 13) | 2:24.315 | 1st |
| 14) | 2:11.019 | 1st |
| 15) | 2:12.259 | 1st |
| 16) | 2:14.304 | 1st |
| 17) | 2:16.087 | 1st |
| Avg:2:09.364 | ||
| Avg Top 5:2:04.374 | ||
| Consistency:95.880% | ||
#37 DAVIES
| 1) | 1:56.770 | 1st |
| 2) | 2:04.629 | 1st |
| 3) | 2:05.066 | 1st |
| 4) | 2:04.882 | 1st |
| 5) | 2:05.882 | 1st |
| 6) | 2:05.726 | 1st |
| 7) | 2:08.545 | 1st |
| 8) | 2:09.938 | 2nd |
| 9) | 2:10.134 | 2nd |
| 10) | 2:11.139 | 2nd |
| 11) | 2:12.383 | 2nd |
| 12) | 2:11.751 | 2nd |
| 13) | 2:12.226 | 2nd |
| 14) | 2:12.623 | 2nd |
| 15) | 2:14.317 | 2nd |
| 16) | 2:14.262 | 2nd |
| 17) | 2:13.658 | 2nd |
| Avg:2:09.823 | ||
| Avg Top 5:2:05.237 | ||
| Consistency:97.357% | ||
#99 MINEAR
| 1) | 2:05.678 | 9th |
| 2) | 2:09.697 | 7th |
| 3) | 2:06.469 | 6th |
| 4) | 2:08.016 | 6th |
| 5) | 2:08.348 | 6th |
| 6) | 2:07.510 | 6th |
| 7) | 2:08.980 | 6th |
| 8) | 2:07.442 | 4th |
| 9) | 2:09.477 | 4th |
| 10) | 2:09.816 | 4th |
| 11) | 2:09.159 | 4th |
| 12) | 2:08.796 | 3rd |
| 13) | 2:11.150 | 3rd |
| 14) | 2:11.024 | 3rd |
| 15) | 2:12.864 | 3rd |
| 16) | 2:11.414 | 3rd |
| 17) | 2:12.680 | 3rd |
| Avg:2:09.553 | ||
| Avg Top 5:2:07.557 | ||
| Consistency:98.608% | ||
#47 KITCHEN
| 1) | 2:01.612 | 3rd |
| 2) | 2:08.819 | 3rd |
| 3) | 2:07.073 | 3rd |
| 4) | 2:07.348 | 3rd |
| 5) | 2:08.420 | 3rd |
| 6) | 2:08.762 | 3rd |
| 7) | 2:09.777 | 3rd |
| 8) | 2:08.969 | 3rd |
| 9) | 2:09.858 | 3rd |
| 10) | 2:09.522 | 3rd |
| 11) | 2:09.807 | 3rd |
| 12) | 2:12.346 | 4th |
| 13) | 2:11.453 | 4th |
| 14) | 2:12.766 | 4th |
| 15) | 2:11.116 | 4th |
| 16) | 2:14.372 | 4th |
| 17) | 2:13.398 | 4th |
| Avg:2:10.238 | ||
| Avg Top 5:2:08.084 | ||
| Consistency:98.409% | ||
#13 BEAUMER
| 1) | 2:10.180 | 13th |
| 2) | 2:09.499 | 11th |
| 3) | 2:07.381 | 9th |
| 4) | 2:07.897 | 8th |
| 5) | 2:07.772 | 8th |
| 6) | 2:07.871 | 7th |
| 7) | 2:08.644 | 7th |
| 8) | 2:09.213 | 7th |
| 9) | 2:08.463 | 6th |
| 10) | 2:07.986 | 5th |
| 11) | 2:10.134 | 5th |
| 12) | 2:08.980 | 5th |
| 13) | 2:12.601 | 5th |
| 14) | 2:10.383 | 5th |
| 15) | 2:12.763 | 5th |
| 16) | 2:14.705 | 5th |
| 17) | 2:11.199 | 5th |
| Avg:2:09.718 | ||
| Avg Top 5:2:07.781 | ||
| Consistency:98.413% | ||
#25 THRASHER
| 1) | 2:03.061 | 5th |
| 2) | 2:09.979 | 5th |
| 3) | 2:07.809 | 5th |
| 4) | 2:07.805 | 5th |
| 5) | 2:08.306 | 5th |
| 6) | 2:08.148 | 5th |
| 7) | 2:08.809 | 5th |
| 8) | 2:11.217 | 5th |
| 9) | 2:09.674 | 5th |
| 10) | 2:11.619 | 6th |
| 11) | 2:11.820 | 6th |
| 12) | 2:13.733 | 6th |
| 13) | 2:11.658 | 6th |
| 14) | 2:12.295 | 6th |
| 15) | 2:13.937 | 6th |
| 16) | 2:13.662 | 6th |
| 17) | 2:13.508 | 6th |
| Avg:2:10.874 | ||
| Avg Top 5:2:08.176 | ||
| Consistency:98.337% | ||
#29 HYMAS
| 1) | 2:03.380 | 6th |
| 2) | 2:07.575 | 4th |
| 3) | 2:07.379 | 4th |
| 4) | 2:07.371 | 4th |
| 5) | 2:09.085 | 4th |
| 6) | 2:08.920 | 4th |
| 7) | 2:09.409 | 4th |
| 8) | 2:13.711 | 6th |
| 9) | 2:12.007 | 7th |
| 10) | 2:11.651 | 7th |
| 11) | 2:11.731 | 7th |
| 12) | 2:13.185 | 7th |
| 13) | 2:12.834 | 7th |
| 14) | 2:14.343 | 7th |
| 15) | 2:12.169 | 7th |
| 16) | 2:11.013 | 7th |
| 17) | 2:17.091 | 7th |
| Avg:2:11.217 | ||
| Avg Top 5:2:08.066 | ||
| Consistency:97.958% | ||
#290 GARCIA
| 1) | 2:05.002 | 8th |
| 2) | 2:09.603 | 6th |
| 3) | 2:09.639 | 7th |
| 4) | 2:08.580 | 7th |
| 5) | 2:09.320 | 7th |
| 6) | 2:11.652 | 8th |
| 7) | 2:10.957 | 8th |
| 8) | 2:11.221 | 8th |
| 9) | 2:12.155 | 8th |
| 10) | 2:12.518 | 8th |
| 11) | 2:13.143 | 8th |
| 12) | 2:10.728 | 8th |
| 13) | 2:10.601 | 8th |
| 14) | 2:12.864 | 8th |
| 15) | 2:12.280 | 8th |
| 16) | 2:15.347 | 8th |
| 17) | 2:20.132 | 8th |
| Avg:2:11.921 | ||
| Avg Top 5:2:09.549 | ||
| Consistency:97.966% | ||
#35 ADAMS
| 1) | 2:18.959 | 26th |
| 2) | 2:11.435 | 21st |
| 3) | 2:09.370 | 19th |
| 4) | 2:12.427 | 17th |
| 5) | 2:10.004 | 13th |
| 6) | 2:09.907 | 11th |
| 7) | 2:09.091 | 10th |
| 8) | 2:11.531 | 10th |
| 9) | 2:10.670 | 9th |
| 10) | 2:09.078 | 9th |
| 11) | 2:10.669 | 9th |
| 12) | 2:10.069 | 9th |
| 13) | 2:11.774 | 9th |
| 14) | 2:11.072 | 9th |
| 15) | 2:14.077 | 9th |
| 16) | 2:15.050 | 9th |
| 17) | 2:17.867 | 9th |
| Avg:2:11.506 | ||
| Avg Top 5:2:09.490 | ||
| Consistency:98.244% | ||
#723 GIBSON
| 1) | 2:08.225 | 11th |
| 2) | 2:10.232 | 10th |
| 3) | 2:12.052 | 12th |
| 4) | 2:11.759 | 10th |
| 5) | 2:12.907 | 10th |
| 6) | 2:12.843 | 10th |
| 7) | 2:11.325 | 9th |
| 8) | 2:12.683 | 9th |
| 9) | 2:13.335 | 10th |
| 10) | 2:13.092 | 10th |
| 11) | 2:12.956 | 10th |
| 12) | 2:13.069 | 10th |
| 13) | 2:13.360 | 10th |
| 14) | 2:15.996 | 10th |
| 15) | 2:16.553 | 10th |
| 16) | 2:16.140 | 10th |
| 17) | 2:14.924 | 10th |
| Avg:2:13.326 | ||
| Avg Top 5:2:11.610 | ||
| Consistency:98.718% | ||
#71 MUMFORD
| 1) | 2:18.116 | 24th |
| 2) | 2:10.188 | 19th |
| 3) | 2:12.488 | 20th |
| 4) | 2:12.462 | 18th |
| 5) | 2:12.557 | 15th |
| 6) | 2:09.072 | 12th |
| 7) | 2:11.884 | 12th |
| 8) | 2:11.733 | 11th |
| 9) | 2:13.065 | 11th |
| 10) | 2:12.228 | 11th |
| 11) | 2:12.482 | 11th |
| 12) | 2:12.699 | 11th |
| 13) | 2:13.518 | 11th |
| 14) | 2:13.899 | 11th |
| 15) | 2:16.696 | 11th |
| 16) | 2:14.728 | 11th |
| 17) | 2:15.341 | 11th |
| Avg:2:12.815 | ||
| Avg Top 5:2:11.021 | ||
| Consistency:98.662% | ||
#23 MOSIMAN
| 1) | 2:24.652 | 35th |
| 2) | 2:14.261 | 32nd |
| 3) | 2:12.269 | 29th |
| 4) | 2:24.096 | 30th |
| 5) | 2:09.219 | 28th |
| 6) | 2:10.767 | 26th |
| 7) | 2:11.112 | 23rd |
| 8) | 2:10.253 | 20th |
| 9) | 2:11.583 | 19th |
| 10) | 2:12.379 | 17th |
| 11) | 2:12.414 | 16th |
| 12) | 2:10.466 | 15th |
| 13) | 2:11.805 | 13th |
| 14) | 2:12.331 | 13th |
| 15) | 2:12.277 | 12th |
| 16) | 2:14.016 | 12th |
| 17) | 2:19.046 | 12th |
| Avg:2:13.018 | ||
| Avg Top 5:2:10.364 | ||
| Consistency:97.311% | ||
#507 TURNER JR
| 1) | 2:11.648 | 16th |
| 2) | 2:16.131 | 18th |
| 3) | 2:11.157 | 18th |
| 4) | 2:12.661 | 16th |
| 5) | 2:12.925 | 14th |
| 6) | 2:12.633 | 14th |
| 7) | 2:12.594 | 13th |
| 8) | 2:12.177 | 12th |
| 9) | 2:12.345 | 12th |
| 10) | 2:12.412 | 12th |
| 11) | 2:12.455 | 12th |
| 12) | 2:15.445 | 12th |
| 13) | 2:15.364 | 12th |
| 14) | 2:15.260 | 12th |
| 15) | 2:16.463 | 13th |
| 16) | 2:17.835 | 13th |
| 17) | 2:16.359 | 13th |
| Avg:2:14.013 | ||
| Avg Top 5:2:12.109 | ||
| Consistency:98.528% | ||
#303 CANNON
| 1) | 2:14.596 | 20th |
| 2) | 2:12.068 | 17th |
| 3) | 2:11.004 | 17th |
| 4) | 2:11.884 | 14th |
| 5) | 2:10.849 | 11th |
| 6) | 2:25.624 | 18th |
| 7) | 2:12.189 | 17th |
| 8) | 2:12.236 | 16th |
| 9) | 2:12.627 | 15th |
| 10) | 2:15.869 | 15th |
| 11) | 2:12.595 | 14th |
| 12) | 2:11.424 | 14th |
| 13) | 2:15.783 | 15th |
| 14) | 2:14.037 | 15th |
| 15) | 2:14.884 | 14th |
| 16) | 2:15.441 | 14th |
| 17) | 2:15.388 | 14th |
| Avg:2:13.994 | ||
| Avg Top 5:2:11.446 | ||
| Consistency:97.424% | ||
#65 WELTIN
| 1) | 2:20.360 | 28th |
| 2) | 2:14.431 | 25th |
| 3) | 2:12.860 | 25th |
| 4) | 2:15.042 | 25th |
| 5) | 2:12.900 | 22nd |
| 6) | 2:12.457 | 21st |
| 7) | 2:10.795 | 18th |
| 8) | 2:13.042 | 17th |
| 9) | 2:14.286 | 16th |
| 10) | 2:13.362 | 16th |
| 11) | 2:13.012 | 15th |
| 12) | 2:14.224 | 16th |
| 13) | 2:13.544 | 16th |
| 14) | 2:14.154 | 16th |
| 15) | 2:14.516 | 16th |
| 16) | 2:15.540 | 15th |
| 17) | 2:16.857 | 15th |
| Avg:2:13.814 | ||
| Avg Top 5:2:12.405 | ||
| Consistency:98.988% | ||
#59 COCHRAN
| 1) | 2:21.987 | 32nd |
| 2) | 2:14.280 | 27th |
| 3) | 2:11.848 | 26th |
| 4) | 2:12.920 | 24th |
| 5) | 2:11.176 | 19th |
| 6) | 2:10.647 | 16th |
| 7) | 2:11.188 | 15th |
| 8) | 2:11.764 | 13th |
| 9) | 2:12.642 | 13th |
| 10) | 2:12.827 | 13th |
| 11) | 2:14.341 | 13th |
| 12) | 2:14.671 | 13th |
| 13) | 2:16.715 | 14th |
| 14) | 2:14.652 | 14th |
| 15) | 2:17.051 | 15th |
| 16) | 2:17.972 | 16th |
| 17) | 2:16.606 | 16th |
| Avg:2:13.831 | ||
| Avg Top 5:2:11.325 | ||
| Consistency:98.319% | ||
#40 ROSS
| 1) | 2:31.266 | 39th |
| 2) | 2:12.359 | 37th |
| 3) | 2:13.477 | 33rd |
| 4) | 2:13.628 | 29th |
| 5) | 2:12.090 | 26th |
| 6) | 2:11.635 | 25th |
| 7) | 2:10.405 | 21st |
| 8) | 2:11.027 | 19th |
| 9) | 2:11.005 | 17th |
| 10) | 2:14.498 | 18th |
| 11) | 2:13.332 | 17th |
| 12) | 2:13.665 | 17th |
| 13) | 2:13.434 | 17th |
| 14) | 2:16.385 | 17th |
| 15) | 2:15.106 | 17th |
| 16) | 2:15.063 | 17th |
| 17) | 2:16.157 | 17th |
| Avg:2:13.329 | ||
| Avg Top 5:2:11.232 | ||
| Consistency:98.678% | ||
#57 LONG
| 1) | 2:14.504 | 19th |
| 2) | 2:15.234 | 20th |
| 3) | 2:11.649 | 21st |
| 4) | 2:13.052 | 19th |
| 5) | 2:22.324 | 23rd |
| 6) | 2:12.425 | 23rd |
| 7) | 2:12.869 | 19th |
| 8) | 2:12.921 | 18th |
| 9) | 2:15.256 | 20th |
| 10) | 2:16.067 | 19th |
| 11) | 2:14.368 | 19th |
| 12) | 2:15.556 | 18th |
| 13) | 2:16.789 | 18th |
| 14) | 2:16.871 | 18th |
| 15) | 2:16.863 | 18th |
| 16) | 2:15.777 | 18th |
| 17) | 2:18.504 | 18th |
| Avg:2:15.408 | ||
| Avg Top 5:2:12.583 | ||
| Consistency:98.095% | ||
#140 BUCCHERI
| 1) | 2:20.707 | 29th |
| 2) | 2:16.776 | 29th |
| 3) | 2:13.066 | 28th |
| 4) | 2:12.959 | 26th |
| 5) | 2:14.659 | 24th |
| 6) | 2:13.758 | 24th |
| 7) | 2:15.206 | 24th |
| 8) | 2:14.692 | 22nd |
| 9) | 2:13.591 | 22nd |
| 10) | 2:14.550 | 21st |
| 11) | 2:15.292 | 20th |
| 12) | 2:15.875 | 20th |
| 13) | 2:15.060 | 19th |
| 14) | 2:15.452 | 19th |
| 15) | 2:15.753 | 19th |
| 16) | 2:16.659 | 19th |
| 17) | 2:19.782 | 19th |
| Avg:2:15.196 | ||
| Avg Top 5:2:13.585 | ||
| Consistency:98.806% | ||
#146 EDWARDS
| 1) | 2:25.350 | 36th |
| 2) | 2:14.429 | 33rd |
| 3) | 2:15.756 | 31st |
| 4) | 2:13.815 | 28th |
| 5) | 2:14.745 | 27th |
| 6) | 2:14.239 | 28th |
| 7) | 2:14.948 | 28th |
| 8) | 2:14.891 | 26th |
| 9) | 2:14.356 | 24th |
| 10) | 2:16.116 | 23rd |
| 11) | 2:15.640 | 23rd |
| 12) | 2:13.581 | 23rd |
| 13) | 2:14.240 | 21st |
| 14) | 2:13.904 | 20th |
| 15) | 2:16.359 | 20th |
| 16) | 2:24.409 | 20th |
| 17) | 2:27.550 | 20th |
| Avg:2:16.186 | ||
| Avg Top 5:2:13.956 | ||
| Consistency:97.191% | ||
#43 TURNER
| 1) | 2:11.448 | 15th |
| 2) | 2:11.692 | 14th |
| 3) | 2:12.079 | 15th |
| 4) | 2:15.562 | 15th |
| 5) | 2:16.458 | 16th |
| 6) | 2:13.954 | 15th |
| 7) | 2:15.894 | 16th |
| 8) | 2:11.699 | 15th |
| 9) | 2:13.163 | 14th |
| 10) | 2:16.006 | 14th |
| 11) | 2:18.205 | 18th |
| 12) | 2:20.669 | 19th |
| 13) | 2:20.316 | 20th |
| 14) | 2:26.856 | 21st |
| 15) | 2:22.256 | 21st |
| 16) | 2:22.370 | 21st |
| 17) | 2:30.174 | 21st |
| Avg:2:17.959 | ||
| Avg Top 5:2:12.517 | ||
| Consistency:96.167% | ||
#560 MURDOCH
| 1) | 2:16.033 | 21st |
| 2) | 2:15.149 | 22nd |
| 3) | 2:14.015 | 22nd |
| 4) | 2:13.776 | 22nd |
| 5) | 2:14.297 | 20th |
| 6) | 2:13.505 | 19th |
| 7) | 2:16.094 | 20th |
| 8) | 2:16.731 | 21st |
| 9) | 2:15.212 | 21st |
| 10) | 2:16.904 | 22nd |
| 11) | 2:17.693 | 22nd |
| 12) | 2:17.498 | 22nd |
| 13) | 2:19.615 | 22nd |
| 14) | 2:19.918 | 22nd |
| 15) | 2:22.121 | 22nd |
| 16) | 2:26.779 | 22nd |
| Avg:2:17.287 | ||
| Avg Top 5:2:14.148 | ||
| Consistency:97.455% | ||
#486 KEEFER
| 1) | 2:10.849 | 14th |
| 2) | 2:11.295 | 13th |
| 3) | 2:11.783 | 14th |
| 4) | 2:11.100 | 12th |
| 5) | 2:16.139 | 12th |
| 6) | 2:15.049 | 13th |
| 7) | 2:15.508 | 14th |
| 8) | 2:16.524 | 14th |
| 9) | 2:19.596 | 18th |
| 10) | 2:20.953 | 20th |
| 11) | 2:17.385 | 21st |
| 12) | 2:17.523 | 21st |
| 13) | 2:24.333 | 23rd |
| 14) | 2:28.460 | 23rd |
| 15) | 2:31.183 | 23rd |
| 16) | 2:28.477 | 23rd |
| Avg:2:19.021 | ||
| Avg Top 5:2:12.947 | ||
| Consistency:95.523% | ||
#34 DIFRANCESCO
| 1) | 2:02.125 | 4th |
| 2) | 2:35.924 | 30th |
| 3) | 2:36.284 | 39th |
| 4) | 2:14.532 | 36th |
| 5) | 2:14.583 | 34th |
| 6) | 2:13.025 | 32nd |
| 7) | 2:13.229 | 29th |
| 8) | 2:14.998 | 27th |
| 9) | 2:16.502 | 27th |
| 10) | 2:18.102 | 27th |
| 11) | 2:22.136 | 27th |
| 12) | 2:16.511 | 26th |
| 13) | 2:15.431 | 25th |
| 14) | 2:15.307 | 24th |
| 15) | 2:24.618 | 24th |
| 16) | 2:23.288 | 24th |
| Avg:2:19.631 | ||
| Avg Top 5:2:14.073 | ||
| Consistency:94.760% | ||
#759 JANIK
| 1) | 2:17.031 | 22nd |
| 2) | 2:14.651 | 23rd |
| 3) | 2:15.257 | 24th |
| 4) | 2:13.843 | 23rd |
| 5) | 2:13.681 | 21st |
| 6) | 2:14.472 | 22nd |
| 7) | 2:19.604 | 25th |
| 8) | 2:17.170 | 24th |
| 9) | 2:18.394 | 25th |
| 10) | 2:19.010 | 25th |
| 11) | 2:18.651 | 24th |
| 12) | 2:20.849 | 24th |
| 13) | 2:21.716 | 24th |
| 14) | 2:26.952 | 25th |
| 15) | 2:25.956 | 25th |
| 16) | 2:25.196 | 25th |
| Avg:2:19.027 | ||
| Avg Top 5:2:14.381 | ||
| Consistency:96.930% | ||
#777 HARRINGTON
| 1) | 2:18.503 | 25th |
| 2) | 2:14.662 | 24th |
| 3) | 2:12.568 | 23rd |
| 4) | 2:12.434 | 21st |
| 5) | 2:13.783 | 18th |
| 6) | 2:15.689 | 20th |
| 7) | 2:18.628 | 22nd |
| 8) | 2:17.395 | 23rd |
| 9) | 2:16.726 | 23rd |
| 10) | 2:21.447 | 24th |
| 11) | 2:21.491 | 25th |
| 12) | 2:25.971 | 25th |
| 13) | 2:29.445 | 26th |
| 14) | 2:27.009 | 26th |
| 15) | 2:24.487 | 26th |
| 16) | 2:17.769 | 26th |
| Avg:2:19.300 | ||
| Avg Top 5:2:13.827 | ||
| Consistency:96.230% | ||
#539 ZELLER
| 1) | 2:26.897 | 37th |
| 2) | 2:16.399 | 36th |
| 3) | 2:16.626 | 36th |
| 4) | 2:16.618 | 32nd |
| 5) | 2:25.992 | 33rd |
| 6) | 2:16.146 | 33rd |
| 7) | 2:15.477 | 33rd |
| 8) | 2:18.821 | 32nd |
| 9) | 2:18.930 | 30th |
| 10) | 2:19.162 | 28th |
| 11) | 2:19.801 | 28th |
| 12) | 2:19.122 | 27th |
| 13) | 2:22.161 | 27th |
| 14) | 2:20.554 | 27th |
| 15) | 2:19.715 | 27th |
| 16) | 2:19.748 | 27th |
| Avg:2:19.018 | ||
| Avg Top 5:2:16.253 | ||
| Consistency:98.127% | ||
#111 FORTIN
| 1) | 2:21.064 | 30th |
| 2) | 2:20.098 | 34th |
| 3) | 2:16.921 | 34th |
| 4) | 2:20.463 | 34th |
| 5) | 2:18.098 | 31st |
| 6) | 2:17.402 | 31st |
| 7) | 2:17.409 | 31st |
| 8) | 2:18.447 | 29th |
| 9) | 2:20.872 | 28th |
| 10) | 2:21.465 | 29th |
| 11) | 2:19.891 | 29th |
| 12) | 2:19.951 | 28th |
| 13) | 2:20.805 | 28th |
| 14) | 2:20.400 | 28th |
| 15) | 2:19.932 | 28th |
