← The Wick 338 National - Southwick, MA
450 Group A Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 |
Lucas Coenen |
|
1:53.903 (5) | — | — | Overijse, Belgium | Red Bull KTM Factory Racing |
| 2 | 26 |
Jorge Prado |
|
1:55.139 (6) | +1.236 | +1.236 | Lugo, Spain | Red Bull KTM Factory Racing |
| 3 | 1 |
Jett Lawrence |
|
1:55.276 (4) | +1.373 | +0.137 | Landsborough, Australia | Honda HRC Progressive |
| 4 | 96 |
Hunter Lawrence |
|
1:55.376 (5) | +1.473 | +0.100 | Landsborough, Australia | Honda HRC Progressive |
| 5 | 38 |
Haiden Deegan |
|
1:57.001 (7) | +3.098 | +1.625 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 6 | 939 |
Roan Van De Moosdijk |
|
1:57.053 (6) | +3.150 | +0.053 | Eindhoven, Netherlands | Kosak KTM Racing Team |
| 7 | 24 |
R.J. Hampshire |
|
1:57.531 (5) | +3.628 | +0.478 | Hudson, FL | Rockstar Energy Husqvarna |
| 8 | 31 |
Mikkel Haarup |
|
1:57.637 (5) | +3.734 | +0.107 | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 9 | 36 |
Garrett Marchbanks |
|
1:57.984 (3) | +4.081 | +0.346 | Coalville, UT | Monster Energy Kawasaki |
| 10 | 14 |
Dylan Ferrandis |
|
1:58.415 (6) | +4.511 | +0.431 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 11 | 417 |
Cornelius Tøndel |
|
1:58.674 (7) | +4.771 | +0.260 | Trondheim, Norway | Monster Energy Kawasaki |
| 12 | 51 |
Justin Barcia |
|
1:59.161 (5) | +5.258 | +0.488 | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 13 | 20 |
Jordon Smith |
|
2:00.440 (5) | +6.537 | +1.279 | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 14 | 2 |
Cooper Webb |
|
2:00.613 (4) | +6.710 | +0.172 | Newport, NC | Monster Energy Star Racing Yamaha |
| 15 | 222 |
Tony Cairoli |
|
2:00.675 (4) | +6.772 | +0.062 | Patti, Italy | Factory Connection |
| 16 | 28 |
Christian Craig |
|
2:01.149 (6) | +7.246 | +0.475 | Temecula, CA | Quadlock Honda Racing |
| 17 | 106 |
Stephen Rubini |
|
2:01.558 (4) | +7.655 | +0.409 | Marseille, France | Gizmo Racing Yamaha |
| 18 | 41 |
Mitchell Harrison |
|
2:01.977 (5) | +8.074 | +0.419 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 19 | 39 |
Valentin Guillod |
|
2:02.147 (4) | +8.244 | +0.170 | Motier, Switzerland | Gizmo Racing Yamaha |
| 20 | 62 |
Grant Harlan |
|
2:02.568 (7) | +8.664 | +0.421 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 21 | 89 |
Devin Simonson |
|
2:02.649 (5) | +8.746 | +0.082 | Laurinburg, NC | ClubMX Yamaha |
| 22 | 52 |
Mitchell Oldenburg |
|
2:02.697 (2) | +8.794 | +0.048 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 23 | 456 |
Magnus Smith |
|
2:02.827 (5) | +8.924 | +0.131 | Oak Hills, CA | One11ink |
| 24 | 50 |
Lorenzo Locurcio |
|
2:03.161 (5) | +9.257 | +0.335 | Valencia, Venezuela | Wildcat Race Team |
| 25 | 69 |
Jack Chambers |
|
2:03.455 (2) | +9.552 | +0.295 | Auburndale, FL | Partzilla Blaster PRMX Racing |
| 26 | 196 |
Blake Hoag |
|
2:03.581 (4) | +9.678 | +0.126 | Kennard, NE | Hoag Racing |
| 27 | 54 |
Benny Bloss |
|
2:03.792 (4) | +9.889 | +0.212 | Oak Grove, MO | Liqui Moly Beta Factory Racing |
| 28 | 483 |
Bryton Carroll |
|
2:03.816 (4) | +9.913 | +0.024 | Vineland, NJ | Life of a Privateer |
| 29 | 188 |
Hamden Hudson |
|
2:03.898 (3) | +9.994 | +0.083 | Danville, VA | Partzilla Blaster Power Racing |
| 30 | 83 |
Justin Rodbell |
|
2:04.212 (2) | +10.309 | +0.314 | Prince Frederick, MD | SLR Honda |
| 31 | 511 |
Jace Kessler |
|
2:04.500 (7) | +10.597 | +0.289 | Eagle, MI | The Dirt Legal DBD Racing WMR KTM |
| 32 | 535 |
Joey Crown |
|
2:04.756 (6) | +10.853 | +0.257 | Metamora, MI | ClubMX Yamaha |
| 33 | 281 |
Cory Carsten |
|
2:05.054 (5) | +11.151 | +0.298 | Bayville, NJ | Team LMR , RM Army , Full Circle Insurance Racing |
| 34 | 314 |
Tyler Stepek |
|
2:05.130 (5) | +11.227 | +0.076 | Mount Airy, MD | Stepek Logistics |
| 35 | 860 |
Kyle Petrie |
|
2:05.517 (3) | +11.614 | +0.387 | Sunfield, MI | Kyle Petrie Racing |
| 36 | 529 |
Brett Heidorn |
|
2:07.075 (2) | +13.172 | +1.558 | New Richmond, OH | 110 Racing |
| 37 | 216 |
Grant Hoffman |
|
2:08.904 (5) | +15.001 | +1.829 | Canton, GA | The McGinley Clinic Privateer Support Program |
| 38 | 221 |
Cody Walker |
|
2:13.817 (2) | +19.914 | +4.914 | Peoria, AZ | MotoWhips Racing |
Individual Lap Times
Scroll sideways for all riders#104 COENEN
| 1) | 3:10.372 | 30th |
| 2) | 1:54.416 | 28th |
| 3) | 3:47.873 | 37th |
| 4) | 2:07.102 | 35th |
| 5) | 1:53.903 | 33rd |
| 6) | 4:22.144 | 36th |
| Avg:2:49.088 | ||
| Avg Top 5:2:49.088 | ||
| Consistency:62.678% | ||
#26 PRADO
| 1) | 2:11.369 | 5th |
| 2) | 2:16.248 | 12th |
| 3) | 2:12.527 | 10th |
| 4) | 1:55.653 | 5th |
| 5) | 2:27.484 | 7th |
| 6) | 1:55.139 | 4th |
| 7) | 2:13.509 | 3rd |
| Avg:2:10.093 | ||
| Avg Top 5:2:06.615 | ||
| Consistency:91.179% | ||
#1 LAWRENCE
| 1) | 2:04.916 | 2nd |
| 2) | 1:55.560 | 2nd |
| 3) | 2:14.197 | 4th |
| 4) | 1:55.276 | 2nd |
| 5) | 2:23.517 | 3rd |
| 6) | 1:56.620 | 1st |
| 7) | 4:17.690 | 26th |
| Avg:2:27.143 | ||
| Avg Top 5:2:05.034 | ||
| Consistency:65.630% | ||
#96 LAWRENCE
| 1) | 2:01.951 | 1st |
| 2) | 1:55.406 | 1st |
| 3) | 1:56.960 | 1st |
| 4) | 2:13.410 | 1st |
| 5) | 1:55.376 | 1st |
| 6) | 2:30.461 | 2nd |
| 7) | 1:56.258 | 1st |
| 8) | 2:27.380 | 1st |
| Avg:2:07.893 | ||
| Avg Top 5:1:59.482 | ||
| Consistency:88.604% | ||
#38 DEEGAN
| 1) | 2:07.643 | 4th |
| 2) | 1:57.925 | 3rd |
| 3) | 1:57.637 | 2nd |
| 4) | 2:13.823 | 3rd |
| 5) | 1:57.201 | 2nd |
| 6) | 3:17.181 | 11th |
| 7) | 1:57.001 | 5th |
| Avg:2:13.461 | ||
| Avg Top 5:2:00.717 | ||
| Consistency:78.182% | ||
#939 VAN DE MOOSDIJK
| 1) | 2:31.277 | 18th |
| 2) | 2:06.476 | 17th |
| 3) | 2:09.320 | 15th |
| 4) | 1:58.466 | 9th |
| 5) | 2:19.967 | 8th |
| 6) | 1:57.053 | 5th |
| 7) | 2:16.695 | 4th |
| Avg:2:07.996 | ||
| Avg Top 5:2:05.602 | ||
| Consistency:93.358% | ||
#24 HAMPSHIRE
| 1) | 2:13.478 | 6th |
| 2) | 1:59.402 | 5th |
| 3) | 2:29.243 | 11th |
| 4) | 2:13.316 | 12th |
| 5) | 1:57.531 | 6th |
| 6) | 2:53.900 | 14th |
| 7) | 1:57.727 | 10th |
| Avg:2:15.187 | ||
| Avg Top 5:2:07.444 | ||
| Consistency:84.704% | ||
#31 HAARUP
| 1) | 3:13.783 | 32nd |
| 2) | 2:04.641 | 32nd |
| 3) | 2:00.179 | 26th |
| 4) | 3:00.842 | 29th |
| 5) | 1:57.637 | 29th |
| 6) | 2:40.177 | 30th |
| 7) | 1:57.967 | 27th |
| Avg:2:16.907 | ||
| Avg Top 5:2:08.120 | ||
| Consistency:82.029% | ||
#36 MARCHBANKS
| 1) | 2:06.154 | 3rd |
| 2) | 2:04.003 | 4th |
| 3) | 1:57.984 | 3rd |
| 4) | 3:40.607 | 26th |
| 5) | 1:58.765 | 23rd |
| 6) | 2:29.288 | 25th |
| 7) | 1:58.991 | 18th |
| Avg:2:21.606 | ||
| Avg Top 5:2:05.806 | ||
| Consistency:73.892% | ||
#14 FERRANDIS
| 1) | 2:14.975 | 7th |
| 2) | 2:01.484 | 6th |
| 3) | 1:59.104 | 5th |
| 4) | 2:18.462 | 4th |
| 5) | 2:13.432 | 5th |
| 6) | 1:58.415 | 3rd |
| 7) | 1:58.717 | 2nd |
| 8) | 2:41.978 | 2nd |
| Avg:2:10.227 | ||
| Avg Top 5:2:02.230 | ||
| Consistency:88.542% | ||
#417 TøNDEL
| 1) | 2:34.119 | 19th |
| 2) | 2:21.361 | 23rd |
| 3) | 1:59.269 | 18th |
| 4) | 2:17.547 | 16th |
| 5) | 1:59.538 | 12th |
| 6) | 2:24.562 | 12th |
| 7) | 1:58.674 | 7th |
| Avg:2:10.158 | ||
| Avg Top 5:2:07.278 | ||
| Consistency:91.406% | ||
#51 BARCIA
| 1) | 2:18.020 | 8th |
| 2) | 1:59.411 | 7th |
| 3) | 1:59.505 | 6th |
| 4) | 2:25.300 | 7th |
| 5) | 1:59.161 | 4th |
| 6) | 2:31.375 | 7th |
| 7) | 2:31.391 | 9th |
| Avg:2:14.357 | ||
| Avg Top 5:2:10.950 | ||
| Consistency:88.735% | ||
#20 SMITH
| 1) | 2:20.378 | 10th |
| 2) | 2:03.872 | 10th |
| 3) | 2:01.264 | 7th |
| 4) | 3:08.501 | 22nd |
| 5) | 2:00.440 | 19th |
| 6) | 2:14.824 | 15th |
| 7) | 2:00.466 | 11th |
| Avg:2:14.895 | ||
| Avg Top 5:2:04.173 | ||
| Consistency:81.846% | ||
#2 WEBB
| 1) | 2:19.915 | 9th |
| 2) | 2:00.886 | 8th |
| 3) | 2:22.556 | 12th |
| 4) | 2:00.613 | 8th |
| 5) | 2:33.662 | 13th |
| 6) | 2:01.619 | 9th |
| 7) | 2:45.322 | 14th |
| Avg:2:17.443 | ||
| Avg Top 5:2:11.867 | ||
| Consistency:87.141% | ||
#222 CAIROLI
| 1) | 3:11.705 | 31st |
| 2) | 2:00.861 | 31st |
| 3) | 4:19.687 | 38th |
| 4) | 2:00.675 | 37th |
| 5) | 3:28.614 | 37th |
| Avg:2:57.459 | ||
| Avg Top 5:2:57.459 | ||
| Consistency:66.473% | ||
#28 CRAIG
| 1) | 2:20.919 | 11th |
| 2) | 2:01.752 | 9th |
| 3) | 2:21.880 | 13th |
| 4) | 2:02.116 | 10th |
| 5) | 2:20.335 | 9th |
| 6) | 2:01.149 | 6th |
| 7) | 2:26.586 | 6th |
| Avg:2:12.303 | ||
| Avg Top 5:2:09.447 | ||
| Consistency:91.837% | ||
#106 RUBINI
| 1) | 2:39.385 | 23rd |
| 2) | 2:31.993 | 30th |
| 3) | 3:23.654 | 36th |
| 4) | 2:01.558 | 33rd |
| 5) | 2:40.995 | 36th |
| 6) | 2:38.182 | 35th |
| Avg:2:39.277 | ||
| Avg Top 5:2:39.277 | ||
| Consistency:83.510% | ||
#41 HARRISON
| 1) | 2:22.710 | 13th |
| 2) | 2:02.582 | 11th |
| 3) | 2:02.700 | 8th |
| 4) | 2:40.364 | 15th |
| 5) | 2:01.977 | 11th |
| 6) | 2:49.018 | 19th |
| 7) | 2:01.980 | 13th |
| Avg:2:16.437 | ||
| Avg Top 5:2:09.921 | ||
| Consistency:85.242% | ||
#39 GUILLOD
| 1) | 2:23.670 | 14th |
| 2) | 2:18.828 | 19th |
| 3) | 2:41.398 | 28th |
| 4) | 2:02.147 | 21st |
| 5) | 2:41.103 | 27th |
| 6) | 2:03.027 | 24th |
| 7) | 2:49.214 | 28th |
| Avg:2:25.953 | ||
| Avg Top 5:2:21.300 | ||
| Consistency:87.024% | ||
#62 HARLAN
| 1) | 2:26.169 | 15th |
| 2) | 2:03.637 | 14th |
| 3) | 2:23.341 | 17th |
| 4) | 2:03.247 | 13th |
| 5) | 2:32.178 | 17th |
| 6) | 2:11.210 | 13th |
| 7) | 2:02.568 | 8th |
| Avg:2:12.697 | ||
| Avg Top 5:2:08.801 | ||
| Consistency:91.468% | ||
#89 SIMONSON
| 1) | 3:42.941 | 37th |
| 2) | 2:14.621 | 37th |
| 3) | 2:02.806 | 33rd |
| 4) | 2:34.492 | 32nd |
| 5) | 2:02.649 | 32nd |
| 6) | 2:25.262 | 32nd |
| Avg:2:15.966 | ||
| Avg Top 5:2:15.966 | ||
| Consistency:90.802% | ||
#52 OLDENBURG
| 1) | 2:41.058 | 24th |
| 2) | 2:02.697 | 20th |
| 3) | 2:02.843 | 14th |
| 4) | 2:03.444 | 11th |
| 5) | 2:33.030 | 15th |
| 6) | 2:03.403 | 10th |
| 7) | 2:40.177 | 15th |
| Avg:2:14.266 | ||
| Avg Top 5:2:09.083 | ||
| Consistency:88.134% | ||
#456 SMITH
| 1) | 3:17.991 | 34th |
| 2) | 2:02.874 | 34th |
| 3) | 2:03.746 | 29th |
| 4) | 2:33.163 | 28th |
| 5) | 2:02.827 | 26th |
| 6) | 2:41.529 | 29th |
| 7) | 2:03.610 | 25th |
| Avg:2:14.625 | ||
| Avg Top 5:2:09.244 | ||
| Consistency:87.929% | ||
#50 LOCURCIO
| 1) | 4:19.194 | 38th |
| 2) | 2:05.266 | 38th |
| 3) | 2:03.869 | 35th |
| 4) | 2:22.507 | 34th |
| 5) | 2:03.161 | 34th |
| 6) | 2:19.751 | 33rd |
| Avg:2:10.911 | ||
| Avg Top 5:2:10.911 | ||
| Consistency:93.571% | ||
#69 CHAMBERS
| 1) | 2:35.485 | 20th |
| 2) | 2:03.455 | 18th |
| 3) | 2:56.741 | 30th |
| Avg:2:30.098 | ||
| Avg Top 5:2:30.098 | ||
| Consistency:82.250% | ||
#196 HOAG
| 1) | 2:48.520 | 27th |
| 2) | 2:11.518 | 26th |
| 3) | 2:21.711 | 27th |
| 4) | 2:03.581 | 20th |
| 5) | 2:44.423 | 28th |
| 6) | 2:22.167 | 27th |
| 7) | 2:32.953 | 29th |
| Avg:2:22.726 | ||
| Avg Top 5:2:18.386 | ||
| Consistency:90.649% | ||
#54 BLOSS
| 1) | 2:20.995 | 12th |
| 2) | 2:07.721 | 13th |
| 3) | 2:04.934 | 9th |
| 4) | 2:03.792 | 6th |
| 5) | 2:31.305 | 10th |
| 6) | 2:05.843 | 8th |
| 7) | 3:12.163 | 21st |
| Avg:2:20.960 | ||
| Avg Top 5:2:10.719 | ||
| Consistency:82.421% | ||
#483 CARROLL
| 1) | 2:43.046 | 25th |
| 2) | 2:05.113 | 21st |
| 3) | 2:28.309 | 25th |
| 4) | 2:03.816 | 18th |
| 5) | 2:04.258 | 16th |
| 6) | 2:38.914 | 20th |
| 7) | 2:05.195 | 16th |
| Avg:2:14.268 | ||
| Avg Top 5:2:09.338 | ||
| Consistency:89.555% | ||
#188 HUDSON
| 1) | 3:04.611 | 29th |
| 2) | 2:05.251 | 29th |
| 3) | 2:03.898 | 24th |
| 4) | 2:29.549 | 25th |
| 5) | 2:07.381 | 24th |
| 6) | 2:04.731 | 18th |
| 7) | 2:04.403 | 12th |
| Avg:2:09.202 | ||
| Avg Top 5:2:05.133 | ||
| Consistency:92.906% | ||
#83 RODBELL
| 1) | 3:15.431 | 33rd |
| 2) | 2:04.212 | 33rd |
| 3) | 2:55.160 | 34th |
| 4) | 2:54.880 | 36th |
| 5) | 2:05.837 | 35th |
| 6) | 2:04.664 | 34th |
| Avg:2:24.951 | ||
| Avg Top 5:2:24.951 | ||
| Consistency:83.058% | ||
#511 KESSLER
| 1) | 2:27.321 | 16th |
| 2) | 2:05.190 | 15th |
| 3) | 2:34.797 | 21st |
| 4) | 2:06.258 | 17th |
| 5) | 2:05.487 | 14th |
| 6) | 2:45.680 | 21st |
| 7) | 2:04.500 | 17th |
| Avg:2:16.985 | ||
| Avg Top 5:2:11.247 | ||
| Consistency:87.774% | ||
#535 CROWN
| 1) | 3:35.221 | 36th |
| 2) | 2:04.831 | 36th |
| 3) | 2:05.040 | 31st |
| 4) | 2:35.619 | 30th |
| 5) | 2:14.274 | 31st |
| 6) | 2:04.756 | 28th |
| 7) | 2:40.519 | 30th |
| Avg:2:17.507 | ||
| Avg Top 5:2:12.904 | ||
| Consistency:89.105% | ||
#281 CARSTEN
| 1) | 2:54.820 | 28th |
| 2) | 2:08.018 | 27th |
| 3) | 2:06.423 | 23rd |
| 4) | 2:41.199 | 27th |
| 5) | 2:05.054 | 25th |
| 6) | 2:09.908 | 22nd |
| 7) | 2:40.020 | 24th |
| Avg:2:18.437 | ||
| Avg Top 5:2:13.885 | ||
| Consistency:88.622% | ||
#314 STEPEK
| 1) | 3:26.714 | 35th |
| 2) | 2:05.577 | 35th |
| 3) | 2:24.941 | 32nd |
| 4) | 2:27.696 | 31st |
| 5) | 2:05.130 | 30th |
| 6) | 2:32.223 | 31st |
| Avg:2:19.114 | ||
| Avg Top 5:2:19.114 | ||
| Consistency:91.752% | ||
#860 PETRIE
| 1) | 2:45.050 | 26th |
| 2) | 2:11.439 | 24th |
| 3) | 2:05.517 | 19th |
| 4) | 2:34.025 | 24th |
| 5) | 2:10.279 | 22nd |
| 6) | 2:34.957 | 26th |
| 7) | 2:09.873 | 22nd |
| Avg:2:17.682 | ||
| Avg Top 5:2:14.227 | ||
| Consistency:91.263% | ||
#529 HEIDORN
| 1) | 2:29.162 | 17th |
| 2) | 2:07.075 | 16th |
| 3) | 2:12.331 | 16th |
| 4) | 2:08.586 | 14th |
| 5) | 2:34.687 | 18th |
| 6) | 2:37.808 | 23rd |
| 7) | 2:09.846 | 19th |
| Avg:2:18.389 | ||
| Avg Top 5:2:14.505 | ||
| Consistency:90.781% | ||
#216 HOFFMAN
| 1) | 2:36.453 | 21st |
| 2) | 2:21.802 | 25th |
| 3) | 2:10.173 | 22nd |
| 4) | 2:26.784 | 23rd |
| 5) | 2:08.904 | 21st |
| 6) | 2:09.973 | 16th |
| 7) | 2:27.363 | 20th |
| Avg:2:17.500 | ||
| Avg Top 5:2:15.527 | ||
| Consistency:94.165% | ||
#221 WALKER
| 1) | 2:37.896 | 22nd |
| 2) | 2:13.817 | 22nd |
| 3) | 2:14.444 | 20th |
| 4) | 2:17.999 | 19th |
| 5) | 2:15.323 | 20th |
| 6) | 2:14.772 | 17th |
| 7) | 2:42.930 | 23rd |
| Avg:2:19.881 | ||
| Avg Top 5:2:15.271 | ||
| Consistency:92.571% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | Lucas Coenen | 2:49.088 | 1:53.903 | 3:10.372 | 1:54.416 | 3:47.873 | 2:07.102 | 1:53.903 | 4:22.144 | — | — |
| 26 | Jorge Prado | 2:10.093 | 1:55.139 | 2:11.369 | 2:16.248 | 2:12.527 | 1:55.653 | 2:27.484 | 1:55.139 | 2:13.509 | — |
| 1 | Jett Lawrence | 2:27.143 | 1:55.276 | 2:04.916 | 1:55.560 | 2:14.197 | 1:55.276 | 2:23.517 | 1:56.620 | 4:17.690 | — |
| 96 | Hunter Lawrence | 2:07.893 | 1:55.376 | 2:01.951 | 1:55.406 | 1:56.960 | 2:13.410 | 1:55.376 | 2:30.461 | 1:56.258 | 2:27.380 |
| 38 | Haiden Deegan | 2:13.461 | 1:57.001 | 2:07.643 | 1:57.925 | 1:57.637 | 2:13.823 | 1:57.201 | 3:17.181 | 1:57.001 | — |
| 939 | Roan Van De Moosdijk | 2:07.996 | 1:57.053 | 2:31.277 | 2:06.476 | 2:09.320 | 1:58.466 | 2:19.967 | 1:57.053 | 2:16.695 | — |
| 24 | R.J. Hampshire | 2:15.187 | 1:57.531 | 2:13.478 | 1:59.402 | 2:29.243 | 2:13.316 | 1:57.531 | 2:53.900 | 1:57.727 | — |
| 31 | Mikkel Haarup | 2:16.907 | 1:57.637 | 3:13.783 | 2:04.641 | 2:00.179 | 3:00.842 | 1:57.637 | 2:40.177 | 1:57.967 | — |
| 36 | Garrett Marchbanks | 2:21.606 | 1:57.984 | 2:06.154 | 2:04.003 | 1:57.984 | 3:40.607 | 1:58.765 | 2:29.288 | 1:58.991 | — |
| 14 | Dylan Ferrandis | 2:10.227 | 1:58.415 | 2:14.975 | 2:01.484 | 1:59.104 | 2:18.462 | 2:13.432 | 1:58.415 | 1:58.717 | 2:41.978 |
| 417 | Cornelius Tøndel | 2:10.158 | 1:58.674 | 2:34.119 | 2:21.361 | 1:59.269 | 2:17.547 | 1:59.538 | 2:24.562 | 1:58.674 | — |
| 51 | Justin Barcia | 2:14.357 | 1:59.161 | 2:18.020 | 1:59.411 | 1:59.505 | 2:25.300 | 1:59.161 | 2:31.375 | 2:31.391 | — |
| 20 | Jordon Smith | 2:14.895 | 2:00.440 | 2:20.378 | 2:03.872 | 2:01.264 | 3:08.501 | 2:00.440 | 2:14.824 | 2:00.466 | — |
| 2 | Cooper Webb | 2:17.443 | 2:00.613 | 2:19.915 | 2:00.886 | 2:22.556 | 2:00.613 | 2:33.662 | 2:01.619 | 2:45.322 | — |
| 222 | Tony Cairoli | 2:57.459 | 2:00.675 | 3:11.705 | 2:00.861 | 4:19.687 | 2:00.675 | 3:28.614 | — | — | — |
| 28 | Christian Craig | 2:12.303 | 2:01.149 | 2:20.919 | 2:01.752 | 2:21.880 | 2:02.116 | 2:20.335 | 2:01.149 | 2:26.586 | — |
| 106 | Stephen Rubini | 2:39.277 | 2:01.558 | 2:39.385 | 2:31.993 | 3:23.654 | 2:01.558 | 2:40.995 | 2:38.182 | — | — |
| 41 | Mitchell Harrison | 2:16.437 | 2:01.977 | 2:22.710 | 2:02.582 | 2:02.700 | 2:40.364 | 2:01.977 | 2:49.018 | 2:01.980 | — |
| 39 | Valentin Guillod | 2:25.953 | 2:02.147 | 2:23.670 | 2:18.828 | 2:41.398 | 2:02.147 | 2:41.103 | 2:03.027 | 2:49.214 | — |
| 62 | Grant Harlan | 2:12.697 | 2:02.568 | 2:26.169 | 2:03.637 | 2:23.341 | 2:03.247 | 2:32.178 | 2:11.210 | 2:02.568 | — |
| 89 | Devin Simonson | 2:15.966 | 2:02.649 | 3:42.941 | 2:14.621 | 2:02.806 | 2:34.492 | 2:02.649 | 2:25.262 | — | — |
| 52 | Mitchell Oldenburg | 2:14.266 | 2:02.697 | 2:41.058 | 2:02.697 | 2:02.843 | 2:03.444 | 2:33.030 | 2:03.403 | 2:40.177 | — |
| 456 | Magnus Smith | 2:14.625 | 2:02.827 | 3:17.991 | 2:02.874 | 2:03.746 | 2:33.163 | 2:02.827 | 2:41.529 | 2:03.610 | — |
| 50 | Lorenzo Locurcio | 2:10.911 | 2:03.161 | 4:19.194 | 2:05.266 | 2:03.869 | 2:22.507 | 2:03.161 | 2:19.751 | — | — |
| 69 | Jack Chambers | 2:30.098 | 2:03.455 | 2:35.485 | 2:03.455 | 2:56.741 | — | — | — | — | — |
| 196 | Blake Hoag | 2:22.726 | 2:03.581 | 2:48.520 | 2:11.518 | 2:21.711 | 2:03.581 | 2:44.423 | 2:22.167 | 2:32.953 | — |
| 54 | Benny Bloss | 2:20.960 | 2:03.792 | 2:20.995 | 2:07.721 | 2:04.934 | 2:03.792 | 2:31.305 | 2:05.843 | 3:12.163 | — |
| 483 | Bryton Carroll | 2:14.268 | 2:03.816 | 2:43.046 | 2:05.113 | 2:28.309 | 2:03.816 | 2:04.258 | 2:38.914 | 2:05.195 | — |
| 188 | Hamden Hudson | 2:09.202 | 2:03.898 | 3:04.611 | 2:05.251 | 2:03.898 | 2:29.549 | 2:07.381 | 2:04.731 | 2:04.403 | — |
| 83 | Justin Rodbell | 2:24.951 | 2:04.212 | 3:15.431 | 2:04.212 | 2:55.160 | 2:54.880 | 2:05.837 | 2:04.664 | — | — |
| 511 | Jace Kessler | 2:16.985 | 2:04.500 | 2:27.321 | 2:05.190 | 2:34.797 | 2:06.258 | 2:05.487 | 2:45.680 | 2:04.500 | — |
| 535 | Joey Crown | 2:17.507 | 2:04.756 | 3:35.221 | 2:04.831 | 2:05.040 | 2:35.619 | 2:14.274 | 2:04.756 | 2:40.519 | — |
| 281 | Cory Carsten | 2:18.437 | 2:05.054 | 2:54.820 | 2:08.018 | 2:06.423 | 2:41.199 | 2:05.054 | 2:09.908 | 2:40.020 | — |
| 314 | Tyler Stepek | 2:19.114 | 2:05.130 | 3:26.714 | 2:05.577 | 2:24.941 | 2:27.696 | 2:05.130 | 2:32.223 | — | — |
| 860 | Kyle Petrie | 2:17.682 | 2:05.517 | 2:45.050 | 2:11.439 | 2:05.517 | 2:34.025 | 2:10.279 | 2:34.957 | 2:09.873 | — |
| 529 | Brett Heidorn | 2:18.389 | 2:07.075 | 2:29.162 | 2:07.075 | 2:12.331 | 2:08.586 | 2:34.687 | 2:37.808 | 2:09.846 | — |
| 216 | Grant Hoffman | 2:17.500 | 2:08.904 | 2:36.453 | 2:21.802 | 2:10.173 | 2:26.784 | 2:08.904 | 2:09.973 | 2:27.363 | — |
| 221 | Cody Walker | 2:19.881 | 2:13.817 | 2:37.896 | 2:13.817 | 2:14.444 | 2:17.999 | 2:15.323 | 2:14.772 | 2:42.930 | — |
Lucas Coenen
Jorge Prado
Jett Lawrence
Hunter Lawrence
Haiden Deegan
Roan Van De Moosdijk
R.J. Hampshire
Mikkel Haarup
Garrett Marchbanks
Dylan Ferrandis
Cornelius Tøndel
Justin Barcia
Jordon Smith
Cooper Webb
Tony Cairoli
Christian Craig
Stephen Rubini
Mitchell Harrison
Valentin Guillod
Grant Harlan
Devin Simonson
Mitchell Oldenburg
Magnus Smith
Lorenzo Locurcio
Jack Chambers
Blake Hoag
Benny Bloss
Bryton Carroll
Hamden Hudson
Justin Rodbell
Jace Kessler
Joey Crown
Cory Carsten
Tyler Stepek
Kyle Petrie
Brett Heidorn
Grant Hoffman
Cody Walker