← The Wick 338 National - Southwick, MA
450 Group A Qualifying 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 |
Jorge Prado |
|
1:55.897 (5) | — | — | Lugo, Spain | Red Bull KTM Factory Racing |
| 2 | 1 |
Jett Lawrence |
|
1:56.171 (2) | +0.275 | +0.275 | Landsborough, Australia | Honda HRC Progressive |
| 3 | 104 |
Lucas Coenen |
|
1:56.320 (3) | +0.424 | +0.150 | Overijse, Belgium | Red Bull KTM Factory Racing |
| 4 | 38 |
Haiden Deegan |
|
1:56.804 (5) | +0.908 | +0.484 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 5 | 96 |
Hunter Lawrence |
|
1:57.279 (3) | +1.383 | +0.475 | Landsborough, Australia | Honda HRC Progressive |
| 6 | 31 |
Mikkel Haarup |
|
1:58.230 (2) | +2.334 | +0.952 | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 7 | 939 |
Roan Van De Moosdijk |
|
1:58.372 (5) | +2.475 | +0.141 | Eindhoven, Netherlands | Kosak KTM Racing Team |
| 8 | 24 |
R.J. Hampshire |
|
1:58.943 (5) | +3.047 | +0.571 | Hudson, FL | Rockstar Energy Husqvarna |
| 9 | 2 |
Cooper Webb |
|
1:59.626 (2) | +3.730 | +0.684 | Newport, NC | Monster Energy Star Racing Yamaha |
| 10 | 417 |
Cornelius Tøndel |
|
1:59.903 (3) | +4.007 | +0.277 | Trondheim, Norway | Monster Energy Kawasaki |
| 11 | 222 |
Tony Cairoli |
|
2:00.132 (4) | +4.236 | +0.230 | Patti, Italy | Factory Connection |
| 12 | 51 |
Justin Barcia |
|
2:01.023 (3) | +5.126 | +0.891 | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 13 | 14 |
Dylan Ferrandis |
|
2:01.049 (5) | +5.152 | +0.027 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 14 | 106 |
Stephen Rubini |
|
2:01.390 (3) | +5.494 | +0.342 | Marseille, France | Gizmo Racing Yamaha |
| 15 | 36 |
Garrett Marchbanks |
|
2:01.417 (5) | +5.521 | +0.027 | Coalville, UT | Monster Energy Kawasaki |
| 16 | 28 |
Christian Craig |
|
2:01.466 (4) | +5.570 | +0.050 | Temecula, CA | Quadlock Honda Racing |
| 17 | 39 |
Valentin Guillod |
|
2:01.486 (4) | +5.590 | +0.020 | Motier, Switzerland | Gizmo Racing Yamaha |
| 18 | 41 |
Mitchell Harrison |
|
2:01.783 (4) | +5.886 | +0.297 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 19 | 54 |
Benny Bloss |
|
2:02.049 (5) | +6.152 | +0.267 | Oak Grove, MO | Liqui Moly Beta Factory Racing |
| 20 | 456 |
Magnus Smith |
|
2:02.092 (5) | +6.196 | +0.042 | Oak Hills, CA | One11ink |
| 21 | 20 |
Jordon Smith |
|
2:02.356 (5) | +6.459 | +0.264 | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 22 | 83 |
Justin Rodbell |
|
2:02.610 (4) | +6.714 | +0.255 | Prince Frederick, MD | SLR Honda |
| 23 | 52 |
Mitchell Oldenburg |
|
2:03.057 (5) | +7.161 | +0.448 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 24 | 89 |
Devin Simonson |
|
2:03.063 (4) | +7.167 | +0.006 | Laurinburg, NC | ClubMX Yamaha |
| 25 | 188 |
Hamden Hudson |
|
2:03.153 (5) | +7.257 | +0.090 | Danville, VA | Partzilla Blaster Power Racing |
| 26 | 69 |
Jack Chambers |
|
2:03.784 (2) | +7.888 | +0.632 | Auburndale, FL | Partzilla Blaster PRMX Racing |
| 27 | 50 |
Lorenzo Locurcio |
|
2:03.859 (4) | +7.963 | +0.076 | Valencia, Venezuela | Wildcat Race Team |
| 28 | 535 |
Joey Crown |
|
2:04.079 (5) | +8.183 | +0.220 | Metamora, MI | ClubMX Yamaha |
| 29 | 483 |
Bryton Carroll |
|
2:04.275 (2) | +8.379 | +0.197 | Vineland, NJ | Life of a Privateer |
| 30 | 511 |
Jace Kessler |
|
2:04.452 (6) | +8.555 | +0.177 | Eagle, MI | The Dirt Legal DBD Racing WMR KTM |
| 31 | 62 |
Grant Harlan |
|
2:04.624 (2) | +8.727 | +0.171 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 32 | 281 |
Cory Carsten |
|
2:07.028 (2) | +11.132 | +2.404 | Bayville, NJ | Team LMR , RM Army , Full Circle Insurance Racing |
| 33 | 860 |
Kyle Petrie |
|
2:07.875 (3) | +11.978 | +0.847 | Sunfield, MI | Kyle Petrie Racing |
| 34 | 314 |
Tyler Stepek |
|
2:08.131 (3) | +12.234 | +0.256 | Mount Airy, MD | Stepek Logistics |
| 35 | 529 |
Brett Heidorn |
|
2:08.662 (2) | +12.765 | +0.532 | New Richmond, OH | 110 Racing |
| 36 | 216 |
Grant Hoffman |
|
2:11.993 (2) | +16.097 | +3.332 | Canton, GA | The McGinley Clinic Privateer Support Program |
| 37 | 196 |
Blake Hoag |
|
2:13.056 (2) | +17.159 | +1.063 | Kennard, NE | Hoag Racing |
| 38 | 221 |
Cody Walker |
|
2:13.203 (2) | +17.307 | +0.148 | Peoria, AZ | MotoWhips Racing |
Individual Lap Times
Scroll sideways for all riders#26 PRADO
| 1) | 2:02.667 | 1st |
| 2) | 2:13.337 | 4th |
| 3) | 1:57.058 | 2nd |
| 4) | 2:28.008 | 2nd |
| 5) | 1:55.897 | 2nd |
| 6) | 2:21.918 | 1st |
| 7) | 2:46.424 | 2nd |
| Avg:2:17.107 | ||
| Avg Top 5:2:11.244 | ||
| Consistency:87.132% | ||
#1 LAWRENCE
| 1) | 2:11.720 | 5th |
| 2) | 1:56.171 | 3rd |
| 3) | 2:32.408 | 6th |
| 4) | 7:44.393 | 37th |
| 5) | 2:02.192 | 37th |
| Avg:3:33.791 | ||
| Avg Top 5:3:33.791 | ||
| Consistency:32.020% | ||
#104 COENEN
| 1) | 2:50.358 | 24th |
| 2) | 3:02.349 | 36th |
| 3) | 1:56.320 | 31st |
| 4) | 2:24.315 | 28th |
| 5) | 2:05.438 | 21st |
| 6) | 2:01.320 | 12th |
| 7) | 2:07.272 | 11th |
| Avg:2:16.169 | ||
| Avg Top 5:2:06.933 | ||
| Consistency:83.558% | ||
#38 DEEGAN
| 1) | 2:05.269 | 3rd |
| 2) | 1:57.879 | 1st |
| 3) | 1:58.831 | 1st |
| 4) | 2:21.398 | 1st |
| 5) | 1:56.804 | 1st |
| 6) | 6:15.733 | 33rd |
| Avg:2:54.129 | ||
| Avg Top 5:2:54.129 | ||
| Consistency:41.873% | ||
#96 LAWRENCE
| 1) | 2:03.933 | 2nd |
| 2) | 3:14.349 | 28th |
| 3) | 1:57.279 | 19th |
| 4) | 2:34.156 | 20th |
| 5) | 1:57.905 | 13th |
| 6) | 2:35.520 | 13th |
| Avg:2:27.842 | ||
| Avg Top 5:2:27.842 | ||
| Consistency:80.650% | ||
#31 HAARUP
| 1) | 3:33.721 | 35th |
| 2) | 1:58.230 | 32nd |
| 3) | 3:30.157 | 37th |
| 4) | 1:58.525 | 34th |
| 5) | 3:31.735 | 34th |
| 6) | 1:59.223 | 32nd |
| Avg:2:35.574 | ||
| Avg Top 5:2:35.574 | ||
| Consistency:70.937% | ||
#939 VAN DE MOOSDIJK
| 1) | 2:53.996 | 25th |
| 2) | 2:02.246 | 21st |
| 3) | 2:00.025 | 13th |
| 4) | 2:21.445 | 9th |
| 5) | 1:58.372 | 6th |
| 6) | 2:20.331 | 3rd |
| 7) | 2:01.388 | 1st |
| Avg:2:07.301 | ||
| Avg Top 5:2:04.472 | ||
| Consistency:92.390% | ||
#24 HAMPSHIRE
| 1) | 3:52.544 | 37th |
| 2) | 2:04.094 | 37th |
| 3) | 1:59.657 | 32nd |
| 4) | 3:24.038 | 35th |
| 5) | 1:58.943 | 33rd |
| 6) | 2:24.082 | 28th |
| Avg:2:22.163 | ||
| Avg Top 5:2:22.163 | ||
| Consistency:77.306% | ||
#2 WEBB
| 1) | 2:07.196 | 4th |
| 2) | 1:59.626 | 2nd |
| 3) | 2:35.094 | 7th |
| 4) | 2:01.227 | 4th |
| 5) | 6:15.283 | 35th |
| 6) | 2:22.943 | 35th |
| Avg:3:02.834 | ||
| Avg Top 5:3:02.834 | ||
| Consistency:46.866% | ||
#417 TøNDEL
| 1) | 2:17.049 | 8th |
| 2) | 2:07.321 | 8th |
| 3) | 1:59.903 | 4th |
| 4) | 2:34.151 | 6th |
| 5) | 2:00.027 | 4th |
| 6) | 3:09.956 | 8th |
| 7) | 2:01.826 | 7th |
| Avg:2:18.864 | ||
| Avg Top 5:2:08.645 | ||
| Consistency:81.448% | ||
#222 CAIROLI
| 1) | 3:06.974 | 29th |
| 2) | 2:02.796 | 26th |
| 3) | 2:49.856 | 33rd |
| 4) | 2:00.132 | 23rd |
| 5) | 2:41.235 | 26th |
| 6) | 2:15.867 | 20th |
| 7) | 2:49.720 | 19th |
| Avg:2:26.601 | ||
| Avg Top 5:2:21.950 | ||
| Consistency:85.605% | ||
#51 BARCIA
| 1) | 2:15.379 | 7th |
| 2) | 2:01.824 | 5th |
| 3) | 2:01.023 | 3rd |
| 4) | 2:23.700 | 3rd |
| 5) | 2:03.467 | 3rd |
| 6) | 3:13.131 | 5th |
| 7) | 2:02.064 | 5th |
| Avg:2:17.535 | ||
| Avg Top 5:2:06.416 | ||
| Consistency:81.027% | ||
#14 FERRANDIS
| 1) | 2:13.653 | 6th |
| 2) | 2:08.173 | 6th |
| 3) | 2:10.863 | 5th |
| 4) | 4:17.803 | 33rd |
| 5) | 2:01.049 | 27th |
| 6) | 3:03.546 | 29th |
| Avg:2:44.287 | ||
| Avg Top 5:2:44.287 | ||
| Consistency:68.481% | ||
#106 RUBINI
| 1) | 3:25.330 | 34th |
| 2) | 2:21.661 | 35th |
| 3) | 2:01.390 | 30th |
| 4) | 2:35.880 | 29th |
| 5) | 2:01.912 | 22nd |
| 6) | 2:36.863 | 21st |
| Avg:2:19.541 | ||
| Avg Top 5:2:19.541 | ||
| Consistency:88.844% | ||
#36 MARCHBANKS
| 1) | 6:28.705 | 38th |
| 2) | 2:21.870 | 38th |
| 3) | 2:58.853 | 38th |
| 4) | 2:03.016 | 36th |
| 5) | 2:01.417 | 36th |
| Avg:2:21.289 | ||
| Avg Top 5:2:21.289 | ||
| Consistency:83.629% | ||
#28 CRAIG
| 1) | 2:19.417 | 10th |
| 2) | 2:03.744 | 7th |
| 3) | 3:19.634 | 28th |
| 4) | 2:01.466 | 18th |
| 5) | 3:16.017 | 29th |
| 6) | 2:03.451 | 22nd |
| Avg:2:32.862 | ||
| Avg Top 5:2:32.862 | ||
| Consistency:75.966% | ||
#39 GUILLOD
| 1) | 2:28.430 | 15th |
| 2) | 2:02.114 | 11th |
| 3) | 3:01.211 | 25th |
| 4) | 2:01.486 | 13th |
| 5) | 2:58.828 | 24th |
| 6) | 2:18.871 | 19th |
| 7) | 2:03.461 | 15th |
| Avg:2:24.328 | ||
| Avg Top 5:2:16.952 | ||
| Consistency:82.041% | ||
#41 HARRISON
| 1) | 3:40.546 | 36th |
| 2) | 2:03.258 | 34th |
| 3) | 2:41.461 | 35th |
| 4) | 2:01.783 | 31st |
| 5) | 2:51.843 | 32nd |
| 6) | 2:37.373 | 30th |
| Avg:2:27.143 | ||
| Avg Top 5:2:27.143 | ||
| Consistency:85.962% | ||
#54 BLOSS
| 1) | 2:20.606 | 11th |
| 2) | 2:04.664 | 9th |
| 3) | 3:06.387 | 24th |
| 4) | 2:19.166 | 21st |
| 5) | 2:02.049 | 15th |
| 6) | 2:24.751 | 11th |
| 7) | 2:02.936 | 9th |
| Avg:2:19.992 | ||
| Avg Top 5:2:10.713 | ||
| Consistency:83.964% | ||
#456 SMITH
| 1) | 2:55.525 | 26th |
| 2) | 2:02.419 | 22nd |
| 3) | 2:03.964 | 15th |
| 4) | 3:00.440 | 24th |
| 5) | 2:02.092 | 17th |
| 6) | 3:08.904 | 25th |
| Avg:2:27.564 | ||
| Avg Top 5:2:27.564 | ||
| Consistency:79.383% | ||
#20 SMITH
| 1) | 2:18.369 | 9th |
| 2) | 2:22.481 | 15th |
| 3) | 2:05.030 | 9th |
| 4) | 3:11.823 | 22nd |
| 5) | 2:02.356 | 16th |
| 6) | 2:33.442 | 15th |
| 7) | 2:02.763 | 12th |
| Avg:2:22.982 | ||
| Avg Top 5:2:13.214 | ||
| Consistency:82.746% | ||
#83 RODBELL
| 1) | 3:08.090 | 30th |
| 2) | 2:02.919 | 27th |
| 3) | 3:15.849 | 36th |
| 4) | 2:02.610 | 32nd |
| 5) | 2:47.976 | 31st |
| 6) | 2:49.284 | 31st |
| Avg:2:35.728 | ||
| Avg Top 5:2:35.728 | ||
| Consistency:81.574% | ||
#52 OLDENBURG
| 1) | 2:39.669 | 20th |
| 2) | 2:04.727 | 18th |
| 3) | 2:06.234 | 11th |
| 4) | 2:44.219 | 14th |
| 5) | 2:03.057 | 10th |
| 6) | 3:05.465 | 18th |
| 7) | 2:21.696 | 16th |
| Avg:2:24.233 | ||
| Avg Top 5:2:15.987 | ||
| Consistency:83.842% | ||
#89 SIMONSON
| 1) | 3:14.892 | 31st |
| 2) | 2:04.928 | 29th |
| 3) | 2:45.833 | 34th |
| 4) | 2:03.063 | 26th |
| 5) | 2:57.732 | 30th |
| 6) | 2:05.060 | 24th |
| Avg:2:23.323 | ||
| Avg Top 5:2:23.323 | ||
| Consistency:83.569% | ||
#188 HUDSON
| 1) | 2:34.809 | 18th |
| 2) | 2:18.184 | 20th |
| 3) | 2:04.808 | 14th |
| 4) | 2:33.771 | 12th |
| 5) | 2:03.153 | 9th |
| 6) | 2:59.921 | 16th |
| 7) | 2:04.813 | 13th |
| Avg:2:20.775 | ||
| Avg Top 5:2:12.946 | ||
| Consistency:85.418% | ||
#69 CHAMBERS
| 1) | 2:37.990 | 19th |
| 2) | 2:03.784 | 16th |
| 3) | 2:35.930 | 20th |
| 4) | 2:19.678 | 15th |
| 5) | 2:04.204 | 11th |
| 6) | 2:18.275 | 6th |
| 7) | 2:05.070 | 6th |
| Avg:2:14.490 | ||
| Avg Top 5:2:10.202 | ||
| Consistency:91.360% | ||
#50 LOCURCIO
| 1) | 2:29.453 | 16th |
| 2) | 2:04.950 | 13th |
| 3) | 2:08.408 | 8th |
| 4) | 2:03.859 | 5th |
| 5) | 2:34.958 | 7th |
| 6) | 2:04.945 | 2nd |
| 7) | 2:22.232 | 3rd |
| Avg:2:13.225 | ||
| Avg Top 5:2:08.879 | ||
| Consistency:91.325% | ||
#535 CROWN
| 1) | 3:18.068 | 32nd |
| 2) | 2:04.580 | 30th |
| 3) | 2:05.902 | 23rd |
| 4) | 2:43.771 | 27th |
| 5) | 2:04.079 | 20th |
| 6) | 4:24.507 | 34th |
| Avg:2:40.568 | ||
| Avg Top 5:2:40.568 | ||
| Consistency:66.298% | ||
#483 CARROLL
| 1) | 2:41.441 | 21st |
| 2) | 2:04.275 | 19th |
| 3) | 2:29.695 | 18th |
| 4) | 2:04.725 | 10th |
| 5) | 2:05.555 | 8th |
| 6) | 2:44.991 | 9th |
| 7) | 2:32.498 | 14th |
| Avg:2:20.290 | ||
| Avg Top 5:2:15.350 | ||
| Consistency:88.493% | ||
#511 KESSLER
| 1) | 2:56.197 | 27th |
| 2) | 2:04.608 | 24th |
| 3) | 2:32.011 | 26th |
| 4) | 2:06.011 | 17th |
| 5) | 2:54.390 | 25th |
| 6) | 2:04.452 | 17th |
| 7) | 2:48.895 | 18th |
| Avg:2:25.061 | ||
| Avg Top 5:2:19.195 | ||
| Consistency:85.424% | ||
#62 HARLAN
| 1) | 2:22.444 | 12th |
| 2) | 2:04.624 | 10th |
| 3) | 2:28.324 | 12th |
| 4) | 2:07.129 | 7th |
| 5) | 2:07.566 | 5th |
| 6) | 2:33.084 | 4th |
| 7) | 2:06.714 | 4th |
| Avg:2:14.574 | ||
| Avg Top 5:2:10.871 | ||
| Consistency:91.436% | ||
#281 CARSTEN
| 1) | 2:59.093 | 28th |
| 2) | 2:07.028 | 25th |
| 3) | 2:08.651 | 17th |
| 4) | 2:50.715 | 25th |
| 5) | 2:09.837 | 19th |
| 6) | 2:52.844 | 23rd |
| Avg:2:25.815 | ||
| Avg Top 5:2:25.815 | ||
| Consistency:85.441% | ||
#860 PETRIE
| 1) | 2:45.459 | 22nd |
| 2) | 2:43.096 | 31st |
| 3) | 2:07.875 | 27th |
| 4) | 2:49.061 | 30th |
| 5) | 2:31.490 | 28th |
| 6) | 2:39.077 | 27th |
| Avg:2:34.120 | ||
| Avg Top 5:2:34.120 | ||
| Consistency:90.714% | ||
#314 STEPEK
| 1) | 3:22.052 | 33rd |
| 2) | 2:15.516 | 33rd |
| 3) | 2:08.131 | 29th |
| Avg:2:11.823 | ||
| Avg Top 5:2:11.823 | ||
| Consistency:97.199% | ||
#529 HEIDORN
| 1) | 2:23.373 | 13th |
| 2) | 2:08.662 | 12th |
| 3) | 2:17.224 | 10th |
| 4) | 2:24.002 | 8th |
| 5) | 2:38.528 | 14th |
| 6) | 2:21.028 | 10th |
| 7) | 2:11.881 | 10th |
| Avg:2:20.221 | ||
| Avg Top 5:2:16.559 | ||
| Consistency:93.096% | ||
#216 HOFFMAN
| 1) | 2:23.776 | 14th |
| 2) | 2:11.993 | 14th |
| 3) | 2:34.636 | 16th |
| 4) | 2:17.572 | 11th |
| 5) | 2:15.035 | 12th |
| 6) | 2:17.931 | 7th |
| 7) | 2:13.959 | 8th |
| Avg:2:18.521 | ||
| Avg Top 5:2:15.298 | ||
| Consistency:94.594% | ||
#196 HOAG
| 1) | 2:46.369 | 23rd |
| 2) | 2:13.056 | 23rd |
| 3) | 2:20.133 | 21st |
| 4) | 2:26.310 | 19th |
| 5) | 2:40.688 | 23rd |
| 6) | 2:47.247 | 26th |
| Avg:2:29.487 | ||
| Avg Top 5:2:29.487 | ||
| Consistency:91.494% | ||
#221 WALKER
| 1) | 2:30.801 | 17th |
| 2) | 2:13.203 | 17th |
| 3) | 2:39.172 | 22nd |
| 4) | 2:14.623 | 16th |
| 5) | 2:34.754 | 18th |
| 6) | 2:14.946 | 14th |
| 7) | 2:39.749 | 17th |
| Avg:2:26.075 | ||
| Avg Top 5:2:23.340 | ||
| Consistency:91.830% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jorge Prado | 2:17.107 | 1:55.897 | 2:02.667 | 2:13.337 | 1:57.058 | 2:28.008 | 1:55.897 | 2:21.918 | 2:46.424 |
| 1 | Jett Lawrence | 3:33.791 | 1:56.171 | 2:11.720 | 1:56.171 | 2:32.408 | 7:44.393 | 2:02.192 | — | — |
| 104 | Lucas Coenen | 2:16.169 | 1:56.320 | 2:50.358 | 3:02.349 | 1:56.320 | 2:24.315 | 2:05.438 | 2:01.320 | 2:07.272 |
| 38 | Haiden Deegan | 2:54.129 | 1:56.804 | 2:05.269 | 1:57.879 | 1:58.831 | 2:21.398 | 1:56.804 | 6:15.733 | — |
| 96 | Hunter Lawrence | 2:27.842 | 1:57.279 | 2:03.933 | 3:14.349 | 1:57.279 | 2:34.156 | 1:57.905 | 2:35.520 | — |
| 31 | Mikkel Haarup | 2:35.574 | 1:58.230 | 3:33.721 | 1:58.230 | 3:30.157 | 1:58.525 | 3:31.735 | 1:59.223 | — |
| 939 | Roan Van De Moosdijk | 2:07.301 | 1:58.372 | 2:53.996 | 2:02.246 | 2:00.025 | 2:21.445 | 1:58.372 | 2:20.331 | 2:01.388 |
| 24 | R.J. Hampshire | 2:22.163 | 1:58.943 | 3:52.544 | 2:04.094 | 1:59.657 | 3:24.038 | 1:58.943 | 2:24.082 | — |
| 2 | Cooper Webb | 3:02.834 | 1:59.626 | 2:07.196 | 1:59.626 | 2:35.094 | 2:01.227 | 6:15.283 | 2:22.943 | — |
| 417 | Cornelius Tøndel | 2:18.864 | 1:59.903 | 2:17.049 | 2:07.321 | 1:59.903 | 2:34.151 | 2:00.027 | 3:09.956 | 2:01.826 |
| 222 | Tony Cairoli | 2:26.601 | 2:00.132 | 3:06.974 | 2:02.796 | 2:49.856 | 2:00.132 | 2:41.235 | 2:15.867 | 2:49.720 |
| 51 | Justin Barcia | 2:17.535 | 2:01.023 | 2:15.379 | 2:01.824 | 2:01.023 | 2:23.700 | 2:03.467 | 3:13.131 | 2:02.064 |
| 14 | Dylan Ferrandis | 2:44.287 | 2:01.049 | 2:13.653 | 2:08.173 | 2:10.863 | 4:17.803 | 2:01.049 | 3:03.546 | — |
| 106 | Stephen Rubini | 2:19.541 | 2:01.390 | 3:25.330 | 2:21.661 | 2:01.390 | 2:35.880 | 2:01.912 | 2:36.863 | — |
| 36 | Garrett Marchbanks | 2:21.289 | 2:01.417 | 6:28.705 | 2:21.870 | 2:58.853 | 2:03.016 | 2:01.417 | — | — |
| 28 | Christian Craig | 2:32.862 | 2:01.466 | 2:19.417 | 2:03.744 | 3:19.634 | 2:01.466 | 3:16.017 | 2:03.451 | — |
| 39 | Valentin Guillod | 2:24.328 | 2:01.486 | 2:28.430 | 2:02.114 | 3:01.211 | 2:01.486 | 2:58.828 | 2:18.871 | 2:03.461 |
| 41 | Mitchell Harrison | 2:27.143 | 2:01.783 | 3:40.546 | 2:03.258 | 2:41.461 | 2:01.783 | 2:51.843 | 2:37.373 | — |
| 54 | Benny Bloss | 2:19.992 | 2:02.049 | 2:20.606 | 2:04.664 | 3:06.387 | 2:19.166 | 2:02.049 | 2:24.751 | 2:02.936 |
| 456 | Magnus Smith | 2:27.564 | 2:02.092 | 2:55.525 | 2:02.419 | 2:03.964 | 3:00.440 | 2:02.092 | 3:08.904 | — |
| 20 | Jordon Smith | 2:22.982 | 2:02.356 | 2:18.369 | 2:22.481 | 2:05.030 | 3:11.823 | 2:02.356 | 2:33.442 | 2:02.763 |
| 83 | Justin Rodbell | 2:35.728 | 2:02.610 | 3:08.090 | 2:02.919 | 3:15.849 | 2:02.610 | 2:47.976 | 2:49.284 | — |
| 52 | Mitchell Oldenburg | 2:24.233 | 2:03.057 | 2:39.669 | 2:04.727 | 2:06.234 | 2:44.219 | 2:03.057 | 3:05.465 | 2:21.696 |
| 89 | Devin Simonson | 2:23.323 | 2:03.063 | 3:14.892 | 2:04.928 | 2:45.833 | 2:03.063 | 2:57.732 | 2:05.060 | — |
| 188 | Hamden Hudson | 2:20.775 | 2:03.153 | 2:34.809 | 2:18.184 | 2:04.808 | 2:33.771 | 2:03.153 | 2:59.921 | 2:04.813 |
| 69 | Jack Chambers | 2:14.490 | 2:03.784 | 2:37.990 | 2:03.784 | 2:35.930 | 2:19.678 | 2:04.204 | 2:18.275 | 2:05.070 |
| 50 | Lorenzo Locurcio | 2:13.225 | 2:03.859 | 2:29.453 | 2:04.950 | 2:08.408 | 2:03.859 | 2:34.958 | 2:04.945 | 2:22.232 |
| 535 | Joey Crown | 2:40.568 | 2:04.079 | 3:18.068 | 2:04.580 | 2:05.902 | 2:43.771 | 2:04.079 | 4:24.507 | — |
| 483 | Bryton Carroll | 2:20.290 | 2:04.275 | 2:41.441 | 2:04.275 | 2:29.695 | 2:04.725 | 2:05.555 | 2:44.991 | 2:32.498 |
| 511 | Jace Kessler | 2:25.061 | 2:04.452 | 2:56.197 | 2:04.608 | 2:32.011 | 2:06.011 | 2:54.390 | 2:04.452 | 2:48.895 |
| 62 | Grant Harlan | 2:14.574 | 2:04.624 | 2:22.444 | 2:04.624 | 2:28.324 | 2:07.129 | 2:07.566 | 2:33.084 | 2:06.714 |
| 281 | Cory Carsten | 2:25.815 | 2:07.028 | 2:59.093 | 2:07.028 | 2:08.651 | 2:50.715 | 2:09.837 | 2:52.844 | — |
| 860 | Kyle Petrie | 2:34.120 | 2:07.875 | 2:45.459 | 2:43.096 | 2:07.875 | 2:49.061 | 2:31.490 | 2:39.077 | — |
| 314 | Tyler Stepek | 2:11.823 | 2:08.131 | 3:22.052 | 2:15.516 | 2:08.131 | — | — | — | — |
| 529 | Brett Heidorn | 2:20.221 | 2:08.662 | 2:23.373 | 2:08.662 | 2:17.224 | 2:24.002 | 2:38.528 | 2:21.028 | 2:11.881 |
| 216 | Grant Hoffman | 2:18.521 | 2:11.993 | 2:23.776 | 2:11.993 | 2:34.636 | 2:17.572 | 2:15.035 | 2:17.931 | 2:13.959 |
| 196 | Blake Hoag | 2:29.487 | 2:13.056 | 2:46.369 | 2:13.056 | 2:20.133 | 2:26.310 | 2:40.688 | 2:47.247 | — |
| 221 | Cody Walker | 2:26.075 | 2:13.203 | 2:30.801 | 2:13.203 | 2:39.172 | 2:14.623 | 2:34.754 | 2:14.946 | 2:39.749 |
Jorge Prado
Jett Lawrence
Lucas Coenen
Haiden Deegan
Hunter Lawrence
Mikkel Haarup
Roan Van De Moosdijk
R.J. Hampshire
Cooper Webb
Cornelius Tøndel
Tony Cairoli
Justin Barcia
Dylan Ferrandis
Stephen Rubini
Garrett Marchbanks
Christian Craig
Valentin Guillod
Mitchell Harrison
Benny Bloss
Magnus Smith
Jordon Smith
Justin Rodbell
Mitchell Oldenburg
Devin Simonson
Hamden Hudson
Jack Chambers
Lorenzo Locurcio
Joey Crown
Bryton Carroll
Jace Kessler
Grant Harlan
Cory Carsten
Kyle Petrie
Tyler Stepek
Brett Heidorn
Grant Hoffman
Blake Hoag
Cody Walker