← The Wick 338 National - Southwick, MA
450 Group B Qualifying 1
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 181 |
Ashton Arruda |
|
2:02.205 (8) | — | — | Westport, MA | The McGinley Clinic Privateer Support Program |
| 2 | 245 |
Matti Jorgensen |
|
2:02.380 (8) | +0.176 | +0.176 | Hillerod, Denmark | SLR Honda |
| 3 | 259 |
Daniel BORTOLIN |
|
2:02.453 (7) | +0.248 | +0.073 | Cagua, Venezuela | Wildcat Race Team |
| 4 | 453 |
Angus Riordan |
|
2:03.252 (8) | +1.047 | +0.799 | Barwon Downs, Victoria Australia | Phoenix Racing Honda |
| 5 | 137 |
Ayden Shive |
|
2:03.286 (7) | +1.082 | +0.035 | Dade City, FL | HBI Racing |
| 6 | 489 |
Ricci Randanella |
|
2:03.394 (2) | +1.189 | +0.108 | Marlton, NJ | Randanella Racing |
| 7 | 444 |
Justin Cokinos |
|
2:03.974 (3) | +1.769 | +0.581 | Hanover, MA | Basco Racing |
| 8 | 363 |
Taylor Beckwith |
|
2:05.320 (8) | +3.115 | +1.346 | Plainfield, MA | Beckwith Racing |
| 9 | 537 |
Travis Mecking |
|
2:05.475 (5) | +3.270 | +0.156 | Middletown, NY | Mecking Racing |
| 10 | 771 |
Kevin Buitenhuis |
|
2:05.900 (4) | +3.695 | +0.426 | Netherlands | MX6 Racing |
| 11 | 210 |
Bryce Hammond |
|
2:06.977 (3) | +4.773 | +1.078 | Pleasanton, CA | Hammond Racing |
| 12 | 488 |
Travis Randanella |
|
2:07.436 (2) | +5.231 | +0.459 | Marlton, NJ | Randanella Racing |
| 13 | 818 |
Ronnie Snyder |
|
2:08.200 (7) | +5.995 | +0.765 | Lehighton, PA | VPE Racing |
| 14 | 994 | Juan Paul Sanchez |
|
2:08.367 (3) | +6.163 | +0.168 | Toms River, NJ | Jupa Racing |
| 15 | 797 |
Karter Delong |
|
2:09.231 (7) | +7.026 | +0.864 | Coloma, MI | Platinum Powersports Yamaha |
| 16 | 170 |
Adam Dobrovich |
|
2:09.593 (7) | +7.388 | +0.362 | Oxford, CT | Connecticut Land Design Racing |
| 17 | 887 |
Shane Kelleher |
|
2:11.127 (6) | +8.922 | +1.535 | Cumberland, RI | Team 887 |
| 18 | 275 |
Johnathan Stasukelis |
|
2:11.206 (3) | +9.001 | +0.080 | Phillipston, MA | Stasukelis Racing |
| 19 | 299 |
Konnor Visger |
|
2:11.494 (5) | +9.289 | +0.288 | Bellevue, MI | US 27 Motorsports |
| 20 | 933 |
Dylan Moriarty |
|
2:13.352 (7) | +11.147 | +1.859 | Granby, MA | Moriarty Racing |
| 21 | 172 |
Hayden Hoover |
|
2:14.250 (3) | +12.045 | +0.899 | Lexington, OH | Hoover Racing |
| 22 | 856 |
Scott Iverson |
|
2:14.306 (5) | +12.101 | +0.056 | Falmouth, MA | Tech Service Racing |
| 23 | 327 |
Alex Panzarella |
|
2:14.543 (3) | +12.339 | +0.238 | Pardeesville, PA | Panzarella Racing |
| 24 | 367 |
Christian McCauley |
|
2:14.857 (7) | +12.651 | +0.314 | Morgantown, WV | McCauley Racing |
| 25 | 924 |
Gage Hulsey |
|
2:15.470 (4) | +13.265 | +0.613 | Park Hills, MO | HRT |
| 26 | 811 |
Chris Williams |
|
2:16.705 (3) | +14.501 | +1.236 | Ortonville, MI | Williams Racing |
| 27 | 721 |
Nathan Murphy |
|
2:17.035 (3) | +14.830 | +0.330 | Mt. Airy, MD | AWOL Racing |
| 28 | 445 |
Noah Miesen |
|
2:18.301 (7) | +16.097 | +1.266 | St. Paul, MN | GDOGG Racing Yamaha |
| 29 | 654 |
Kyle Hatch |
|
2:19.182 (7) | +16.977 | +0.881 | New Milford, CT | Team Chronic |
| 30 | 997 | Jimmy Hebert |
|
2:19.379 (3) | +17.174 | +0.197 | Vernon, CT | Jimmy Hebert Racing |
| 31 | 157 |
Tyler Daniele |
|
2:21.501 (7) | +19.297 | +2.123 | Millbrook, NY | T. Daniele Landscapes |
| 32 | 927 |
Shane Kehoe |
|
2:25.976 (7) | +23.771 | +4.475 | Orlando, FL | Kehoe Racing |
| 33 | 368 |
Brock Stiener |
|
2:49.977 (3) | +47.772 | +24.001 | Crownpoint, IN | Pavlou Restaurant Group |
| 34 | 747 | Robbie Thomas |
|
— | Reading, PA | Thomas Brothers Racing | ||
| 35 | 834 | Kris Corey |
|
— | Southwick, MA | Montys Motorsports FXR KTM Racing |
Individual Lap Times
Scroll sideways for all riders#181 ARRUDA
| 1) | 2:06.592 | 3rd |
| 2) | 11:16.819 | 2nd |
| 3) | 2:05.849 | 2nd |
| 4) | 2:05.038 | 2nd |
| 5) | 2:45.727 | 4th |
| 6) | 2:14.376 | 3rd |
| 7) | 10:37.692 | 2nd |
| 8) | 2:02.205 | 2nd |
| Avg:4:43.958 | ||
| Avg Top 5:2:14.639 | ||
| Consistency:16.637% | ||
#245 JORGENSEN
| 1) | 2:18.169 | 8th |
| 2) | 11:15.719 | 6th |
| 3) | 2:04.534 | 6th |
| 4) | 2:05.378 | 4th |
| 5) | 2:40.173 | 6th |
| 6) | 2:17.162 | 5th |
| 7) | 10:44.367 | 4th |
| 8) | 2:02.380 | 4th |
| Avg:4:44.245 | ||
| Avg Top 5:2:13.925 | ||
| Consistency:16.227% | ||
#259 BORTOLIN
| 1) | 2:36.946 | 18th |
| 2) | 11:31.138 | 20th |
| 3) | 2:05.939 | 16th |
| 4) | 2:33.765 | 17th |
| 5) | 2:21.610 | 16th |
| 6) | 12:06.326 | 6th |
| 7) | 2:02.453 | 6th |
| Avg:5:26.872 | ||
| Avg Top 5:4:06.981 | ||
| Consistency:17.276% | ||
#453 RIORDAN
| 1) | 2:13.638 | 6th |
| 2) | 11:14.041 | 4th |
| 3) | 2:05.116 | 4th |
| 4) | 2:19.851 | 5th |
| 5) | 2:04.121 | 2nd |
| 6) | 2:08.843 | 1st |
| 7) | 11:14.606 | 3rd |
| 8) | 2:03.252 | 3rd |
| Avg:4:44.261 | ||
| Avg Top 5:2:08.236 | ||
| Consistency:13.196% | ||
#137 SHIVE
| 1) | 2:10.759 | 5th |
| 2) | 11:21.489 | 5th |
| 3) | 2:05.036 | 5th |
| 4) | 2:37.753 | 7th |
| 5) | 2:05.402 | 5th |
| 6) | 13:02.857 | 7th |
| 7) | 2:03.286 | 7th |
| Avg:5:32.637 | ||
| Avg Top 5:4:02.593 | ||
| Consistency:14.541% | ||
#489 RANDANELLA
| 1) | 14:50.484 | 33rd |
| 2) | 2:03.394 | 31st |
| 3) | 2:42.108 | 31st |
| 4) | 2:28.463 | 32nd |
| 5) | 14:14.108 | 31st |
| Avg:5:22.018 | ||
| Avg Top 5:5:22.018 | ||
| Consistency:4.504% | ||
#444 COKINOS
| 1) | 2:03.516 | 1st |
| 2) | 11:18.941 | 1st |
| 3) | 2:03.974 | 1st |
| 4) | 2:06.961 | 1st |
| 5) | 2:05.892 | 1st |
| 6) | 2:51.374 | 2nd |
| 7) | 11:31.234 | 5th |
| 8) | 2:05.744 | 5th |
| Avg:4:52.017 | ||
| Avg Top 5:2:14.789 | ||
| Consistency:14.696% | ||
#363 BECKWITH
| 1) | 2:04.984 | 2nd |
| 2) | 11:19.566 | 3rd |
| 3) | 2:06.617 | 3rd |
| 4) | 2:08.731 | 3rd |
| 5) | 2:35.151 | 3rd |
| 6) | 2:22.375 | 4th |
| 7) | 10:30.617 | 1st |
| 8) | 2:05.320 | 1st |
| Avg:4:44.054 | ||
| Avg Top 5:2:15.639 | ||
| Consistency:17.188% | ||
#537 MECKING
| 1) | 3:08.213 | 28th |
| 2) | 11:24.882 | 27th |
| 3) | 2:05.976 | 26th |
| 4) | 2:40.109 | 25th |
| 5) | 2:05.475 | 20th |
| 6) | 12:32.580 | 23rd |
| 7) | 2:07.409 | 18th |
| Avg:5:29.405 | ||
| Avg Top 5:4:04.770 | ||
| Consistency:16.137% | ||
#771 BUITENHUIS
| 1) | 2:30.794 | 14th |
| 2) | 11:05.111 | 7th |
| 3) | 2:18.563 | 9th |
| 4) | 2:05.900 | 6th |
| 5) | 2:39.371 | 9th |
| 6) | 12:46.805 | 8th |
| 7) | 2:07.149 | 8th |
| Avg:5:30.483 | ||
| Avg Top 5:4:03.219 | ||
| Consistency:16.980% | ||
#210 HAMMOND
| 1) | 3:34.772 | 30th |
| 2) | 11:06.291 | 28th |
| 3) | 2:06.977 | 28th |
| 4) | 2:07.577 | 20th |
| 5) | 2:37.397 | 22nd |
| 6) | 11:55.549 | 10th |
| 7) | 2:21.795 | 12th |
| Avg:5:22.598 | ||
| Avg Top 5:4:04.008 | ||
| Consistency:19.085% | ||
#488 RANDANELLA
| 1) | 14:52.132 | 34th |
| 2) | 2:07.436 | 32nd |
| 3) | 2:38.478 | 32nd |
| 4) | 2:09.285 | 31st |
| 5) | 12:16.463 | 29th |
| 6) | 2:32.619 | 28th |
| Avg:4:20.856 | ||
| Avg Top 5:4:20.856 | ||
| Consistency:8.715% | ||
#818 SNYDER
| 1) | 2:20.223 | 10th |
| 2) | 11:20.129 | 9th |
| 3) | 2:10.072 | 8th |
| 4) | 2:26.410 | 8th |
| 5) | 2:09.241 | 7th |
| 6) | 13:06.880 | 12th |
| 7) | 2:08.200 | 10th |
| Avg:5:33.489 | ||
| Avg Top 5:4:02.810 | ||
| Consistency:14.662% | ||
#994 SANCHEZ
| 1) | 3:52.201 | 32nd |
| 2) | 11:20.259 | 30th |
| 3) | 2:08.367 | 30th |
| 4) | 2:50.416 | 29th |
| 5) | — | — |
| Avg:5:26.347 | ||
| Avg Top 5:5:26.347 | ||
| Consistency:23.137% | ||
#797 DELONG
| 1) | 2:52.159 | 24th |
| 2) | 11:23.368 | 23rd |
| 3) | 2:10.275 | 20th |
| 4) | 2:41.666 | 22nd |
| 5) | 2:30.733 | 23rd |
| 6) | 12:04.080 | 16th |
| 7) | 2:09.231 | 13th |
| Avg:5:29.892 | ||
| Avg Top 5:4:11.055 | ||
| Consistency:19.719% | ||
#170 DOBROVICH
| 1) | 2:25.278 | 12th |
| 2) | 11:16.794 | 10th |
| 3) | 2:32.577 | 17th |
| 4) | 2:18.536 | 13th |
| 5) | 2:10.556 | 11th |
| 6) | 13:18.806 | 24th |
| 7) | 2:09.593 | 20th |
| Avg:5:37.810 | ||
| Avg Top 5:4:05.611 | ||
| Consistency:15.598% | ||
#887 KELLEHER
| 1) | 3:22.597 | 29th |
| 2) | 11:32.867 | 29th |
| 3) | 2:13.679 | 29th |
| 4) | 3:19.229 | 30th |
| 5) | 13:22.786 | 28th |
| 6) | 2:11.127 | 27th |
| Avg:6:31.937 | ||
| Avg Top 5:6:31.937 | ||
| Consistency:25.072% | ||
#275 STASUKELIS
| 1) | 2:18.353 | 9th |
| 2) | 11:18.826 | 8th |
| 3) | 2:11.206 | 7th |
| 4) | 2:33.673 | 10th |
| 5) | 2:12.690 | 8th |
| 6) | 13:05.612 | 15th |
| 7) | 2:12.881 | 15th |
| Avg:5:35.815 | ||
| Avg Top 5:4:05.855 | ||
| Consistency:15.998% | ||
#299 VISGER
| 1) | 3:37.012 | 31st |
| 2) | 10:19.463 | 18th |
| 3) | 2:11.964 | 14th |
| 4) | 2:30.729 | 15th |
| 5) | 2:11.494 | 12th |
| 6) | 12:58.081 | 18th |
| 7) | 2:26.379 | 21st |
| Avg:5:26.352 | ||
| Avg Top 5:3:56.006 | ||
| Consistency:18.069% | ||
#933 MORIARTY
| 1) | 2:15.048 | 7th |
| 2) | 11:32.017 | 14th |
| 3) | 2:15.706 | 11th |
| 4) | 2:34.175 | 14th |
| 5) | 2:15.314 | 13th |
| 6) | 12:34.967 | 9th |
| 7) | 2:13.352 | 9th |
| Avg:5:34.255 | ||
| Avg Top 5:4:10.113 | ||
| Consistency:17.453% | ||
#172 HOOVER
| 1) | 2:42.334 | 20th |
| 2) | 11:39.813 | 26th |
| 3) | 2:14.250 | 24th |
| 4) | 2:35.063 | 23rd |
| 5) | 2:15.055 | 21st |
| 6) | 12:44.678 | 26th |
| 7) | 2:17.336 | 25th |
| Avg:5:37.699 | ||
| Avg Top 5:4:12.303 | ||
| Consistency:17.175% | ||
#856 IVERSON
| 1) | 15:04.899 | 35th |
| 2) | 2:36.899 | 33rd |
| 3) | 2:13.894 | 33rd |
| 4) | 13:47.984 | 33rd |
| 5) | 2:14.306 | 30th |
| Avg:5:13.271 | ||
| Avg Top 5:5:13.271 | ||
| Consistency:5.093% | ||
#327 PANZARELLA
| 1) | 2:32.820 | 15th |
| 2) | 11:37.406 | 21st |
| 3) | 2:14.543 | 19th |
| 4) | 3:35.113 | 28th |
| 5) | 2:18.220 | 27th |
| Avg:4:56.321 | ||
| Avg Top 5:4:56.321 | ||
| Consistency:21.102% | ||
#367 MCCAULEY
| 1) | 2:56.569 | 25th |
| 2) | 10:49.397 | 13th |
| 3) | 2:25.261 | 15th |
| 4) | 2:16.120 | 11th |
| 5) | 2:15.286 | 10th |
| 6) | 12:48.076 | 11th |
| 7) | 2:14.857 | 11th |
| Avg:5:28.166 | ||
| Avg Top 5:4:00.184 | ||
| Consistency:17.329% | ||
#924 HULSEY
| 1) | 2:45.180 | 22nd |
| 2) | 11:02.506 | 15th |
| 3) | 2:17.982 | 13th |
| 4) | 2:15.470 | 9th |
| 5) | 3:00.640 | 19th |
| 6) | 12:30.282 | 19th |
| 7) | 2:32.318 | 24th |
| Avg:5:36.533 | ||
| Avg Top 5:4:13.783 | ||
| Consistency:21.801% | ||
#811 WILLIAMS
| 1) | 3:01.447 | 27th |
| 2) | 11:15.149 | 24th |
| 3) | 2:16.705 | 23rd |
| 4) | 2:20.602 | 19th |
| 5) | 3:15.380 | 26th |
| 6) | 11:35.350 | 17th |
| 7) | 2:16.722 | 17th |
| Avg:5:29.985 | ||
| Avg Top 5:4:16.911 | ||
| Consistency:23.603% | ||
#721 MURPHY
| 1) | 2:40.319 | 19th |
| 2) | 11:32.654 | 22nd |
| 3) | 2:17.035 | 22nd |
| 4) | 2:58.646 | 26th |
| 5) | 2:19.245 | 25th |
| 6) | 12:21.249 | 25th |
| 7) | 2:32.503 | 26th |
| Avg:5:40.222 | ||
| Avg Top 5:4:20.017 | ||
| Consistency:21.493% | ||
#445 MIESEN
| 1) | 2:59.218 | 26th |
| 2) | 11:19.051 | 25th |
| 3) | 2:20.379 | 25th |
| 4) | 2:18.363 | 21st |
| 5) | 2:19.626 | 17th |
| 6) | 12:36.714 | 20th |
| 7) | 2:18.301 | 19th |
| Avg:5:32.073 | ||
| Avg Top 5:4:07.144 | ||
| Consistency:17.569% | ||
#654 HATCH
| 1) | 2:34.180 | 16th |
| 2) | 11:11.021 | 12th |
| 3) | 2:19.988 | 12th |
| 4) | 2:23.056 | 12th |
| 5) | 2:31.950 | 14th |
| 6) | 12:33.566 | 13th |
| 7) | 2:19.182 | 14th |
| Avg:5:33.127 | ||
| Avg Top 5:4:09.039 | ||
| Consistency:19.190% | ||
#997 HEBERT
| 1) | 2:27.116 | 13th |
| 2) | 11:15.901 | 11th |
| 3) | 2:19.379 | 10th |
| 4) | 2:38.442 | 16th |
| 5) | 2:21.529 | 15th |
| 6) | 12:32.792 | 14th |
| 7) | 2:20.460 | 16th |
| Avg:5:34.750 | ||
| Avg Top 5:4:11.142 | ||
| Consistency:19.520% | ||
#157 DANIELE
| 1) | 2:36.393 | 17th |
| 2) | 11:16.698 | 17th |
| 3) | 2:24.179 | 18th |
| 4) | 2:35.462 | 18th |
| 5) | 2:27.189 | 18th |
| 6) | 12:34.295 | 21st |
| 7) | 2:21.501 | 22nd |
| Avg:5:36.554 | ||
| Avg Top 5:4:13.006 | ||
| Consistency:20.096% | ||
#927 KEHOE
| 1) | 2:48.135 | 23rd |
| 2) | 11:12.748 | 19th |
| 3) | 2:26.696 | 21st |
| 4) | 2:46.065 | 24th |
| 5) | 2:27.202 | 24th |
| 6) | 12:14.095 | 22nd |
| 7) | 2:25.976 | 23rd |
| Avg:5:35.463 | ||
| Avg Top 5:4:15.737 | ||
| Consistency:22.233% | ||
#368 STIENER
| 1) | 2:44.263 | 21st |
| 2) | 11:06.556 | 16th |
| 3) | 2:49.977 | 27th |
| 4) | 3:06.324 | 27th |
| 5) | — | — |
| Avg:5:40.952 | ||
| Avg Top 5:5:40.952 | ||
| Consistency:32.444% | ||
#747 THOMAS
| 1) | 2:23.625 | 11th |
| 2) | — | — |
| Avg:— | ||
| Avg Top 5:— | ||
| Consistency:— | ||
#834 COREY
| 1) | 2:07.215 | 4th |
| 2) | 17:02.664 | 34th |
| Avg:17:02.664 | ||
| Avg Top 5:17:02.664 | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Ashton Arruda | 2:14.639 | 2:02.205 | 2:06.592 | 11:16.819 | 2:05.849 | 2:05.038 | 2:45.727 | 2:14.376 | 10:37.692 | 2:02.205 |
| 245 | Matti Jorgensen | 2:13.925 | 2:02.380 | 2:18.169 | 11:15.719 | 2:04.534 | 2:05.378 | 2:40.173 | 2:17.162 | 10:44.367 | 2:02.380 |
| 259 | Daniel BORTOLIN | 2:15.942 | 2:02.453 | 2:36.946 | 11:31.138 | 2:05.939 | 2:33.765 | 2:21.610 | 12:06.326 | 2:02.453 | — |
| 453 | Angus Riordan | 2:08.236 | 2:03.252 | 2:13.638 | 11:14.041 | 2:05.116 | 2:19.851 | 2:04.121 | 2:08.843 | 11:14.606 | 2:03.252 |
| 137 | Ayden Shive | 2:12.869 | 2:03.286 | 2:10.759 | 11:21.489 | 2:05.036 | 2:37.753 | 2:05.402 | 13:02.857 | 2:03.286 | — |
| 489 | Ricci Randanella | 2:24.655 | 2:03.394 | 14:50.484 | 2:03.394 | 2:42.108 | 2:28.463 | 14:14.108 | — | — | — |
| 444 | Justin Cokinos | 2:14.789 | 2:03.974 | 2:03.516 | 11:18.941 | 2:03.974 | 2:06.961 | 2:05.892 | 2:51.374 | 11:31.234 | 2:05.744 |
| 363 | Taylor Beckwith | 2:15.639 | 2:05.320 | 2:04.984 | 11:19.566 | 2:06.617 | 2:08.731 | 2:35.151 | 2:22.375 | 10:30.617 | 2:05.320 |
| 537 | Travis Mecking | 2:14.742 | 2:05.475 | 3:08.213 | 11:24.882 | 2:05.976 | 2:40.109 | 2:05.475 | 12:32.580 | 2:07.409 | — |
| 771 | Kevin Buitenhuis | 2:17.746 | 2:05.900 | 2:30.794 | 11:05.111 | 2:18.563 | 2:05.900 | 2:39.371 | 12:46.805 | 2:07.149 | — |
| 210 | Bryce Hammond | 2:18.437 | 2:06.977 | 3:34.772 | 11:06.291 | 2:06.977 | 2:07.577 | 2:37.397 | 11:55.549 | 2:21.795 | — |
| 488 | Travis Randanella | 2:21.954 | 2:07.436 | 14:52.132 | 2:07.436 | 2:38.478 | 2:09.285 | 12:16.463 | 2:32.619 | — | — |
| 818 | Ronnie Snyder | 2:13.481 | 2:08.200 | 2:20.223 | 11:20.129 | 2:10.072 | 2:26.410 | 2:09.241 | 13:06.880 | 2:08.200 | — |
| 994 | Juan Paul Sanchez | 2:29.392 | 2:08.367 | 3:52.201 | 11:20.259 | 2:08.367 | 2:50.416 | — | — | — | — |
| 797 | Karter Delong | 2:22.976 | 2:09.231 | 2:52.159 | 11:23.368 | 2:10.275 | 2:41.666 | 2:30.733 | 12:04.080 | 2:09.231 | — |
| 170 | Adam Dobrovich | 2:17.815 | 2:09.593 | 2:25.278 | 11:16.794 | 2:32.577 | 2:18.536 | 2:10.556 | 13:18.806 | 2:09.593 | — |
| 887 | Shane Kelleher | 2:34.678 | 2:11.127 | 3:22.597 | 11:32.867 | 2:13.679 | 3:19.229 | 13:22.786 | 2:11.127 | — | — |
| 275 | Johnathan Stasukelis | 2:17.613 | 2:11.206 | 2:18.353 | 11:18.826 | 2:11.206 | 2:33.673 | 2:12.690 | 13:05.612 | 2:12.881 | — |
| 299 | Konnor Visger | 2:20.141 | 2:11.494 | 3:37.012 | 10:19.463 | 2:11.964 | 2:30.729 | 2:11.494 | 12:58.081 | 2:26.379 | — |
| 933 | Dylan Moriarty | 2:19.637 | 2:13.352 | 2:15.048 | 11:32.017 | 2:15.706 | 2:34.175 | 2:15.314 | 12:34.967 | 2:13.352 | — |
| 172 | Hayden Hoover | 2:20.426 | 2:14.250 | 2:42.334 | 11:39.813 | 2:14.250 | 2:35.063 | 2:15.055 | 12:44.678 | 2:17.336 | — |
| 856 | Scott Iverson | 2:21.699 | 2:14.306 | 15:04.899 | 2:36.899 | 2:13.894 | 13:47.984 | 2:14.306 | — | — | — |
| 327 | Alex Panzarella | 2:42.625 | 2:14.543 | 2:32.820 | 11:37.406 | 2:14.543 | 3:35.113 | 2:18.220 | — | — | — |
| 367 | Christian McCauley | 2:17.881 | 2:14.857 | 2:56.569 | 10:49.397 | 2:25.261 | 2:16.120 | 2:15.286 | 12:48.076 | 2:14.857 | — |
| 924 | Gage Hulsey | 2:31.603 | 2:15.470 | 2:45.180 | 11:02.506 | 2:17.982 | 2:15.470 | 3:00.640 | 12:30.282 | 2:32.318 | — |
| 811 | Chris Williams | 2:32.352 | 2:16.705 | 3:01.447 | 11:15.149 | 2:16.705 | 2:20.602 | 3:15.380 | 11:35.350 | 2:16.722 | — |
| 721 | Nathan Murphy | 2:31.857 | 2:17.035 | 2:40.319 | 11:32.654 | 2:17.035 | 2:58.646 | 2:19.245 | 12:21.249 | 2:32.503 | — |
| 445 | Noah Miesen | 2:19.167 | 2:18.301 | 2:59.218 | 11:19.051 | 2:20.379 | 2:18.363 | 2:19.626 | 12:36.714 | 2:18.301 | — |
| 654 | Kyle Hatch | 2:23.544 | 2:19.182 | 2:34.180 | 11:11.021 | 2:19.988 | 2:23.056 | 2:31.950 | 12:33.566 | 2:19.182 | — |
| 997 | Jimmy Hebert | 2:24.953 | 2:19.379 | 2:27.116 | 11:15.901 | 2:19.379 | 2:38.442 | 2:21.529 | 12:32.792 | 2:20.460 | — |
| 157 | Tyler Daniele | 2:27.083 | 2:21.501 | 2:36.393 | 11:16.698 | 2:24.179 | 2:35.462 | 2:27.189 | 12:34.295 | 2:21.501 | — |
| 927 | Shane Kehoe | 2:31.485 | 2:25.976 | 2:48.135 | 11:12.748 | 2:26.696 | 2:46.065 | 2:27.202 | 12:14.095 | 2:25.976 | — |
| 368 | Brock Stiener | 2:58.150 | 2:49.977 | 2:44.263 | 11:06.556 | 2:49.977 | 3:06.324 | — | — | — | — |
| 747 | Robbie Thomas | — | — | 2:23.625 | — | — | — | — | — | — | — |
| 834 | Kris Corey | — | — | 2:07.215 | 17:02.664 | — | — | — | — | — | — |
Ashton Arruda
Matti Jorgensen
Daniel BORTOLIN
Angus Riordan
Ayden Shive
Ricci Randanella
Justin Cokinos
Taylor Beckwith
Travis Mecking
Kevin Buitenhuis
Bryce Hammond
Travis Randanella
Ronnie Snyder
Karter Delong
Adam Dobrovich
Shane Kelleher
Johnathan Stasukelis
Konnor Visger
Dylan Moriarty
Hayden Hoover
Scott Iverson
Alex Panzarella
Christian McCauley
Gage Hulsey
Chris Williams
Nathan Murphy
Noah Miesen
Kyle Hatch
Tyler Daniele
Shane Kehoe
Brock Stiener