← The Wick 338 National - Southwick, MA
450 Group B Qualifying 2
Qualifying Result · View Lineup
| Pos | # | Rider | Mfr | Best Lap (Lap #) | Gap | Diff | Hometown | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | 453 |
Angus Riordan |
|
2:05.420 (2) | — | — | Barwon Downs, Victoria Australia | Phoenix Racing Honda |
| 2 | 444 |
Justin Cokinos |
|
2:05.476 (3) | +0.056 | +0.056 | Hanover, MA | Basco Racing |
| 3 | 137 |
Ayden Shive |
|
2:05.634 (5) | +0.215 | +0.159 | Dade City, FL | HBI Racing |
| 4 | 245 |
Matti Jorgensen |
|
2:05.917 (5) | +0.498 | +0.282 | Hillerod, Denmark | SLR Honda |
| 5 | 489 |
Ricci Randanella |
|
2:06.685 (2) | +1.266 | +0.769 | Marlton, NJ | Randanella Racing |
| 6 | 181 |
Ashton Arruda |
|
2:07.007 (3) | +1.588 | +0.323 | Westport, MA | The McGinley Clinic Privateer Support Program |
| 7 | 771 |
Kevin Buitenhuis |
|
2:07.253 (4) | +1.834 | +0.246 | Netherlands | MX6 Racing |
| 8 | 834 | Kris Corey |
|
2:07.486 (4) | +2.066 | +0.233 | Southwick, MA | Montys Motorsports FXR KTM Racing |
| 9 | 537 |
Travis Mecking |
|
2:07.521 (2) | +2.102 | +0.036 | Middletown, NY | Mecking Racing |
| 10 | 210 |
Bryce Hammond |
|
2:07.611 (6) | +2.192 | +0.090 | Pleasanton, CA | Hammond Racing |
| 11 | 259 |
Daniel BORTOLIN |
|
2:08.440 (6) | +3.021 | +0.830 | Cagua, Venezuela | Wildcat Race Team |
| 12 | 488 |
Travis Randanella |
|
2:09.441 (6) | +4.022 | +1.000 | Marlton, NJ | Randanella Racing |
| 13 | 363 |
Taylor Beckwith |
|
2:09.545 (3) | +4.126 | +0.104 | Plainfield, MA | Beckwith Racing |
| 14 | 797 |
Karter Delong |
|
2:09.670 (4) | +4.251 | +0.126 | Coloma, MI | Platinum Powersports Yamaha |
| 15 | 170 |
Adam Dobrovich |
|
2:10.026 (2) | +4.607 | +0.356 | Oxford, CT | Connecticut Land Design Racing |
| 16 | 275 |
Johnathan Stasukelis |
|
2:11.193 (2) | +5.774 | +1.167 | Phillipston, MA | Stasukelis Racing |
| 17 | 818 |
Ronnie Snyder |
|
2:11.808 (4) | +6.389 | +0.616 | Lehighton, PA | VPE Racing |
| 18 | 299 |
Konnor Visger |
|
2:14.554 (3) | +9.135 | +2.746 | Bellevue, MI | US 27 Motorsports |
| 19 | 887 |
Shane Kelleher |
|
2:15.532 (2) | +10.112 | +0.978 | Cumberland, RI | Team 887 |
| 20 | 327 |
Alex Panzarella |
|
2:15.714 (2) | +10.294 | +0.183 | Pardeesville, PA | Panzarella Racing |
| 21 | 172 |
Hayden Hoover |
|
2:16.303 (5) | +10.882 | +0.589 | Lexington, OH | Hoover Racing |
| 22 | 933 |
Dylan Moriarty |
|
2:16.358 (2) | +10.939 | +0.056 | Granby, MA | Moriarty Racing |
| 23 | 924 |
Gage Hulsey |
|
2:16.662 (5) | +11.243 | +0.304 | Park Hills, MO | HRT |
| 24 | 367 |
Christian McCauley |
|
2:16.709 (5) | +11.289 | +0.048 | Morgantown, WV | McCauley Racing |
| 25 | 856 |
Scott Iverson |
|
2:16.855 (2) | +11.436 | +0.146 | Falmouth, MA | Tech Service Racing |
| 26 | 445 |
Noah Miesen |
|
2:17.437 (5) | +12.018 | +0.583 | St. Paul, MN | GDOGG Racing Yamaha |
| 27 | 997 | Jimmy Hebert |
|
2:19.740 (2) | +14.321 | +2.303 | Vernon, CT | Jimmy Hebert Racing |
| 28 | 721 |
Nathan Murphy |
|
2:19.924 (2) | +14.504 | +0.184 | Mt. Airy, MD | AWOL Racing |
| 29 | 811 |
Chris Williams |
|
2:21.363 (5) | +15.943 | +1.439 | Ortonville, MI | Williams Racing |
| 30 | 157 |
Tyler Daniele |
|
2:23.350 (6) | +17.931 | +1.988 | Millbrook, NY | T. Daniele Landscapes |
| 31 | 654 |
Kyle Hatch |
|
2:24.023 (2) | +18.604 | +0.673 | New Milford, CT | Team Chronic |
| 32 | 927 |
Shane Kehoe |
|
2:27.359 (5) | +21.939 | +3.336 | Orlando, FL | Kehoe Racing |
| 33 | 368 |
Brock Stiener |
|
— | Crownpoint, IN | Pavlou Restaurant Group | ||
| 34 | 747 | Robbie Thomas |
|
— | Reading, PA | Thomas Brothers Racing | ||
| 35 | 994 | Juan Paul Sanchez |
|
— | Toms River, NJ | Jupa Racing |
Individual Lap Times
Scroll sideways for all riders#453 RIORDAN
| 1) | 2:03.383 | 1st |
| 2) | 2:05.420 | 1st |
| 3) | 2:06.010 | 1st |
| 4) | 3:19.657 | 7th |
| 5) | 2:05.488 | 5th |
| 6) | 3:07.868 | 10th |
| 7) | 2:08.400 | 5th |
| Avg:2:28.807 | ||
| Avg Top 5:2:18.637 | ||
| Consistency:78.506% | ||
#444 COKINOS
| 1) | 2:07.348 | 3rd |
| 2) | 2:21.256 | 5th |
| 3) | 2:05.476 | 2nd |
| 4) | 2:05.688 | 1st |
| 5) | 2:40.456 | 2nd |
| 6) | 2:25.881 | 2nd |
| 7) | 2:06.700 | 2nd |
| Avg:2:17.576 | ||
| Avg Top 5:2:13.000 | ||
| Consistency:90.560% | ||
#137 SHIVE
| 1) | 2:28.658 | 11th |
| 2) | 2:22.643 | 12th |
| 3) | 2:31.458 | 15th |
| 4) | 5:31.699 | 30th |
| 5) | 2:05.634 | 25th |
| Avg:3:07.859 | ||
| Avg Top 5:3:07.859 | ||
| Consistency:55.518% | ||
#245 JORGENSEN
| 1) | 2:25.945 | 10th |
| 2) | 2:07.915 | 8th |
| 3) | 2:30.514 | 8th |
| 4) | 2:32.800 | 8th |
| 5) | 2:05.917 | 7th |
| 6) | 2:44.040 | 6th |
| Avg:2:24.237 | ||
| Avg Top 5:2:24.237 | ||
| Consistency:89.684% | ||
#489 RANDANELLA
| 1) | 3:40.445 | 28th |
| 2) | 2:06.685 | 28th |
| 3) | 2:39.646 | 28th |
| 4) | 2:39.481 | 26th |
| 5) | 5:37.910 | 29th |
| Avg:3:15.930 | ||
| Avg Top 5:3:15.930 | ||
| Consistency:57.606% | ||
#181 ARRUDA
| 1) | 5:25.833 | 32nd |
| 2) | 2:16.633 | 32nd |
| 3) | 2:07.007 | 31st |
| 4) | 2:20.728 | 28th |
| 5) | 2:35.990 | 24th |
| 6) | 2:25.541 | 24th |
| Avg:2:21.180 | ||
| Avg Top 5:2:21.180 | ||
| Consistency:93.205% | ||
#771 BUITENHUIS
| 1) | 2:16.693 | 6th |
| 2) | 2:08.028 | 4th |
| 3) | 2:33.068 | 5th |
| 4) | 2:07.253 | 3rd |
| 5) | 2:30.637 | 3rd |
| 6) | 2:15.583 | 4th |
| 7) | 2:36.552 | 3rd |
| Avg:2:21.854 | ||
| Avg Top 5:2:18.914 | ||
| Consistency:91.548% | ||
#834 COREY
| 1) | 2:10.200 | 5th |
| 2) | 2:08.021 | 3rd |
| 3) | 2:18.761 | 3rd |
| 4) | 2:07.486 | 2nd |
| 5) | 2:18.835 | 1st |
| 6) | 2:07.825 | 1st |
| 7) | 2:33.093 | 1st |
| Avg:2:15.670 | ||
| Avg Top 5:2:12.186 | ||
| Consistency:93.203% | ||
#537 MECKING
| 1) | 2:29.642 | 12th |
| 2) | 2:07.521 | 9th |
| 3) | 2:38.313 | 11th |
| 4) | 2:56.086 | 16th |
| Avg:2:33.973 | ||
| Avg Top 5:2:33.973 | ||
| Consistency:86.970% | ||
#210 HAMMOND
| 1) | 3:19.103 | 26th |
| 2) | 2:07.880 | 24th |
| 3) | 2:27.356 | 22nd |
| 4) | 2:11.565 | 13th |
| 5) | 2:22.396 | 12th |
| 6) | 2:07.611 | 7th |
| 7) | 2:50.847 | 10th |
| Avg:2:21.276 | ||
| Avg Top 5:2:15.362 | ||
| Consistency:89.292% | ||
#259 BORTOLIN
| 1) | 2:22.540 | 9th |
| 2) | 2:29.242 | 13th |
| 3) | 2:09.625 | 6th |
| 4) | 2:11.372 | 4th |
| 5) | 2:25.717 | 4th |
| 6) | 2:08.440 | 3rd |
| Avg:2:16.879 | ||
| Avg Top 5:2:16.879 | ||
| Consistency:93.588% | ||
#488 RANDANELLA
| 1) | 3:25.887 | 27th |
| 2) | 2:11.297 | 26th |
| 3) | 2:43.588 | 27th |
| 4) | 2:11.345 | 23rd |
| 5) | 2:56.463 | 21st |
| 6) | 2:09.441 | 17th |
| Avg:2:26.427 | ||
| Avg Top 5:2:26.427 | ||
| Consistency:86.542% | ||
#363 BECKWITH
| 1) | 2:08.767 | 4th |
| 2) | 2:20.707 | 6th |
| 3) | 2:09.545 | 4th |
| 4) | 3:24.938 | 12th |
| 5) | 2:13.529 | 11th |
| 6) | 2:40.320 | 12th |
| 7) | 2:10.041 | 7th |
| Avg:2:29.847 | ||
| Avg Top 5:2:18.828 | ||
| Consistency:82.137% | ||
#797 DELONG
| 1) | 2:56.036 | 22nd |
| 2) | 2:10.983 | 20th |
| 3) | 2:58.214 | 25th |
| 4) | 2:09.670 | 18th |
| 5) | 2:59.054 | 20th |
| 6) | 2:40.907 | 21st |
| Avg:2:35.766 | ||
| Avg Top 5:2:35.766 | ||
| Consistency:86.029% | ||
#170 DOBROVICH
| 1) | 2:06.272 | 2nd |
| 2) | 2:10.026 | 2nd |
| 3) | 3:00.650 | 12th |
| 4) | 2:35.267 | 11th |
| 5) | 3:39.493 | 22nd |
| 6) | 2:14.219 | 19th |
| Avg:2:43.931 | ||
| Avg Top 5:2:43.931 | ||
| Consistency:79.816% | ||
#275 STASUKELIS
| 1) | 2:18.913 | 7th |
| 2) | 2:11.193 | 7th |
| 3) | 2:33.039 | 7th |
| 4) | 2:13.032 | 5th |
| 5) | 2:43.588 | 9th |
| 6) | 2:11.467 | 5th |
| 7) | 2:41.729 | 4th |
| Avg:2:25.675 | ||
| Avg Top 5:2:22.092 | ||
| Consistency:90.275% | ||
#818 SNYDER
| 1) | 3:02.192 | 23rd |
| 2) | 2:13.983 | 22nd |
| 3) | 2:56.281 | 26th |
| 4) | 2:11.808 | 21st |
| 5) | 5:33.418 | 28th |
| Avg:3:13.873 | ||
| Avg Top 5:3:13.873 | ||
| Consistency:57.449% | ||
#299 VISGER
| 1) | 3:05.000 | 24th |
| 2) | 2:37.785 | 27th |
| 3) | 2:14.554 | 23rd |
| 4) | 2:32.124 | 22nd |
| 5) | 2:16.847 | 15th |
| 6) | 2:41.385 | 15th |
| Avg:2:28.539 | ||
| Avg Top 5:2:28.539 | ||
| Consistency:92.652% | ||
#887 KELLEHER
| 1) | 2:33.548 | 15th |
| 2) | 2:15.532 | 11th |
| 3) | 2:17.160 | 9th |
| 4) | 2:18.028 | 6th |
| 5) | 2:15.924 | 6th |
| 6) | 2:58.193 | 8th |
| 7) | 2:20.850 | 6th |
| Avg:2:24.281 | ||
| Avg Top 5:2:17.499 | ||
| Consistency:89.420% | ||
#327 PANZARELLA
| 1) | 2:48.169 | 21st |
| 2) | 2:15.714 | 18th |
| 3) | 2:55.515 | 24th |
| 4) | 2:16.841 | 19th |
| 5) | 3:23.430 | 23rd |
| 6) | 2:19.141 | 22nd |
| Avg:2:38.128 | ||
| Avg Top 5:2:38.128 | ||
| Consistency:82.865% | ||
#172 HOOVER
| 1) | 3:05.957 | 25th |
| 2) | 2:26.631 | 25th |
| 3) | 2:16.565 | 21st |
| 4) | 2:45.426 | 24th |
| 5) | 2:16.303 | 16th |
| 6) | 2:51.981 | 18th |
| Avg:2:31.381 | ||
| Avg Top 5:2:31.381 | ||
| Consistency:90.242% | ||
#933 MORIARTY
| 1) | 3:46.511 | 29th |
| 2) | 2:16.358 | 29th |
| 3) | 2:48.579 | 29th |
| 4) | 2:16.848 | 27th |
| 5) | 4:01.485 | 26th |
| Avg:2:50.817 | ||
| Avg Top 5:2:50.817 | ||
| Consistency:74.922% | ||
#924 HULSEY
| 1) | 2:39.893 | 18th |
| 2) | 2:43.227 | 23rd |
| 3) | 2:18.331 | 19th |
| 4) | 2:41.110 | 20th |
| 5) | 2:16.662 | 14th |
| 6) | 3:10.132 | 20th |
| Avg:2:37.892 | ||
| Avg Top 5:2:37.892 | ||
| Consistency:87.616% | ||
#367 MCCAULEY
| 1) | 2:45.053 | 20th |
| 2) | 2:24.445 | 21st |
| 3) | 2:20.157 | 16th |
| 4) | 2:18.687 | 10th |
| 5) | 2:16.709 | 10th |
| 6) | 2:50.187 | 11th |
| 7) | 2:19.664 | 9th |
| Avg:2:24.975 | ||
| Avg Top 5:2:19.933 | ||
| Consistency:92.059% | ||
#856 IVERSON
| 1) | 4:32.709 | 30th |
| 2) | 2:16.855 | 30th |
| 3) | 2:56.719 | 30th |
| 4) | 2:34.623 | 29th |
| 5) | 3:00.796 | 27th |
| Avg:2:42.248 | ||
| Avg Top 5:2:42.248 | ||
| Consistency:89.077% | ||
#445 MIESEN
| 1) | 2:35.285 | 16th |
| 2) | 2:23.254 | 16th |
| 3) | 2:20.308 | 13th |
| 4) | 2:19.238 | 9th |
| 5) | 2:17.437 | 8th |
| 6) | 2:44.390 | 9th |
| 7) | 2:34.926 | 8th |
| Avg:2:26.592 | ||
| Avg Top 5:2:23.033 | ||
| Consistency:93.324% | ||
#997 HEBERT
| 1) | 5:05.462 | 31st |
| 2) | 2:19.740 | 31st |
| 3) | 2:49.354 | 32nd |
| 4) | 2:51.593 | 31st |
| Avg:2:40.229 | ||
| Avg Top 5:2:40.229 | ||
| Consistency:90.940% | ||
#721 MURPHY
| 1) | 2:41.087 | 19th |
| 2) | 2:19.924 | 17th |
| 3) | 2:47.680 | 20th |
| 4) | 2:20.200 | 15th |
| 5) | 2:50.561 | 17th |
| 6) | 2:38.438 | 16th |
| Avg:2:35.361 | ||
| Avg Top 5:2:35.361 | ||
| Consistency:91.556% | ||
#811 WILLIAMS
| 1) | 2:20.965 | 8th |
| 2) | 2:22.190 | 10th |
| 3) | 2:27.063 | 10th |
| 4) | 3:03.602 | 17th |
| 5) | 2:21.363 | 13th |
| 6) | 2:38.820 | 13th |
| Avg:2:34.607 | ||
| Avg Top 5:2:34.607 | ||
| Consistency:89.794% | ||
#157 DANIELE
| 1) | 2:32.887 | 14th |
| 2) | 2:23.512 | 15th |
| 3) | 2:43.589 | 18th |
| 4) | 2:28.186 | 14th |
| 5) | 2:53.755 | 18th |
| 6) | 2:23.350 | 14th |
| Avg:2:34.479 | ||
| Avg Top 5:2:34.479 | ||
| Consistency:92.134% | ||
#654 HATCH
| 1) | 2:30.939 | 13th |
| 2) | 2:24.023 | 14th |
| 3) | 2:25.641 | 14th |
| Avg:2:24.832 | ||
| Avg Top 5:2:24.832 | ||
| Consistency:99.442% | ||
#927 KEHOE
| 1) | 2:37.462 | 17th |
| 2) | 2:28.875 | 19th |
| 3) | 2:28.601 | 17th |
| 4) | 3:05.648 | 25th |
| 5) | 2:27.359 | 19th |
| 6) | 2:54.138 | 23rd |
| Avg:2:40.924 | ||
| Avg Top 5:2:40.924 | ||
| Consistency:90.108% | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 453 | Angus Riordan | 2:28.807 | 2:05.420 | 2:03.383 | 2:05.420 | 2:06.010 | 3:19.657 | 2:05.488 | 3:07.868 | 2:08.400 |
| 444 | Justin Cokinos | 2:17.576 | 2:05.476 | 2:07.348 | 2:21.256 | 2:05.476 | 2:05.688 | 2:40.456 | 2:25.881 | 2:06.700 |
| 137 | Ayden Shive | 3:07.859 | 2:05.634 | 2:28.658 | 2:22.643 | 2:31.458 | 5:31.699 | 2:05.634 | — | — |
| 245 | Matti Jorgensen | 2:24.237 | 2:05.917 | 2:25.945 | 2:07.915 | 2:30.514 | 2:32.800 | 2:05.917 | 2:44.040 | — |
| 489 | Ricci Randanella | 3:15.930 | 2:06.685 | 3:40.445 | 2:06.685 | 2:39.646 | 2:39.481 | 5:37.910 | — | — |
| 181 | Ashton Arruda | 2:21.180 | 2:07.007 | 5:25.833 | 2:16.633 | 2:07.007 | 2:20.728 | 2:35.990 | 2:25.541 | — |
| 771 | Kevin Buitenhuis | 2:21.854 | 2:07.253 | 2:16.693 | 2:08.028 | 2:33.068 | 2:07.253 | 2:30.637 | 2:15.583 | 2:36.552 |
| 834 | Kris Corey | 2:15.670 | 2:07.486 | 2:10.200 | 2:08.021 | 2:18.761 | 2:07.486 | 2:18.835 | 2:07.825 | 2:33.093 |
| 537 | Travis Mecking | 2:33.973 | 2:07.521 | 2:29.642 | 2:07.521 | 2:38.313 | 2:56.086 | — | — | — |
| 210 | Bryce Hammond | 2:21.276 | 2:07.611 | 3:19.103 | 2:07.880 | 2:27.356 | 2:11.565 | 2:22.396 | 2:07.611 | 2:50.847 |
| 259 | Daniel BORTOLIN | 2:16.879 | 2:08.440 | 2:22.540 | 2:29.242 | 2:09.625 | 2:11.372 | 2:25.717 | 2:08.440 | — |
| 488 | Travis Randanella | 2:26.427 | 2:09.441 | 3:25.887 | 2:11.297 | 2:43.588 | 2:11.345 | 2:56.463 | 2:09.441 | — |
| 363 | Taylor Beckwith | 2:29.847 | 2:09.545 | 2:08.767 | 2:20.707 | 2:09.545 | 3:24.938 | 2:13.529 | 2:40.320 | 2:10.041 |
| 797 | Karter Delong | 2:35.766 | 2:09.670 | 2:56.036 | 2:10.983 | 2:58.214 | 2:09.670 | 2:59.054 | 2:40.907 | — |
| 170 | Adam Dobrovich | 2:43.931 | 2:10.026 | 2:06.272 | 2:10.026 | 3:00.650 | 2:35.267 | 3:39.493 | 2:14.219 | — |
| 275 | Johnathan Stasukelis | 2:25.675 | 2:11.193 | 2:18.913 | 2:11.193 | 2:33.039 | 2:13.032 | 2:43.588 | 2:11.467 | 2:41.729 |
| 818 | Ronnie Snyder | 3:13.873 | 2:11.808 | 3:02.192 | 2:13.983 | 2:56.281 | 2:11.808 | 5:33.418 | — | — |
| 299 | Konnor Visger | 2:28.539 | 2:14.554 | 3:05.000 | 2:37.785 | 2:14.554 | 2:32.124 | 2:16.847 | 2:41.385 | — |
| 887 | Shane Kelleher | 2:24.281 | 2:15.532 | 2:33.548 | 2:15.532 | 2:17.160 | 2:18.028 | 2:15.924 | 2:58.193 | 2:20.850 |
| 327 | Alex Panzarella | 2:38.128 | 2:15.714 | 2:48.169 | 2:15.714 | 2:55.515 | 2:16.841 | 3:23.430 | 2:19.141 | — |
| 172 | Hayden Hoover | 2:31.381 | 2:16.303 | 3:05.957 | 2:26.631 | 2:16.565 | 2:45.426 | 2:16.303 | 2:51.981 | — |
| 933 | Dylan Moriarty | 2:50.817 | 2:16.358 | 3:46.511 | 2:16.358 | 2:48.579 | 2:16.848 | 4:01.485 | — | — |
| 924 | Gage Hulsey | 2:37.892 | 2:16.662 | 2:39.893 | 2:43.227 | 2:18.331 | 2:41.110 | 2:16.662 | 3:10.132 | — |
| 367 | Christian McCauley | 2:24.975 | 2:16.709 | 2:45.053 | 2:24.445 | 2:20.157 | 2:18.687 | 2:16.709 | 2:50.187 | 2:19.664 |
| 856 | Scott Iverson | 2:42.248 | 2:16.855 | 4:32.709 | 2:16.855 | 2:56.719 | 2:34.623 | 3:00.796 | — | — |
| 445 | Noah Miesen | 2:26.592 | 2:17.437 | 2:35.285 | 2:23.254 | 2:20.308 | 2:19.238 | 2:17.437 | 2:44.390 | 2:34.926 |
| 997 | Jimmy Hebert | 2:40.229 | 2:19.740 | 5:05.462 | 2:19.740 | 2:49.354 | 2:51.593 | — | — | — |
| 721 | Nathan Murphy | 2:35.361 | 2:19.924 | 2:41.087 | 2:19.924 | 2:47.680 | 2:20.200 | 2:50.561 | 2:38.438 | — |
| 811 | Chris Williams | 2:34.607 | 2:21.363 | 2:20.965 | 2:22.190 | 2:27.063 | 3:03.602 | 2:21.363 | 2:38.820 | — |
| 157 | Tyler Daniele | 2:34.479 | 2:23.350 | 2:32.887 | 2:23.512 | 2:43.589 | 2:28.186 | 2:53.755 | 2:23.350 | — |
| 654 | Kyle Hatch | 2:24.832 | 2:24.023 | 2:30.939 | 2:24.023 | 2:25.641 | — | — | — | — |
| 927 | Shane Kehoe | 2:40.924 | 2:27.359 | 2:37.462 | 2:28.875 | 2:28.601 | 3:05.648 | 2:27.359 | 2:54.138 | — |
Angus Riordan
Justin Cokinos
Ayden Shive
Matti Jorgensen
Ricci Randanella
Ashton Arruda
Kevin Buitenhuis
Travis Mecking
Bryce Hammond
Daniel BORTOLIN
Travis Randanella
Taylor Beckwith
Karter Delong
Adam Dobrovich
Johnathan Stasukelis
Ronnie Snyder
Konnor Visger
Shane Kelleher
Alex Panzarella
Hayden Hoover
Dylan Moriarty
Gage Hulsey
Christian McCauley
Scott Iverson
Noah Miesen
Nathan Murphy
Chris Williams
Tyler Daniele
Kyle Hatch
Shane Kehoe
Brock Stiener