← The Wick 338 National - Southwick, MA
450 LCQ
LCQ Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Hometown | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 535 |
Joey Crown |
|
4 | 8:26.233 | — | 2:07.984 (3) | Metamora, MI | ClubMX Yamaha |
| 2 | 314 |
Tyler Stepek |
|
4 | 8:30.332 | +4.099 | 2:07.952 (2) | Mount Airy, MD | Stepek Logistics |
| 3 | 511 |
Jace Kessler |
|
4 | 8:32.576 | +2.244 | 2:10.008 (3) | Eagle, MI | The Dirt Legal DBD Racing WMR KTM |
| 4 | 210 |
Bryce Hammond |
|
4 | 8:34.830 | +2.254 | 2:09.811 (2) | Pleasanton, CA | Hammond Racing |
| 5 | 529 |
Brett Heidorn |
|
4 | 8:36.158 | +1.329 | 2:10.543 (3) | New Richmond, OH | 110 Racing |
| 6 | 444 |
Justin Cokinos |
|
4 | 8:38.861 | +2.704 | 2:09.274 (3) | Hanover, MA | Basco Racing |
| 7 | 834 | Kris Corey |
|
4 | 8:41.578 | +2.717 | 2:09.865 (3) | Southwick, MA | Montys Motorsports FXR KTM Racing |
| 8 | 860 |
Kyle Petrie Holeshot
|
|
4 | 8:48.573 | +6.996 | 2:13.685 (4) | Sunfield, MI | Kyle Petrie Racing |
| 9 | 281 |
Cory Carsten |
|
4 | 8:49.256 | +0.683 | 2:12.800 (3) | Bayville, NJ | Team LMR , RM Army , Full Circle Insurance Racing |
| 10 | 818 |
Ronnie Snyder |
|
4 | 8:58.289 | +9.034 | 2:15.492 (2) | Lehighton, PA | VPE Racing |
| 11 | 216 |
Grant Hoffman |
|
4 | 9:01.427 | +3.138 | 2:15.063 (4) | Canton, GA | The McGinley Clinic Privateer Support Program |
| 12 | 771 |
Kevin Buitenhuis |
|
4 | 9:03.494 | +2.068 | 2:14.715 (3) | Netherlands | MX6 Racing |
| 13 | 172 |
Hayden Hoover |
|
4 | 9:14.072 | +10.579 | 2:18.192 (3) | Lexington, OH | Hoover Racing |
| 14 | 327 |
Alex Panzarella |
|
4 | 9:17.090 | +3.019 | 2:20.605 (4) | Pardeesville, PA | Panzarella Racing |
| 15 | 445 |
Noah Miesen |
|
4 | 9:24.169 | +7.079 | 2:20.882 (2) | St. Paul, MN | GDOGG Racing Yamaha |
| 16 | 275 |
Johnathan Stasukelis |
|
4 | 9:25.357 | +1.189 | 2:16.939 (2) | Phillipston, MA | Stasukelis Racing |
| 17 | 488 |
Travis Randanella |
|
4 | 9:25.889 | +0.533 | 2:14.114 (2) | Marlton, NJ | Randanella Racing |
| 18 | 221 |
Cody Walker |
|
4 | 9:26.894 | +1.004 | 2:20.011 (4) | Peoria, AZ | MotoWhips Racing |
| 19 | 299 |
Konnor Visger |
|
4 | 9:29.780 | +2.886 | 2:21.164 (3) | Bellevue, MI | US 27 Motorsports |
| 20 | 924 |
Gage Hulsey |
|
4 | 9:31.041 | +1.260 | 2:21.052 (4) | Park Hills, MO | HRT |
| 21 | 887 |
Shane Kelleher |
|
4 | 9:33.176 | +2.136 | 2:19.072 (4) | Cumberland, RI | Team 887 |
| 22 | 654 |
Kyle Hatch |
|
4 | 9:33.547 | +0.372 | 2:24.476 (2) | New Milford, CT | Team Chronic |
| 23 | 811 |
Chris Williams |
|
4 | 9:36.247 | +2.701 | 2:23.318 (2) | Ortonville, MI | Williams Racing |
| 24 | 933 |
Dylan Moriarty |
|
4 | 9:36.454 | +0.207 | 2:21.133 (4) | Granby, MA | Moriarty Racing |
| 25 | 721 |
Nathan Murphy |
|
4 | 9:44.600 | +8.147 | 2:25.356 (2) | Mt. Airy, MD | AWOL Racing |
| 26 | 997 | Jimmy Hebert |
|
4 | 9:46.840 | +2.241 | 2:24.868 (2) | Vernon, CT | Jimmy Hebert Racing |
| 27 | 157 |
Tyler Daniele |
|
4 | 9:47.892 | +1.053 | 2:27.377 (4) | Millbrook, NY | T. Daniele Landscapes |
| 28 | 927 |
Shane Kehoe |
|
4 | 9:58.154 | +10.262 | 2:27.777 (2) | Orlando, FL | Kehoe Racing |
| 29 | 367 |
Christian McCauley |
|
4 | 9:58.646 | +0.492 | 2:19.321 (4) | Morgantown, WV | McCauley Racing |
| 30 | 797 |
Karter Delong |
|
4 | 10:06.807 | +8.161 | 2:11.692 (4) | Coloma, MI | Platinum Powersports Yamaha |
| 31 | 170 |
Adam Dobrovich |
|
4 | 10:15.865 | +9.059 | 2:33.023 (4) | Oxford, CT | Connecticut Land Design Racing |
| 32 | 363 |
Taylor Beckwith |
|
1 | 2:10.768 | +3.000 | — | Plainfield, MA | Beckwith Racing |
| 33 | 537 |
Travis Mecking |
|
1 | 2:25.404 | +14.636 | — | Middletown, NY | Mecking Racing |
| 34 | 994 | Juan Paul Sanchez |
|
0 | — | +1.000 | — | Toms River, NJ | Jupa Racing |
| 35 | 856 |
Scott Iverson |
|
0 | — | +0.000 | — | Falmouth, MA | Tech Service Racing |
| 36 | 368 |
Brock Stiener |
|
0 | — | +0.000 | — | Crownpoint, IN | Pavlou Restaurant Group |
| 37 | 747 | Robbie Thomas |
|
0 | — | +0.000 | — | Reading, PA | Thomas Brothers Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 221 | Cody Walker |
|
+12 | 30 | 18 |
| 2 | 299 | Konnor Visger |
|
+12 | 31 | 19 |
| 3 | 771 | Kevin Buitenhuis |
|
+11 | 23 | 12 |
| 4 | 887 | Shane Kelleher |
|
+11 | 32 | 21 |
| 5 | 275 | Johnathan Stasukelis |
|
+9 | 25 | 16 |
| 6 | 216 | Grant Hoffman |
|
+8 | 19 | 11 |
| 7 | 445 | Noah Miesen |
|
+6 | 21 | 15 |
| 8 | 924 | Gage Hulsey |
|
+6 | 26 | 20 |
| 9 | 834 | Kris Corey |
|
+5 | 12 | 7 |
| 10 | 281 | Cory Carsten |
|
+5 | 14 | 9 |
| 11 | 314 | Tyler Stepek |
|
+3 | 5 | 2 |
| 12 | 172 | Hayden Hoover |
|
+3 | 16 | 13 |
| 13 | 797 | Karter Delong |
|
+3 | 33 | 30 |
| 14 | 210 | Bryce Hammond |
|
+2 | 6 | 4 |
| 15 | 444 | Justin Cokinos |
|
+2 | 8 | 6 |
| 16 | 997 | Jimmy Hebert |
|
+2 | 28 | 26 |
| 17 | 535 | Joey Crown |
|
+1 | 2 | 1 |
| 18 | 818 | Ronnie Snyder |
|
+1 | 11 | 10 |
Individual Lap Times
Scroll sideways for all riders#535 CROWN
| 1) | 1:57.628 | 1st |
| 2) | 2:08.860 | 1st |
| 3) | 2:07.984 | 1st |
| 4) | 2:11.762 | 1st |
| Avg:2:09.535 | ||
| Avg Top 5:2:09.535 | ||
| Consistency:98.754% | ||
#314 STEPEK
| 1) | 2:01.897 | 3rd |
| 2) | 2:07.952 | 2nd |
| 3) | 2:08.611 | 2nd |
| 4) | 2:11.872 | 2nd |
| Avg:2:09.478 | ||
| Avg Top 5:2:09.478 | ||
| Consistency:98.676% | ||
#511 KESSLER
| 1) | 2:00.743 | 2nd |
| 2) | 2:10.300 | 3rd |
| 3) | 2:10.008 | 3rd |
| 4) | 2:11.526 | 3rd |
| Avg:2:10.611 | ||
| Avg Top 5:2:10.611 | ||
| Consistency:99.496% | ||
#210 HAMMOND
| 1) | 2:03.321 | 4th |
| 2) | 2:09.811 | 4th |
| 3) | 2:10.046 | 4th |
| 4) | 2:11.652 | 4th |
| Avg:2:10.503 | ||
| Avg Top 5:2:10.503 | ||
| Consistency:99.373% | ||
#529 HEIDORN
| 1) | 2:04.014 | 5th |
| 2) | 2:10.800 | 5th |
| 3) | 2:10.543 | 5th |
| 4) | 2:10.800 | 5th |
| Avg:2:10.715 | ||
| Avg Top 5:2:10.715 | ||
| Consistency:99.907% | ||
#444 COKINOS
| 1) | 2:04.245 | 6th |
| 2) | 2:13.488 | 6th |
| 3) | 2:09.274 | 6th |
| 4) | 2:11.855 | 6th |
| Avg:2:11.539 | ||
| Avg Top 5:2:11.539 | ||
| Consistency:98.681% | ||
#834 COREY
| 1) | 2:07.986 | 8th |
| 2) | 2:11.238 | 7th |
| 3) | 2:09.865 | 7th |
| 4) | 2:12.489 | 7th |
| Avg:2:11.197 | ||
| Avg Top 5:2:11.197 | ||
| Consistency:99.183% | ||
#860 PETRIE
| 1) | 2:06.661 | 7th |
| 2) | 2:14.253 | 8th |
| 3) | 2:13.975 | 8th |
| 4) | 2:13.685 | 8th |
| Avg:2:13.971 | ||
| Avg Top 5:2:13.971 | ||
| Consistency:99.827% | ||
#281 CARSTEN
| 1) | 2:09.285 | 10th |
| 2) | 2:13.894 | 9th |
| 3) | 2:12.800 | 9th |
| 4) | 2:13.277 | 9th |
| Avg:2:13.324 | ||
| Avg Top 5:2:13.324 | ||
| Consistency:99.664% | ||
#818 SNYDER
| 1) | 2:08.866 | 9th |
| 2) | 2:15.492 | 10th |
| 3) | 2:17.047 | 10th |
| 4) | 2:16.885 | 10th |
| Avg:2:16.474 | ||
| Avg Top 5:2:16.474 | ||
| Consistency:99.489% | ||
#216 HOFFMAN
| 1) | 2:14.736 | 13th |
| 2) | 2:15.752 | 11th |
| 3) | 2:15.875 | 11th |
| 4) | 2:15.063 | 11th |
| Avg:2:15.563 | ||
| Avg Top 5:2:15.563 | ||
| Consistency:99.736% | ||
#771 BUITENHUIS
| 1) | 2:17.034 | 16th |
| 2) | 2:16.771 | 13th |
| 3) | 2:14.715 | 12th |
| 4) | 2:14.974 | 12th |
| Avg:2:15.487 | ||
| Avg Top 5:2:15.487 | ||
| Consistency:99.325% | ||
#172 HOOVER
| 1) | 2:17.841 | 17th |
| 2) | 2:18.997 | 15th |
| 3) | 2:18.192 | 13th |
| 4) | 2:19.042 | 13th |
| Avg:2:18.744 | ||
| Avg Top 5:2:18.744 | ||
| Consistency:99.719% | ||
#327 PANZARELLA
| 1) | 2:13.075 | 12th |
| 2) | 2:22.554 | 14th |
| 3) | 2:20.856 | 14th |
| 4) | 2:20.605 | 14th |
| Avg:2:21.338 | ||
| Avg Top 5:2:21.338 | ||
| Consistency:99.388% | ||
#445 MIESEN
| 1) | 2:20.773 | 20th |
| 2) | 2:20.882 | 17th |
| 3) | 2:21.268 | 15th |
| 4) | 2:21.246 | 15th |
| Avg:2:21.132 | ||
| Avg Top 5:2:21.132 | ||
| Consistency:99.874% | ||
#275 STASUKELIS
| 1) | 2:16.087 | 14th |
| 2) | 2:16.939 | 12th |
| 3) | 2:33.331 | 16th |
| 4) | 2:19.000 | 16th |
| Avg:2:23.090 | ||
| Avg Top 5:2:23.090 | ||
| Consistency:94.905% | ||
#488 RANDANELLA
| 1) | 2:37.518 | 32nd |
| 2) | 2:14.114 | 28th |
| 3) | 2:17.563 | 21st |
| 4) | 2:16.694 | 17th |
| Avg:2:16.124 | ||
| Avg Top 5:2:16.124 | ||
| Consistency:98.924% | ||
#221 WALKER
| 1) | 2:22.972 | 24th |
| 2) | 2:23.105 | 20th |
| 3) | 2:20.806 | 17th |
| 4) | 2:20.011 | 18th |
| Avg:2:21.307 | ||
| Avg Top 5:2:21.307 | ||
| Consistency:99.072% | ||
#299 VISGER
| 1) | 2:24.387 | 27th |
| 2) | 2:22.360 | 21st |
| 3) | 2:21.164 | 18th |
| 4) | 2:21.869 | 19th |
| Avg:2:21.798 | ||
| Avg Top 5:2:21.798 | ||
| Consistency:99.654% | ||
#924 HULSEY
| 1) | 2:23.764 | 25th |
| 2) | 2:24.222 | 23rd |
| 3) | 2:22.002 | 22nd |
| 4) | 2:21.052 | 20th |
| Avg:2:22.425 | ||
| Avg Top 5:2:22.425 | ||
| Consistency:99.068% | ||
#887 KELLEHER
| 1) | 2:27.841 | 30th |
| 2) | 2:22.647 | 27th |
| 3) | 2:23.616 | 23rd |
| 4) | 2:19.072 | 21st |
| Avg:2:21.778 | ||
| Avg Top 5:2:21.778 | ||
| Consistency:98.622% | ||
#654 HATCH
| 1) | 2:16.777 | 15th |
| 2) | 2:24.476 | 16th |
| 3) | 2:27.229 | 19th |
| 4) | 2:25.065 | 22nd |
| Avg:2:25.590 | ||
| Avg Top 5:2:25.590 | ||
| Consistency:99.187% | ||
#811 WILLIAMS
| 1) | 2:19.659 | 18th |
| 2) | 2:23.318 | 18th |
| 3) | 2:26.212 | 20th |
| 4) | 2:27.058 | 23rd |
| Avg:2:25.529 | ||
| Avg Top 5:2:25.529 | ||
| Consistency:98.900% | ||
#933 MORIARTY
| 1) | 2:20.235 | 19th |
| 2) | 2:23.220 | 19th |
| 3) | 2:31.866 | 25th |
| 4) | 2:21.133 | 24th |
| Avg:2:25.406 | ||
| Avg Top 5:2:25.406 | ||
| Consistency:96.805% | ||
#721 MURPHY
| 1) | 2:21.892 | 22nd |
| 2) | 2:25.356 | 22nd |
| 3) | 2:27.366 | 24th |
| 4) | 2:29.985 | 25th |
| Avg:2:27.569 | ||
| Avg Top 5:2:27.569 | ||
| Consistency:98.716% | ||
#997 HEBERT
| 1) | 2:24.311 | 26th |
| 2) | 2:24.868 | 25th |
| 3) | 2:28.544 | 26th |
| 4) | 2:29.117 | 26th |
| Avg:2:27.510 | ||
| Avg Top 5:2:27.510 | ||
| Consistency:98.724% | ||
#157 DANIELE
| 1) | 2:21.158 | 21st |
| 2) | 2:27.623 | 24th |
| 3) | 2:31.734 | 27th |
| 4) | 2:27.377 | 27th |
| Avg:2:28.911 | ||
| Avg Top 5:2:28.911 | ||
| Consistency:98.658% | ||
#927 KEHOE
| 1) | 2:29.107 | 31st |
| 2) | 2:27.777 | 30th |
| 3) | 2:31.744 | 28th |
| 4) | 2:29.527 | 28th |
| Avg:2:29.682 | ||
| Avg Top 5:2:29.682 | ||
| Consistency:98.916% | ||
#367 MCCAULEY
| 1) | 2:25.288 | 28th |
| 2) | 2:24.556 | 26th |
| 3) | 2:49.482 | 29th |
| 4) | 2:19.321 | 29th |
| Avg:2:31.120 | ||
| Avg Top 5:2:31.120 | ||
| Consistency:91.293% | ||
#797 DELONG
| 1) | 2:42.975 | 33rd |
| 2) | 2:38.969 | 31st |
| 3) | 2:33.171 | 31st |
| 4) | 2:11.692 | 30th |
| Avg:2:27.944 | ||
| Avg Top 5:2:27.944 | ||
| Consistency:92.069% | ||
#170 DOBROVICH
| 1) | 2:22.287 | 23rd |
| 2) | 2:33.848 | 29th |
| 3) | 2:46.708 | 30th |
| 4) | 2:33.023 | 31st |
| Avg:2:37.859 | ||
| Avg Top 5:2:37.859 | ||
| Consistency:96.031% | ||
#363 BECKWITH
| 1) | 2:10.768 | 11th |
| 2) | — | — |
| Avg:— | ||
| Avg Top 5:— | ||
| Consistency:— | ||
#537 MECKING
| 1) | 2:25.404 | 29th |
| 2) | — | — |
| Avg:— | ||
| Avg Top 5:— | ||
| Consistency:— | ||
Detailed Lap Times
| # | Rider | Avg | Best | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|---|---|
| 535 | Joey Crown | 2:09.535 | 2:07.984 | 1:57.628 | 2:08.860 | 2:07.984 | 2:11.762 |
| 314 | Tyler Stepek | 2:09.478 | 2:07.952 | 2:01.897 | 2:07.952 | 2:08.611 | 2:11.872 |
| 511 | Jace Kessler | 2:10.611 | 2:10.008 | 2:00.743 | 2:10.300 | 2:10.008 | 2:11.526 |
| 210 | Bryce Hammond | 2:10.503 | 2:09.811 | 2:03.321 | 2:09.811 | 2:10.046 | 2:11.652 |
| 529 | Brett Heidorn | 2:10.715 | 2:10.543 | 2:04.014 | 2:10.800 | 2:10.543 | 2:10.800 |
| 444 | Justin Cokinos | 2:11.539 | 2:09.274 | 2:04.245 | 2:13.488 | 2:09.274 | 2:11.855 |
| 834 | Kris Corey | 2:11.197 | 2:09.865 | 2:07.986 | 2:11.238 | 2:09.865 | 2:12.489 |
| 860 | Kyle Petrie | 2:13.971 | 2:13.685 | 2:06.661 | 2:14.253 | 2:13.975 | 2:13.685 |
| 281 | Cory Carsten | 2:13.324 | 2:12.800 | 2:09.285 | 2:13.894 | 2:12.800 | 2:13.277 |
| 818 | Ronnie Snyder | 2:16.474 | 2:15.492 | 2:08.866 | 2:15.492 | 2:17.047 | 2:16.885 |
| 216 | Grant Hoffman | 2:15.563 | 2:15.063 | 2:14.736 | 2:15.752 | 2:15.875 | 2:15.063 |
| 771 | Kevin Buitenhuis | 2:15.487 | 2:14.715 | 2:17.034 | 2:16.771 | 2:14.715 | 2:14.974 |
| 172 | Hayden Hoover | 2:18.744 | 2:18.192 | 2:17.841 | 2:18.997 | 2:18.192 | 2:19.042 |
| 327 | Alex Panzarella | 2:21.338 | 2:20.605 | 2:13.075 | 2:22.554 | 2:20.856 | 2:20.605 |
| 445 | Noah Miesen | 2:21.132 | 2:20.882 | 2:20.773 | 2:20.882 | 2:21.268 | 2:21.246 |
| 275 | Johnathan Stasukelis | 2:23.090 | 2:16.939 | 2:16.087 | 2:16.939 | 2:33.331 | 2:19.000 |
| 488 | Travis Randanella | 2:16.124 | 2:14.114 | 2:37.518 | 2:14.114 | 2:17.563 | 2:16.694 |
| 221 | Cody Walker | 2:21.307 | 2:20.011 | 2:22.972 | 2:23.105 | 2:20.806 | 2:20.011 |
| 299 | Konnor Visger | 2:21.798 | 2:21.164 | 2:24.387 | 2:22.360 | 2:21.164 | 2:21.869 |
| 924 | Gage Hulsey | 2:22.425 | 2:21.052 | 2:23.764 | 2:24.222 | 2:22.002 | 2:21.052 |
| 887 | Shane Kelleher | 2:21.778 | 2:19.072 | 2:27.841 | 2:22.647 | 2:23.616 | 2:19.072 |
| 654 | Kyle Hatch | 2:25.590 | 2:24.476 | 2:16.777 | 2:24.476 | 2:27.229 | 2:25.065 |
| 811 | Chris Williams | 2:25.529 | 2:23.318 | 2:19.659 | 2:23.318 | 2:26.212 | 2:27.058 |
| 933 | Dylan Moriarty | 2:25.406 | 2:21.133 | 2:20.235 | 2:23.220 | 2:31.866 | 2:21.133 |
| 721 | Nathan Murphy | 2:27.569 | 2:25.356 | 2:21.892 | 2:25.356 | 2:27.366 | 2:29.985 |
| 997 | Jimmy Hebert | 2:27.510 | 2:24.868 | 2:24.311 | 2:24.868 | 2:28.544 | 2:29.117 |
| 157 | Tyler Daniele | 2:28.911 | 2:27.377 | 2:21.158 | 2:27.623 | 2:31.734 | 2:27.377 |
| 927 | Shane Kehoe | 2:29.682 | 2:27.777 | 2:29.107 | 2:27.777 | 2:31.744 | 2:29.527 |
| 367 | Christian McCauley | 2:31.120 | 2:19.321 | 2:25.288 | 2:24.556 | 2:49.482 | 2:19.321 |
| 797 | Karter Delong | 2:27.944 | 2:11.692 | 2:42.975 | 2:38.969 | 2:33.171 | 2:11.692 |
| 170 | Adam Dobrovich | 2:37.859 | 2:33.023 | 2:22.287 | 2:33.848 | 2:46.708 | 2:33.023 |
| 363 | Taylor Beckwith | — | — | 2:10.768 | — | — | — |
| 537 | Travis Mecking | — | — | 2:25.404 | — | — | — |
Joey Crown
Tyler Stepek
Jace Kessler
Bryce Hammond
Brett Heidorn
Justin Cokinos
Kyle Petrie
Cory Carsten
Ronnie Snyder
Grant Hoffman
Kevin Buitenhuis
Hayden Hoover
Alex Panzarella
Noah Miesen
Johnathan Stasukelis
Travis Randanella
Cody Walker
Konnor Visger
Gage Hulsey
Shane Kelleher
Kyle Hatch
Chris Williams
Dylan Moriarty
Nathan Murphy
Tyler Daniele
Shane Kehoe
Christian McCauley
Karter Delong
Adam Dobrovich
Taylor Beckwith
Travis Mecking
Scott Iverson
Brock Stiener