← The Wick 338 National - Southwick, MA
450 Moto #1
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Hometown | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 |
Hunter Lawrence |
|
15 | 30:26.866 | — | 2:00.728 (5) | Landsborough, Australia | Honda HRC Progressive |
| 2 | 1 |
Jett Lawrence Holeshot
|
|
15 | 30:34.975 | +8.110 | 2:00.068 (4) | Landsborough, Australia | Honda HRC Progressive |
| 3 | 38 |
Haiden Deegan |
|
15 | 30:46.987 | +12.012 | 2:00.620 (2) | Temecula, CA | Monster Energy Star Racing Yamaha |
| 4 | 26 |
Jorge Prado |
|
15 | 31:07.122 | +20.136 | 2:03.376 (8) | Lugo, Spain | Red Bull KTM Factory Racing |
| 5 | 36 |
Garrett Marchbanks |
|
15 | 31:22.928 | +15.806 | 2:03.943 (4) | Coalville, UT | Monster Energy Kawasaki |
| 6 | 14 |
Dylan Ferrandis |
|
15 | 31:30.716 | +7.789 | 2:04.337 (2) | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 7 | 939 |
Roan Van De Moosdijk |
|
15 | 31:35.170 | +4.455 | 2:03.906 (7) | Eindhoven, Netherlands | Kosak KTM Racing Team |
| 8 | 24 |
R.J. Hampshire |
|
15 | 31:50.856 | +15.686 | 2:03.518 (8) | Hudson, FL | Rockstar Energy Husqvarna |
| 9 | 417 |
Cornelius Tøndel |
|
15 | 32:04.481 | +13.626 | 2:04.012 (3) | Trondheim, Norway | Monster Energy Kawasaki |
| 10 | 2 |
Cooper Webb |
|
15 | 32:10.053 | +5.573 | 2:07.682 (5) | Newport, NC | Monster Energy Star Racing Yamaha |
| 11 | 20 |
Jordon Smith |
|
15 | 32:19.078 | +9.025 | 2:07.248 (3) | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 12 | 31 |
Mikkel Haarup |
|
15 | 32:28.390 | +9.313 | 2:06.792 (7) | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 13 | 39 |
Valentin Guillod |
|
15 | 32:31.043 | +2.653 | 2:08.207 (5) | Motier, Switzerland | Gizmo Racing Yamaha |
| 14 | 51 |
Justin Barcia |
|
14 | 30:40.624 | +1.000 | 2:08.799 (5) | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 15 | 222 |
Tony Cairoli |
|
14 | 30:52.544 | +11.921 | 2:08.877 (5) | Patti, Italy | Factory Connection |
| 16 | 52 |
Mitchell Oldenburg |
|
14 | 30:56.781 | +4.237 | 2:09.764 (8) | Alvord, TX | Liqui Moly Beta Factory Racing |
| 17 | 41 |
Mitchell Harrison |
|
14 | 31:00.245 | +3.465 | 2:10.843 (7) | Brighton, MI | Partzilla Blaster PRMX Racing |
| 18 | 188 |
Hamden Hudson |
|
14 | 31:01.605 | +1.360 | 2:09.257 (5) | Danville, VA | Partzilla Blaster Power Racing |
| 19 | 456 |
Magnus Smith |
|
14 | 31:03.746 | +2.142 | 2:08.494 (2) | Oak Hills, CA | One11ink |
| 20 | 50 |
Lorenzo Locurcio |
|
14 | 31:04.619 | +0.873 | 2:09.108 (8) | Valencia, Venezuela | Wildcat Race Team |
| 21 | 83 |
Justin Rodbell |
|
14 | 31:16.937 | +12.319 | 2:09.718 (3) | Prince Frederick, MD | SLR Honda |
| 22 | 483 |
Bryton Carroll |
|
14 | 31:33.898 | +16.961 | 2:10.793 (6) | Vineland, NJ | Life of a Privateer |
| 23 | 453 |
Angus Riordan |
|
14 | 31:37.490 | +3.593 | 2:11.970 (6) | Barwon Downs, Victoria Australia | Phoenix Racing Honda |
| 24 | 535 |
Joey Crown |
|
14 | 31:47.602 | +10.112 | 2:10.313 (6) | Metamora, MI | ClubMX Yamaha |
| 25 | 314 |
Tyler Stepek |
|
14 | 31:55.538 | +7.937 | 2:12.803 (7) | Mount Airy, MD | Stepek Logistics |
| 26 | 137 |
Ayden Shive |
|
14 | 32:08.141 | +12.603 | 2:13.220 (2) | Dade City, FL | HBI Racing |
| 27 | 210 |
Bryce Hammond |
|
14 | 32:12.812 | +4.672 | 2:13.014 (6) | Pleasanton, CA | Hammond Racing |
| 28 | 245 |
Matti Jorgensen |
|
14 | 32:24.852 | +12.039 | 2:12.919 (2) | Hillerod, Denmark | SLR Honda |
| 29 | 104 |
Lucas Coenen |
|
13 | 26:52.235 | +1.000 | 2:01.061 (5) | Overijse, Belgium | Red Bull KTM Factory Racing |
| 30 | 28 |
Christian Craig |
|
13 | 28:11.711 | +1.000 | 2:08.170 (5) | Temecula, CA | Quadlock Honda Racing |
| 31 | 62 |
Grant Harlan |
|
13 | 30:23.312 | +2.000 | 2:13.680 (5) | Murrieta, CA | Champion Tool Storage KMR KTM |
| 32 | 259 |
Daniel BORTOLIN |
|
13 | 30:31.051 | +7.739 | 2:16.357 (6) | Cagua, Venezuela | Wildcat Race Team |
| 33 | 489 |
Ricci Randanella |
|
13 | 31:13.376 | +42.325 | 2:13.299 (3) | Marlton, NJ | Randanella Racing |
| 34 | 89 |
Devin Simonson |
|
13 | 31:25.282 | +11.906 | 2:09.684 (3) | Laurinburg, NC | ClubMX Yamaha |
| 35 | 181 |
Ashton Arruda |
|
11 | 29:56.099 | +2.000 | 2:16.678 (2) | Westport, MA | The McGinley Clinic Privateer Support Program |
| 36 | 511 |
Jace Kessler |
|
7 | 16:03.239 | +4.000 | 2:14.744 (5) | Eagle, MI | The Dirt Legal DBD Racing WMR KTM |
| 37 | 54 |
Benny Bloss |
|
7 | 17:17.493 | +1.000 | 2:09.820 (2) | Oak Grove, MO | Liqui Moly Beta Factory Racing |
| 38 | 196 |
Blake Hoag |
|
5 | 11:47.754 | +2.000 | 2:18.348 (2) | Kennard, NE | Hoag Racing |
| 39 | 106 |
Stephen Rubini |
|
4 | 8:57.113 | +1.000 | 2:11.515 (3) | Marseille, France | Gizmo Racing Yamaha |
| 40 | 69 |
Jack Chambers |
|
0 | — | +4.000 | — | Auburndale, FL | Partzilla Blaster PRMX Racing |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 222 | Tony Cairoli |
|
+22 | 37 | 15 |
| 2 | 188 | Hamden Hudson |
|
+17 | 35 | 18 |
| 3 | 41 | Mitchell Harrison |
|
+16 | 33 | 17 |
| 4 | 417 | Cornelius Tøndel |
|
+12 | 21 | 9 |
| 5 | 20 | Jordon Smith |
|
+12 | 23 | 11 |
| 6 | 104 | Lucas Coenen |
|
+9 | 38 | 29 |
| 7 | 939 | Roan Van De Moosdijk |
|
+8 | 15 | 7 |
| 8 | 62 | Grant Harlan |
|
+8 | 39 | 31 |
| 9 | 83 | Justin Rodbell |
|
+6 | 27 | 21 |
| 10 | 314 | Tyler Stepek |
|
+6 | 31 | 25 |
| 11 | 36 | Garrett Marchbanks |
|
+5 | 10 | 5 |
| 12 | 210 | Bryce Hammond |
|
+5 | 32 | 27 |
| 13 | 26 | Jorge Prado |
|
+4 | 8 | 4 |
| 14 | 52 | Mitchell Oldenburg |
|
+4 | 20 | 16 |
| 15 | 535 | Joey Crown |
|
+4 | 28 | 24 |
| 16 | 31 | Mikkel Haarup |
|
+2 | 14 | 12 |
| 17 | 96 | Hunter Lawrence |
|
+1 | 2 | 1 |
| 18 | 453 | Angus Riordan |
|
+1 | 24 | 23 |
Individual Lap Times
Scroll sideways for all riders#96 LAWRENCE
| 1) | 1:52.410 | 2nd |
| 2) | 2:00.751 | 2nd |
| 3) | 2:01.666 | 2nd |
| 4) | 2:00.775 | 2nd |
| 5) | 2:00.728 | 2nd |
| 6) | 2:01.420 | 2nd |
| 7) | 2:01.339 | 2nd |
| 8) | 2:02.782 | 2nd |
| 9) | 2:02.507 | 2nd |
| 10) | 2:02.143 | 2nd |
| 11) | 2:03.583 | 2nd |
| 12) | 2:04.240 | 2nd |
| 13) | 2:04.796 | 1st |
| 14) | 2:04.088 | 1st |
| 15) | 2:03.639 | 1st |
| Avg:2:02.461 | ||
| Avg Top 5:2:01.003 | ||
| Consistency:98.890% | ||
#1 LAWRENCE
| 1) | 1:49.900 | 1st |
| 2) | 2:00.501 | 1st |
| 3) | 2:01.119 | 1st |
| 4) | 2:00.068 | 1st |
| 5) | 2:01.476 | 1st |
| 6) | 2:02.058 | 1st |
| 7) | 2:02.604 | 1st |
| 8) | 2:02.700 | 1st |
| 9) | 2:02.343 | 1st |
| 10) | 2:00.624 | 1st |
| 11) | 2:03.013 | 1st |
| 12) | 2:04.578 | 1st |
| 13) | 2:15.521 | 2nd |
| 14) | 2:02.784 | 2nd |
| 15) | 2:05.686 | 2nd |
| Avg:2:03.220 | ||
| Avg Top 5:2:00.758 | ||
| Consistency:96.981% | ||
#38 DEEGAN
| 1) | 1:53.740 | 3rd |
| 2) | 2:00.620 | 3rd |
| 3) | 2:01.720 | 3rd |
| 4) | 2:01.074 | 3rd |
| 5) | 2:01.669 | 3rd |
| 6) | 2:01.745 | 3rd |
| 7) | 2:02.674 | 3rd |
| 8) | 2:02.136 | 3rd |
| 9) | 2:02.785 | 3rd |
| 10) | 2:04.075 | 3rd |
| 11) | 2:05.161 | 3rd |
| 12) | 2:06.775 | 3rd |
| 13) | 2:07.740 | 3rd |
| 14) | 2:06.976 | 3rd |
| 15) | 2:08.098 | 3rd |
| Avg:2:03.803 | ||
| Avg Top 5:2:01.366 | ||
| Consistency:97.946% | ||
#26 PRADO
| 1) | 1:58.491 | 6th |
| 2) | 2:04.450 | 6th |
| 3) | 2:04.061 | 6th |
| 4) | 2:04.039 | 6th |
| 5) | 2:03.957 | 5th |
| 6) | 2:04.959 | 5th |
| 7) | 2:04.531 | 5th |
| 8) | 2:03.376 | 4th |
| 9) | 2:03.699 | 4th |
| 10) | 2:07.155 | 5th |
| 11) | 2:04.674 | 5th |
| 12) | 2:05.509 | 5th |
| 13) | 2:04.641 | 5th |
| 14) | 2:05.184 | 4th |
| 15) | 2:08.399 | 4th |
| Avg:2:04.902 | ||
| Avg Top 5:2:03.826 | ||
| Consistency:98.944% | ||
#36 MARCHBANKS
| 1) | 2:00.580 | 8th |
| 2) | 2:03.997 | 7th |
| 3) | 2:04.341 | 7th |
| 4) | 2:03.943 | 7th |
| 5) | 2:04.083 | 7th |
| 6) | 2:04.670 | 6th |
| 7) | 2:04.633 | 7th |
| 8) | 2:04.437 | 7th |
| 9) | 2:07.101 | 7th |
| 10) | 2:06.094 | 6th |
| 11) | 2:06.578 | 6th |
| 12) | 2:06.891 | 6th |
| 13) | 2:07.669 | 6th |
| 14) | 2:08.622 | 5th |
| 15) | 2:09.291 | 5th |
| Avg:2:05.882 | ||
| Avg Top 5:2:04.160 | ||
| Consistency:98.601% | ||
#14 FERRANDIS
| 1) | 1:56.079 | 4th |
| 2) | 2:04.337 | 4th |
| 3) | 2:04.343 | 4th |
| 4) | 2:05.048 | 4th |
| 5) | 2:04.370 | 4th |
| 6) | 2:04.823 | 4th |
| 7) | 2:05.088 | 4th |
| 8) | 2:06.091 | 6th |
| 9) | 2:05.577 | 6th |
| 10) | 2:08.294 | 7th |
| 11) | 2:09.107 | 7th |
| 12) | 2:08.592 | 7th |
| 13) | 2:09.657 | 7th |
| 14) | 2:08.584 | 6th |
| 15) | 2:10.726 | 6th |
| Avg:2:06.760 | ||
| Avg Top 5:2:04.584 | ||
| Consistency:98.269% | ||
#939 VAN DE MOOSDIJK
| 1) | 2:01.602 | 9th |
| 2) | 2:04.398 | 8th |
| 3) | 2:04.318 | 8th |
| 4) | 2:04.022 | 8th |
| 5) | 2:04.227 | 8th |
| 6) | 2:05.907 | 8th |
| 7) | 2:03.906 | 8th |
| 8) | 2:04.692 | 8th |
| 9) | 2:06.245 | 8th |
| 10) | 2:07.334 | 8th |
| 11) | 2:07.558 | 8th |
| 12) | 2:08.118 | 8th |
| 13) | 2:10.661 | 8th |
| 14) | 2:09.676 | 7th |
| 15) | 2:12.508 | 7th |
| Avg:2:06.683 | ||
| Avg Top 5:2:04.174 | ||
| Consistency:97.908% | ||
#24 HAMPSHIRE
| 1) | 1:57.237 | 5th |
| 2) | 2:03.974 | 5th |
| 3) | 2:04.311 | 5th |
| 4) | 2:05.195 | 5th |
| 5) | 2:05.641 | 6th |
| 6) | 2:14.797 | 9th |
| 7) | 2:04.509 | 9th |
| 8) | 2:03.518 | 9th |
| 9) | 2:03.873 | 9th |
| 10) | 2:05.846 | 9th |
| 11) | 2:22.649 | 9th |
| 12) | 2:09.063 | 9th |
| 13) | 2:07.462 | 9th |
| 14) | 2:10.392 | 8th |
| 15) | 2:12.389 | 8th |
| Avg:2:08.116 | ||
| Avg Top 5:2:04.037 | ||
| Consistency:95.911% | ||
#417 TøNDEL
| 1) | 2:04.798 | 12th |
| 2) | 2:07.163 | 11th |
| 3) | 2:04.012 | 9th |
| 4) | 2:06.365 | 10th |
| 5) | 2:05.937 | 10th |
| 6) | 2:07.799 | 10th |
| 7) | 2:07.898 | 10th |
| 8) | 2:08.998 | 10th |
| 9) | 2:08.510 | 10th |
| 10) | 2:08.503 | 10th |
| 11) | 2:09.528 | 10th |
| 12) | 2:13.001 | 10th |
| 13) | 2:11.332 | 10th |
| 14) | 2:10.397 | 9th |
| 15) | 2:10.242 | 9th |
| Avg:2:08.549 | ||
| Avg Top 5:2:06.255 | ||
| Consistency:98.259% | ||
#2 WEBB
| 1) | 1:59.288 | 7th |
| 2) | 2:09.181 | 9th |
| 3) | 2:08.784 | 11th |
| 4) | 2:08.067 | 11th |
| 5) | 2:07.682 | 11th |
| 6) | 2:09.038 | 11th |
| 7) | 2:09.973 | 11th |
| 8) | 2:08.057 | 11th |
| 9) | 2:08.818 | 11th |
| 10) | 2:08.910 | 11th |
| 11) | 2:09.107 | 11th |
| 12) | 2:09.991 | 11th |
| 13) | 2:10.374 | 11th |
| 14) | 2:11.670 | 10th |
| 15) | 2:11.113 | 10th |
| Avg:2:09.340 | ||
| Avg Top 5:2:08.282 | ||
| Consistency:99.138% | ||
#20 SMITH
| 1) | 2:07.625 | 15th |
| 2) | 2:10.071 | 15th |
| 3) | 2:07.248 | 14th |
| 4) | 2:07.774 | 14th |
| 5) | 2:07.762 | 13th |
| 6) | 2:08.695 | 13th |
| 7) | 2:08.474 | 12th |
| 8) | 2:07.320 | 12th |
| 9) | 2:08.658 | 12th |
| 10) | 2:10.903 | 12th |
| 11) | 2:08.781 | 12th |
| 12) | 2:09.923 | 12th |
| 13) | 2:10.929 | 12th |
| 14) | 2:11.136 | 11th |
| 15) | 2:13.782 | 11th |
| Avg:2:09.389 | ||
| Avg Top 5:2:07.715 | ||
| Consistency:98.628% | ||
#31 HAARUP
| 1) | 2:11.098 | 19th |
| 2) | 2:09.596 | 18th |
| 3) | 2:10.355 | 18th |
| 4) | 2:21.246 | 20th |
| 5) | 2:09.773 | 19th |
| 6) | 2:09.192 | 18th |
| 7) | 2:06.792 | 17th |
| 8) | 2:08.123 | 17th |
| 9) | 2:09.178 | 16th |
| 10) | 2:08.368 | 15th |
| 11) | 2:08.165 | 15th |
| 12) | 2:08.606 | 14th |
| 13) | 2:09.734 | 14th |
| 14) | 2:09.029 | 13th |
| 15) | 2:09.136 | 12th |
| Avg:2:09.807 | ||
| Avg Top 5:2:08.011 | ||
| Consistency:97.469% | ||
#39 GUILLOD
| 1) | 2:03.720 | 11th |
| 2) | 2:08.611 | 12th |
| 3) | 2:10.331 | 13th |
| 4) | 2:08.601 | 12th |
| 5) | 2:08.207 | 12th |
| 6) | 2:09.194 | 12th |
| 7) | 2:12.334 | 13th |
| 8) | 2:08.254 | 13th |
| 9) | 2:10.520 | 13th |
| 10) | 2:11.226 | 13th |
| 11) | 2:10.230 | 13th |
| 12) | 2:11.596 | 13th |
| 13) | 2:12.095 | 13th |
| 14) | 2:10.850 | 12th |
| 15) | 2:15.275 | 13th |
| Avg:2:10.523 | ||
| Avg Top 5:2:08.573 | ||
| Consistency:98.554% | ||
#51 BARCIA
| 1) | 2:10.538 | 18th |
| 2) | 2:09.491 | 17th |
| 3) | 2:09.553 | 17th |
| 4) | 2:09.406 | 15th |
| 5) | 2:08.799 | 15th |
| 6) | 2:11.546 | 15th |
| 7) | 2:10.612 | 15th |
| 8) | 2:12.800 | 15th |
| 9) | 2:11.470 | 15th |
| 10) | 2:10.816 | 16th |
| 11) | 2:11.148 | 16th |
| 12) | 2:13.679 | 16th |
| 13) | 2:15.630 | 16th |
| 14) | 2:15.138 | 14th |
| 15) | — | — |
| Avg:2:11.545 | ||
| Avg Top 5:2:09.572 | ||
| Consistency:98.400% | ||
#222 CAIROLI
| 1) | 2:16.003 | 28th |
| 2) | 2:12.371 | 26th |
| 3) | 2:12.965 | 25th |
| 4) | 2:14.151 | 22nd |
| 5) | 2:08.877 | 21st |
| 6) | 2:10.237 | 21st |
| 7) | 2:10.542 | 20th |
| 8) | 2:10.240 | 19th |
| 9) | 2:10.870 | 19th |
| 10) | 2:11.370 | 19th |
| 11) | 2:11.527 | 17th |
| 12) | 2:13.832 | 17th |
| 13) | 2:13.404 | 17th |
| 14) | 2:16.156 | 15th |
| 15) | — | — |
| Avg:2:12.042 | ||
| Avg Top 5:2:10.153 | ||
| Consistency:98.541% | ||
#52 OLDENBURG
| 1) | 2:12.628 | 22nd |
| 2) | 2:12.776 | 22nd |
| 3) | 2:10.958 | 21st |
| 4) | 2:12.447 | 18th |
| 5) | 2:10.757 | 18th |
| 6) | 2:10.779 | 17th |
| 7) | 2:10.349 | 18th |
| 8) | 2:09.764 | 18th |
| 9) | 2:13.178 | 18th |
| 10) | 2:12.633 | 18th |
| 11) | 2:15.800 | 18th |
| 12) | 2:15.089 | 18th |
| 13) | 2:14.914 | 18th |
| 14) | 2:14.708 | 16th |
| 15) | — | — |
| Avg:2:12.627 | ||
| Avg Top 5:2:10.521 | ||
| Consistency:98.534% | ||
#41 HARRISON
| 1) | 2:15.190 | 26th |
| 2) | 2:11.983 | 25th |
| 3) | 2:13.490 | 24th |
| 4) | 2:14.253 | 21st |
| 5) | 2:12.888 | 23rd |
| 6) | 2:10.934 | 23rd |
| 7) | 2:10.843 | 23rd |
| 8) | 2:11.165 | 23rd |
| 9) | 2:14.030 | 23rd |
| 10) | 2:12.572 | 21st |
| 11) | 2:12.246 | 21st |
| 12) | 2:12.158 | 21st |
| 13) | 2:13.202 | 19th |
| 14) | 2:15.292 | 17th |
| 15) | — | — |
| Avg:2:12.697 | ||
| Avg Top 5:2:11.417 | ||
| Consistency:99.025% | ||
#188 HUDSON
| 1) | 2:15.478 | 27th |
| 2) | 2:14.259 | 27th |
| 3) | 2:12.850 | 26th |
| 4) | 2:14.258 | 23rd |
| 5) | 2:09.257 | 22nd |
| 6) | 2:11.092 | 22nd |
| 7) | 2:10.945 | 22nd |
| 8) | 2:11.435 | 22nd |
| 9) | 2:12.239 | 20th |
| 10) | 2:12.723 | 20th |
| 11) | 2:13.325 | 20th |
| 12) | 2:12.782 | 20th |
| 13) | 2:14.587 | 20th |
| 14) | 2:16.375 | 18th |
| Avg:2:12.779 | ||
| Avg Top 5:2:10.993 | ||
| Consistency:98.653% | ||
#456 SMITH
| 1) | 2:03.111 | 10th |
| 2) | 2:08.494 | 10th |
| 3) | 2:10.290 | 12th |
| 4) | 2:10.551 | 13th |
| 5) | 2:11.849 | 14th |
| 6) | 2:12.118 | 14th |
| 7) | 2:12.017 | 14th |
| 8) | 2:15.619 | 16th |
| 9) | 2:16.032 | 17th |
| 10) | 2:14.736 | 17th |
| 11) | 2:18.712 | 19th |
| 12) | 2:15.365 | 19th |
| 13) | 2:17.460 | 21st |
| 14) | 2:17.394 | 19th |
| 15) | — | — |
| Avg:2:13.895 | ||
| Avg Top 5:2:10.640 | ||
| Consistency:97.705% | ||
#50 LOCURCIO
| 1) | 2:21.016 | 37th |
| 2) | 2:15.740 | 34th |
| 3) | 2:10.562 | 31st |
| 4) | 2:14.698 | 27th |
| 5) | 2:11.274 | 24th |
| 6) | 2:09.698 | 24th |
| 7) | 2:11.103 | 24th |
| 8) | 2:09.108 | 24th |
| 9) | 2:11.665 | 24th |
| 10) | 2:15.411 | 23rd |
| 11) | 2:14.599 | 23rd |
| 12) | 2:12.359 | 22nd |
| 13) | 2:13.365 | 22nd |
| 14) | 2:14.023 | 20th |
| 15) | — | — |
| Avg:2:12.585 | ||
| Avg Top 5:2:10.349 | ||
| Consistency:98.400% | ||
#83 RODBELL
| 1) | 2:11.184 | 20th |
| 2) | 2:11.377 | 20th |
| 3) | 2:09.718 | 19th |
| 4) | 2:13.120 | 17th |
| 5) | 2:13.502 | 17th |
| 6) | 2:14.156 | 19th |
| 7) | 2:11.628 | 19th |
| 8) | 2:12.671 | 20th |
| 9) | 2:15.882 | 21st |
| 10) | 2:15.301 | 22nd |
| 11) | 2:14.918 | 22nd |
| 12) | 2:17.876 | 23rd |
| 13) | 2:16.342 | 23rd |
| 14) | 2:19.261 | 21st |
| 15) | — | — |
| Avg:2:14.289 | ||
| Avg Top 5:2:11.703 | ||
| Consistency:98.075% | ||
#483 CARROLL
| 1) | 2:13.661 | 24th |
| 2) | 2:13.309 | 24th |
| 3) | 2:12.070 | 23rd |
| 4) | 2:12.979 | 19th |
| 5) | 2:11.272 | 20th |
| 6) | 2:10.793 | 20th |
| 7) | 2:12.378 | 21st |
| 8) | 2:12.225 | 21st |
| 9) | 2:15.250 | 22nd |
| 10) | 2:17.731 | 24th |
| 11) | 2:18.480 | 24th |
| 12) | 2:20.082 | 24th |
| 13) | 2:20.388 | 24th |
| 14) | 2:23.280 | 22nd |
| 15) | — | — |
| Avg:2:15.403 | ||
| Avg Top 5:2:11.748 | ||
| Consistency:97.084% | ||
#453 RIORDAN
| 1) | 2:14.672 | 25th |
| 2) | 2:15.958 | 28th |
| 3) | 2:13.610 | 29th |
| 4) | 2:15.887 | 26th |
| 5) | 2:14.585 | 25th |
| 6) | 2:11.970 | 25th |
| 7) | 2:12.123 | 25th |
| 8) | 2:12.204 | 25th |
| 9) | 2:18.583 | 25th |
| 10) | 2:17.246 | 25th |
| 11) | 2:13.735 | 25th |
| 12) | 2:18.017 | 25th |
| 13) | 2:17.842 | 25th |
| 14) | 2:21.059 | 23rd |
| 15) | — | — |
| Avg:2:15.601 | ||
| Avg Top 5:2:12.728 | ||
| Consistency:97.978% | ||
#535 CROWN
| 1) | 2:20.994 | 36th |
| 2) | 2:17.821 | 37th |
| 3) | 2:11.342 | 33rd |
| 4) | 2:14.946 | 30th |
| 5) | 2:14.269 | 28th |
| 6) | 2:10.313 | 26th |
| 7) | 2:12.485 | 26th |
| 8) | 2:14.124 | 26th |
| 9) | 2:19.268 | 26th |
| 10) | 2:16.689 | 26th |
| 11) | 2:21.057 | 26th |
| 12) | 2:19.630 | 26th |
| 13) | 2:16.738 | 26th |
| 14) | 2:17.925 | 24th |
| 15) | — | — |
| Avg:2:15.893 | ||
| Avg Top 5:2:12.507 | ||
| Consistency:97.661% | ||
#314 STEPEK
| 1) | 2:19.454 | 33rd |
| 2) | 2:15.376 | 32nd |
| 3) | 2:13.346 | 32nd |
| 4) | 2:16.176 | 29th |
| 5) | 2:14.227 | 27th |
| 6) | 2:14.363 | 28th |
| 7) | 2:12.803 | 27th |
| 8) | 2:15.414 | 27th |
| 9) | 2:20.144 | 27th |
| 10) | 2:16.525 | 27th |
| 11) | 2:17.930 | 27th |
| 12) | 2:19.283 | 27th |
| 13) | 2:18.550 | 27th |
| 14) | 2:21.946 | 25th |
| 15) | — | — |
| Avg:2:16.622 | ||
| Avg Top 5:2:14.023 | ||
| Consistency:98.046% | ||
#137 SHIVE
| 1) | 2:09.111 | 16th |
| 2) | 2:13.220 | 19th |
| 3) | 2:15.353 | 22nd |
| 4) | 2:21.483 | 25th |
| 5) | 2:16.988 | 26th |
| 6) | 2:16.751 | 27th |
| 7) | 2:20.601 | 29th |
| 8) | 2:20.833 | 29th |
| 9) | 2:18.061 | 29th |
| 10) | 2:20.333 | 29th |
| 11) | 2:19.833 | 29th |
| 12) | 2:17.682 | 29th |
| 13) | 2:16.564 | 28th |
| 14) | 2:21.328 | 26th |
| 15) | — | — |
| Avg:2:18.387 | ||
| Avg Top 5:2:15.775 | ||
| Consistency:98.213% | ||
#210 HAMMOND
| 1) | 2:18.543 | 32nd |
| 2) | 2:16.755 | 33rd |
| 3) | 2:16.806 | 35th |
| 4) | 2:16.020 | 31st |
| 5) | 2:13.362 | 30th |
| 6) | 2:13.014 | 29th |
| 7) | 2:14.705 | 28th |
| 8) | 2:20.463 | 28th |
| 9) | 2:16.297 | 28th |
| 10) | 2:17.281 | 28th |
| 11) | 2:22.514 | 28th |
| 12) | 2:19.092 | 28th |
| 13) | 2:23.521 | 29th |
| 14) | 2:24.440 | 27th |
| 15) | — | — |
| Avg:2:18.021 | ||
| Avg Top 5:2:14.680 | ||
| Consistency:97.402% | ||
#245 JORGENSEN
| 1) | 2:33.701 | 39th |
| 2) | 2:12.919 | 38th |
| 3) | 2:13.714 | 38th |
| 4) | 2:19.299 | 35th |
| 5) | 2:15.999 | 33rd |
| 6) | 2:14.541 | 33rd |
| 7) | 2:19.307 | 32nd |
| 8) | 2:17.880 | 31st |
| 9) | 2:19.612 | 31st |
| 10) | 2:19.404 | 30th |
| 11) | 2:19.329 | 30th |
| 12) | 2:20.168 | 30th |
| 13) | 2:17.664 | 30th |
| 14) | 2:21.317 | 28th |
| 15) | — | — |
| Avg:2:17.781 | ||
| Avg Top 5:2:14.967 | ||
| Consistency:98.143% | ||
#104 COENEN
| 1) | 2:11.656 | 21st |
| 2) | 2:04.250 | 14th |
| 3) | 2:01.178 | 10th |
| 4) | 2:01.667 | 9th |
| 5) | 2:01.061 | 9th |
| 6) | 2:03.500 | 7th |
| 7) | 2:02.319 | 6th |
| 8) | 2:02.866 | 5th |
| 9) | 2:03.771 | 5th |
| 10) | 2:04.039 | 4th |
| 11) | 2:04.105 | 4th |
| 12) | 2:06.366 | 4th |
| 13) | 2:05.457 | 4th |
| 14) | — | — |
| Avg:2:03.382 | ||
| Avg Top 5:2:01.818 | ||
| Consistency:98.726% | ||
#28 CRAIG
| 1) | 2:13.120 | 23rd |
| 2) | 2:10.314 | 21st |
| 3) | 2:08.970 | 20th |
| 4) | 2:09.390 | 16th |
| 5) | 2:08.170 | 16th |
| 6) | 2:11.299 | 16th |
| 7) | 2:09.251 | 16th |
| 8) | 2:10.719 | 14th |
| 9) | 2:10.130 | 14th |
| 10) | 2:10.004 | 14th |
| 11) | 2:09.900 | 14th |
| 12) | 2:10.965 | 15th |
| 13) | 2:09.479 | 15th |
| 14) | — | — |
| Avg:2:09.883 | ||
| Avg Top 5:2:09.052 | ||
| Consistency:99.344% | ||
#62 HARLAN
| 1) | 2:22.015 | 38th |
| 2) | 2:35.331 | 39th |
| 3) | 2:13.829 | 39th |
| 4) | 2:15.361 | 37th |
| 5) | 2:13.680 | 34th |
| 6) | 2:14.996 | 34th |
| 7) | 2:21.912 | 34th |
| 8) | 2:19.724 | 33rd |
| 9) | 2:25.800 | 33rd |
| 10) | 2:20.192 | 32nd |
| 11) | 2:19.322 | 32nd |
| 12) | 2:18.739 | 31st |
| 13) | 2:22.411 | 31st |
| 14) | — | — |
| Avg:2:20.108 | ||
| Avg Top 5:2:15.321 | ||
| Consistency:95.855% | ||
#259 BORTOLIN
| 1) | 2:16.453 | 29th |
| 2) | 2:17.842 | 31st |
| 3) | 2:17.418 | 34th |
| 4) | 2:22.082 | 33rd |
| 5) | 2:17.280 | 32nd |
| 6) | 2:16.357 | 32nd |
| 7) | 2:23.432 | 33rd |
| 8) | 2:19.643 | 32nd |
