← The Wick 338 National - Southwick, MA
450 Moto #2
Main Event Result · View Lineup
| Pos | # | Rider | Mfr | Laps | Time | Interval | Best Lap (Lap #) | Hometown | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
Jett Lawrence |
|
17 | 35:15.400 | — | 2:02.745 (5) | Landsborough, Australia | Honda HRC Progressive |
| 2 | 38 |
Haiden Deegan |
|
17 | 35:19.274 | +3.874 | 2:02.924 (2) | Temecula, CA | Monster Energy Star Racing Yamaha |
| 3 | 26 |
Jorge Prado |
|
17 | 35:20.586 | +1.313 | 2:03.686 (4) | Lugo, Spain | Red Bull KTM Factory Racing |
| 4 | 96 |
Hunter Lawrence Holeshot
|
|
17 | 36:22.250 | +1.000 | 2:03.040 (2) | Landsborough, Australia | Honda HRC Progressive |
| 5 | 36 |
Garrett Marchbanks |
|
17 | 36:50.762 | +28.513 | 2:05.548 (2) | Coalville, UT | Monster Energy Kawasaki |
| 6 | 2 |
Cooper Webb |
|
17 | 36:58.367 | +7.606 | 2:08.420 (5) | Newport, NC | Monster Energy Star Racing Yamaha |
| 7 | 31 |
Mikkel Haarup |
|
17 | 37:04.510 | +6.143 | 2:08.505 (5) | Silkeborg, Denmark | 5.11 Triumph Racing Factory Team |
| 8 | 20 |
Jordon Smith |
|
17 | 37:18.061 | +13.551 | 2:08.187 (2) | Belmont, NC | 5.11 Triumph Racing Factory Team |
| 9 | 51 |
Justin Barcia |
|
17 | 37:30.574 | +12.514 | 2:08.997 (6) | Monroe, NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 24 |
R.J. Hampshire |
|
16 | 35:32.912 | +1.000 | 2:09.376 (7) | Hudson, FL | Rockstar Energy Husqvarna |
| 11 | 14 |
Dylan Ferrandis |
|
16 | 35:42.975 | +10.063 | 2:09.485 (4) | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 12 | 39 |
Valentin Guillod |
|
16 | 35:46.639 | +3.665 | 2:10.951 (3) | Motier, Switzerland | Gizmo Racing Yamaha |
| 13 | 417 |
Cornelius Tøndel |
|
16 | 35:57.256 | +10.617 | 2:08.478 (2) | Trondheim, Norway | Monster Energy Kawasaki |
| 14 | 41 |
Mitchell Harrison |
|
16 | 36:03.728 | +6.473 | 2:12.389 (4) | Brighton, MI | Partzilla Blaster PRMX Racing |
| 15 | 89 |
Devin Simonson |
|
16 | 36:04.978 | +1.250 | 2:12.510 (5) | Laurinburg, NC | ClubMX Yamaha |
| 16 | 50 |
Lorenzo Locurcio |
|
16 | 36:06.586 | +1.608 | 2:12.243 (4) | Valencia, Venezuela | Wildcat Race Team |
| 17 | 483 |
Bryton Carroll |
|
16 | 36:09.792 | +3.207 | 2:11.275 (2) | Vineland, NJ | Life of a Privateer |
| 18 | 453 |
Angus Riordan |
|
16 | 36:11.347 | +1.556 | 2:12.631 (4) | Barwon Downs, Victoria Australia | Phoenix Racing Honda |
| 19 | 54 |
Benny Bloss |
|
16 | 36:29.203 | +17.856 | 2:13.392 (8) | Oak Grove, MO | Liqui Moly Beta Factory Racing |
| 20 | 62 |
Grant Harlan |
|
16 | 36:32.405 | +3.203 | 2:14.795 (14) | Murrieta, CA | Champion Tool Storage KMR KTM |
| 21 | 83 |
Justin Rodbell |
|
16 | 36:47.143 | +14.738 | 2:14.953 (7) | Prince Frederick, MD | SLR Honda |
| 22 | 137 |
Ayden Shive |
|
16 | 36:51.125 | +3.982 | 2:13.023 (5) | Dade City, FL | HBI Racing |
| 23 | 456 |
Magnus Smith |
|
16 | 36:52.493 | +1.369 | 2:14.958 (2) | Oak Hills, CA | One11ink |
| 24 | 535 |
Joey Crown |
|
16 | 36:53.045 | +0.552 | 2:15.229 (7) | Metamora, MI | ClubMX Yamaha |
| 25 | 188 |
Hamden Hudson |
|
16 | 36:56.190 | +3.145 | 2:14.535 (5) | Danville, VA | Partzilla Blaster Power Racing |
| 26 | 444 |
Justin Cokinos |
|
16 | 37:14.267 | +18.077 | 2:16.882 (3) | Hanover, MA | Basco Racing |
| 27 | 511 |
Jace Kessler |
|
16 | 37:54.850 | +40.583 | 2:16.513 (3) | Eagle, MI | The Dirt Legal DBD Racing WMR KTM |
| 28 | 489 |
Ricci Randanella |
|
15 | 35:27.594 | +1.000 | 2:15.189 (3) | Marlton, NJ | Randanella Racing |
| 29 | 52 |
Mitchell Oldenburg |
|
15 | 35:36.560 | +8.966 | 2:17.427 (5) | Alvord, TX | Liqui Moly Beta Factory Racing |
| 30 | 529 |
Brett Heidorn |
|
15 | 35:39.364 | +2.805 | 2:18.790 (6) | New Richmond, OH | 110 Racing |
| 31 | 834 | Kris Corey |
|
15 | 36:00.531 | +21.167 | 2:17.319 (2) | Southwick, MA | Montys Motorsports FXR KTM Racing |
| 32 | 314 |
Tyler Stepek |
|
15 | 36:42.002 | +41.472 | 2:19.273 (2) | Mount Airy, MD | Stepek Logistics |
| 33 | 210 |
Bryce Hammond |
|
15 | 37:22.714 | +40.712 | 2:18.610 (2) | Pleasanton, CA | Hammond Racing |
| 34 | 939 |
Roan Van De Moosdijk |
|
13 | 28:22.632 | +2.000 | 2:08.893 (5) | Eindhoven, Netherlands | Kosak KTM Racing Team |
| 35 | 222 |
Tony Cairoli |
|
8 | 18:22.786 | +5.000 | 2:09.607 (2) | Patti, Italy | Factory Connection |
| 36 | 69 |
Jack Chambers |
|
8 | 19:53.409 | +1.000 | 2:16.496 (2) | Auburndale, FL | Partzilla Blaster PRMX Racing |
| 37 | 259 |
Daniel BORTOLIN |
|
4 | 10:05.236 | +4.000 | 2:17.605 (2) | Cagua, Venezuela | Wildcat Race Team |
| 38 | 196 |
Blake Hoag |
|
3 | 36:25.967 | +1.000 | 2:22.706 (2) | Kennard, NE | Hoag Racing |
| 39 | 245 |
Matti Jorgensen |
|
1 | 2:23.371 | +2.000 | — | Hillerod, Denmark | SLR Honda |
| 40 | 181 |
Ashton Arruda |
|
1 | 2:44.569 | +21.199 | — | Westport, MA | The McGinley Clinic Privateer Support Program |
Hard Charger
| Rank | # | Rider | Mfr | Gained | From | Finish |
|---|---|---|---|---|---|---|
| 1 | 24 | R.J. Hampshire |
|
+28 | 38 | 10 |
| 2 | 54 | Benny Bloss |
|
+20 | 39 | 19 |
| 3 | 31 | Mikkel Haarup |
|
+13 | 20 | 7 |
| 4 | 62 | Grant Harlan |
|
+11 | 31 | 20 |
| 5 | 50 | Lorenzo Locurcio |
|
+10 | 26 | 16 |
| 6 | 83 | Justin Rodbell |
|
+6 | 27 | 21 |
| 7 | 137 | Ayden Shive |
|
+6 | 28 | 22 |
| 8 | 834 | Kris Corey |
|
+6 | 37 | 31 |
| 9 | 51 | Justin Barcia |
|
+5 | 14 | 9 |
| 10 | 14 | Dylan Ferrandis |
|
+5 | 16 | 11 |
| 11 | 529 | Brett Heidorn |
|
+5 | 35 | 30 |
| 12 | 444 | Justin Cokinos |
|
+4 | 30 | 26 |
| 13 | 2 | Cooper Webb |
|
+3 | 9 | 6 |
| 14 | 41 | Mitchell Harrison |
|
+3 | 17 | 14 |
| 15 | 1 | Jett Lawrence |
|
+2 | 3 | 1 |
| 16 | 417 | Cornelius Tøndel |
|
+2 | 15 | 13 |
| 17 | 26 | Jorge Prado |
|
+1 | 4 | 3 |
| 18 | 453 | Angus Riordan |
|
+1 | 19 | 18 |
| 19 | 489 | Ricci Randanella |
|
+1 | 29 | 28 |
Individual Lap Times
Scroll sideways for all riders#1 LAWRENCE
| 1) | 1:56.756 | 3rd |
| 2) | 2:03.017 | 3rd |
| 3) | 2:03.848 | 3rd |
| 4) | 2:03.337 | 3rd |
| 5) | 2:02.745 | 2nd |
| 6) | 2:04.099 | 2nd |
| 7) | 2:04.593 | 2nd |
| 8) | 2:04.111 | 2nd |
| 9) | 2:05.960 | 2nd |
| 10) | 2:04.590 | 2nd |
| 11) | 2:06.503 | 2nd |
| 12) | 2:05.085 | 2nd |
| 13) | 2:05.716 | 1st |
| 14) | 2:06.051 | 1st |
| 15) | 2:05.364 | 1st |
| 16) | 2:05.389 | 1st |
| 17) | 2:08.237 | 1st |
| Avg:2:04.915 | ||
| Avg Top 5:2:03.409 | ||
| Consistency:98.895% | ||
#38 DEEGAN
| 1) | 1:55.470 | 2nd |
| 2) | 2:02.924 | 2nd |
| 3) | 2:03.073 | 2nd |
| 4) | 2:04.999 | 2nd |
| 5) | 2:06.219 | 3rd |
| 6) | 2:04.934 | 3rd |
| 7) | 2:04.080 | 3rd |
| 8) | 2:06.187 | 3rd |
| 9) | 2:05.243 | 3rd |
| 10) | 2:07.349 | 3rd |
| 11) | 2:06.457 | 3rd |
| 12) | 2:05.773 | 3rd |
| 13) | 2:04.299 | 2nd |
| 14) | 2:06.368 | 2nd |
| 15) | 2:05.671 | 2nd |
| 16) | 2:05.991 | 2nd |
| 17) | 2:04.237 | 2nd |
| Avg:2:05.238 | ||
| Avg Top 5:2:03.722 | ||
| Consistency:99.031% | ||
#26 PRADO
| 1) | 1:58.278 | 4th |
| 2) | 2:03.775 | 4th |
| 3) | 2:03.974 | 4th |
| 4) | 2:03.686 | 4th |
| 5) | 2:04.178 | 4th |
| 6) | 2:05.122 | 4th |
| 7) | 2:05.068 | 4th |
| 8) | 2:06.820 | 4th |
| 9) | 2:04.645 | 4th |
| 10) | 2:07.323 | 4th |
| 11) | 2:05.479 | 4th |
| 12) | 2:06.345 | 4th |
| 13) | 2:04.497 | 3rd |
| 14) | 2:06.792 | 3rd |
| 15) | 2:05.094 | 3rd |
| 16) | 2:05.375 | 3rd |
| 17) | 2:04.136 | 3rd |
| Avg:2:05.144 | ||
| Avg Top 5:2:03.950 | ||
| Consistency:99.109% | ||
#96 LAWRENCE
| 1) | 1:54.013 | 1st |
| 2) | 2:03.040 | 1st |
| 3) | 2:03.600 | 1st |
| 4) | 2:03.357 | 1st |
| 5) | 2:04.144 | 1st |
| 6) | 2:04.336 | 1st |
| 7) | 2:04.639 | 1st |
| 8) | 2:04.194 | 1st |
| 9) | 2:06.301 | 1st |
| 10) | 2:04.373 | 1st |
| 11) | 2:06.394 | 1st |
| 12) | 2:03.735 | 1st |
| 13) | 2:29.621 | 4th |
| 14) | 2:17.089 | 4th |
| 15) | 2:16.184 | 4th |
| 16) | 2:17.667 | 4th |
| 17) | 2:19.563 | 4th |
| Avg:2:09.265 | ||
| Avg Top 5:2:03.575 | ||
| Consistency:93.961% | ||
#36 MARCHBANKS
| 1) | 1:59.541 | 5th |
| 2) | 2:05.548 | 5th |
| 3) | 2:06.098 | 5th |
| 4) | 2:18.879 | 7th |
| 5) | 2:07.979 | 6th |
| 6) | 2:09.441 | 6th |
| 7) | 2:07.988 | 5th |
| 8) | 2:08.413 | 5th |
| 9) | 2:08.675 | 5th |
| 10) | 2:08.979 | 5th |
| 11) | 2:10.190 | 5th |
| 12) | 2:10.315 | 5th |
| 13) | 2:12.509 | 5th |
| 14) | 2:11.183 | 5th |
| 15) | 2:12.644 | 5th |
| 16) | 2:14.644 | 5th |
| 17) | 2:17.739 | 5th |
| Avg:2:10.701 | ||
| Avg Top 5:2:07.205 | ||
| Consistency:97.188% | ||
#2 WEBB
| 1) | 2:01.235 | 6th |
| 2) | 2:08.637 | 6th |
| 3) | 2:09.533 | 6th |
| 4) | 2:09.501 | 5th |
| 5) | 2:08.420 | 5th |
| 6) | 2:09.481 | 5th |
| 7) | 2:10.809 | 6th |
| 8) | 2:09.962 | 6th |
| 9) | 2:10.780 | 6th |
| 10) | 2:11.021 | 6th |
| 11) | 2:12.084 | 6th |
| 12) | 2:13.044 | 6th |
| 13) | 2:13.830 | 6th |
| 14) | 2:12.499 | 6th |
| 15) | 2:11.141 | 6th |
| 16) | 2:11.823 | 6th |
| 17) | 2:14.569 | 6th |
| Avg:2:11.071 | ||
| Avg Top 5:2:09.114 | ||
| Consistency:98.664% | ||
#31 HAARUP
| 1) | 2:09.369 | 14th |
| 2) | 2:10.423 | 13th |
| 3) | 2:10.335 | 11th |
| 4) | 2:09.426 | 10th |
| 5) | 2:08.505 | 9th |
| 6) | 2:10.325 | 9th |
| 7) | 2:09.071 | 9th |
| 8) | 2:09.429 | 9th |
| 9) | 2:10.721 | 9th |
| 10) | 2:11.658 | 9th |
| 11) | 2:12.345 | 9th |
| 12) | 2:11.737 | 8th |
| 13) | 2:11.158 | 8th |
| 14) | 2:10.305 | 8th |
| 15) | 2:12.291 | 7th |
| 16) | 2:13.652 | 7th |
| 17) | 2:13.760 | 7th |
| Avg:2:10.946 | ||
| Avg Top 5:2:09.347 | ||
| Consistency:98.858% | ||
#20 SMITH
| 1) | 2:02.023 | 7th |
| 2) | 2:08.187 | 7th |
| 3) | 2:09.761 | 7th |
| 4) | 2:09.837 | 6th |
| 5) | 2:09.815 | 7th |
| 6) | 2:10.484 | 7th |
| 7) | 2:10.277 | 7th |
| 8) | 2:10.292 | 7th |
| 9) | 2:10.142 | 7th |
| 10) | 2:10.645 | 7th |
| 11) | 2:12.196 | 7th |
| 12) | 2:12.716 | 7th |
| 13) | 2:14.219 | 7th |
| 14) | 2:12.957 | 7th |
| 15) | 2:14.511 | 8th |
| 16) | 2:18.005 | 8th |
| 17) | 2:21.996 | 8th |
| Avg:2:12.252 | ||
| Avg Top 5:2:09.548 | ||
| Consistency:97.393% | ||
#51 BARCIA
| 1) | 2:04.763 | 10th |
| 2) | 2:09.627 | 9th |
| 3) | 2:09.377 | 8th |
| 4) | 2:10.896 | 8th |
| 5) | 2:10.346 | 8th |
| 6) | 2:08.997 | 8th |
| 7) | 2:10.520 | 8th |
| 8) | 2:11.019 | 8th |
| 9) | 2:11.043 | 8th |
| 10) | 2:11.748 | 8th |
| 11) | 2:12.515 | 8th |
| 12) | 2:13.554 | 9th |
| 13) | 2:11.915 | 9th |
| 14) | 2:13.915 | 9th |
| 15) | 2:15.377 | 9th |
| 16) | 2:19.415 | 9th |
| 17) | 2:25.547 | 9th |
| Avg:2:12.863 | ||
| Avg Top 5:2:09.773 | ||
| Consistency:96.886% | ||
#24 HAMPSHIRE
| 1) | 2:25.036 | 37th |
| 2) | 2:14.743 | 32nd |
| 3) | 2:13.045 | 27th |
| 4) | 2:11.060 | 21st |
| 5) | 2:09.784 | 19th |
| 6) | 2:09.417 | 17th |
| 7) | 2:09.376 | 17th |
| 8) | 2:13.480 | 15th |
| 9) | 2:10.339 | 14th |
| 10) | 2:10.782 | 14th |
| 11) | 2:10.774 | 13th |
| 12) | 2:10.774 | 13th |
| 13) | 2:11.197 | 11th |
| 14) | 2:13.331 | 10th |
| 15) | 2:17.345 | 10th |
| 16) | 2:22.429 | 10th |
| Avg:2:12.525 | ||
| Avg Top 5:2:09.938 | ||
| Consistency:97.437% | ||
#14 FERRANDIS
| 1) | 2:13.823 | 21st |
| 2) | 2:15.202 | 20th |
| 3) | 2:10.424 | 16th |
| 4) | 2:09.485 | 16th |
| 5) | 2:10.619 | 15th |
| 6) | 2:10.707 | 12th |
| 7) | 2:10.007 | 12th |
| 8) | 2:12.638 | 12th |
| 9) | 2:11.655 | 12th |
| 10) | 2:11.383 | 12th |
| 11) | 2:13.460 | 11th |
| 12) | 2:14.327 | 11th |
| 13) | 2:17.394 | 12th |
| 14) | 2:22.228 | 11th |
| 15) | 2:21.350 | 11th |
| 16) | 2:18.273 | 11th |
| Avg:2:13.943 | ||
| Avg Top 5:2:10.248 | ||
| Consistency:97.021% | ||
#39 GUILLOD
| 1) | 2:04.559 | 9th |
| 2) | 2:12.760 | 11th |
| 3) | 2:10.951 | 10th |
| 4) | 2:12.803 | 11th |
| 5) | 2:12.931 | 12th |
| 6) | 2:12.045 | 11th |
| 7) | 2:11.126 | 11th |
| 8) | 2:11.919 | 11th |
| 9) | 2:12.758 | 11th |
| 10) | 2:13.461 | 11th |
| 11) | 2:16.685 | 12th |
| 12) | 2:15.606 | 12th |
| 13) | 2:18.627 | 13th |
| 14) | 2:19.281 | 12th |
| 15) | 2:20.376 | 12th |
| 16) | 2:20.752 | 12th |
| Avg:2:14.805 | ||
| Avg Top 5:2:11.760 | ||
| Consistency:97.523% | ||
#417 TøNDEL
| 1) | 2:06.460 | 11th |
| 2) | 2:08.478 | 10th |
| 3) | 2:11.400 | 9th |
| 4) | 2:11.660 | 9th |
| 5) | 2:12.353 | 10th |
| 6) | 2:20.874 | 13th |
| 7) | 2:16.834 | 13th |
| 8) | 2:13.554 | 13th |
| 9) | 2:11.402 | 13th |
| 10) | 2:13.486 | 13th |
| 11) | 2:14.125 | 14th |
| 12) | 2:17.876 | 14th |
| 13) | 2:19.586 | 14th |
| 14) | 2:19.236 | 13th |
| 15) | 2:20.451 | 13th |
| 16) | 2:19.482 | 13th |
| Avg:2:15.386 | ||
| Avg Top 5:2:11.058 | ||
| Consistency:97.143% | ||
#41 HARRISON
| 1) | 2:09.953 | 15th |
| 2) | 2:13.122 | 15th |
| 3) | 2:13.225 | 15th |
| 4) | 2:12.389 | 15th |
| 5) | 2:14.396 | 16th |
| 6) | 2:13.720 | 16th |
| 7) | 2:15.388 | 16th |
| 8) | 2:16.314 | 17th |
| 9) | 2:14.354 | 16th |
| 10) | 2:14.259 | 15th |
| 11) | 2:15.390 | 15th |
| 12) | 2:17.208 | 15th |
| 13) | 2:19.143 | 15th |
| 14) | 2:16.975 | 14th |
| 15) | 2:18.605 | 14th |
| 16) | 2:19.287 | 14th |
| Avg:2:15.585 | ||
| Avg Top 5:2:13.343 | ||
| Consistency:98.399% | ||
#89 SIMONSON
| 1) | 2:08.203 | 13th |
| 2) | 2:12.710 | 14th |
| 3) | 2:13.101 | 14th |
| 4) | 2:12.629 | 14th |
| 5) | 2:12.510 | 14th |
| 6) | 2:13.521 | 15th |
| 7) | 2:15.988 | 14th |
| 8) | 2:16.986 | 14th |
| 9) | 2:15.872 | 15th |
| 10) | 2:17.718 | 16th |
| 11) | 2:16.326 | 16th |
| 12) | 2:17.036 | 16th |
| 13) | 2:18.731 | 16th |
| 14) | 2:17.991 | 15th |
| 15) | 2:19.163 | 15th |
| 16) | 2:16.496 | 15th |
| Avg:2:15.785 | ||
| Avg Top 5:2:12.894 | ||
| Consistency:98.353% | ||
#50 LOCURCIO
| 1) | 2:14.601 | 22nd |
| 2) | 2:15.714 | 22nd |
| 3) | 2:14.621 | 19th |
| 4) | 2:12.243 | 18th |
| 5) | 2:15.524 | 18th |
| 6) | 2:15.745 | 19th |
| 7) | 2:14.148 | 19th |
| 8) | 2:13.341 | 19th |
| 9) | 2:15.643 | 19th |
| 10) | 2:15.534 | 19th |
| 11) | 2:18.391 | 19th |
| 12) | 2:17.590 | 19th |
| 13) | 2:15.533 | 18th |
| 14) | 2:14.172 | 16th |
| 15) | 2:16.594 | 16th |
| 16) | 2:17.192 | 16th |
| Avg:2:15.466 | ||
| Avg Top 5:2:13.705 | ||
| Consistency:98.848% | ||
#483 CARROLL
| 1) | 2:07.803 | 12th |
| 2) | 2:11.275 | 12th |
| 3) | 2:12.591 | 12th |
| 4) | 2:12.815 | 13th |
| 5) | 2:13.248 | 13th |
| 6) | 2:14.382 | 14th |
| 7) | 2:17.847 | 15th |
| 8) | 2:17.640 | 16th |
| 9) | 2:16.438 | 17th |
| 10) | 2:16.586 | 17th |
| 11) | 2:16.430 | 17th |
| 12) | 2:17.132 | 17th |
| 13) | 2:19.409 | 17th |
| 14) | 2:20.734 | 17th |
| 15) | 2:17.893 | 17th |
| 16) | 2:17.569 | 17th |
| Avg:2:16.133 | ||
| Avg Top 5:2:12.862 | ||
| Consistency:98.083% | ||
#453 RIORDAN
| 1) | 2:13.126 | 19th |
| 2) | 2:15.784 | 19th |
| 3) | 2:15.094 | 18th |
| 4) | 2:12.631 | 17th |
| 5) | 2:14.639 | 17th |
| 6) | 2:15.015 | 18th |
| 7) | 2:13.729 | 18th |
| 8) | 2:15.112 | 18th |
| 9) | 2:14.482 | 18th |
| 10) | 2:14.403 | 18th |
| 11) | 2:15.911 | 18th |
| 12) | 2:21.057 | 18th |
| 13) | 2:18.378 | 19th |
| 14) | 2:16.549 | 18th |
| 15) | 2:17.096 | 18th |
| 16) | 2:18.342 | 18th |
| Avg:2:15.881 | ||
| Avg Top 5:2:13.977 | ||
| Consistency:98.482% | ||
#54 BLOSS
| 1) | 2:30.001 | 38th |
| 2) | 2:14.568 | 36th |
| 3) | 2:15.851 | 33rd |
| 4) | 2:16.172 | 29th |
| 5) | 2:13.671 | 29th |
| 6) | 2:15.063 | 25th |
| 7) | 2:15.369 | 24th |
| 8) | 2:13.392 | 23rd |
| 9) | 2:15.471 | 23rd |
| 10) | 2:20.206 | 23rd |
| 11) | 2:15.349 | 22nd |
| 12) | 2:16.100 | 21st |
| 13) | 2:17.187 | 20th |
| 14) | 2:16.367 | 19th |
| 15) | 2:14.988 | 19th |
| 16) | 2:19.450 | 19th |
| Avg:2:15.947 | ||
| Avg Top 5:2:14.336 | ||
| Consistency:98.678% | ||
#62 HARLAN
| 1) | 2:19.663 | 31st |
| 2) | 2:16.795 | 27th |
| 3) | 2:16.158 | 26th |
| 4) | 2:16.881 | 26th |
| 5) | 2:16.175 | 24th |
| 6) | 2:15.763 | 23rd |
| 7) | 2:16.123 | 23rd |
| 8) | 2:17.239 | 24th |
| 9) | 2:20.980 | 24th |
| 10) | 2:19.671 | 24th |
| 11) | 2:16.444 | 24th |
| 12) | 2:15.963 | 23rd |
| 13) | 2:15.250 | 22nd |
| 14) | 2:14.795 | 21st |
| 15) | 2:17.288 | 20th |
| 16) | 2:17.217 | 20th |
| Avg:2:16.849 | ||
| Avg Top 5:2:15.579 | ||
| Consistency:98.870% | ||
#83 RODBELL
| 1) | 2:15.878 | 24th |
| 2) | 2:16.016 | 23rd |
| 3) | 2:15.197 | 22nd |
| 4) | 2:15.386 | 20th |
| 5) | 2:15.245 | 20th |
| 6) | 2:16.180 | 20th |
| 7) | 2:14.953 | 20th |
| 8) | 2:17.573 | 20th |
| 9) | 2:18.036 | 20th |
| 10) | 2:18.596 | 20th |
| 11) | 2:18.335 | 20th |
| 12) | 2:18.603 | 20th |
| 13) | 2:19.634 | 21st |
| 14) | 2:17.973 | 20th |
| 15) | 2:20.950 | 21st |
| 16) | 2:28.590 | 21st |
| Avg:2:18.084 | ||
| Avg Top 5:2:15.359 | ||
| Consistency:97.611% | ||
#137 SHIVE
| 1) | 2:18.070 | 28th |
| 2) | 2:24.138 | 34th |
| 3) | 2:17.367 | 32nd |
| 4) | 2:19.024 | 30th |
| 5) | 2:13.023 | 30th |
| 6) | 2:18.252 | 30th |
| 7) | 2:17.298 | 29th |
| 8) | 2:16.821 | 27th |
| 9) | 2:20.419 | 27th |
| 10) | 2:15.909 | 25th |
| 11) | 2:15.512 | 25th |
| 12) | 2:15.208 | 25th |
| 13) | 2:18.097 | 24th |
| 14) | 2:20.319 | 22nd |
| 15) | 2:19.945 | 22nd |
| 16) | 2:21.726 | 22nd |
| Avg:2:18.204 | ||
| Avg Top 5:2:15.295 | ||
| Consistency:98.019% | ||
#456 SMITH
| 1) | 2:12.155 | 17th |
| 2) | 2:14.958 | 17th |
| 3) | 2:15.258 | 17th |
| 4) | 2:16.430 | 19th |
| 5) | 2:19.914 | 21st |
| 6) | 2:15.747 | 21st |
| 7) | 2:15.989 | 21st |
| 8) | 2:17.315 | 21st |
| 9) | 2:18.042 | 21st |
| 10) | 2:20.893 | 22nd |
| 11) | 2:21.307 | 23rd |
| 12) | 2:21.456 | 24th |
| 13) | 2:22.582 | 25th |
| 14) | 2:22.099 | 24th |
| 15) | 2:22.188 | 24th |
| 16) | 2:16.159 | 23rd |
| Avg:2:18.689 | ||
| Avg Top 5:2:15.622 | ||
| Consistency:98.001% | ||
#535 CROWN
| 1) | 2:12.771 | 18th |
| 2) | 2:17.499 | 21st |
| 3) | 2:16.503 | 21st |
| 4) | 2:18.187 | 22nd |
| 5) | 2:15.700 | 22nd |
| 6) | 2:17.304 | 22nd |
| 7) | 2:15.229 | 22nd |
| 8) | 2:16.861 | 22nd |
| 9) | 2:16.830 | 22nd |
| 10) | 2:18.677 | 21st |
| 11) | 2:18.776 | 21st |
| 12) | 2:19.953 | 22nd |
| 13) | 2:24.622 | 23rd |
| 14) | 2:23.817 | 23rd |
| 15) | 2:21.917 | 23rd |
| 16) | 2:18.402 | 24th |
| Avg:2:18.685 | ||
| Avg Top 5:2:16.224 | ||
| Consistency:98.050% | ||
#188 HUDSON
| 1) | 2:15.093 | 23rd |
| 2) | 2:26.131 | 33rd |
| 3) | 2:17.644 | 31st |
| 4) | 2:25.165 | 32nd |
| 5) | 2:14.535 | 31st |
| 6) | 2:17.069 | 31st |
| 7) | 2:15.769 | 31st |
| 8) | 2:17.860 | 29th |
| 9) | 2:19.818 | 28th |
| 10) | 2:17.482 | 28th |
| 11) | 2:17.424 | 26th |
| 12) | 2:18.525 | 26th |
| 13) | 2:19.875 | 26th |
| 14) | 2:18.321 | 25th |
| 15) | 2:17.347 | 25th |
| 16) | 2:18.132 | 25th |
| Avg:2:18.740 | ||
| Avg Top 5:2:16.429 | ||
| Consistency:97.834% | ||
#444 COKINOS
| 1) | 2:17.224 | 27th |
| 2) | 2:17.725 | 26th |
| 3) | 2:16.882 | 25th |
| 4) | 2:19.726 | 27th |
| 5) | 2:17.526 | 27th |
| 6) | 2:18.131 | 27th |
| 7) | 2:18.004 | 27th |
| 8) | 2:17.849 | 26th |
| 9) | 2:20.759 | 26th |
| 10) | 2:21.963 | 27th |
| 11) | 2:21.135 | 27th |
| 12) | 2:18.173 | 27th |
| 13) | 2:18.666 | 27th |
| 14) | 2:19.735 | 26th |
| 15) | 2:20.919 | 26th |
| 16) | 2:29.849 | 26th |
| Avg:2:19.803 | ||
| Avg Top 5:2:17.597 | ||
| Consistency:97.804% | ||
#511 KESSLER
| 1) | 2:16.566 | 25th |
| 2) | 2:18.064 | 25th |
| 3) | 2:16.513 | 24th |
| 4) | 2:17.946 | 25th |
| 5) | 2:19.032 | 26th |
| 6) | 2:19.958 | 28th |
| 7) | 2:18.628 | 28th |
| 8) | 2:20.080 | 28th |
| 9) | 2:24.039 | 29th |
| 10) | 2:21.259 | 29th |
| 11) | 2:18.659 | 29th |
| 12) | 2:19.501 | 28th |
| 13) | 2:21.144 | 28th |
| 14) | 2:24.812 | 27th |
| 15) | 2:30.966 | 27th |
| 16) | 2:47.683 | 27th |
| Avg:2:22.552 | ||
| Avg Top 5:2:17.962 | ||
| Consistency:94.700% | ||
#489 RANDANELLA
| 1) | 2:17.016 | 26th |
| 2) | 2:16.682 | 24th |
| 3) | 2:15.189 | 23rd |
| 4) | 2:18.857 | 24th |
| 5) | 2:16.619 | 23rd |
| 6) | 2:18.359 | 24th |
| 7) | 2:19.191 | 25th |
| 8) | 2:19.846 | 25th |
| 9) | 2:20.470 | 25th |
| 10) | 2:22.309 | 26th |
| 11) | 2:25.735 | 28th |
| 12) | 2:34.536 | 29th |
| 13) | 2:28.700 | 29th |
| 14) | 2:24.825 | 28th |
| 15) | 2:29.260 | 28th |
| Avg:2:22.184 | ||
| Avg Top 5:2:17.141 | ||
| Consistency:96.157% | ||
#52 OLDENBURG
| 1) | 2:18.538 | 30th |
| 2) | 2:18.623 | 28th |
| 3) | 2:17.498 | 28th |
| 4) | 2:17.840 | 28th |
| 5) | 2:17.427 | 28th |
| 6) | 2:19.208 | 29th |
| 7) | 2:20.708 | 30th |
| 8) | 2:22.243 | 30th |
| 9) | 2:23.129 | 30th |
| 10) | 2:22.051 | 30th |
| 11) | 2:22.596 | 30th |
| 12) | 2:26.569 | 30th |
| 13) | 2:29.880 | 30th |
| 14) | 2:24.937 | 29th |
| 15) | 2:35.314 | 29th |
