Skip to content

← Thunder Valley National - Lakewood, CO

450 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 210 Bryce Hammond Bryce Hammond Pleasanton, CA Yamaha 4 9:05.155 2:16.478 (3) Hammond Racing
2 662 Dean Gall Brookfield, MO Honda 4 9:07.242 +2.087 2:18.367 (4) GFR
3 216 Grant Hoffman Grant Hoffman Canton, GA Yamaha 4 9:08.303 +3.148 2:17.504 (3) The McGinley Clinic Privateer Support Program
4 281 Cory Carsten Cory Carsten Bayville, NJ Holeshot Suzuki 4 9:10.803 +5.649 2:17.876 (4) Team LMR , RM Army , Full Circle Insurance Racing
5 221 Cody Walker Cody Walker Peoria, AZ KTM 4 9:12.903 +7.748 2:16.922 (4) MotoWhips Racing
6 195 Jorge Rubalcava Jorge Rubalcava Golden, Colorado KTM 4 9:14.289 +9.134 2:18.026 (3) N/A
7 768 Cole Shondeck Cole Shondeck Colorado Springs, CO GasGas 4 9:15.220 +10.065 2:17.689 (4) Shondeck Racing
8 502 Ryan Surratt Ryan Surratt Perris, CA Honda 4 9:15.773 +10.618 2:16.906 (3) JCR Honda
9 529 Brett Heidorn Brett Heidorn New Richmond, OH Honda 4 9:17.579 +12.425 2:19.008 (3) 110 Racing
10 536 Gavin Tilford Gavin Tilford Pine Island, MN Honda 4 9:22.000 +16.846 2:19.370 (4) Feine Tune Racing
11 797 Karter Delong Karter Delong Coloma, Mi Yamaha 4 9:22.993 +17.838 2:20.470 (2) Platinum Powersports Yamaha
12 439 Nathen LaPorte Nathen LaPorte Rothschild WI KTM 4 9:23.653 +18.499 2:18.980 (3) LaPorte Racing
13 934 Brian Medeiros Brian Medeiros Kauai, HI GasGas 4 9:27.359 +22.204 2:20.214 (4) Medeiros Racing
14 274 Ashton Bloxom Ashton Bloxom Sunnyvale, Tx Honda 4 9:29.140 +23.985 2:22.206 (3) Bloxom Racing
15 579 Carson Roberson Carson Roberson Lakewood, Co KTM 4 9:30.098 +24.943 2:20.739 (4) SUN Powersports Race Team
16 165 Jack Winland Jack Winland Zanesville, OH Yamaha 4 9:33.233 +28.078 2:22.027 (4) Winland Racing
17 162 Whispern Smith Whispern Smith Midwest City, OK KTM 4 9:33.962 +28.807 2:20.799 (4) The McGinley Clinic Privateer Support Program
18 133 Dominic DeSimone Dominic DeSimone Moreno Valley, CA KTM 4 9:35.294 +30.139 2:20.607 (4) We1 Racing
19 942 Deegan Hepp Deegan Hepp Fort dodge, IA Honda 4 9:39.737 +34.583 2:21.781 (4) Storm Lake Honda
20 676 Robert Fitch Robert Fitch Denver, CO KTM 4 9:40.598 +35.443 2:22.845 (3) Fitch Racing Inc
21 550 John Citrola John Citrola Grand Junction Ducati 4 9:42.247 +37.092 2:22.680 (2) Citrolas Racing
22 269 Connor Stevenson Connor Stevenson Milton Ontario Canada Kawasaki 4 9:44.618 +39.463 2:20.124 (4) Moto adventure Kawasaki money inc actionetix racing
23 365 Cody Wingardner Cody Wingardner Zillah, WA KTM 4 9:49.800 +44.645 2:23.760 (4) Wingardner Racing
24 496 KC Clinton Twin Falls, ID Honda 4 9:50.354 +45.200 2:22.427 (4) Clinton Racing
25 819 Deegan VanVreede Deegan VanVreede Freedom, WI KTM 4 9:51.008 +45.854 2:24.226 (3) VanVreede Racing
26 470 Ethan Day Ethan Day Muskegon, MI Kawasaki 4 9:52.239 +47.084 2:22.716 (4) US27 Motorsports
27 225 Brett Stralo Brett Stralo Elizabeth, CO Yamaha 4 9:58.210 +53.056 2:28.402 (4) Warrior MX
28 311 Raice Hernandez Raice Hernandez Lakewood, CO Honda 4 10:02.717 +57.562 2:25.677 (4) Sun Powersports KTM
29 445 Noah Miesen Noah Miesen St. Paul, MN Yamaha 4 10:04.155 +59.000 2:28.439 (4) GDOGG Racing Yamaha
30 774 Hayden Morgan Hayden Morgan Cushing, Oklahoma Yamaha 4 10:04.944 +59.790 2:29.480 (4) Morgan racing
31 873 Ronnie Orres Ronnie Orres Fort Dodge, IA Honda 4 10:06.728 +1:01.573 2:23.199 (3) Lasting Impressions CG llc.
32 543 Taylor Jansen Taylor Jansen Lewisville, TX KTM 4 10:08.921 +1:03.766 2:28.707 (4) Jansen Racing
33 603 Matt Jackson Troy, PA Husqvarna 4 10:15.184 +1:10.029 2:25.703 (2) McGinley Clinic Privateer Support Program
34 299 Konnor Visger Konnor Visger Bellevue, MI Beta 1 3:02.074 +3 Laps US 27 Motorsports

Hard Charger

Rank # Rider Mfr Gained From Finish
1 439 Nathen LaPorte KTM +19 31 12
2 536 Gavin Tilford Honda +17 27 10
3 942 Deegan Hepp Honda +11 30 19
4 502 Ryan Surratt Honda +10 18 8
5 579 Carson Roberson KTM +10 25 15
6 496 KC Clinton Honda +10 34 24
7 550 John Citrola Ducati +8 29 21
8 819 Deegan VanVreede KTM +7 32 25
9 269 Connor Stevenson Kawasaki +6 28 22
10 195 Jorge Rubalcava KTM +5 11 6
11 133 Dominic DeSimone KTM +5 23 18
12 221 Cody Walker KTM +4 9 5
13 529 Brett Heidorn Honda +4 13 9
14 165 Jack Winland Yamaha +4 20 16
15 210 Bryce Hammond Yamaha +3 4 1
16 274 Ashton Bloxom Honda +2 16 14
17 676 Robert Fitch KTM +2 22 20
18 934 Brian Medeiros GasGas +1 14 13
19 543 Taylor Jansen KTM +1 33 32

Individual Lap Times

Scroll sideways for all riders
#210 HAMMOND
1) 2:14.423 4th
2) 2:16.962 2nd
3) 2:16.478 1st
4) 2:17.292 1st
Avg:2:16.911
Avg Top 5:2:16.911
Consistency:99.756%
#662 GALL
1) 2:10.654 1st
2) 2:18.396 1st
3) 2:19.826 2nd
4) 2:18.367 2nd
Avg:2:18.863
Avg Top 5:2:18.863
Consistency:99.510%
#216 HOFFMAN
1) 2:12.759 2nd
2) 2:19.811 3rd
3) 2:17.504 3rd
4) 2:18.229 3rd
Avg:2:18.515
Avg Top 5:2:18.515
Consistency:99.305%
#281 CARSTEN
1) 2:13.440 3rd
2) 2:20.730 4th
3) 2:18.757 4th
4) 2:17.876 4th
Avg:2:19.121
Avg Top 5:2:19.121
Consistency:99.142%
#221 WALKER
1) 2:18.007 7th
2) 2:20.027 7th
3) 2:17.948 6th
4) 2:16.922 5th
Avg:2:18.299
Avg Top 5:2:18.299
Consistency:99.066%
#195 RUBALCAVA
1) 2:16.361 6th
2) 2:19.938 6th
3) 2:18.026 5th
4) 2:19.964 6th
Avg:2:19.309
Avg Top 5:2:19.309
Consistency:99.349%
#768 SHONDECK
1) 2:15.475 5th
2) 2:20.714 5th
3) 2:21.343 7th
4) 2:17.689 7th
Avg:2:19.915
Avg Top 5:2:19.915
Consistency:98.860%
#502 SURRATT
1) 2:23.391 15th
2) 2:18.229 10th
3) 2:16.906 9th
4) 2:17.246 8th
Avg:2:17.460
Avg Top 5:2:17.460
Consistency:99.592%
#529 HEIDORN
1) 2:18.906 8th
2) 2:20.245 8th
3) 2:19.008 8th
4) 2:19.420 9th
Avg:2:19.558
Avg Top 5:2:19.558
Consistency:99.632%
#536 TILFORD
1) 2:22.062 12th
2) 2:20.920 11th
3) 2:19.648 11th
4) 2:19.370 10th
Avg:2:19.979
Avg Top 5:2:19.979
Consistency:99.518%
#797 DELONG
1) 2:20.131 9th
2) 2:20.470 9th
3) 2:20.519 10th
4) 2:21.872 11th
Avg:2:20.954
Avg Top 5:2:20.954
Consistency:99.539%
#439 LAPORTE
1) 2:24.075 16th
2) 2:20.881 13th
3) 2:18.980 12th
4) 2:19.718 12th
Avg:2:19.859
Avg Top 5:2:19.859
Consistency:99.441%
#934 MEDEIROS
1) 2:22.504 13th
2) 2:22.490 14th
3) 2:22.151 14th
4) 2:20.214 13th
Avg:2:21.618
Avg Top 5:2:21.618
Consistency:99.292%
#274 BLOXOM
1) 2:21.612 11th
2) 2:22.346 12th
3) 2:22.206 13th
4) 2:22.976 14th
Avg:2:22.509
Avg Top 5:2:22.509
Consistency:99.765%
#579 ROBERSON
1) 2:26.598 19th
2) 2:21.779 16th
3) 2:20.982 15th
4) 2:20.739 15th
Avg:2:21.167
Avg Top 5:2:21.167
Consistency:99.685%
#165 WINLAND
1) 2:22.950 14th
2) 2:25.608 17th
3) 2:22.648 16th
4) 2:22.027 16th
Avg:2:23.428
Avg Top 5:2:23.428
Consistency:98.910%
#162 SMITH
1) 2:25.490 17th
2) 2:25.116 18th
3) 2:22.556 17th
4) 2:20.799 17th
Avg:2:22.824
Avg Top 5:2:22.824
Consistency:98.759%
#133 DESIMONE
1) 2:26.472 18th
2) 2:25.600 19th
3) 2:22.616 18th
4) 2:20.607 18th
Avg:2:22.941
Avg Top 5:2:22.941
Consistency:98.565%
#942 HEPP
1) 2:30.380 22nd
2) 2:22.657 20th
3) 2:24.919 20th
4) 2:21.781 19th
Avg:2:23.119
Avg Top 5:2:23.119
Consistency:99.076%
#676 FITCH
1) 2:29.503 20th
2) 2:24.335 21st
3) 2:22.845 19th
4) 2:23.915 20th
Avg:2:23.698
Avg Top 5:2:23.698
Consistency:99.563%
#550 CITROLA
1) 2:31.615 23rd
2) 2:22.680 22nd
3) 2:24.560 21st
4) 2:23.392 21st
Avg:2:23.544
Avg Top 5:2:23.544
Consistency:99.460%
#269 STEVENSON
1) 2:32.665 24th
2) 2:31.057 28th
3) 2:20.772 22nd
4) 2:20.124 22nd
Avg:2:23.984
Avg Top 5:2:23.984
Consistency:96.522%
#365 WINGARDNER
1) 2:33.416 26th
2) 2:26.998 24th
3) 2:25.625 23rd
4) 2:23.760 23rd
Avg:2:25.461
Avg Top 5:2:25.461
Consistency:99.088%
#496 CLINTON
1) 2:35.928 29th
2) 2:27.112 26th
3) 2:24.888 25th
4) 2:22.427 24th
Avg:2:24.809
Avg Top 5:2:24.809
Consistency:98.679%
#819 VANVREEDE
1) 2:34.492 27th
2) 2:27.838 25th
3) 2:24.226 24th
4) 2:24.452 25th
Avg:2:25.505
Avg Top 5:2:25.505
Consistency:98.865%
#470 DAY
1) 2:37.114 30th
2) 2:28.793 29th
3) 2:23.616 26th
4) 2:22.716 26th
Avg:2:25.042
Avg Top 5:2:25.042
Consistency:98.153%
#225 STRALO
1) 2:30.130 21st
2) 2:28.658 23rd
3) 2:31.020 27th
4) 2:28.402 27th
Avg:2:29.360
Avg Top 5:2:29.360
Consistency:99.211%
#311 HERNANDEZ
1) 2:43.060 33rd
2) 2:26.454 32nd
3) 2:27.527 32nd
4) 2:25.677 28th
Avg:2:26.552
Avg Top 5:2:26.552
Consistency:99.482%
#445 MIESEN
1) 2:35.557 28th
2) 2:31.103 30th
3) 2:29.057 30th
4) 2:28.439 29th
Avg:2:29.533
Avg Top 5:2:29.533
Consistency:99.239%
#774 MORGAN
1) 2:33.070 25th
2) 2:30.453 27th
3) 2:31.942 29th
4) 2:29.480 30th
Avg:2:30.625
Avg Top 5:2:30.625
Consistency:99.328%
#873 ORRES
1) 2:41.554 32nd
2) 2:25.605 31st
3) 2:23.199 28th
4) 2:36.371 31st
Avg:2:28.392
Avg Top 5:2:28.392
Consistency:96.141%
#543 JANSEN
1) 2:37.428 31st
2) 2:33.974 33rd
3) 2:28.813 33rd
4) 2:28.707 32nd
Avg:2:30.498
Avg Top 5:2:30.498
Consistency:98.367%
#603 JACKSON
1) 2:21.111 10th
2) 2:25.703 15th
3) 2:49.489 31st
4) 2:38.881 33rd
Avg:2:38.024
Avg Top 5:2:38.024
Consistency:93.843%
#299 VISGER
1) 3:02.074 34th
Avg:3:02.074
Avg Top 5:3:02.074
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4
210 Bryce Hammond 2:16.911 2:16.478 2:14.423 2:16.962 2:16.478 2:17.292
662 Dean Gall 2:18.863 2:18.367 2:10.654 2:18.396 2:19.826 2:18.367
216 Grant Hoffman 2:18.515 2:17.504 2:12.759 2:19.811 2:17.504 2:18.229
281 Cory Carsten 2:19.121 2:17.876 2:13.440 2:20.730 2:18.757 2:17.876
221 Cody Walker 2:18.299 2:16.922 2:18.007 2:20.027 2:17.948 2:16.922
195 Jorge Rubalcava 2:19.309 2:18.026 2:16.361 2:19.938 2:18.026 2:19.964
768 Cole Shondeck 2:19.915 2:17.689 2:15.475 2:20.714 2:21.343 2:17.689
502 Ryan Surratt 2:17.460 2:16.906 2:23.391 2:18.229 2:16.906 2:17.246
529 Brett Heidorn 2:19.558 2:19.008 2:18.906 2:20.245 2:19.008 2:19.420
536 Gavin Tilford 2:19.979 2:19.370 2:22.062 2:20.920 2:19.648 2:19.370
797 Karter Delong 2:20.954 2:20.470 2:20.131 2:20.470 2:20.519 2:21.872
439 Nathen LaPorte 2:19.859 2:18.980 2:24.075 2:20.881 2:18.980 2:19.718
934 Brian Medeiros 2:21.618 2:20.214 2:22.504 2:22.490 2:22.151 2:20.214
274 Ashton Bloxom 2:22.509 2:22.206 2:21.612 2:22.346 2:22.206 2:22.976
579 Carson Roberson 2:21.167 2:20.739 2:26.598 2:21.779 2:20.982 2:20.739
165 Jack Winland 2:23.428 2:22.027 2:22.950 2:25.608 2:22.648 2:22.027
162 Whispern Smith 2:22.824 2:20.799 2:25.490 2:25.116 2:22.556 2:20.799
133 Dominic DeSimone 2:22.941 2:20.607 2:26.472 2:25.600 2:22.616 2:20.607
942 Deegan Hepp 2:23.119 2:21.781 2:30.380 2:22.657 2:24.919 2:21.781
676 Robert Fitch 2:23.698 2:22.845 2:29.503 2:24.335 2:22.845 2:23.915
550 John Citrola 2:23.544 2:22.680 2:31.615 2:22.680 2:24.560 2:23.392
269 Connor Stevenson 2:23.984 2:20.124 2:32.665 2:31.057 2:20.772 2:20.124
365 Cody Wingardner 2:25.461 2:23.760 2:33.416 2:26.998 2:25.625 2:23.760
496 KC Clinton 2:24.809 2:22.427 2:35.928 2:27.112 2:24.888 2:22.427
819 Deegan VanVreede 2:25.505 2:24.226 2:34.492 2:27.838 2:24.226 2:24.452
470 Ethan Day 2:25.042 2:22.716 2:37.114 2:28.793 2:23.616 2:22.716
225 Brett Stralo 2:29.360 2:28.402 2:30.130 2:28.658 2:31.020 2:28.402
311 Raice Hernandez 2:26.552 2:25.677 2:43.060 2:26.454 2:27.527 2:25.677
445 Noah Miesen 2:29.533 2:28.439 2:35.557 2:31.103 2:29.057 2:28.439
774 Hayden Morgan 2:30.625 2:29.480 2:33.070 2:30.453 2:31.942 2:29.480
873 Ronnie Orres 2:28.392 2:23.199 2:41.554 2:25.605 2:23.199 2:36.371
543 Taylor Jansen 2:30.498 2:28.707 2:37.428 2:33.974 2:28.813 2:28.707
603 Matt Jackson 2:38.024 2:25.703 2:21.111 2:25.703 2:49.489 2:38.881
299 Konnor Visger 3:02.074