Skip to content

← Thunder Valley National - Lakewood, CO

WMX Qualifying 2

Qualifying Result · View Lineup

Pos # Rider Mfr Best Lap (Lap #) Gap Diff Team
1 7 Charli Cannon Charli Cannon Sunshine Coast, Australia Honda 2:18.568 (6) Quad Lock Honda
2 1 Lachlan Turner Lachlan Turner Gardnerville, NV Yamaha 2:19.269 (4) +0.701 +0.701 Altus Blu Cru Yamaha
3 51 Mikayla Nielsen Mikayla Nielsen Riverside, CA Honda 2:21.117 (5) +2.549 +1.849 SLR Honda
4 401 Lotte Van Drunen Lotte Van Drunen Sliedrecht S-H, Netherlands Yamaha 2:22.235 (4) +3.668 +1.119 HGS Slade Racing
5 301 Jordan Jarvis Jordan Jarvis Leesburg, FL Yamaha 2:26.890 (6) +8.323 +4.655 Jordan Jarvis Racing
6 84 Emma Milesevic Emma Milesevic Lal Lal, Victoria, Australia Yamaha 2:27.305 (6) +8.738 +0.416 Milesevic Racing
7 10 Taylah McCutcheon Taylah McCutcheon Cornubia, Australia Kawasaki 2:27.491 (5) +8.924 +0.186 Partzilla Blaster Power PRMX
8 167 Piper Bell Piper Bell Sault Sainte Marie, MI KTM 2:32.090 (4) +13.523 +4.600 Built Hard Racing
9 708 Destiny Slingerland Destiny Slingerland Cowley AB, Canada Yamaha 2:33.286 (5) +14.719 +1.196 Slingerland Racing
10 127 Destiny Burgess Destiny Burgess West Valley City, UT KTM 2:36.261 (5) +17.693 +2.975 Burgess Racing
11 454 Ava Silvestri Ava Silvestri Tahoe City, CA Husqvarna 2:37.169 (6) +18.602 +0.909 Norman Racing Husqvarna
12 245 Hailey Vassallo Hailey Vassallo Woodford, VA Husqvarna 2:38.479 (3) +19.912 +1.311 The McKinley Clinic Privateer Support Program
13 60 Kylie Alvarez Kylie Alvarez Discovery Bay, CA Yamaha 2:40.009 (3) +21.442 +1.530 CP Racing
14 379 Lana O'Brien Lana O'Brien Valparaiso, IN Yamaha 2:40.075 (3) +21.507 +0.066 Soo Fast
15 69 Taylor Herald Taylor Herald Yucaipa, CA Triumph 2:40.569 (5) +22.001 +0.494 Werks Triumph Racing
16 80 Carrie Killebrew Carrie Killebrew Surprise, AZ Husqvarna 2:41.448 (4) +22.881 +0.880 West Coast MX School
17 77 Rusti Tucker Rusti Tucker Rainier, OR Kawasaki 2:41.611 (5) +23.044 +0.163 Tucker Racing
18 95 Hailey Johnson Hailey Johnson Motley, MN Yamaha 2:41.667 (3) +23.100 +0.056 Johnson Racing
19 33 Brittany Marcotte Brittany Marcotte Orange County, CA Husqvarna 2:42.190 (4) +23.623 +0.523 Moto Fit Club
20 43 Lauren Woods Lauren Woods Murrieta, CA GasGas 2:43.742 (4) +25.175 +1.552 Moto Fit Club
21 176 Jackie Ives Jackie Ives Exeter, CA Husqvarna 2:46.192 (4) +27.625 +2.451 Moto Fit Club
22 24 Skylar Draycott Skylar Draycott Magnolia KTM 2:47.507 (5) +28.939 +1.315 Draycott Racing
23 73 Lexi Weihe Lexi Weihe Maple Valley, WA Husqvarna 2:48.542 (6) +29.975 +1.036 JMC Racing
24 13 Ariana Scovel Tavares Ariana Scovel Tavares Apache Junction, AZ GasGas 2:50.291 (2) +31.723 +1.749 Tavares Racing
25 99 Gizele Spoor Gizele Spoor El Dorado Hills, CA Honda 2:50.558 (6) +31.991 +0.268 Spoor Racing
26 61 Lauren Volentir Lauren Volentir Thornton, CO KTM 2:51.030 (5) +32.463 +0.473 Moto Fit Club
27 72 Jenna Jansen Jenna Jansen Watkins, CO Honda 2:52.003 (6) +33.435 +0.973 JPR Synthetics
28 76 Lilly-Ann Pettus Lilly-Ann Pettus Hanceville, AL Triumph 2:54.220 (5) +35.652 +2.217 Pettus Racing
29 88 Michelle Anaya Michelle Anaya Estado De Mexico, Mexico Honda 2:58.542 (3) +39.975 +4.323 Team Eightyeight
30 15 Ashley Anderson Ashley Anderson Littleton, CO Yamaha 3:08.789 (4) +50.222 +10.248 Anderson MX Racing
31 39 Adrianne Spiker Adrianne Spiker McHenry, MD KTM Spiker Racing

Individual Lap Times

Scroll sideways for all riders
#7 CANNON
1) 2:29.801 3rd
2) 2:20.971 3rd
3) 2:34.207 3rd
4) 2:18.663 3rd
5) 2:45.149 3rd
6) 2:18.568 2nd
7) 2:49.157 2nd
Avg:2:31.119
Avg Top 5:2:27.511
Consistency:91.685%
#1 TURNER
1) 2:20.582 1st
2) 2:21.439 1st
3) 2:35.945 2nd
4) 2:19.269 1st
5) 2:38.854 2nd
6) 2:25.726 1st
7) 2:20.619 1st
Avg:2:26.975
Avg Top 5:2:24.599
Consistency:94.777%
#51 NIELSEN
1) 2:26.273 2nd
2) 2:23.449 2nd
3) 2:23.306 1st
4) 2:28.555 2nd
5) 2:21.117 1st
6) 5:22.460 19th
Avg:2:59.777
Avg Top 5:2:59.777
Consistency:60.293%
#401 VAN DRUNEN
1) 2:39.066 6th
2) 2:29.110 5th
3) 2:42.488 6th
4) 2:22.235 6th
5) 2:22.339 6th
6) 2:46.669 5th
Avg:2:32.568
Avg Top 5:2:32.568
Consistency:93.312%
#301 JARVIS
1) 2:40.051 7th
2) 2:30.316 6th
3) 2:28.190 5th
4) 2:27.662 5th
5) 2:27.473 5th
6) 2:26.890 4th
Avg:2:28.106
Avg Top 5:2:28.106
Consistency:99.203%
#84 MILESEVIC
1) 2:32.197 4th
2) 2:32.847 4th
3) 2:31.310 4th
4) 2:28.508 4th
5) 2:27.694 4th
6) 2:27.305 3rd
Avg:2:29.533
Avg Top 5:2:29.533
Consistency:98.549%
#10 MCCUTCHEON
1) 2:47.596 10th
2) 3:14.392 19th
3) 2:32.015 16th
4) 3:16.708 21st
5) 2:27.491 17th
6) 3:25.261 21st
Avg:2:59.173
Avg Top 5:2:59.173
Consistency:86.418%
#167 BELL
1) 2:58.501 16th
2) 2:38.630 11th
3) 2:34.094 10th
4) 2:32.090 7th
5) 2:43.808 7th
6) 2:45.938 6th
Avg:2:38.912
Avg Top 5:2:38.912
Consistency:96.633%
#708 SLINGERLAND
1) 2:50.656 13th
2) 3:03.243 16th
3) 2:46.119 17th
4) 2:34.618 14th
5) 2:33.286 11th
6) 2:33.956 7th
Avg:2:42.244
Avg Top 5:2:42.244
Consistency:92.902%
#127 BURGESS
1) 2:57.978 15th
2) 2:51.493 15th
3) 2:39.877 14th
4) 2:53.361 15th
5) 2:36.261 14th
6) 2:36.284 11th
Avg:2:43.455
Avg Top 5:2:43.455
Consistency:95.432%
#454 SILVESTRI
1) 2:41.516 8th
2) 2:40.914 7th
3) 2:40.314 7th
4) 3:24.098 16th
5) 2:37.194 15th
6) 2:37.169 13th
Avg:2:47.938
Avg Top 5:2:47.938
Consistency:89.195%
#245 VASSALLO
1) 2:48.463 11th
2) 2:42.548 9th
3) 2:38.479 8th
4) 2:48.457 10th
5) 3:29.027 19th
6) 2:39.876 17th
Avg:2:51.677
Avg Top 5:2:51.677
Consistency:88.941%
#60 ALVAREZ
1) 2:49.999 12th
2) 2:46.668 10th
3) 2:40.009 11th
4) 2:40.719 9th
5) 2:41.577 9th
6) 2:45.181 8th
Avg:2:42.831
Avg Top 5:2:42.831
Consistency:98.393%
#379 O'BRIEN
1) 3:00.900 18th
2) 2:42.551 13th
3) 2:40.075 13th
4) 2:44.132 12th
5) 2:45.210 12th
6) 2:54.143 14th
Avg:2:45.222
Avg Top 5:2:45.222
Consistency:97.105%
#69 HERALD
1) 2:43.697 9th
2) 2:42.973 8th
3) 2:43.977 9th
4) 2:43.399 8th
5) 2:40.569 8th
6) 2:53.721 9th
Avg:2:44.928
Avg Top 5:2:44.928
Consistency:97.243%
#80 KILLEBREW
1) 2:59.377 17th
2) 2:46.932 14th
3) 2:43.799 15th
4) 2:41.448 13th
5) 2:41.777 13th
6) 2:45.301 12th
Avg:2:43.851
Avg Top 5:2:43.851
Consistency:98.729%
#77 TUCKER
1) 3:24.843 29th
2) 2:49.084 27th
3) 2:50.694 24th
4) 2:51.399 22nd
5) 2:41.611 21st
6) 3:20.556 23rd
Avg:2:54.669
Avg Top 5:2:54.669
Consistency:92.326%
#95 JOHNSON
1) 2:51.394 14th
2) 2:48.261 12th
3) 2:41.667 12th
4) 2:42.284 11th
5) 2:42.887 10th
6) 2:43.570 10th
Avg:2:43.734
Avg Top 5:2:43.734
Consistency:98.565%
#33 MARCOTTE
1) 3:22.925 28th
2) 2:45.327 24th
3) 2:44.732 20th
4) 2:42.190 18th
5) 2:43.395 18th
6) 2:43.332 15th
Avg:2:43.795
Avg Top 5:2:43.795
Consistency:99.322%
#43 WOODS
1) 3:14.935 25th
2) 2:51.337 22nd
3) 2:49.401 21st
4) 2:43.742 20th
5) 3:10.672 23rd
Avg:2:53.788
Avg Top 5:2:53.788
Consistency:94.166%
#176 IVES
1) 3:02.716 20th
2) 2:53.082 17th
3) 2:49.412 18th
4) 2:46.192 17th
5) 2:46.758 16th
6) 2:48.637 16th
Avg:2:48.816
Avg Top 5:2:48.816
Consistency:98.556%
#24 DRAYCOTT
1) 3:11.400 24th
2) 2:53.927 21st
3) 3:27.476 28th
4) 2:50.366 26th
5) 2:47.507 25th
Avg:2:59.819
Avg Top 5:2:59.819
Consistency:91.030%
#73 WEIHE
1) 3:01.377 19th
2) 2:55.788 18th
3) 2:52.026 19th
4) 2:49.769 19th
5) 2:48.887 20th
6) 2:48.542 18th
Avg:2:51.002
Avg Top 5:2:51.002
Consistency:98.431%
#13 SCOVEL TAVARES
1) 3:20.585 27th
2) 2:50.291 26th
3) 2:57.175 26th
4) 2:58.321 25th
5) 3:06.835 26th
Avg:2:58.155
Avg Top 5:2:58.155
Consistency:96.701%
#99 SPOOR
1) 3:09.382 22nd
2) 3:00.945 25th
3) 2:54.415 25th
4) 2:52.196 23rd
5) 2:51.893 22nd
6) 2:50.558 20th
Avg:2:54.002
Avg Top 5:2:54.002
Consistency:97.882%
#61 VOLENTIR
1) 3:09.999 23rd
2) 2:53.913 20th
3) 2:53.291 22nd
4) 3:34.609 27th
5) 2:51.030 27th
Avg:3:03.211
Avg Top 5:3:03.211
Consistency:90.088%
#72 JANSEN
1) 3:03.791 21st
2) 3:02.717 23rd
3) 2:55.298 23rd
4) 2:56.648 24th
5) 2:53.763 24th
6) 2:52.003 22nd
Avg:2:56.086
Avg Top 5:2:56.086
Consistency:97.922%
#76 PETTUS
1) 2:36.067 5th
2) 5:29.186 30th
3) 3:15.667 30th
4) 2:56.029 30th
5) 2:54.220 30th
Avg:3:38.775
Avg Top 5:3:38.775
Consistency:70.610%
#88 ANAYA
1) 3:17.837 26th
2) 3:01.708 28th
3) 2:58.542 27th
4) 4:49.870 29th
5) 3:00.947 29th
Avg:3:27.767
Avg Top 5:3:27.767
Consistency:77.178%
#15 ANDERSON
1) 3:31.212 30th
2) 4:01.515 29th
3) 3:09.761 29th
4) 3:08.789 28th
5) 3:13.558 28th
Avg:3:23.406
Avg Top 5:3:23.406
Consistency:89.148%
#39 SPIKER
1) 3:41.547 31st
Avg:3:41.547
Avg Top 5:3:41.547
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7
7 Charli Cannon 2:31.119 2:18.568 2:29.801 2:20.971 2:34.207 2:18.663 2:45.149 2:18.568 2:49.157
1 Lachlan Turner 2:26.975 2:19.269 2:20.582 2:21.439 2:35.945 2:19.269 2:38.854 2:25.726 2:20.619
51 Mikayla Nielsen 2:59.777 2:21.117 2:26.273 2:23.449 2:23.306 2:28.555 2:21.117 5:22.460
401 Lotte Van Drunen 2:32.568 2:22.235 2:39.066 2:29.110 2:42.488 2:22.235 2:22.339 2:46.669
301 Jordan Jarvis 2:28.106 2:26.890 2:40.051 2:30.316 2:28.190 2:27.662 2:27.473 2:26.890
84 Emma Milesevic 2:29.533 2:27.305 2:32.197 2:32.847 2:31.310 2:28.508 2:27.694 2:27.305
10 Taylah McCutcheon 2:59.173 2:27.491 2:47.596 3:14.392 2:32.015 3:16.708 2:27.491 3:25.261
167 Piper Bell 2:38.912 2:32.090 2:58.501 2:38.630 2:34.094 2:32.090 2:43.808 2:45.938
708 Destiny Slingerland 2:42.244 2:33.286 2:50.656 3:03.243 2:46.119 2:34.618 2:33.286 2:33.956
127 Destiny Burgess 2:43.455 2:36.261 2:57.978 2:51.493 2:39.877 2:53.361 2:36.261 2:36.284
454 Ava Silvestri 2:47.938 2:37.169 2:41.516 2:40.914 2:40.314 3:24.098 2:37.194 2:37.169
245 Hailey Vassallo 2:51.677 2:38.479 2:48.463 2:42.548 2:38.479 2:48.457 3:29.027 2:39.876
60 Kylie Alvarez 2:42.831 2:40.009 2:49.999 2:46.668 2:40.009 2:40.719 2:41.577 2:45.181
379 Lana O'Brien 2:45.222 2:40.075 3:00.900 2:42.551 2:40.075 2:44.132 2:45.210 2:54.143
69 Taylor Herald 2:44.928 2:40.569 2:43.697 2:42.973 2:43.977 2:43.399 2:40.569 2:53.721
80 Carrie Killebrew 2:43.851 2:41.448 2:59.377 2:46.932 2:43.799 2:41.448 2:41.777 2:45.301
77 Rusti Tucker 2:54.669 2:41.611 3:24.843 2:49.084 2:50.694 2:51.399 2:41.611 3:20.556
95 Hailey Johnson 2:43.734 2:41.667 2:51.394 2:48.261 2:41.667 2:42.284 2:42.887 2:43.570
33 Brittany Marcotte 2:43.795 2:42.190 3:22.925 2:45.327 2:44.732 2:42.190 2:43.395 2:43.332
43 Lauren Woods 2:53.788 2:43.742 3:14.935 2:51.337 2:49.401 2:43.742 3:10.672
176 Jackie Ives 2:48.816 2:46.192 3:02.716 2:53.082 2:49.412 2:46.192 2:46.758 2:48.637
24 Skylar Draycott 2:59.819 2:47.507 3:11.400 2:53.927 3:27.476 2:50.366 2:47.507
73 Lexi Weihe 2:51.002 2:48.542 3:01.377 2:55.788 2:52.026 2:49.769 2:48.887 2:48.542
13 Ariana Scovel Tavares 2:58.155 2:50.291 3:20.585 2:50.291 2:57.175 2:58.321 3:06.835
99 Gizele Spoor 2:54.002 2:50.558 3:09.382 3:00.945 2:54.415 2:52.196 2:51.893 2:50.558
61 Lauren Volentir 3:03.211 2:51.030 3:09.999 2:53.913 2:53.291 3:34.609 2:51.030
72 Jenna Jansen 2:56.086 2:52.003 3:03.791 3:02.717 2:55.298 2:56.648 2:53.763 2:52.003
76 Lilly-Ann Pettus 3:38.775 2:54.220 2:36.067 5:29.186 3:15.667 2:56.029 2:54.220
88 Michelle Anaya 3:27.767 2:58.542 3:17.837 3:01.708 2:58.542 4:49.870 3:00.947
15 Ashley Anderson 3:23.406 3:08.789 3:31.212 4:01.515 3:09.761 3:08.789 3:13.558
39 Adrianne Spiker 3:41.547