Skip to content

← Unadilla National - New Berlin, NY

250 Moto #1

Main Event Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 47 Levi Kitchen Levi Kitchen Washougal, WA Kawasaki 16 35:38.631 2:17.614 (5) Monster Energy Pro Circuit Kawasaki
2 37 Cole Davies Cole Davies Waitoki, New Zealand Yamaha 16 35:46.731 +8.101 2:18.669 (3) Monster Energy Star Racing Yamaha
3 71 Carson Mumford Carson Mumford Simi Valley , CA KTM 16 35:50.547 +11.917 2:19.088 (4) AEO Powersports KTM
4 29 Chance Hymas Chance Hymas Pocatello, ID Honda 16 35:53.880 +15.250 2:18.792 (3) Honda HRC Progressive
5 34 Ryder DiFrancesco Ryder DiFrancesco Bakersfield, CA Husqvarna 16 35:55.657 +17.027 2:19.953 (6) Rockstar Energy Husqvarana
6 82 Caden Dudney Caden Dudney Athens, TX Yamaha 16 36:01.739 +23.108 2:19.908 (3) Monster Energy Yamaha Star Racing
7 35 Drew Adams Drew Adams Chattanooga, TN Kawasaki 16 36:03.952 +25.322 2:21.177 (9) Monster Energy Pro Circuit Kawasaki
8 144 Brodie Connolly Brodie Connolly Tauranga New Zealand Honda 16 36:14.594 +35.964 2:19.681 (7) Quad Lock Honda Racing
9 13 Julien Beaumer Julien Beaumer Lake Havasu City, AZ KTM 16 36:24.984 +46.353 2:19.848 (6) Redbull KTM Factory Racing
10 25 Nate Thrasher Nate Thrasher Livingston, TN Yamaha 16 36:27.073 +48.443 2:21.225 (5) Monster Energy Star Racing Yamaha
11 42 Dilan Schwartz Dilan Schwartz Alpine, CA Yamaha 16 36:47.610 +1:08.979 2:20.759 (5) Toyota Redlands BarX Yamaha
12 180 Landen Gordon Landen Gordon Atascadero, CA Yamaha 16 36:53.680 +1:15.050 2:22.656 (3) Monster Energy Yamaha Star Racing
13 65 Marshal Weltin Marshal Weltin Ubly, MI Kawasaki 16 36:59.292 +1:20.662 2:23.208 (11) MX6 Racing
14 99 Kayden Minear Kayden Minear Perth, Australia Yamaha 16 37:03.852 +1:25.222 2:23.346 (5) Monster Energy Yamaha Star Racing
15 57 Avery Long Avery Long New London, MN KTM 16 37:04.686 +1:26.056 2:22.619 (5) AEO Powersports KTM Racing
16 520 Alex Larwood Alex Larwood Australia Kadina SA Honda 16 37:10.326 +1:31.696 2:23.314 (5) Quad Lock Honda
17 163 Pierce Brown Pierce Brown Sandy, UT Yamaha 16 37:13.533 +1:34.903 2:22.614 (5) Monster Energy Star Racing Yamaha
18 23 Michael Mosiman Michael Mosiman Sebastopol, CA Yamaha 16 37:14.236 +1:35.606 2:22.777 (10) Monster Energy Star Racing Yamaha
19 507 Jesson Turner Jr Jesson Turner Jr Chesterfield, SC Yamaha 16 37:20.684 +1:42.054 2:23.807 (5) ClubMX Yamaha
20 443 Cole Timboe Cole Timboe Calimesa, CA Yamaha 16 37:23.967 +1:45.337 2:24.711 (6) Toyota of Redlands BarX Yamaha
21 73 Gavin Towers Gavin Towers Pittsburgh, PA Honda 16 37:29.714 +1:51.084 2:24.962 (9) Phoenix Racing Honda
22 60 Hunter Yoder Hunter Yoder Menifee, CA Yamaha 16 37:31.736 +1:53.106 2:23.313 (4) ClubMX Yamaha
23 53 Henry Miller Henry Miller Rochester, MN Kawasaki 16 37:40.288 +2:01.658 2:25.866 (4) MX6 Racing
24 373 Gavin Betts Gavin Betts Clifton Park, NY Kawasaki 16 37:44.675 +2:06.045 2:23.276 (2) MX6 Racing
25 49 Cullin Park Cullin Park Clermont, FL Honda 16 37:46.578 +2:07.948 2:25.971 (13) Phoenix Racing Honda
26 159 Brock Bennett Brock Bennett Bakersfield, CA Husqvarna 16 37:53.285 +2:14.654 2:25.363 (5) The McGinley Clinic Privateer Support Program
27 58 Daxton Bennick Daxton Bennick Morganton, NC Husqvarna 16 37:54.532 +2:15.901 2:23.648 (5) Rockstar Energy Husqvarna
28 388 Brandon Ray Brandon Ray Fremont, CA Triumph 16 37:56.188 +2:17.558 2:25.407 (5) The Law Tigers Privateer Paddock
29 40 Parker Ross Parker Ross Herald, CA Yamaha 16 37:57.931 +2:19.300 2:25.454 (7) Toyota Redlands BarX Yamaha
30 199 Deacon Denno Deacon Denno Fort Worth, TX Triumph 16 38:08.463 +2:29.833 2:24.222 (5) 5.11 Triumph Racing Factory Team
31 301 Alvin Hillan Alvin Hillan Visalia, CA Honda 15 35:40.484 +1 Lap 2:25.798 (5) SLR Honda
32 832 Leum Oehlhof Leum Oehlhof Oak Hills, CA Kawasaki 15 35:40.675 +1 Lap 2:25.607 (9) Partzilla Blaster PRMX Racing
33 800 Preston Masciangelo Preston Masciangelo Brantford, Canada GasGas 15 35:42.371 +1 Lap 2:27.630 (6) CDF/Aqua Pools/KTM Racing
34 140 Russell Buccheri Russell Buccheri Duxbury, MA KTM 15 35:52.444 +1 Lap 2:26.356 (5) 3D Racing KTM
35 751 Evan Ferry Evan Ferry Dade City FL Honda 15 35:57.428 +1 Lap 2:27.530 (3) Phoenix Honda Racing
36 348 Cade Bradley Cade Bradley Kingman, Az Honda 15 36:03.047 +1 Lap 2:27.244 (5) SLR Honda
37 951 Jadyn Serles Jadyn Serles Granite Falls, WA Yamaha 15 36:08.671 +1 Lap 2:28.072 (6) The McGinley Clinic Privateer Support Program
38 43 Lux Turner Lux Turner Gardnerville, NV Yamaha 9 19:47.720 +7 Laps 2:23.005 (9) Toyota Redlands BarX Yamaha
39 486 Aden Keefer Aden Keefer Hesperia, CA Honda 8 18:18.925 +8 Laps 2:26.583 (5) Phoenix Racing Honda
40 59 Casey Cochran Casey Cochran Clermont, FL Holeshot Husqvarna 1 0:27.356 +15 Laps Rockstar Energy Husqvarna

Hard Charger

Rank # Rider Mfr Gained From Finish
1 23 Michael Mosiman Yamaha +19 37 18
2 520 Alex Larwood Honda +15 31 16
3 65 Marshal Weltin Kawasaki +14 27 13
4 71 Carson Mumford KTM +11 14 3
5 42 Dilan Schwartz Yamaha +11 22 11
6 34 Ryder DiFrancesco Husqvarna +10 15 5
7 57 Avery Long KTM +10 25 15
8 180 Landen Gordon Yamaha +9 21 12
9 47 Levi Kitchen Kawasaki +7 8 1
10 388 Brandon Ray Triumph +7 35 28
11 800 Preston Masciangelo GasGas +5 38 33
12 159 Brock Bennett Husqvarna +4 30 26
13 40 Parker Ross Yamaha +4 33 29
14 144 Brodie Connolly Honda +3 11 8
15 99 Kayden Minear Yamaha +3 17 14
16 73 Gavin Towers Honda +3 24 21
17 53 Henry Miller Kawasaki +3 26 23
18 301 Alvin Hillan Honda +3 34 31
19 348 Cade Bradley Honda +3 39 36
20 951 Jadyn Serles Yamaha +3 40 37
21 35 Drew Adams Kawasaki +2 9 7

Individual Lap Times

Scroll sideways for all riders
#47 KITCHEN
1) 0:30.715 7th
2) 2:23.259 5th
3) 2:19.217 4th
4) 2:19.071 3rd
5) 2:17.614 3rd
6) 2:19.385 3rd
7) 2:19.066 2nd
8) 2:19.391 1st
9) 2:18.085 1st
10) 2:19.610 1st
11) 2:19.952 1st
12) 2:20.725 1st
13) 2:21.624 1st
14) 2:22.108 1st
15) 2:23.303 1st
16) 2:25.506 1st
Avg:2:20.528
Avg Top 5:2:18.611
Consistency:98.486%
#37 DAVIES
1) 0:28.676 3rd
2) 2:20.564 1st
3) 2:18.669 1st
4) 2:19.634 1st
5) 2:19.732 1st
6) 2:19.409 1st
7) 2:20.791 1st
8) 2:22.018 2nd
9) 2:21.153 2nd
10) 2:22.753 3rd
11) 2:21.661 2nd
12) 2:21.697 2nd
13) 2:21.003 2nd
14) 2:21.729 2nd
15) 2:23.482 2nd
16) 2:23.761 2nd
Avg:2:21.204
Avg Top 5:2:19.602
Consistency:98.991%
#71 MUMFORD
1) 0:31.662 12th
2) 2:24.107 7th
3) 2:21.010 6th
4) 2:19.088 5th
5) 2:19.510 4th
6) 2:19.504 4th
7) 2:20.576 4th
8) 2:21.332 4th
9) 2:19.877 4th
10) 2:20.038 4th
11) 2:21.242 3rd
12) 2:21.281 3rd
13) 2:21.241 3rd
14) 2:21.702 3rd
15) 2:22.820 3rd
16) 2:25.557 3rd
Avg:2:21.259
Avg Top 5:2:19.603
Consistency:98.787%
#29 HYMAS
1) 0:28.047 2nd
2) 2:21.880 2nd
3) 2:18.792 2nd
4) 2:20.137 2nd
5) 2:19.777 2nd
6) 2:19.744 2nd
7) 2:21.760 3rd
8) 2:20.742 3rd
9) 2:20.478 3rd
10) 2:20.580 2nd
11) 2:30.783 4th
12) 2:21.672 4th
13) 2:21.943 4th
14) 2:21.616 4th
15) 2:23.268 4th
16) 2:22.660 4th
Avg:2:21.722
Avg Top 5:2:19.785
Consistency:98.106%
#34 DIFRANCESCO
1) 0:32.468 14th
2) 2:26.574 10th
3) 2:20.436 9th
4) 2:20.602 7th
5) 2:20.978 7th
6) 2:19.953 7th
7) 2:20.459 7th
8) 2:20.897 6th
9) 2:21.460 6th
10) 2:21.113 5th
11) 2:21.481 5th
12) 2:21.124 5th
13) 2:22.089 5th
14) 2:21.805 5th
15) 2:22.298 5th
16) 2:21.921 5th
Avg:2:21.546
Avg Top 5:2:20.469
Consistency:98.947%
#82 DUDNEY
1) 0:30.245 6th
2) 2:24.753 6th
3) 2:19.908 5th
4) 2:21.453 6th
5) 2:22.772 6th
6) 2:21.025 6th
7) 2:21.049 6th
8) 2:23.376 7th
9) 2:21.734 7th
10) 2:21.459 7th
11) 2:22.054 7th
12) 2:23.375 6th
13) 2:21.762 6th
14) 2:21.357 6th
15) 2:22.995 6th
16) 2:22.423 6th
Avg:2:22.100
Avg Top 5:2:20.958
Consistency:99.180%
#35 ADAMS
1) 0:31.586 11th
2) 2:25.524 8th
3) 2:22.104 8th
4) 2:21.920 8th
5) 2:21.559 8th
6) 2:21.271 8th
7) 2:21.431 8th
8) 2:22.305 8th
9) 2:21.177 8th
10) 2:21.558 8th
11) 2:21.553 8th
12) 2:22.603 8th
13) 2:23.027 7th
14) 2:22.078 7th
15) 2:22.015 7th
16) 2:22.241 7th
Avg:2:22.158
Avg Top 5:2:21.398
Consistency:99.279%
#144 CONNOLLY
1) 0:30.729 8th
2) 2:20.464 3rd
3) 2:21.186 3rd
4) 2:22.098 4th
5) 2:22.519 5th
6) 2:20.213 5th
7) 2:19.681 5th
8) 2:21.799 5th
9) 2:23.171 5th
10) 2:24.281 6th
11) 2:21.968 6th
12) 2:26.213 7th
13) 2:24.700 8th
14) 2:22.555 8th
15) 2:23.313 8th
16) 2:29.706 8th
Avg:2:22.924
Avg Top 5:2:20.668
Consistency:98.266%
#13 BEAUMER
1) 0:29.180 4th
2) 2:34.567 16th
3) 2:21.418 14th
4) 2:21.651 13th
5) 2:22.054 11th
6) 2:19.848 10th
7) 2:22.398 10th
8) 2:23.381 10th
9) 2:21.751 10th
10) 2:22.489 10th
11) 2:22.480 10th
12) 2:22.067 10th
13) 2:21.863 9th
14) 2:26.151 9th
15) 2:26.441 9th
16) 2:27.244 9th
Avg:2:23.720
Avg Top 5:2:21.306
Consistency:97.552%
#25 THRASHER
1) 0:31.410 10th
2) 2:26.619 9th
3) 2:23.064 10th
4) 2:21.897 9th
5) 2:21.225 9th
6) 2:21.751 9th
7) 2:21.783 9th
8) 2:22.208 9th
9) 2:22.266 9th
10) 2:23.891 9th
11) 2:22.657 9th
12) 2:23.246 9th
13) 2:24.697 10th
14) 2:26.787 10th
15) 2:26.998 10th
16) 2:26.575 10th
Avg:2:23.711
Avg Top 5:2:21.773
Consistency:98.596%
#42 SCHWARTZ
1) 0:35.202 24th
2) 2:29.816 18th
3) 2:22.775 17th
4) 2:22.941 16th
5) 2:20.759 13th
6) 2:22.444 12th
7) 2:22.528 12th
8) 2:22.672 11th
9) 2:23.888 11th
10) 2:23.997 11th
11) 2:24.555 11th
12) 2:25.654 11th
13) 2:26.085 11th
14) 2:26.442 11th
15) 2:27.438 11th
16) 2:30.416 11th
Avg:2:24.827
Avg Top 5:2:22.235
Consistency:98.135%
#180 GORDON
1) 0:32.639 16th
2) 2:27.519 12th
3) 2:22.656 11th
4) 2:22.668 11th
5) 2:22.917 10th
6) 2:22.990 11th
7) 2:23.872 11th
8) 2:25.737 12th
9) 2:24.166 12th
10) 2:26.412 12th
11) 2:24.739 12th
12) 2:27.076 12th
13) 2:25.748 12th
14) 2:26.681 12th
15) 2:28.289 12th
16) 2:29.571 12th
Avg:2:25.403
Avg Top 5:2:23.021
Consistency:98.544%
#65 WELTIN
1) 0:34.206 21st
2) 2:27.979 14th
3) 2:23.982 15th
4) 2:24.148 15th
5) 2:23.718 16th
6) 2:25.248 15th
7) 2:23.711 14th
8) 2:23.351 14th
9) 2:23.297 14th
10) 2:24.779 13th
11) 2:23.208 13th
12) 2:32.718 13th
13) 2:25.042 13th
14) 2:26.240 13th
15) 2:27.268 13th
16) 2:30.398 13th
Avg:2:25.672
Avg Top 5:2:23.457
Consistency:98.128%
#99 MINEAR
1) 0:32.607 15th
2) 2:31.225 17th
3) 2:25.801 18th
4) 2:24.708 18th
5) 2:23.346 18th
6) 2:24.675 18th
7) 2:24.219 17th
8) 2:26.513 18th
9) 2:25.914 18th
10) 2:26.479 16th
11) 2:25.564 15th
12) 2:24.321 14th
13) 2:28.537 14th
14) 2:25.841 14th
15) 2:26.272 14th
16) 2:27.830 14th
Avg:2:26.083
Avg Top 5:2:24.254
Consistency:98.698%
#57 LONG
1) 0:35.649 26th
2) 2:33.618 24th
3) 2:25.357 23rd
4) 2:24.198 21st
5) 2:22.619 21st
6) 2:24.943 21st
7) 2:24.346 20th
8) 2:25.966 20th
9) 2:25.848 19th
10) 2:26.010 17th
11) 2:25.557 16th
12) 2:24.231 16th
13) 2:26.955 15th
14) 2:25.516 15th
15) 2:27.149 15th
16) 2:26.725 15th
Avg:2:25.936
Avg Top 5:2:24.067
Consistency:98.386%
#520 LARWOOD
1) 0:36.674 33rd
2) 2:33.526 26th
3) 2:25.504 24th
4) 2:25.340 23rd
5) 2:23.314 23rd
6) 2:24.965 23rd
7) 2:25.163 23rd
8) 2:24.249 22nd
9) 2:27.228 22nd
10) 2:25.354 19th
11) 2:26.371 19th
12) 2:26.541 19th
13) 2:28.217 17th
14) 2:26.723 16th
15) 2:25.973 16th
16) 2:25.184 16th
Avg:2:26.243
Avg Top 5:2:24.575
Consistency:98.451%
#163 BROWN
1) 0:33.592 18th
2) 2:29.552 15th
3) 2:23.893 16th
4) 2:25.347 17th
5) 2:22.614 17th
6) 2:25.718 16th
7) 2:23.442 15th
8) 2:24.019 15th
9) 2:23.768 15th
10) 2:23.816 14th
11) 2:41.359 18th
12) 2:25.821 18th
13) 2:34.017 18th
14) 2:25.129 17th
15) 2:26.438 17th
16) 2:25.010 17th
Avg:2:26.663
Avg Top 5:2:23.507
Consistency:96.731%
#23 MOSIMAN
1) 0:36.932 35th
2) 2:32.363 25th
3) 2:23.843 21st
4) 2:23.861 20th
5) 2:23.227 20th
6) 2:22.901 19th
7) 2:23.715 18th
8) 2:24.512 17th
9) 2:22.817 16th
10) 2:22.777 15th
11) 2:23.761 14th
12) 2:35.003 15th
13) 2:46.194 20th
14) 2:23.933 19th
15) 2:23.896 18th
16) 2:24.502 18th
Avg:2:26.487
Avg Top 5:2:23.087
Consistency:95.696%
#507 TURNER JR
1) 0:33.749 19th
2) 2:32.612 20th
3) 2:25.245 20th
4) 2:28.453 22nd
5) 2:23.807 22nd
6) 2:24.462 22nd
7) 2:24.185 21st
8) 2:24.990 21st
9) 2:27.551 21st
10) 2:24.839 18th
11) 2:25.564 17th
12) 2:24.666 17th
13) 2:26.994 16th
14) 2:38.584 18th
15) 2:27.586 19th
16) 2:27.400 19th
Avg:2:27.129
Avg Top 5:2:24.392
Consistency:97.443%
#443 TIMBOE
1) 0:35.860 28th
2) 2:32.428 22nd
3) 2:27.671 25th
4) 2:27.446 25th
5) 2:25.244 24th
6) 2:24.711 24th
7) 2:25.913 24th
8) 2:25.485 24th
9) 2:26.171 23rd
10) 2:27.217 21st
11) 2:26.893 20th
12) 2:27.393 20th
13) 2:26.692 19th
14) 2:27.826 20th
15) 2:28.064 20th
16) 2:28.954 20th
Avg:2:27.207
Avg Top 5:2:25.505
Consistency:98.786%
#73 TOWERS
1) 0:33.888 20th
2) 2:34.641 23rd
3) 2:28.934 26th
4) 2:27.893 27th
5) 2:27.331 26th
6) 2:26.110 25th
7) 2:26.206 25th
8) 2:27.311 25th
9) 2:24.962 25th
10) 2:27.138 23rd
11) 2:27.246 21st
12) 2:28.014 21st
13) 2:26.251 21st
14) 2:26.005 21st
15) 2:27.464 21st
16) 2:30.322 21st
Avg:2:27.722
Avg Top 5:2:25.907
Consistency:98.488%
#60 YODER
1) 0:31.247 9th
2) 2:28.450 11th
3) 2:23.320 12th
4) 2:23.313 12th
5) 2:24.852 12th
6) 2:24.767 13th
7) 2:29.695 16th
8) 2:25.187 16th
9) 2:26.413 17th
10) 2:48.174 24th
11) 2:27.747 23rd
12) 2:28.149 22nd
13) 2:25.725 22nd
14) 2:27.122 22nd
15) 2:27.826 22nd
16) 2:29.751 22nd
Avg:2:28.033
Avg Top 5:2:24.288
Consistency:96.124%
#53 MILLER
1) 0:35.217 25th
2) 2:36.453 29th
3) 2:29.487 29th
4) 2:25.866 29th
5) 2:26.716 28th
6) 2:27.478 27th
7) 2:27.089 28th
8) 2:27.738 28th
9) 2:27.556 29th
10) 2:26.849 28th
11) 2:27.105 26th
12) 2:26.775 24th
13) 2:27.067 23rd
14) 2:27.855 23rd
15) 2:28.953 23rd
16) 2:32.087 23rd
Avg:2:28.338
Avg Top 5:2:26.654
Consistency:98.245%
#373 BETTS
1) 0:29.843 5th
2) 2:23.276 4th
3) 2:25.255 7th
4) 2:26.205 10th
5) 2:27.384 14th
6) 2:30.033 17th
7) 2:27.822 19th
8) 2:26.375 19th
9) 2:28.366 20th
10) 2:29.562 20th
11) 2:38.400 22nd
12) 2:30.973 23rd
13) 2:29.185 24th
14) 2:29.809 24th
15) 2:30.528 24th
16) 2:31.659 24th
Avg:2:28.989
Avg Top 5:2:25.699
Consistency:97.743%
#49 PARK
1) 0:34.761 23rd
2) 2:36.409 28th
3) 2:28.228 28th
4) 2:26.869 28th
5) 2:28.728 29th
6) 2:30.705 31st
7) 2:27.020 30th
8) 2:26.088 30th
9) 2:27.016 30th
10) 2:26.558 29th
11) 2:27.185 27th
12) 2:28.817 25th
13) 2:25.971 25th
14) 2:29.085 25th
15) 2:30.234 25th
16) 2:32.906 25th
Avg:2:28.788
Avg Top 5:2:26.500
Consistency:98.148%
#159 BENNETT
1) 0:36.538 32nd
2) 2:36.398 32nd
3) 2:29.322 30th
4) 2:28.950 31st
5) 2:25.363 31st
6) 2:27.841 30th
7) 2:25.875 29th
8) 2:26.238 29th
9) 2:25.554 28th
10) 2:27.161 27th
11) 2:27.203 25th
12) 2:37.188 27th
13) 2:28.550 27th
14) 2:27.869 26th
15) 2:30.019 26th
16) 2:33.214 26th
Avg:2:29.116
Avg Top 5:2:26.038
Consistency:97.598%
#58 BENNICK
1) 0:32.388 13th
2) 2:33.269 19th
3) 2:25.430 19th
4) 2:25.063 19th
5) 2:23.648 19th
6) 2:25.290 20th
7) 2:29.246 22nd
8) 2:28.690 23rd
9) 2:29.484 24th
10) 2:30.573 22nd
11) 2:32.540 24th
12) 2:36.119 26th
13) 2:29.903 26th
14) 2:32.845 27th
15) 2:28.788 27th
16) 2:31.259 27th
Avg:2:29.476
Avg Top 5:2:25.624
Consistency:97.733%
#388 RAY
1) 0:37.646 38th
2) 2:37.234 36th
3) 2:30.170 34th
4) 2:27.537 32nd
5) 2:25.407 32nd
6) 2:28.667 32nd
7) 2:28.641 31st
8) 2:26.777 31st
9) 2:26.765 31st
10) 2:28.351 30th
11) 2:28.166 28th
12) 2:30.805 28th
13) 2:29.431 28th
14) 2:29.922 28th
15) 2:30.407 28th
16) 2:30.261 28th
Avg:2:29.236
Avg Top 5:2:26.930
Consistency:98.248%
#40 ROSS
1) 0:36.439 31st
2) 2:39.513 38th
3) 2:28.006 33rd
4) 2:25.600 30th
5) 2:26.027 30th
6) 2:26.071 28th
7) 2:25.454 27th
8) 2:27.543 27th
9) 2:25.868 27th
10) 2:26.900 26th
11) 2:44.760 29th
12) 2:28.013 29th
13) 2:28.077 29th
14) 2:29.197 29th
15) 2:29.467 29th
16) 2:30.996 29th
Avg:2:29.433
Avg Top 5:2:25.804
Consistency:96.454%
#199 DENNO
1) 0:36.918 34th
2) 2:35.155 30th
3) 2:54.300 39th
4) 2:27.393 39th
5) 2:24.222 39th
6) 2:25.545 39th
7) 2:25.564 38th
8) 2:26.760 38th
9) 2:28.387 37th
10) 2:28.318 35th
11) 2:30.517 35th
12) 2:28.792 34th
13) 2:26.892 32nd
14) 2:27.486 31st
15) 2:27.633 30th
16) 2:34.581 30th
Avg:2:30.103
Avg Top 5:2:25.797
Consistency:95.268%
#301 HILLAN
1) 0:37.025 36th
2) 2:36.408 33rd
3) 2:29.876 32nd
4) 2:44.253 38th
5) 2:25.798 38th
6) 2:27.403 37th
7) 2:26.556 37th
8) 2:26.058 36th
9) 2:28.555 35th
10) 2:27.413 33rd
11) 2:29.633 31st
12) 2:27.094 30th
13) 2:29.410 30th
14) 2:30.200 30th
15) 2:34.801 31st
Avg:2:30.247
Avg Top 5:2:26.582
Consistency:96.740%
#832 OEHLHOF
1) 0:36.204 29th
2) 2:34.155 27th
3) 2:27.390 27th
4) 2:26.037 26th
5) 2:27.979 25th
6) 2:27.900 26th
7) 2:26.759 26th
8) 2:26.463 26th
9) 2:25.607 26th
10) 2:28.568 25th
11) 2:52.751 32nd
12) 2:29.309 32nd
13) 2:27.287 31st
14) 2:31.795 32nd
15) 2:32.471 32nd
Avg:2:30.319
Avg Top 5:2:26.431
Consistency:95.552%
#800 MASCIANGELO
1) 0:37.615 37th
2) 2:36.794 35th
3) 2:31.771 35th
4) 2:28.236 34th
5) 2:27.993 34th
6) 2:27.630 34th
7) 2:28.751 34th
8) 2:31.474 34th
9) 2:30.184 34th
10) 2:30.280 34th
11) 2:31.127 34th
12) 2:28.523 33rd
13) 2:29.741 33rd
14) 2:32.345 33rd
15) 2:29.906 33rd
Avg:2:30.340
Avg Top 5:2:28.227
Consistency:98.478%
#140 BUCCHERI
1) 0:36.292 30th
2) 2:36.215 31st
3) 2:30.498 31st
4) 2:30.216 33rd
5) 2:26.356 33rd
6) 2:28.293 33rd
7) 2:30.497 33rd
8) 2:31.209 33rd
9) 2:29.896 33rd
10) 2:29.283 32nd
11) 2:32.881 33rd
12) 2:32.224 35th
13) 2:29.917 35th
14) 2:32.836 34th
15) 2:35.833 34th
Avg:2:31.154
Avg Top 5:2:28.749
Consistency:98.285%
#751 FERRY
1) 0:34.344 22nd
2) 2:32.337 21st
3) 2:27.530 22nd
4) 2:28.770 24th
5) 2:29.769 27th
6) 2:31.137 29th
7) 2:33.283 32nd
8) 2:31.654 32nd
9) 2:29.374 32nd
10) 2:29.830 31st
11) 2:29.641 30th
12) 2:30.771 31st
13) 2:33.331 34th
14) 2:39.931 35th
15) 2:35.725 35th
Avg:2:31.649
Avg Top 5:2:29.017
Consistency:97.964%
#348 BRADLEY
1) 0:38.031 39th
2) 2:37.321 37th
3) 2:33.257 37th
4) 2:30.743 37th
5) 2:27.244 37th
6) 2:28.397 36th
7) 2:29.430 36th
8) 2:30.774 37th
9) 2:30.916 38th
10) 2:31.011 37th
11) 2:31.306 37th
12) 2:31.574 37th
13) 2:31.253 36th
14) 2:35.200 36th
15) 2:36.592 36th
Avg:2:31.787
Avg Top 5:2:29.318
Consistency:98.160%
#951 SERLES
1) 0:38.382 40th
2) 2:38.193 39th
3) 2:31.811 36th
4) 2:28.724 35th
5) 2:28.654 36th
6) 2:28.072 35th
7) 2:29.343 35th
8) 2:28.919 35th
9) 2:31.045 36th
10) 2:31.936 36th
11) 2:30.888 36th
12) 2:30.369 36th
13) 2:36.065 37th
14) 2:37.423 37th
15) 2:38.848 37th
Avg:2:32.163
Avg Top 5:2:28.742
Consistency:97.582%
#43 TURNER
1) 0:33.281 17th
2) 2:27.869 13th
3) 2:23.615 13th
4) 2:23.988 14th
5) 2:24.130 15th
6) 2:25.253 14th
7) 2:23.287 13th
8) 2:23.293 13th
9) 2:23.005 13th
Avg:2:24.305
Avg Top 5:2:23.437
Consistency:98.962%
#486 KEEFER
1) 0:35.665 27th
2) 2:38.017 34th
3) 2:35.827 38th
4) 2:27.901 36th
5) 2:26.583 35th
6) 2:38.424 38th
7) 2:29.273 39th
8) 2:27.234 39th
9)
Avg:2:31.894
Avg Top 5:2:29.364
Consistency:96.771%
#59 COCHRAN
1) 0:27.356 1st
2)
Avg:
Avg Top 5:
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15 L16
47 Levi Kitchen 2:20.528 2:17.614 0:30.715 2:23.259 2:19.217 2:19.071 2:17.614 2:19.385 2:19.066 2:19.391 2:18.085 2:19.610 2:19.952 2:20.725 2:21.624 2:22.108 2:23.303 2:25.506
37 Cole Davies 2:21.204 2:18.669 0:28.676 2:20.564 2:18.669 2:19.634 2:19.732 2:19.409 2:20.791 2:22.018 2:21.153 2:22.753 2:21.661 2:21.697 2:21.003 2:21.729 2:23.482 2:23.761
71 Carson Mumford 2:21.259 2:19.088 0:31.662 2:24.107 2:21.010 2:19.088 2:19.510 2:19.504 2:20.576 2:21.332 2:19.877 2:20.038 2:21.242 2:21.281 2:21.241 2:21.702 2:22.820 2:25.557
29 Chance Hymas 2:21.722 2:18.792 0:28.047 2:21.880 2:18.792 2:20.137 2:19.777 2:19.744 2:21.760 2:20.742 2:20.478 2:20.580 2:30.783 2:21.672 2:21.943 2:21.616 2:23.268 2:22.660
34 Ryder DiFrancesco 2:21.546 2:19.953 0:32.468 2:26.574 2:20.436 2:20.602 2:20.978 2:19.953 2:20.459 2:20.897 2:21.460 2:21.113 2:21.481 2:21.124 2:22.089 2:21.805 2:22.298 2:21.921
82 Caden Dudney 2:22.100 2:19.908 0:30.245 2:24.753 2:19.908 2:21.453 2:22.772 2:21.025 2:21.049 2:23.376 2:21.734 2:21.459 2:22.054 2:23.375 2:21.762 2:21.357 2:22.995 2:22.423
35 Drew Adams 2:22.158 2:21.177 0:31.586 2:25.524 2:22.104 2:21.920 2:21.559 2:21.271 2:21.431 2:22.305 2:21.177 2:21.558 2:21.553 2:22.603 2:23.027 2:22.078 2:22.015 2:22.241
144 Brodie Connolly 2:22.924 2:19.681 0:30.729 2:20.464 2:21.186 2:22.098 2:22.519 2:20.213 2:19.681 2:21.799 2:23.171 2:24.281 2:21.968 2:26.213 2:24.700 2:22.555 2:23.313 2:29.706
13 Julien Beaumer 2:23.720 2:19.848 0:29.180 2:34.567 2:21.418 2:21.651 2:22.054 2:19.848 2:22.398 2:23.381 2:21.751 2:22.489 2:22.480 2:22.067 2:21.863 2:26.151 2:26.441 2:27.244
25 Nate Thrasher 2:23.711 2:21.225 0:31.410 2:26.619 2:23.064 2:21.897 2:21.225 2:21.751 2:21.783 2:22.208 2:22.266 2:23.891 2:22.657 2:23.246 2:24.697 2:26.787 2:26.998 2:26.575
42 Dilan Schwartz 2:24.827 2:20.759 0:35.202 2:29.816 2:22.775 2:22.941 2:20.759 2:22.444 2:22.528 2:22.672 2:23.888 2:23.997 2:24.555 2:25.654 2:26.085 2:26.442 2:27.438 2:30.416
180 Landen Gordon 2:25.403 2:22.656 0:32.639 2:27.519 2:22.656 2:22.668 2:22.917 2:22.990 2:23.872 2:25.737 2:24.166 2:26.412 2:24.739 2:27.076 2:25.748 2:26.681 2:28.289 2:29.571
