Skip to content

← Unadilla National - New Berlin, NY

450 LCQ

LCQ Result · View Lineup

Pos # Rider Mfr Laps Time Interval Best Lap (Lap #) Team
1 444 Justin Cokinos Justin Cokinos Hanover, MA Yamaha 4 7:50.807 2:25.500 (2) Basco Racing
2 511 Jace Kessler Jace Kessler Eagle, MI Holeshot GasGas 4 7:52.045 +1.238 2:26.130 (3) The Dirt Legal DBD Racing WMR KTM
3 667 Anton Nordstrom Anton Nordstrom Göteborg, Sweden KTM 4 7:52.912 +2.106 2:25.686 (3) MotoWhips
4 873 Ronnie Orres Ronnie Orres Fort Dodge, IA Honda 4 7:58.162 +7.355 2:26.064 (4) Lasting Impressions CG llc.
5 151 Aidan Dickens Aidan Dickens Skippers, VA Yamaha 4 8:00.777 +9.970 2:26.661 (2) Limited Decal
6 216 Grant Hoffman Grant Hoffman Canton, GA Yamaha 4 8:02.908 +12.101 2:29.702 (4) The McGinley Clinic Privateer Support Program
7 746 Trevor Schmidt Trevor Schmidt Rochester, NY KTM 4 8:04.015 +13.208 2:25.792 (4) Hebelers Motorsports
8 245 Matti Jorgensen Matti Jorgensen Hillerod, Denmark Honda 4 8:07.604 +16.797 2:26.547 (3) SLR Honda
9 860 Kyle Petrie Kyle Petrie Sunfield, MI Kawasaki 4 8:08.397 +17.590 2:29.494 (3) Kyle Petrie Racing
10 162 Whispern Smith Whispern Smith Midwest City, OK KTM 4 8:10.420 +19.613 2:30.696 (4) The McGinley Clinic Privateer Support Program
11 281 Cory Carsten Cory Carsten Bayville, NJ Suzuki 4 8:11.009 +20.202 2:27.898 (4) Team LMR , RM Army , Full Circle Insurance Racing
12 165 Jack Winland Jack Winland Zanesville, OH Yamaha 4 8:13.178 +22.371 2:31.252 (4) Winland Racing
13 327 Alex Panzarella Alex Panzarella Pardeesville, PA Kawasaki 4 8:17.207 +26.400 2:31.941 (3) Panzarella Racing
14 537 Travis Mecking Travis Mecking Middletown, NY KTM 4 8:18.971 +28.164 2:31.097 (3) Mecking Racing
15 274 Ashton Bloxom Ashton Bloxom Sunnyvale, Tx Honda 4 8:20.558 +29.751 2:30.674 (3) Bloxom Racing
16 880 Mikey Corcoran Yardley, Pa KTM 4 8:21.401 +30.594 2:34.257 (3) Corcoran Landscape Race Team
17 366 Blaze Cremaldi Blaze Cremaldi Rochester New york Yamaha 4 8:21.690 +30.883 2:33.855 (3) 110 racing
18 834 Kris Corey Southwick, MA KTM 4 8:23.020 +32.213 2:32.587 (3) Montys Motorsports FXR KTM Racing
19 558 Brayden Karpulk Brayden Karpulk Pottsville Triumph 4 8:24.460 +33.653 2:32.650 (4) Team LMR
20 221 Cody Walker Cody Walker Peoria, AZ KTM 4 8:26.400 +35.593 2:33.687 (4) MotoWhips Racing
21 230 Tyler Walborn Tyler Walborn Jonestown PA Kawasaki 4 8:27.121 +36.314 2:33.891 (4) Cleffy racing
22 529 Brett Heidorn Brett Heidorn New Richmond, OH Honda 4 8:27.697 +36.890 2:33.769 (4) 110 Racing
23 621 Bennett Mantooth Bennett Mantooth Danville, VA Yamaha 4 8:30.797 +39.990 2:34.197 (4) Trinity Motorsports
24 747 Robbie Thomas Reading, PA KTM 4 8:31.795 +40.988 2:35.197 (3) Thomas Brothers Racing
25 330 Trevor Paine Trevor Paine Berlin Center, Ohio KTM 4 8:32.219 +41.412 2:33.895 (4)
26 831 Jacob Glenn Jacob Glenn King William, VA KTM 4 8:34.814 +44.007 2:34.665 (4) Limited decal
27 881 Noah Geyer Noah Geyer Fredericksburg Va KTM 4 8:35.522 +44.715 2:34.154 (4) Limited Decal
28 172 Hayden Hoover Hayden Hoover Lexington, OH Yamaha 4 8:36.982 +46.175 2:38.257 (4) Hoover Racing
29 655 Tyler Loud Tyler Loud Catskill, NY GasGas 4 8:41.070 +50.263 2:37.031 (4) Loud Racing
30 791 Paulie Best Jr Harford NY KTM 4 8:41.707 +50.900 2:37.016 (4) Best family racing
31 960 Bryce Walborn Bryce Walborn Lebanon, Pa Kawasaki 4 8:43.631 +52.824 2:37.086 (4) Cleffy racing
32 178 Justin Kurtz Justin Kurtz Linwood, NC Yamaha 4 8:47.832 +57.025 2:34.403 (4) US 27 Motorsports
33 797 Karter Delong Karter Delong Coloma, MI Yamaha 4 8:59.743 +1:08.937 2:35.434 (3) Platinum Powersports Yamaha
34 419 Kiliaen Van Rensselaer Kiliaen Van Rensselaer Aylett VA Triumph 4 9:01.913 +1:11.106 2:43.404 (3) Limited decal
35 210 Bryce Hammond Bryce Hammond Pleasanton, CA Yamaha 2 3:04.133 +2 Laps 2:29.973 (2) Hammond Racing
36 363 Taylor Beckwith Taylor Beckwith Plainfield, MA Yamaha 2 3:20.424 +2 Laps 2:42.391 (2) Beckwith Racing
37 259 Daniel Bortolin Daniel Bortolin Cagua, Venezuela GasGas 1 0:32.234 +3 Laps Wildcat Race Team
38 808 Zach Gareis Mars, PA Yamaha 1 0:47.317 +3 Laps Lojaks Cycles
39 703 Conner Mowry Conner Mowry Cattaraugus NY Husqvarna 0 +4 Laps Mowry Racing
40 536 Gavin Tilford Gavin Tilford Pine Island, MN Honda 0 +4 Laps Feine Tune Racing

Hard Charger

Rank # Rider Mfr Gained From Finish
1 274 Ashton Bloxom Honda +15 30 15
2 245 Matti Jorgensen Honda +11 19 8
3 230 Tyler Walborn Kawasaki +10 31 21
4 746 Trevor Schmidt KTM +9 16 7
5 281 Cory Carsten Suzuki +9 20 11
6 831 Jacob Glenn KTM +9 35 26
7 330 Trevor Paine KTM +8 33 25
8 558 Brayden Karpulk Triumph +7 26 19
9 881 Noah Geyer KTM +7 34 27
10 960 Bryce Walborn Kawasaki +6 37 31
11 667 Anton Nordstrom KTM +5 8 3
12 834 Kris Corey KTM +5 23 18
13 621 Bennett Mantooth Yamaha +5 28 23
14 747 Robbie Thomas KTM +5 29 24
15 860 Kyle Petrie Kawasaki +4 13 9
16 537 Travis Mecking KTM +3 17 14
17 655 Tyler Loud GasGas +3 32 29
18 529 Brett Heidorn Honda +2 24 22
19 419 Kiliaen Van Rensselaer Triumph +2 36 34
20 444 Justin Cokinos Yamaha +1 2 1
21 873 Ronnie Orres Honda +1 5 4

Individual Lap Times

Scroll sideways for all riders
#444 COKINOS
1) 0:30.090 1st
2) 2:25.500 1st
3) 2:26.373 1st
4) 2:28.844 1st
Avg:2:26.906
Avg Top 5:2:26.906
Consistency:99.036%
#511 KESSLER
1) 0:31.081 2nd
2) 2:26.194 2nd
3) 2:26.130 2nd
4) 2:28.640 2nd
Avg:2:26.988
Avg Top 5:2:26.988
Consistency:99.205%
#667 NORDSTROM
1) 0:33.171 7th
2) 2:27.582 4th
3) 2:25.686 3rd
4) 2:26.474 3rd
Avg:2:26.580
Avg Top 5:2:26.580
Consistency:99.470%
#873 ORRES
1) 0:32.935 6th
2) 2:30.536 6th
3) 2:28.627 5th
4) 2:26.064 4th
Avg:2:28.409
Avg Top 5:2:28.409
Consistency:98.765%
#151 DICKENS
1) 0:31.857 4th
2) 2:26.661 3rd
3) 2:28.988 4th
4) 2:33.271 5th
Avg:2:29.640
Avg Top 5:2:29.640
Consistency:98.171%
#216 HOFFMAN
1) 0:31.654 3rd
2) 2:30.877 5th
3) 2:30.676 6th
4) 2:29.702 6th
Avg:2:30.418
Avg Top 5:2:30.418
Consistency:99.659%
#746 SCHMIDT
1) 0:35.856 14th
2) 2:32.410 10th
3) 2:29.958 8th
4) 2:25.792 7th
Avg:2:29.387
Avg Top 5:2:29.387
Consistency:98.171%
#245 JORGENSEN
1) 0:37.023 19th
2) 2:35.822 15th
3) 2:26.547 9th
4) 2:28.212 8th
Avg:2:30.194
Avg Top 5:2:30.194
Consistency:97.312%
#860 PETRIE
1) 0:34.785 11th
2) 2:29.930 8th
3) 2:29.494 7th
4) 2:34.187 9th
Avg:2:31.204
Avg Top 5:2:31.204
Consistency:98.600%
#162 SMITH
1) 0:33.655 8th
2) 2:33.442 9th
3) 2:32.628 10th
4) 2:30.696 10th
Avg:2:32.255
Avg Top 5:2:32.255
Consistency:99.244%
#281 CARSTEN
1) 0:36.992 18th
2) 2:34.134 13th
3) 2:31.986 12th
4) 2:27.898 11th
Avg:2:31.339
Avg Top 5:2:31.339
Consistency:98.291%
#165 WINLAND
1) 0:35.029 13th
2) 2:35.220 12th
3) 2:31.676 11th
4) 2:31.252 12th
Avg:2:32.716
Avg Top 5:2:32.716
Consistency:98.835%
#327 PANZARELLA
1) 0:34.364 10th
2) 2:37.654 14th
3) 2:31.941 13th
4) 2:33.248 13th
Avg:2:34.281
Avg Top 5:2:34.281
Consistency:98.416%
#537 MECKING
1) 0:36.552 17th
2) 2:37.725 17th
3) 2:31.097 15th
4) 2:33.597 14th
Avg:2:34.140
Avg Top 5:2:34.140
Consistency:98.227%
#274 BLOXOM
1) 0:39.017 26th
2) 2:38.911 21st
3) 2:30.674 18th
4) 2:31.955 15th
Avg:2:33.847
Avg Top 5:2:33.847
Consistency:97.648%
#880 CORCORAN
1) 0:34.822 12th
2) 2:35.195 11th
3) 2:34.257 14th
4) 2:37.126 16th
Avg:2:35.526
Avg Top 5:2:35.526
Consistency:99.232%
#366 CREMALDI
1) 0:36.194 15th
2) 2:37.236 16th
3) 2:33.855 16th
4) 2:34.406 17th
Avg:2:35.165
Avg Top 5:2:35.165
Consistency:99.045%
#834 COREY
1) 0:38.130 23rd
2) 2:37.564 18th
3) 2:32.587 17th
4) 2:34.740 18th
Avg:2:34.963
Avg Top 5:2:34.963
Consistency:98.685%
#558 KARPULK
1) 0:39.687 29th
2) 2:37.565 19th
3) 2:34.558 19th
4) 2:32.650 19th
Avg:2:34.924
Avg Top 5:2:34.924
Consistency:98.694%
#221 WALKER
1) 0:36.377 16th
2) 2:41.094 20th
3) 2:35.242 20th
4) 2:33.687 20th
Avg:2:36.674
Avg Top 5:2:36.674
Consistency:97.965%
#230 WALBORN
1) 0:39.137 27th
2) 2:39.569 23rd
3) 2:34.525 21st
4) 2:33.891 21st
Avg:2:35.995
Avg Top 5:2:35.995
Consistency:98.372%
#529 HEIDORN
1) 0:38.625 25th
2) 2:40.422 24th
3) 2:34.880 22nd
4) 2:33.769 22nd
Avg:2:36.357
Avg Top 5:2:36.357
Consistency:98.139%
#621 MANTOOTH
1) 0:40.711 32nd
2) 2:40.034 28th
3) 2:35.855 24th
4) 2:34.197 23rd
Avg:2:36.695
Avg Top 5:2:36.695
Consistency:98.433%
#747 THOMAS
1) 0:40.148 30th
2) 2:39.174 25th
3) 2:35.197 23rd
4) 2:37.277 24th
Avg:2:37.216
Avg Top 5:2:37.216
Consistency:98.967%
#330 PAINE
1) 0:40.525 31st
2) 2:41.476 30th
3) 2:36.323 25th
4) 2:33.895 25th
Avg:2:37.231
Avg Top 5:2:37.231
Consistency:97.989%
#831 GLENN
1) 0:41.681 35th
2) 2:41.402 31st
3) 2:37.066 27th
4) 2:34.665 26th
Avg:2:37.711
Avg Top 5:2:37.711
Consistency:98.232%
#881 GEYER
1) 0:41.175 33rd
2) 2:43.458 32nd
3) 2:36.734 28th
4) 2:34.154 27th
Avg:2:38.115
Avg Top 5:2:38.115
Consistency:97.520%
#172 HOOVER
1) 0:37.578 20th
2) 2:42.219 26th
3) 2:38.929 26th
4) 2:38.257 28th
Avg:2:39.801
Avg Top 5:2:39.801
Consistency:98.917%
#655 LOUD
1) 0:41.450 34th
2) 2:43.994 33rd
3) 2:38.596 29th
4) 2:37.031 29th
Avg:2:39.873
Avg Top 5:2:39.873
Consistency:98.134%
#791 BEST JR
1) 0:39.629 28th
2) 2:42.119 29th
3) 2:42.943 30th
4) 2:37.016 30th
Avg:2:40.693
Avg Top 5:2:40.693
Consistency:98.369%
#960 WALBORN
1) 0:43.087 37th
2) 2:44.769 35th
3) 2:38.689 31st
4) 2:37.086 31st
Avg:2:40.181
Avg Top 5:2:40.181
Consistency:97.934%
#178 KURTZ
1) 0:38.167 24th
2) 2:39.852 22nd
3) 2:55.410 33rd
4) 2:34.403 32nd
Avg:2:43.222
Avg Top 5:2:43.222
Consistency:94.547%
#797 DELONG
1) 0:37.906 21st
2) 3:02.227 36th
3) 2:35.434 34th
4) 2:44.177 33rd
Avg:2:47.279
Avg Top 5:2:47.279
Consistency:93.331%
#419 VAN RENSSELAER
1) 0:42.872 36th
2) 2:43.676 34th
3) 2:43.404 32nd
4) 2:51.961 34th
Avg:2:46.347
Avg Top 5:2:46.347
Consistency:97.613%
#210 HAMMOND
1) 0:34.159 9th
2) 2:29.973 7th
Avg:2:29.973
Avg Top 5:2:29.973
Consistency:
#363 BECKWITH
1) 0:38.033 22nd
2) 2:42.391 27th
3)
Avg:2:42.391
Avg Top 5:2:42.391
Consistency:
#259 BORTOLIN
1) 0:32.234 5th
2)
Avg:
Avg Top 5:
Consistency:
#808 GAREIS
1) 0:47.317 38th
Avg:0:47.317
Avg Top 5:0:47.317
Consistency:

Detailed Lap Times

# Rider Avg Best L1 L2 L3 L4
444 Justin Cokinos 2:26.906 2:25.500 0:30.090 2:25.500 2:26.373 2:28.844
511 Jace Kessler 2:26.988 2:26.130 0:31.081 2:26.194 2:26.130 2:28.640
667 Anton Nordstrom 2:26.580 2:25.686 0:33.171 2:27.582 2:25.686 2:26.474
873 Ronnie Orres 2:28.409 2:26.064 0:32.935 2:30.536 2:28.627 2:26.064
151 Aidan Dickens 2:29.640 2:26.661 0:31.857 2:26.661 2:28.988 2:33.271
216 Grant Hoffman 2:30.418 2:29.702 0:31.654 2:30.877 2:30.676 2:29.702
746 Trevor Schmidt 2:29.387 2:25.792 0:35.856 2:32.410 2:29.958 2:25.792
245 Matti Jorgensen 2:30.194 2:26.547 0:37.023 2:35.822 2:26.547 2:28.212
860 Kyle Petrie 2:31.204 2:29.494 0:34.785 2:29.930 2:29.494 2:34.187
162 Whispern Smith 2:32.255 2:30.696 0:33.655 2:33.442 2:32.628 2:30.696
281 Cory Carsten 2:31.339 2:27.898 0:36.992 2:34.134 2:31.986 2:27.898
165 Jack Winland 2:32.716 2:31.252 0:35.029 2:35.220 2:31.676 2:31.252
327 Alex Panzarella 2:34.281 2:31.941 0:34.364 2:37.654 2:31.941 2:33.248
537 Travis Mecking 2:34.140 2:31.097 0:36.552 2:37.725 2:31.097 2:33.597
274 Ashton Bloxom 2:33.847 2:30.674 0:39.017 2:38.911 2:30.674 2:31.955
880 Mikey Corcoran 2:35.526 2:34.257 0:34.822 2:35.195 2:34.257 2:37.126
366 Blaze Cremaldi 2:35.165 2:33.855 0:36.194 2:37.236 2:33.855 2:34.406
834 Kris Corey 2:34.963 2:32.587 0:38.130 2:37.564 2:32.587 2:34.740
558 Brayden Karpulk 2:34.924 2:32.650 0:39.687 2:37.565 2:34.558 2:32.650
221 Cody Walker 2:36.674 2:33.687 0:36.377 2:41.094 2:35.242 2:33.687
230 Tyler Walborn 2:35.995 2:33.891 0:39.137 2:39.569 2:34.525 2:33.891
529 Brett Heidorn 2:36.357 2:33.769 0:38.625 2:40.422 2:34.880 2:33.769
621 Bennett Mantooth 2:36.695 2:34.197 0:40.711 2:40.034 2:35.855 2:34.197
747 Robbie Thomas 2:37.216 2:35.197 0:40.148 2:39.174 2:35.197 2:37.277
330 Trevor Paine 2:37.231 2:33.895 0:40.525 2:41.476 2:36.323 2:33.895
831 Jacob Glenn 2:37.711 2:34.665 0:41.681 2:41.402 2:37.066 2:34.665
881 Noah Geyer 2:38.115 2:34.154 0:41.175 2:43.458 2:36.734 2:34.154
172 Hayden Hoover 2:39.801 2:38.257 0:37.578 2:42.219 2:38.929 2:38.257
655 Tyler Loud 2:39.873 2:37.031 0:41.450 2:43.994 2:38.596 2:37.031
791 Paulie Best Jr 2:40.693 2:37.016 0:39.629 2:42.119 2:42.943 2:37.016
960 Bryce Walborn 2:40.181 2:37.086 0:43.087 2:44.769 2:38.689 2:37.086
178 Justin Kurtz 2:43.222 2:34.403 0:38.167 2:39.852 2:55.410 2:34.403
797 Karter Delong 2:47.279 2:35.434 0:37.906 3:02.227 2:35.434 2:44.177
419 Kiliaen Van Rensselaer 2:46.347 2:43.404 0:42.872 2:43.676 2:43.404 2:51.961
210 Bryce Hammond 2:29.973 2:29.973 0:34.159 2:29.973
363 Taylor Beckwith 2:42.391 2:42.391 0:38.033 2:42.391
259 Daniel Bortolin 0:32.234
808 Zach Gareis 0:47.317