250 Seeding Standings
| Pos | # | Rider | Mfr | Team | Points | Diff |
|---|---|---|---|---|---|---|
| 1 | 37 |
Cole Davies
Waitoki, New Zealand
|
|
Monster Energy Star Racing Yamaha | 638 | — |
| 2 | 47 |
Levi Kitchen
Washougal, WA
|
|
Monster Energy Pro Circuit Kawasaki | 541 | -97 |
| 3 | 34 |
Ryder DiFrancesco
Bakersfield, CA
|
|
Rockstar Energy Husqvarana | 490 | -148 |
| 4 | 29 |
Chance Hymas
Pocatello, ID
|
|
Honda HRC Progressive | 402 | -236 |
| 5 | 13 |
Julien Beaumer
Lake Havasu City, AZ
|
|
Redbull KTM Factory Racing | 369 | -269 |
| 6 | 99 |
Kayden Minear
Perth, Australia
|
|
Monster Energy Yamaha Star Racing | 324 | -314 |
| 7 | 25 |
Nate Thrasher
Livingston, TN
|
|
Monster Energy Star Racing Yamaha | 316 | -322 |
| 8 | 10 | Seth Hammaker |
|
314 | -324 | |
| 9 | 71 | Carson Mumford |
|
314 | -324 | |
| 10 | 58 |
Daxton Bennick
Morganton, NC
|
|
Rockstar Energy Husqvarna | 302 | -336 |
| 11 | 30 |
Jo Shimoda
Suzuka, Japan
|
|
Honda HRC Progressive | 294 | -344 |
| 12 | 23 |
Michael Mosiman
Sebastopol, CA
|
|
Monster Energy Star Racing Yamaha | 294 | -344 |
| 13 | 1W |
Haiden Deegan
Temecula, CA
|
|
Monster Energy Star Racing Yamaha | 233 | -405 |
| 14 | 43 |
Lux Turner
Gardnerville, NV
|
|
Toyota Redlands BarX Yamaha | 227 | -411 |
| 15 | 82 |
Caden Dudney
Athens, TX
|
|
Monster Energy Yamaha Star Racing | 218 | -420 |
| 16 | 42 |
Dilan Schwartz
Alpine, CA
|
|
Toyota Redlands BarX Yamaha | 208 | -430 |
| 17 | 35 |
Drew Adams
Chattanooga, TN
|
|
Monster Energy Pro Circuit Kawasaki | 206 | -432 |
| 18 | 19 | Max Vohland |
|
203 | -435 | |
| 19 | 60 |
Hunter Yoder
Menifee, CA
|
|
ClubMX Yamaha | 193 | -445 |
| 20 | 180 |
Landen Gordon
Atascadero, CA
|
|
Monster Energy Yamaha Star Racing | 191 | -447 |
| 21 | 141 |
Nicholas Romano
Queens, NY
|
|
Monster Energy Pro Circuit Kawasaki | 188 | -450 |
| 22 | 61 |
Max Anstie
United Kingdom - Newbury England
|
|
ClubMX Yamaha | 168 | -470 |
| 23 | 59 | Casey Cochran |
|
148 | -490 | |
| 24 | 22 | Coty Schock |
|
146 | -492 | |
| 25 | 57 |
Avery Long
New London, MN
|
|
AEO Powersports KTM Racing | 142 | -496 |
| 26 | 163 |
Pierce Brown
Sandy, UT
|
|
Monster Energy Star Racing Yamaha | 131 | -507 |
| 27 | 53 |
Henry Miller
Rochester, MN
|
|
MX6 Racing | 130 | -508 |
| 28 | 40 |
Parker Ross
Herald, CA
|
|
Toyota Redlands BarX Yamaha | 129 | -509 |
| 29 | 65 |
Marshal Weltin
Ubly, MI
|
|
MX6 Racing | 126 | -512 |
| 30 | 89 |
Devin Simonson
Laurinburg, NC
|
|
ClubMX Yamaha | 124 | -514 |
| 31 | 77 | Derek Kelley |
|
117 | -521 | |
| 32 | 142 |
Cameron Mcadoo
Sioux City, IA
|
|
Monster Energy Pro Circuit Kawasaki | 107 | -531 |
| 33 | 109 | Sacha Coenen |
|
83 | -555 | |
| 34 | 224 |
Joshua Varize
Perris, CA
|
|
Grindstone Friesen Group Kawasaki | 80 | -558 |
| 35 | 73 | Gavin Towers |
|
72 | -566 | |
| 36 | 199 | Deacon Denno |
|
67 | -571 | |
| 37 | 148 | Kyle Peters |
|
51 | -587 | |
| 38 | 95 | Luke Neese |
|
47 | -591 | |
| 39 | 101 | Luke Clout |
|
45 | -593 | |
| 40 | 49 | Cullin Park |
|
40 | -598 | |
| 41 | 144 | Brodie Connolly |
|
39 | -599 | |
| 42 | 237 | Robbie Wageman |
|
39 | -599 | |
| 43 | 131 | Crockett Myers |
|
39 | -599 | |
| 44 | 83 | Justin Rodbell |
|
35 | -603 | |
| 45 | 91 | Izaih Clark |
|
32 | -606 | |
| 46 | 226 |
Carson Wood
Zephyrhills, FL
|
|
Monster Energy Yamaha Star Racing | 32 | -606 |
| 47 | 723 |
Landon Gibson
Peachtree City, GA
|
|
Rockstar Energy Husqvarna | 31 | -607 |
| 48 | 520 | Alex Larwood |
|
31 | -607 | |
| 49 | 92 | Enzo Temmerman |
|
30 | -608 | |
| 50 | 87 |
Jeremy Hand
Mantua, OH
|
|
Valley Motorsports | 30 | -608 |
| 51 | 70 | Anthony Bourdon |
|
28 | -610 | |
| 52 | 290 | Francisco Garcia |
|
27 | -611 | |
| 53 | 56 | Jalek Swoll |
|
27 | -611 | |
| 54 | 492 | Landon Hartz |
|
26 | -612 | |
| 55 | 245 | Matti Jorgensen |
|
26 | -612 | |
| 56 | 173 | Hunter Schlosser |
|
22 | -616 | |
| 57 | 431 |
Ryder Malinoski
Wyoming, MN
|
|
ClubMX Yamaha | 18 | -620 |
| 58 | 137 | Ayden Shive |
|
18 | -620 | |
| 59 | 159 | Brock Bennett |
|
15 | -623 | |
| 60 | 140 | Russell Buccheri |
|
15 | -623 | |
| 61 | 507 |
Jesson Turner Jr
Chesterfield, SC
|
|
ClubMX Yamaha | 14 | -624 |
| 62 | 964 | Dominique Thury |
|
14 | -624 | |
| 63 | 483 | Bryton Carroll |
|
13 | -625 | |
| 64 | 380 | Preston Kilroy |
|
13 | -625 | |
| 65 | 66 | Cole Thompson |
|
13 | -625 | |
| 66 | 90 | John Short |
|
13 | -625 | |
| 67 | 74 | Gage Linville |
|
11 | -627 | |
| 68 | 775 | CJ Benard |
|
10 | -628 | |
| 69 | 751 | Evan Ferry |
|
9 | -629 | |
| 70 | 443 | Cole Timboe |
|
9 | -629 | |
| 71 | 174 | Luca Marsalisi |
|
9 | -629 | |
| 72 | 284 | Lorenzo Camporese |
|
9 | -629 | |
| 73 | 39 |
Valentin Guillod
Motier, Switzerland
|
|
Gizmo Racing Yamaha | 8 | -630 |
| 74 | 872 | Mathys Boisrame |
|
8 | -630 | |
| 75 | 303 | Jake Cannon |
|
8 | -630 | |
| 76 | 832 | Leum Oehlhof |
|
8 | -630 | |
| 77 | 388 | Brandon Ray |
|
8 | -630 | |
| 78 | 105 | Marcus Phelps |
|
7 | -631 | |
| 79 | 800 | Preston Masciangelo |
|
7 | -631 | |
| 80 | 296 | Ryder Floyd |
|
6 | -632 | |
| 81 | 188 | Hamden Hudson |
|
6 | -632 | |
| 82 | 260 | Nico Koch |
|
5 | -633 | |
| 83 | 270 |
Vincent Wey
Murrieta, Ca
|
|
Monster Energy Team Green Kawasaki | 4 | -634 |
| 84 | 511 | Jace Kessler |
|
4 | -634 | |
| 85 | 33 | Austin Forkner |
|
4 | -634 | |
| 86 | 425 | Reven Gordon |
|
4 | -634 | |
| 87 | 146 | Hayes Edwards |
|
4 | -634 | |
| 88 | 801 |
Kade Johnson
Hideaway, TX
|
|
Monster Energy Team Green Kawasaki | 3 | -635 |
| 89 | 300 | Jonathan Getz |
|
2 | -636 | |
| 90 | 373 | Gavin Betts |
|
2 | -636 | |
| 91 | 80 | Bryce Shelly |
|
2 | -636 | |
| 92 | 316 | Ty Freehill |
|
2 | -636 | |
| 93 | 428 | Preston Boespflug |
|
2 | -636 | |
| 94 | 560 | Kyle Murdoch |
|
1 | -637 | |
| 95 | 208 | Logan Leitzel |
|
1 | -637 | |
| 96 | 900 | Keegan Rowley |
|
0 | -638 | |
| 97 | 645 | Colby Copp |
|
0 | -638 | |
| 98 | 951 | Jadyn Serles |
|
0 | -638 | |
| 99 | 805 | Slade Varola |
|
0 | -638 | |
| 100 | 777 | James Harrington |
|
0 | -638 | |
| 101 | 486 | Aden Keefer |
|
0 | -638 | |
| 102 | 759 | Krystian Janik |
|
0 | -638 | |
| 103 | 265 | Devin Ruth |
|
0 | -638 | |
| 104 | 236 | Austin Schafer |
|
0 | -638 | |
| 105 | 809 | Brayden Ehlermann |
|
0 | -638 | |
| 106 | 155 | Dylan Cunha |
|
0 | -638 | |
| 107 | 416 |
Nate Freehill
Rescue, CA
|
|
Roseville Motorsports Racing | 0 | -638 |
| 108 | 539 | Cole Zeller |
|
0 | -638 | |
| 109 | 378 | Kyle Wise |
|
0 | -638 | |
| 110 | 736 | Jace Allred |
|
0 | -638 | |
| 111 | 111 | Larry Fortin |
|
0 | -638 | |
| 112 | 335 | Thor Powell |
|
0 | -638 | |
| 113 | 999 | Jesse Jacobsen |
|
0 | -638 | |
| 114 | 990 | Nico Israel |
|
0 | -638 | |
| 115 | 962 | Joe Tait |
|
0 | -638 | |
| 116 | 158 | Tre Fierro III |
|
0 | -638 | |
| 117 | 301 | Alvin Hillan |
|
0 | -638 | |
| 118 | 615 | Bayler McKellar |
|
0 | -638 | |
| 119 | 462 |
Luke Fauser
Midland PA
|
|
KTM USA | 0 | -638 |
| 120 | 347 | Reece Wheaton |
|
0 | -638 | |
| 121 | 239 | Bryson Raymond |
|
0 | -638 | |
| 122 | 592 | Josh Bowman |
|
0 | -638 | |
| 123 | 923 | Cohen Jackman |
|
0 | -638 | |
| 124 | 338 | L McGrath |
|
0 | -638 | |
| 125 | 113 | Braden Spangle |
|
0 | -638 | |
| 126 | 152 | Cole Szestakow |
|
0 | -638 | |
| 127 | 436 | JJ Concannon |
|
0 | -638 | |
| 128 | 348 |
Cade Bradley
Kingman, Az
|
|
SLR Honda | 0 | -638 |
| 129 | 575 | Tj Lanphear |
|
0 | -638 | |
| 130 | 889 | Christopher Schroeder |
|
0 | -638 | |
| 131 | 650 | Trevor Hazlett |
|
0 | -638 | |
| 132 | 819 | Deegan VanVreede |
|
0 | -638 | |
| 133 | 795 | Jace Hinrichs |
|
0 | -638 | |
| 134 | 430 | Kyle Looney |
|
0 | -638 | |
| 135 | 369 | Nicholas Hunt |
|
0 | -638 | |
| 136 | 959 | Axel Neff |
|
0 | -638 | |
| 137 | 352 | Bronson Mcclure |
|
0 | -638 | |
| 138 | 277 | Trevor Maley |
|
0 | -638 | |
| 139 | 708 | Will Canaguier III |
|
0 | -638 | |
| 140 | 250 | Jan Krug |
|
0 | -638 | |
| 141 | 752 | Jeremy Fappani |
|
-2 | -640 |